Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | JOHNSON, David | f | 2-7 | 1-3 | 5-7 | 2-1 | 3 | 3 | 10 | 0 | 5 | 0 | 2 | 28 |
31 | DAWSON, Devon | f | 2-7 | 0-1 | 4-5 | 2-7 | 9 | 2 | 8 | 1 | 2 | 0 | 3 | 26 |
32 | LONEY, Pete | f | 1-5 | 1-5 | 11-11 | 1-3 | 4 | 3 | 14 | 0 | 1 | 0 | 2 | 30 |
11 | HENRY, Ryan | g | 3-10 | 0-2 | 11-13 | 2-5 | 7 | 2 | 17 | 6 | 2 | 0 | 4 | 39 |
35 | RUTLEDGE, Ajay | g | 6-10 | 0-0 | 1-4 | 1-1 | 2 | 5 | 13 | 0 | 3 | 0 | 3 | 30 |
10 | MAISTO, Mike | - | 3-5 | 2-4 | 0-3 | 1-0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 19 |
12 | HEIM, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | ORIDAMI, M.J. | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
24 | JACOBS, Rob | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
25 | SILCOTT, Khorri | - | 1-2 | 0-0 | 1-2 | 3-3 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
44 | WILLIAMS, Chandler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-51 | 4-16 | 33-45 | 13-21 | 34 | 21 | 75 | 8 | 17 | 1 | 14 | 200 | |
37.3% | 25.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 3-12 | 16-19 | |||||||||||
25.0% | 25.0% | 84.2% | ||||||||||||
2nd Half: | 13-27 | 1-4 | 17-26 | |||||||||||
48.1% | 25.0% | 65.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Veselinovic, Dusan | f | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 4 | 6 | 0 | 6 | 0 | 0 | 20 |
42 | Shrum, Ryan | f | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 5 | 6 | 2 | 2 | 0 | 0 | 19 |
44 | Huebner, Sam | f | 3-5 | 1-1 | 2-3 | 1-5 | 6 | 4 | 9 | 2 | 4 | 2 | 0 | 23 |
12 | Bredehoeft, Tyler | g | 4-12 | 0-4 | 2-2 | 6-4 | 10 | 4 | 10 | 1 | 6 | 0 | 1 | 35 |
22 | Weber, Dustin | g | 6-11 | 3-7 | 2-2 | 0-3 | 3 | 4 | 17 | 1 | 1 | 1 | 1 | 28 |
14 | Byrd, Tyler | - | 1-3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 5 | 2 | 0 | 3 | 19 |
32 | Evans, Brian | - | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 19 |
34 | Gertsch, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
40 | Miner, Andy | - | 2-3 | 0-0 | 0-1 | 3-2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
50 | Schrader, Casey | - | 1-3 | 0-0 | 2-2 | 2-4 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 16 |
52 | Banahan, Andy | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-60 | 8-20 | 10-13 | 16-27 | 43 | 31 | 70 | 15 | 25 | 3 | 5 | 200 | |
43.3% | 40.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 5-7 | 8-10 | |||||||||||
38.5% | 71.4% | 80.0% | ||||||||||||
2nd Half: | 16-34 | 3-13 | 2-3 | |||||||||||
47.1% | 23.1% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Daemen College | 31 | 44 | 75 | Record: (12-3) |
Concordia Univ. NE | 33 | 37 | 70 | Record: (10-3) |
Officials: Dave Whatton, Matt Rukasin, Danny Acosta
Technical fouls: Daemen College-None. Concordia Univ. NE-TEAM. Attendance: 107 |
Play-by-Play |
19:46 | CNCM | TURNOVR by Weber, Dustin | ||
19:45 | DAE | STEAL by HENRY, Ryan | ||
19:40 | DAE | MISSED 3 PTR by LONEY, Pete | ||
REBOUND (DEF) by (TEAM) | ||||
19:18 | CNCM | TURNOVR by Bredehoeft, Tyler | ||
19:17 | DAE | STEAL by DAWSON, Devon | ||
19:15 | DAE | GOOD! DUNK by DAWSON, Devon (fastbreak) | DAE 2 - CNCM 0 | (DAE by 2) |
18:47 | CNCM | TURNOVR by Veselinovic, Dusan | ||
18:47 | DAE | STEAL by RUTLEDGE, Ajay | ||
18:31 | DAE | TURNOVR by DAWSON, Devon | ||
18:19 | CNCM | MISSED JUMPER by Bredehoeft, Tyler | ||
REBOUND (DEF) by DAWSON, Devon | ||||
17:51 | DAE | GOOD! 3 PTR by JOHNSON, David | DAE 5 - CNCM 0 | (DAE by 5) |
17:36 | CNCM | FOUL by Shrum, Ryan (1) | ||
17:36 | CNCM | TURNOVR by Shrum, Ryan | ||
17:20 | DAE | MISSED LAYUP by RUTLEDGE, Ajay | ||
REBOUND (DEF) by Weber, Dustin | ||||
17:13 | CNCM | MISSED JUMPER by Veselinovic, Dusan | ||
REBOUND (DEF) by RUTLEDGE, Ajay | ||||
17:06 | CNCM | FOUL by Weber, Dustin (1) | ||
17:06 | DAE | GOOD! FT SHOT by RUTLEDGE, Ajay | DAE 6 - CNCM 0 | (DAE by 6) |
17:06 | DAE | MISSED FT SHOT by RUTLEDGE, Ajay | ||
REBOUND (DEF) by Huebner, Sam | ||||
16:55 | CNCM | MISSED LAYUP by Bredehoeft, Tyler | ||
REBOUND (DEF) by DAWSON, Devon | ||||
16:45 | DAE | MISSED JUMPER by HENRY, Ryan | ||
16:45 | CNCM | BLOCK by Weber, Dustin | ||
REBOUND (DEF) by Bredehoeft, Tyler | ||||
16:33 | CNCM | GOOD! LAYUP by Veselinovic, Dusan | DAE 6 - CNCM 2 | (DAE by 4) |
ASSIST by Huebner, Sam | ||||
16:15 | CNCM | FOUL by Veselinovic, Dusan (1) | ||
16:15 | DAE | GOOD! FT SHOT by LONEY, Pete | DAE 7 - CNCM 2 | (DAE by 5) |
16:15 | DAE | GOOD! FT SHOT by LONEY, Pete | DAE 8 - CNCM 2 | (DAE by 6) |
15:58 | CNCM | GOOD! LAYUP by Weber, Dustin | DAE 8 - CNCM 4 | (DAE by 4) |
15:51 | CNCM | FOUL by Bredehoeft, Tyler (1) | ||
15:47 | DAE | FOUL by JACOBS, Rob (1) | ||
15:47 | DAE | TURNOVR by JACOBS, Rob | ||
15:35 | CNCM | GOOD! 3 PTR by Huebner, Sam | DAE 8 - CNCM 7 | (DAE by 1) |
ASSIST by Shrum, Ryan | ||||
15:19 | DAE | MISSED JUMPER by JOHNSON, David | ||
REBOUND (DEF) by Veselinovic, Dusan | ||||
15:09 | DAE | FOUL by DAWSON, Devon (1) | ||
15:05 | CNCM | TURNOVR by Veselinovic, Dusan | ||
14:56 | DAE | MISSED JUMPER by JACOBS, Rob | ||
REBOUND (DEF) by Huebner, Sam | ||||
14:54 | DAE | FOUL by DAWSON, Devon (2) | ||
14:42 | DAE | FOUL by JOHNSON, David (1) | ||
14:41 | CNCM | MISSED JUMPER by Veselinovic, Dusan | ||
REBOUND (DEF) by JACOBS, Rob | ||||
14:32 | DAE | TURNOVR by MAISTO, Mike | ||
14:18 | CNCM | MISSED LAYUP by Veselinovic, Dusan | ||
REBOUND (OFF) by Veselinovic, Dusan | ||||
14:16 | CNCM | MISSED JUMPER by Veselinovic, Dusan | ||
REBOUND (OFF) by Veselinovic, Dusan | ||||
14:14 | DAE | FOUL by JACOBS, Rob (2) | ||
14:13 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 10 - DAE 8 | (CNCM by 2) |
ASSIST by Huebner, Sam | ||||
13:42 | DAE | GOOD! LAYUP by JACOBS, Rob | CNCM 10 - DAE 10 | Tied |
ASSIST by MAISTO, Mike | ||||
13:33 | CNCM | FOUL by Veselinovic, Dusan (2) | ||
13:33 | CNCM | TURNOVR by Veselinovic, Dusan | ||
13:18 | CNCM | FOUL by Huebner, Sam (1) | ||
13:08 | DAE | GOOD! LAYUP by SILCOTT, Khorri | DAE 12 - CNCM 10 | (DAE by 2) |
ASSIST by HENRY, Ryan | ||||
12:50 | CNCM | TIMEOUT TEAM | ||
12:26 | CNCM | GOOD! JUMPER by Evans, Brian (in the paint) | CNCM 12 - DAE 12 | Tied |
11:46 | DAE | MISSED 3 PTR by HENRY, Ryan | ||
REBOUND (DEF) by Miner, Andy | ||||
11:22 | CNCM | TURNOVR by Byrd, Tyler | ||
11:22 | DAE | STEAL by JOHNSON, David | ||
11:19 | DAE | FOUL by JOHNSON, David (2) | ||
11:19 | DAE | TURNOVR by JOHNSON, David | ||
11:19 | DAE | TIMEOUT 30sec | ||
11:03 | CNCM | MISSED JUMPER by Evans, Brian | ||
REBOUND (OFF) by Miner, Andy | ||||
11:00 | CNCM | GOOD! 3 PTR by Weber, Dustin | CNCM 15 - DAE 12 | (CNCM by 3) |
ASSIST by Miner, Andy | ||||
10:50 | DAE | MISSED JUMPER by ORIDAMI, M.J. | ||
REBOUND (DEF) by Schrader, Casey | ||||
10:43 | CNCM | GOOD! 3 PTR by Weber, Dustin (fastbreak) | CNCM 18 - DAE 12 | (CNCM by 6) |
ASSIST by Byrd, Tyler | ||||
10:27 | DAE | TURNOVR by MAISTO, Mike | ||
10:24 | CNCM | STEAL by Byrd, Tyler | ||
10:22 | CNCM | GOOD! JUMPER by Weber, Dustin (in the paint) | CNCM 20 - DAE 12 | (CNCM by 8) |
ASSIST by Byrd, Tyler | ||||
10:01 | DAE | TURNOVR by SILCOTT, Khorri | ||
09:58 | CNCM | STEAL by Weber, Dustin | ||
09:52 | CNCM | GOOD! 3 PTR by Evans, Brian | CNCM 23 - DAE 12 | (CNCM by 11) |
ASSIST by Weber, Dustin | ||||
09:41 | DAE | MISSED 3 PTR by LONEY, Pete | ||
REBOUND (DEF) by Evans, Brian | ||||
09:30 | CNCM | MISSED LAYUP by Miner, Andy | ||
REBOUND (DEF) by HENRY, Ryan | ||||
09:21 | DAE | MISSED 3 PTR by DAWSON, Devon | ||
REBOUND (OFF) by SILCOTT, Khorri | ||||
09:16 | DAE | MISSED JUMPER by SILCOTT, Khorri | ||
REBOUND (OFF) by HENRY, Ryan | ||||
09:16 | CNCM | FOUL by Weber, Dustin (2) | ||
09:16 | DAE | GOOD! FT SHOT by HENRY, Ryan | CNCM 23 - DAE 13 | (CNCM by 10) |
09:16 | DAE | GOOD! FT SHOT by HENRY, Ryan | CNCM 23 - DAE 14 | (CNCM by 9) |
09:07 | CNCM | MISSED 3 PTR by Weber, Dustin | ||
REBOUND (OFF) by Miner, Andy | ||||
09:01 | CNCM | MISSED JUMPER by Schrader, Casey | ||
REBOUND (OFF) by Miner, Andy | ||||
08:55 | DAE | FOUL by LONEY, Pete (1) | ||
08:55 | CNCM | MISSED FT SHOT by Miner, Andy | ||
REBOUND (DEF) by DAWSON, Devon | ||||
08:42 | CNCM | FOUL by Evans, Brian (1) | ||
08:42 | DAE | GOOD! FT SHOT by DAWSON, Devon | CNCM 23 - DAE 15 | (CNCM by 8) |
08:42 | DAE | GOOD! FT SHOT by DAWSON, Devon | CNCM 23 - DAE 16 | (CNCM by 7) |
08:21 | CNCM | TURNOVR by Schrader, Casey | ||
08:20 | DAE | STEAL by LONEY, Pete | ||
08:13 | CNCM | FOUL by Schrader, Casey (1) | ||
08:13 | DAE | GOOD! FT SHOT by HENRY, Ryan | CNCM 23 - DAE 17 | (CNCM by 6) |
08:13 | DAE | GOOD! FT SHOT by HENRY, Ryan | CNCM 23 - DAE 18 | (CNCM by 5) |
07:59 | CNCM | MISSED JUMPER by Veselinovic, Dusan | ||
REBOUND (OFF) by Bredehoeft, Tyler | ||||
07:48 | DAE | FOUL by HENRY, Ryan (1) | ||
07:48 | CNCM | MISSED FT SHOT by Huebner, Sam | ||
REBOUND (DEF) by SILCOTT, Khorri | ||||
07:37 | DAE | MISSED JUMPER by HENRY, Ryan | ||
REBOUND (DEF) by Shrum, Ryan | ||||
07:32 | CNCM | MISSED LAYUP by Evans, Brian | ||
REBOUND (DEF) by LONEY, Pete | ||||
07:25 | DAE | GOOD! 3 PTR by LONEY, Pete | CNCM 23 - DAE 21 | (CNCM by 2) |
07:17 | CNCM | TURNOVR by Bredehoeft, Tyler | ||
07:00 | CNCM | FOUL by Veselinovic, Dusan (3) | ||
07:00 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 23 - DAE 22 | (CNCM by 1) |
07:00 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 23 - DAE 23 | Tied |
06:54 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (DEF) by SILCOTT, Khorri | ||||
06:41 | DAE | MISSED 3 PTR by LONEY, Pete | ||
REBOUND (OFF) by SILCOTT, Khorri | ||||
06:39 | CNCM | FOUL by Huebner, Sam (2) | ||
06:39 | DAE | GOOD! FT SHOT by SILCOTT, Khorri | DAE 24 - CNCM 23 | (DAE by 1) |
06:39 | DAE | MISSED FT SHOT by SILCOTT, Khorri | ||
REBOUND (DEF) by Schrader, Casey | ||||
06:28 | DAE | FOUL by RUTLEDGE, Ajay (1) | ||
06:28 | CNCM | GOOD! FT SHOT by Weber, Dustin | CNCM 24 - DAE 24 | Tied |
06:28 | CNCM | GOOD! FT SHOT by Weber, Dustin | CNCM 25 - DAE 24 | (CNCM by 1) |
06:14 | DAE | MISSED JUMPER by DAWSON, Devon | ||
REBOUND (DEF) by Schrader, Casey | ||||
05:59 | CNCM | FOUL by Schrader, Casey (2) | ||
05:59 | CNCM | TURNOVR by Schrader, Casey | ||
05:44 | DAE | TURNOVR by LONEY, Pete | ||
05:35 | DAE | FOUL by WILLIAMS, Chandler (1) | ||
05:35 | CNCM | GOOD! FT SHOT by Bredehoeft, Tyler | CNCM 26 - DAE 24 | (CNCM by 2) |
05:35 | CNCM | GOOD! FT SHOT by Bredehoeft, Tyler | CNCM 27 - DAE 24 | (CNCM by 3) |
05:35 | CNCM | TIMEOUT 30sec | ||
05:13 | DAE | MISSED 3 PTR by HENRY, Ryan | ||
REBOUND (DEF) by Shrum, Ryan | ||||
04:44 | CNCM | MISSED LAYUP by Banahan, Andy | ||
REBOUND (DEF) by LONEY, Pete | ||||
04:22 | DAE | FOUL by RUTLEDGE, Ajay (2) | ||
04:22 | DAE | TURNOVR by RUTLEDGE, Ajay | ||
04:06 | CNCM | GOOD! LAYUP by Banahan, Andy | CNCM 29 - DAE 24 | (CNCM by 5) |
ASSIST by Gertsch, Craig | ||||
03:39 | DAE | MISSED 3 PTR by JOHNSON, David | ||
REBOUND (DEF) by Banahan, Andy | ||||
03:27 | CNCM | TURNOVR by Bredehoeft, Tyler | ||
03:19 | DAE | TURNOVR by HENRY, Ryan | ||
03:00 | CNCM | MISSED JUMPER by Banahan, Andy | ||
REBOUND (OFF) by Banahan, Andy | ||||
02:53 | DAE | FOUL by LONEY, Pete (2) | ||
02:53 | CNCM | GOOD! FT SHOT by Banahan, Andy | CNCM 30 - DAE 24 | (CNCM by 6) |
02:53 | CNCM | GOOD! FT SHOT by Banahan, Andy | CNCM 31 - DAE 24 | (CNCM by 7) |
02:29 | DAE | MISSED JUMPER by JOHNSON, David | ||
REBOUND (OFF) by DAWSON, Devon | ||||
02:11 | DAE | GOOD! 3 PTR by MAISTO, Mike | CNCM 31 - DAE 27 | (CNCM by 4) |
ASSIST by HENRY, Ryan | ||||
01:54 | CNCM | TURNOVR by Shrum, Ryan | ||
01:51 | DAE | MISSED 3 PTR by MAISTO, Mike | ||
REBOUND (OFF) by SILCOTT, Khorri | ||||
01:30 | CNCM | FOUL by Shrum, Ryan (2) | ||
01:30 | DAE | GOOD! FT SHOT by DAWSON, Devon | CNCM 31 - DAE 28 | (CNCM by 3) |
01:30 | DAE | MISSED FT SHOT by DAWSON, Devon | ||
REBOUND (DEF) by Weber, Dustin | ||||
01:13 | CNCM | TURNOVR by Bredehoeft, Tyler | ||
00:56 | DAE | MISSED 3 PTR by ORIDAMI, M.J. | ||
REBOUND (DEF) by Miner, Andy | ||||
00:43 | DAE | FOUL by MAISTO, Mike (1) | ||
00:43 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 32 - DAE 28 | (CNCM by 4) |
00:43 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 33 - DAE 28 | (CNCM by 5) |
00:23 | CNCM | FOUL by Banahan, Andy (1) | ||
00:23 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 33 - DAE 29 | (CNCM by 4) |
00:23 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 33 - DAE 30 | (CNCM by 3) |
00:23 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 33 - DAE 31 | (CNCM by 2) |
00:03 | CNCM | MISSED JUMPER by Banahan, Andy | ||
00:03 | DAE | BLOCK by ORIDAMI, M.J. | ||
REBOUND (DEF) by SILCOTT, Khorri |
19:42 | CNCM | MISSED 3 PTR by Bredehoeft, Tyler | CNCM 33 - DAE 31 | (CNCM by 2) |
REBOUND (OFF) by Huebner, Sam | ||||
19:35 | CNCM | GOOD! LAYUP by Huebner, Sam | CNCM 35 - DAE 31 | (CNCM by 4) |
ASSIST by Shrum, Ryan | ||||
19:24 | CNCM | FOUL by Weber, Dustin (3) | ||
19:24 | DAE | MISSED FT SHOT by RUTLEDGE, Ajay | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:24 | DAE | MISSED FT SHOT by RUTLEDGE, Ajay | ||
REBOUND (DEF) by Veselinovic, Dusan | ||||
19:14 | CNCM | GOOD! 3 PTR by Weber, Dustin | CNCM 38 - DAE 31 | (CNCM by 7) |
18:45 | CNCM | FOUL by Shrum, Ryan (3) | ||
18:34 | CNCM | FOUL by Bredehoeft, Tyler (2) | ||
18:30 | CNCM | FOUL by Shrum, Ryan (4) | ||
18:29 | DAE | MISSED JUMPER by DAWSON, Devon | ||
REBOUND (DEF) by Weber, Dustin | ||||
18:20 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (OFF) by Bredehoeft, Tyler | ||||
18:11 | CNCM | GOOD! JUMPER by Bredehoeft, Tyler | CNCM 40 - DAE 31 | (CNCM by 9) |
17:59 | DAE | TURNOVR by JOHNSON, David | ||
17:33 | CNCM | MISSED JUMPER by Bredehoeft, Tyler | ||
REBOUND (DEF) by DAWSON, Devon | ||||
17:23 | DAE | MISSED JUMPER by DAWSON, Devon | ||
17:23 | CNCM | BLOCK by Huebner, Sam | ||
REBOUND (OFF) by DAWSON, Devon | ||||
17:15 | DAE | MISSED JUMPER by DAWSON, Devon | ||
REBOUND (DEF) by Huebner, Sam | ||||
17:03 | DAE | FOUL by JOHNSON, David (3) | ||
17:01 | CNCM | MISSED JUMPER by Huebner, Sam | ||
REBOUND (DEF) by JOHNSON, David | ||||
16:56 | DAE | TURNOVR by JOHNSON, David | ||
16:39 | CNCM | MISSED 3 PTR by Weber, Dustin | ||
REBOUND (DEF) by DAWSON, Devon | ||||
16:30 | DAE | MISSED JUMPER by HENRY, Ryan | ||
REBOUND (DEF) by Veselinovic, Dusan | ||||
16:19 | CNCM | TURNOVR by Veselinovic, Dusan | ||
16:18 | DAE | STEAL by RUTLEDGE, Ajay | ||
16:14 | DAE | GOOD! LAYUP by RUTLEDGE, Ajay (fastbreak) | CNCM 40 - DAE 33 | (CNCM by 7) |
16:10 | CNCM | TIMEOUT TEAM | ||
16:01 | CNCM | MISSED JUMPER by Huebner, Sam | ||
REBOUND (OFF) by Schrader, Casey | ||||
15:58 | DAE | FOUL by MAISTO, Mike (2) | ||
15:58 | CNCM | GOOD! FT SHOT by Schrader, Casey | CNCM 41 - DAE 33 | (CNCM by 8) |
15:58 | CNCM | GOOD! FT SHOT by Schrader, Casey | CNCM 42 - DAE 33 | (CNCM by 9) |
15:41 | DAE | MISSED JUMPER by JACOBS, Rob | ||
REBOUND (DEF) by Bredehoeft, Tyler | ||||
15:17 | CNCM | TURNOVR by Huebner, Sam | ||
15:09 | DAE | TURNOVR by RUTLEDGE, Ajay | ||
15:08 | CNCM | STEAL by Byrd, Tyler | ||
14:58 | CNCM | GOOD! LAYUP by Schrader, Casey | CNCM 44 - DAE 33 | (CNCM by 11) |
ASSIST by Evans, Brian | ||||
14:46 | DAE | MISSED 3 PTR by MAISTO, Mike | ||
REBOUND (DEF) by Evans, Brian | ||||
14:38 | CNCM | GOOD! LAYUP by Huebner, Sam (fastbreak) | CNCM 46 - DAE 33 | (CNCM by 13) |
ASSIST by Byrd, Tyler | ||||
14:36 | DAE | TIMEOUT TEAM | ||
14:27 | CNCM | FOUL by Huebner, Sam (3) | ||
14:27 | DAE | GOOD! FT SHOT by JOHNSON, David | CNCM 46 - DAE 34 | (CNCM by 12) |
14:27 | DAE | GOOD! FT SHOT by JOHNSON, David | CNCM 46 - DAE 35 | (CNCM by 11) |
14:13 | CNCM | TURNOVR by Bredehoeft, Tyler | ||
14:12 | DAE | STEAL by HENRY, Ryan | ||
14:11 | CNCM | FOUL by Bredehoeft, Tyler (3) | ||
14:11 | DAE | MISSED FT SHOT by HENRY, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:11 | DAE | GOOD! FT SHOT by HENRY, Ryan | CNCM 46 - DAE 36 | (CNCM by 10) |
13:47 | CNCM | GOOD! JUMPER by Miner, Andy (in the paint) | CNCM 48 - DAE 36 | (CNCM by 12) |
13:32 | DAE | TURNOVR by JOHNSON, David | ||
13:20 | CNCM | TURNOVR by Evans, Brian | ||
13:06 | DAE | MISSED 3 PTR by LONEY, Pete | ||
REBOUND (OFF) by MAISTO, Mike | ||||
13:01 | DAE | GOOD! JUMPER by MAISTO, Mike (in the paint) | CNCM 48 - DAE 38 | (CNCM by 10) |
13:01 | CNCM | FOUL by Evans, Brian (2) | ||
13:01 | DAE | MISSED FT SHOT by MAISTO, Mike | ||
REBOUND (DEF) by Schrader, Casey | ||||
12:47 | CNCM | GOOD! JUMPER by Miner, Andy (in the paint) | CNCM 50 - DAE 38 | (CNCM by 12) |
12:39 | DAE | FOUL by HENRY, Ryan (2) | ||
12:39 | DAE | TURNOVR by HENRY, Ryan | ||
12:27 | CNCM | MISSED LAYUP by Weber, Dustin | ||
REBOUND (OFF) by Evans, Brian | ||||
12:25 | CNCM | GOOD! JUMPER by Evans, Brian (in the paint) | CNCM 52 - DAE 38 | (CNCM by 14) |
12:17 | CNCM | FOUL by Evans, Brian (3) | ||
12:17 | DAE | MISSED FT SHOT by JOHNSON, David | ||
REBOUND (OFF) by JOHNSON, David | ||||
12:13 | DAE | MISSED JUMPER by JOHNSON, David | ||
REBOUND (OFF) by JOHNSON, David | ||||
11:59 | CNCM | FOUL by Weber, Dustin (4) | ||
11:59 | DAE | GOOD! FT SHOT by JOHNSON, David | CNCM 52 - DAE 39 | (CNCM by 13) |
11:59 | DAE | GOOD! FT SHOT by JOHNSON, David | CNCM 52 - DAE 40 | (CNCM by 12) |
11:48 | CNCM | GOOD! 3 PTR by Byrd, Tyler | CNCM 55 - DAE 40 | (CNCM by 15) |
ASSIST by Bredehoeft, Tyler | ||||
11:39 | DAE | GOOD! LAYUP by RUTLEDGE, Ajay (fastbreak) | CNCM 55 - DAE 42 | (CNCM by 13) |
ASSIST by HENRY, Ryan | ||||
11:19 | CNCM | GOOD! JUMPER by Bredehoeft, Tyler | CNCM 57 - DAE 42 | (CNCM by 15) |
11:17 | DAE | FOUL by LONEY, Pete (3) | ||
11:13 | CNCM | FOUL by Miner, Andy (1) | ||
11:13 | DAE | GOOD! FT SHOT by HENRY, Ryan | CNCM 57 - DAE 43 | (CNCM by 14) |
11:13 | DAE | GOOD! FT SHOT by HENRY, Ryan | CNCM 57 - DAE 44 | (CNCM by 13) |
11:00 | CNCM | FOUL TECHNCL by the bench | ||
11:00 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 57 - DAE 45 | (CNCM by 12) |
11:00 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 57 - DAE 46 | (CNCM by 11) |
10:40 | CNCM | TIMEOUT 30sec | ||
10:37 | CNCM | TURNOVR by Veselinovic, Dusan | ||
10:27 | DAE | STEAL by RUTLEDGE, Ajay | ||
10:26 | DAE | GOOD! DUNK by RUTLEDGE, Ajay (fastbreak) | CNCM 57 - DAE 48 | (CNCM by 9) |
10:22 | CNCM | MISSED 3 PTR by Bredehoeft, Tyler | ||
REBOUND (OFF) by Bredehoeft, Tyler | ||||
10:12 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (DEF) by HENRY, Ryan | ||||
10:03 | DAE | MISSED JUMPER by RUTLEDGE, Ajay | ||
REBOUND (DEF) by Bredehoeft, Tyler | ||||
09:50 | CNCM | TURNOVR by Veselinovic, Dusan | ||
09:49 | DAE | STEAL by HENRY, Ryan | ||
09:43 | DAE | GOOD! 3 PTR by MAISTO, Mike (fastbreak) | CNCM 57 - DAE 51 | (CNCM by 6) |
ASSIST by HENRY, Ryan | ||||
09:28 | CNCM | MISSED 3 PTR by Evans, Brian | ||
REBOUND (DEF) by LONEY, Pete | ||||
09:18 | DAE | MISSED LAYUP by RUTLEDGE, Ajay | ||
REBOUND (DEF) by Huebner, Sam | ||||
09:07 | CNCM | GOOD! JUMPER by Veselinovic, Dusan (in the paint) | CNCM 59 - DAE 51 | (CNCM by 8) |
ASSIST by Byrd, Tyler | ||||
08:41 | DAE | MISSED 3 PTR by JOHNSON, David | ||
REBOUND (OFF) by RUTLEDGE, Ajay | ||||
08:37 | DAE | MISSED JUMPER by RUTLEDGE, Ajay | ||
08:37 | CNCM | BLOCK by Huebner, Sam | ||
REBOUND (OFF) by (TEAM) | ||||
08:08 | DAE | GOOD! JUMPER by JOHNSON, David (in the paint) | CNCM 59 - DAE 53 | (CNCM by 6) |
07:50 | CNCM | TURNOVR by Huebner, Sam | ||
07:49 | DAE | STEAL by LONEY, Pete | ||
07:44 | DAE | MISSED JUMPER by HENRY, Ryan | ||
REBOUND (OFF) by LONEY, Pete | ||||
07:40 | CNCM | FOUL by Huebner, Sam (4) | ||
07:40 | DAE | GOOD! FT SHOT by LONEY, Pete | CNCM 59 - DAE 54 | (CNCM by 5) |
