2007-08 Concordia Men's Basketball
Concordia Univ. NE Individual Game-by-Game (as of Mar 01, 2009)
All games
#52 Banahan, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mayville State 10/31/08 8 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 3 0 0 0 0 1 6 6.0
YORK COLLEGE 11/1/08 0 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 3.0
CONCORDIA SEMINARY 11/7/08 0 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 0 0 2 2.7
at Univ. of St. Mary's 11/7/08 0 0-0 .000 0-0 .000 1-4 .250 0 3 3 2.0 3 0 1 1 1 1 1 2.3
UNIV. OF ST. MARY'S 11/12/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 1.8
YORK COLLEGE 11/21/08 3 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 2 1 0 1 4 2.2
at Doane College 12/03/08 2 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.7 0 0 0 0 1 0 1 2.0
MORNINGSIDE COLLEGE 12/6/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 2.0
vs Westminster College 12-29-08 12 3-4 .750 0-0 .000 2-5 .400 2 4 6 2.0 0 0 1 0 1 0 8 2.7
vs Daemen College 12-30-08 4 1-4 .250 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 0 0 0 0 4 2.8
at Briar Cliff 01/04/09 7 2-3 .667 0-0 .000 0-2 .000 0 2 2 2.0 0 0 0 0 0 0 4 2.9
HASTINGS COLLEGE 1/7/09 19 6-8 .750 0-0 .000 1-2 .500 5 1 6 2.3 2 0 1 0 1 0 13 3.8
UNIV. OF SIOUX FALLS 1/10/09 12 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.4 4 0 0 1 2 1 2 3.6
at Midland Lutheran Co 1/14/09 17 2-3 .667 0-0 .000 1-2 .500 4 3 7 2.7 3 0 0 2 1 0 5 3.7
MOUNT MARTY COLLEGE 1/17/09 12 1-3 .333 0-0 .000 2-3 .667 2 0 2 2.7 4 0 1 0 1 1 4 3.7
DANA COLLEGE 1/20/09 23 2-7 .286 0-0 .000 0-0 .000 3 9 12 3.3 3 0 0 1 0 0 4 3.8
at Morningside College 1-21-09 13 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.1 4 0 1 1 0 0 2 3.6
DOANE COLLEGE 01/28/09 8 0-1 .000 0-0 .000 0-1 .000 1 2 3 3.1 4 0 0 1 0 1 0 3.4
CONCORDIA-CHICAGO 1/30/09 11 1-3 .333 0-0 .000 0-2 .000 0 2 2 3.1 2 0 0 1 0 0 2 3.4
CONCORDIA-WISCONSIN 1/31/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 3.2
MIDLAND LUTHERAN COLLE 2/3/09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 1 0 3.0
at Northwestern Colleg 02/07/09 14 2-3 .667 0-0 .000 0-0 .000 3 2 5 3.0 3 0 0 4 1 0 4 3.1
NEBRASKA WESLEYAN 2/11/09 13 2-2 1.000 0-0 .000 1-2 .500 1 2 3 3.0 1 0 0 1 0 1 5 3.2
DORDT COLLEGE 2/14/09 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.9 3 0 0 1 1 0 0 3.0
at Dakota Wesleyan Uni 01/18/09 12 1-4 .250 0-0 .000 0-0 .000 1 4 5 3.0 2 0 0 1 0 0 2 3.0
at Dana College 2/21/09 28 5-9 .556 0-0 .000 2-4 .500 2 5 7 3.2 3 0 1 0 2 1 12 3.3
MOUNT MARTY COLLEGE 2/24/09 16 5-7 .714 0-0 .000 0-0 .000 3 3 6 3.3 3 0 1 1 0 1 10 3.6
at Briar Cliff 02/26/09 25 4-8 .500 0-0 .000 2-3 .667 3 7 10 3.5 4 0 1 3 0 1 10 3.8
at Dakota Wesleyan Uni 02/28/09 20 0-1 .000 0-0 .000 0-2 .000 1 3 4 3.5 3 0 0 2 0 0 0 3.7
Totals......................... 0 297 44-86 .512 0-0 .000 19-40 .475 40 62 102 3.5 58 0 10 24 12 11 107 3.7
Games played: 29
Minutes/game: 10.2
Points/game: 3.7
FG Pct: 51.2
FT Pct: 47.5
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.4