2007-08 Concordia Men's Basketball
Concordia Univ. NE Individual Game-by-Game (as of Mar 01, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HANNIBAL-LAGRANGE COLL 11/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Univ. of St. Mary's 11/7/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UNIV. OF ST. MARY'S 11/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 0 0 0 0 0.0
YORK COLLEGE 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 0 0.0
at Hastings College 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 0 0 0 0 0 0 0 0.0
at Doane College 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.0 0 0 0 0 0 0 0 0.0
at Nebraska Wesleyan 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 0.0
MORNINGSIDE COLLEGE 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
vs Westminster College 12-29-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
vs Daemen College 12-30-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Briar Cliff 01/04/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.3 0 0 0 0 0 0 0 0.0
HASTINGS COLLEGE 1/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
UNIV. OF SIOUX FALLS 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
at Midland Lutheran Co 1/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 1 0 0 0 0.0
MOUNT MARTY COLLEGE 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
DANA COLLEGE 1/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 3 0 0 0 0.0
at Morningside College 1-21-09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
DOANE COLLEGE 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
CONCORDIA-CHICAGO 1/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 2 0 0 0 0.0
CONCORDIA-WISCONSIN 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
MIDLAND LUTHERAN COLLE 2/3/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
at Northwestern Colleg 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
NEBRASKA WESLEYAN 2/11/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
DORDT COLLEGE 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
at Dakota Wesleyan Uni 01/18/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Dana College 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
MOUNT MARTY COLLEGE 2/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Briar Cliff 02/26/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan Uni 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 56 95 3.3 0 0 0 11 0 0 0 0.0
Games played: 29
Rebounds/game: 3.3
Turnovers/game: 0.4