Concordia University (NE) Men's Hoops
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 25, 2010)
All games

 

#40 Houchin, Brent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/30/09 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
vs Peru State College 10/31/09 11 0-1 .000 0-0 .000 0-0 .000 0 2 3 1.5 2 0 1 2 0 0 0 0.0
vs Life 11/06/09 19 2-4 .500 0-1 .000 3-4 .750 2 3 8 2.7 2 0 2 4 0 0 7 2.3
vs Robert Morris 11/07/09 7 1-3 .333 0-1 .000 3-4 .750 0 1 9 2.3 2 0 0 0 1 0 5 3.0
at Concordia Seminary 11/05/09 0 1-6 .167 0-2 .000 0-1 .000 1 1 11 2.2 1 0 1 2 0 0 2 2.8
YORK COLLEGE 11/12/09 8 1-3 .333 0-1 .000 0-0 .000 1 0 12 2.0 0 0 1 2 0 0 2 2.7
HANNIBAL-LAGRANGE 11/14/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 12 1.7 2 0 0 1 0 0 0 2.3
at Mount Marty Lancers 11/21/09 29 6-8 .750 1-3 .333 0-0 .000 2 1 15 1.9 3 0 0 5 0 0 13 3.6
at Midland Lutheran College 11/24/09 14 0-3 .000 0-0 .000 0-0 .000 0 2 17 1.9 3 0 0 3 1 0 0 3.2
DOANE COLLEGE 12/02/09 11 1-4 .250 1-2 .500 3-4 .750 1 0 18 1.8 1 0 0 2 0 0 6 3.5
at Dakota Wesleyan 12/05/09 15 2-3 .667 1-1 1.000 1-3 .333 0 3 21 1.9 5 1 1 2 0 0 6 3.7
at Hastings College 12/09/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 22 1.8 0 0 0 1 0 0 0 3.4
NORTHWESTERN COLLEGE 121209 27 2-6 .333 0-3 .000 7-8 .875 0 4 26 2.0 3 0 0 1 1 0 11 4.0
MORNINGSIDE COLLEGE 01/16/10 10 2-4 .500 1-1 1.000 0-0 .000 1 2 29 2.1 3 0 1 3 0 0 5 4.1
MIDLAND LUTHERAN 01/20/10 12 0-3 .000 0-1 .000 0-0 .000 1 1 31 2.1 1 0 1 1 0 0 0 3.8
BRIAR CLIFF UNIV. 01/23/10 16 1-1 1.000 0-0 .000 3-4 .750 1 3 35 2.2 2 0 0 2 0 0 5 3.9
at Doane College 01/27/10 15 1-2 .500 0-1 .000 1-1 1.000 2 1 38 2.2 1 0 0 3 0 1 3 3.8
vs CU-Ann Arbor 01/29/10 10 1-1 1.000 0-0 .000 2-2 1.000 0 1 39 2.2 1 0 0 0 0 0 4 3.8
at Concordia University 01/30/10 11 0-4 .000 0-2 .000 2-2 1.000 1 1 41 2.2 2 0 0 1 0 0 2 3.7
HASTINGS COLLEGE 02/03/10 16 2-4 .500 1-2 .500 2-2 1.000 2 0 43 2.2 3 0 1 0 0 1 7 3.9
DAKOTA WESLEYAN 02/06/10 15 2-4 .500 0-0 .000 0-0 .000 1 6 50 2.4 1 0 1 1 1 1 4 3.9
DANA COLLEGE 02/10/10 14 3-6 .500 0-1 .000 1-1 1.000 2 0 52 2.4 3 0 0 0 1 0 7 4.0
at USFM 2/13/10 13 0-2 .000 0-0 .000 1-2 .500 0 2 54 2.3 4 0 1 0 0 0 1 3.9
NEBRASKA WESLEYAN 02/17/10 23 2-4 .500 0-0 .000 2-2 1.000 1 1 56 2.3 3 0 1 1 1 0 6 4.0
BRIAR CLIFF UNIV. 02/25/10 * 14 1-3 .333 1-1 1.000 3-4 .750 3 2 61 2.4 0 0 0 2 0 0 6 4.1
Totals   1 329 31-81 .383 6-23 .261 34-44 .773 22 39 61 2.4 49 1 13 39 6 3 102 4.1
 
Games played: 25    Rebounds/game: 2.4
Points/game: 4.1    Assists/game: 0.5
FG Pct: 38.3    Turnovers/game: 1.6
3FG Pct: 26.1    Assist/turnover ratio: 0.3
FT Pct: 77.3    Steals/game: 0.1
     Blocks/game: 0.2