Concordia University (NE) Men's Hoops
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 25, 2010)
All games

 

#42 Shrum, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/30/09 * 35 5-13 .385 4-10 .400 4-7 .571 2 4 6 6.0 2 0 0 1 0 0 18 18.0
vs Peru State College 10/31/09 * 25 3-5 .600 3-4 .750 1-2 .500 0 3 9 4.5 4 0 0 2 0 0 10 14.0
vs Life 11/06/09 * 18 3-10 .300 2-7 .286 4-6 .667 3 1 13 4.3 1 0 0 3 0 1 12 13.3
vs Robert Morris 11/07/09 * 17 2-8 .250 1-4 .250 0-0 .000 1 2 16 4.0 2 0 1 0 0 0 5 11.3
at Concordia Seminary 11/05/09 0 0-6 .000 0-4 .000 0-0 .000 1 2 19 3.8 1 0 0 1 0 0 0 9.0
YORK COLLEGE 11/12/09 * 27 1-7 .143 0-4 .000 1-3 .333 4 2 25 4.2 4 0 2 0 0 1 3 8.0
HANNIBAL-LAGRANGE 11/14/09 21 1-5 .200 1-4 .250 4-6 .667 0 0 25 3.6 1 0 0 0 0 2 7 7.9
at Mount Marty Lancers 11/21/09 7 0-3 .000 0-2 .000 0-0 .000 0 0 25 3.1 1 0 0 0 1 0 0 6.9
at Midland Lutheran College 11/24/09 17 2-6 .333 0-3 .000 0-0 .000 3 2 30 3.3 3 0 0 0 0 1 4 6.6
DOANE COLLEGE 12/02/09 8 1-2 .500 0-1 .000 1-1 1.000 2 2 34 3.4 1 0 0 1 0 0 3 6.2
at Dakota Wesleyan 12/05/09 16 1-5 .200 0-3 .000 0-0 .000 4 3 41 3.7 2 0 0 3 0 2 2 5.8
at Hastings College 12/09/09 5 0-1 .000 0-0 .000 0-0 .000 1 0 42 3.5 0 0 1 1 0 0 0 5.3
NORTHWESTERN COLLEGE 121209 5 0-1 .000 0-1 .000 0-0 .000 0 0 42 3.2 0 0 0 2 0 0 0 4.9
at Westmont (Calif.) 12/29/09 22 2-8 .250 2-7 .286 2-2 1.000 0 0 42 3.0 2 0 3 0 1 0 8 5.1
vs Westminster (Pa.) 12/30/09 17 3-6 .500 3-6 .500 2-3 .667 1 2 45 3.0 1 0 0 1 0 2 11 5.5
at Dana College 01/07/10 12 0-3 .000 0-2 .000 2-5 .400 0 0 45 2.8 3 0 0 0 0 1 2 5.3
at Dordt College 01/09/10 18 6-7 .857 6-7 .857 2-3 .667 1 2 48 2.8 2 0 0 0 0 0 20 6.2
at Nebraska Wesleyan 01/13/10 15 1-2 .500 1-2 .500 0-0 .000 0 0 48 2.7 1 0 3 0 0 0 3 6.0
MORNINGSIDE COLLEGE 01/16/10 14 1-3 .333 1-3 .333 4-4 1.000 1 1 50 2.6 2 0 1 2 0 0 7 6.1
MIDLAND LUTHERAN 01/20/10 8 0-4 .000 0-4 .000 0-0 .000 0 0 50 2.5 0 0 1 0 0 0 0 5.8
BRIAR CLIFF UNIV. 01/23/10 19 3-8 .375 3-5 .600 1-1 1.000 1 0 51 2.4 2 0 0 2 0 0 10 6.0
at Doane College 01/27/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 51 2.3 1 0 0 0 0 0 0 5.7
HASTINGS COLLEGE 02/03/10 14 2-4 .500 2-4 .500 0-0 .000 0 0 51 2.2 2 0 0 1 0 0 6 5.7
DAKOTA WESLEYAN 02/06/10 19 3-7 .429 3-7 .429 0-0 .000 0 2 53 2.2 2 0 1 1 0 0 9 5.8
DANA COLLEGE 02/10/10 14 1-7 .143 1-7 .143 0-0 .000 1 0 54 2.2 4 0 1 0 0 1 3 5.7
at USFM 2/13/10 12 2-6 .333 2-5 .400 0-2 .000 0 1 55 2.1 1 0 0 2 0 0 6 5.7
NEBRASKA WESLEYAN 02/17/10 13 2-5 .400 2-5 .400 0-0 .000 0 2 57 2.1 2 0 0 2 0 0 6 5.7
BRIAR CLIFF UNIV. 02/25/10 12 0-2 .000 0-2 .000 0-0 .000 1 0 58 2.1 2 0 0 0 0 2 0 5.5
Totals   5 415 45-145 .310 37-114 .325 28-45 .622 27 31 58 2.1 49 0 14 25 2 13 155 5.5
 
Games played: 28    Rebounds/game: 2.1
Points/game: 5.5    Assists/game: 0.5
FG Pct: 31.0    Turnovers/game: 0.9
3FG Pct: 32.5    Assist/turnover ratio: 0.6
FT Pct: 62.2    Steals/game: 0.5
     Blocks/game: 0.1