Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Hyde, Mike | f | 3-7 | 0-1 | 2-6 | 0-4 | 4 | 2 | 8 | 0 | 2 | 2 | 0 | 34 |
34 | Bridges, John | c | 4-12 | 0-1 | 4-5 | 2-6 | 8 | 5 | 12 | 1 | 0 | 3 | 1 | 27 |
03 | Jantz, Sean | g | 5-6 | 3-3 | 0-0 | 0-2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 24 |
05 | Britton, Reggie | g | 9-19 | 1-3 | 7-10 | 3-2 | 5 | 5 | 26 | 1 | 0 | 0 | 1 | 33 |
10 | O' Nelio, Nick | g | 2-8 | 2-4 | 0-0 | 1-3 | 4 | 4 | 6 | 7 | 1 | 0 | 1 | 36 |
11 | Wilson, Blake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | Simmonds, Derrick | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Simmons, D. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
23 | Applegate, Eli | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
30 | Lambkins, | - | 1-3 | 1-1 | 4-4 | 0-0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 10 |
52 | Rausch, Colton | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
54 | Vanlooy, Zak | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-63 | 7-16 | 17-25 | 8-20 | 28 | 23 | 74 | 10 | 6 | 6 | 5 | 199 | |
39.7% | 43.8% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 2-7 | 7-10 | |||||||||||
34.4% | 28.6% | 70.0% | ||||||||||||
2nd Half: | 14-31 | 5-9 | 10-15 | |||||||||||
45.2% | 55.6% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Huebner, Sam | f | 2-7 | 0-1 | 8-8 | 1-6 | 7 | 5 | 12 | 4 | 2 | 0 | 0 | 27 |
14 | Byrd, Tyler | g | 3-10 | 2-5 | 2-2 | 1-4 | 5 | 2 | 10 | 10 | 3 | 0 | 1 | 34 |
22 | Braun, Barrett | g | 4-10 | 3-6 | 0-0 | 2-5 | 7 | 4 | 11 | 3 | 2 | 0 | 0 | 29 |
42 | Shrum, Ryan | g | 6-14 | 6-12 | 1-2 | 1-4 | 5 | 2 | 19 | 2 | 3 | 1 | 0 | 36 |
52 | Banahan, Andy | * | 4-5 | 0-0 | 2-2 | 1-5 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 29 |
10 | Vogt, Adam | - | 0-1 | 0-1 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
12 | Friedrich, Phil | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Todd, T.J. | - | 1-5 | 0-0 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
24 | Dunbar, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Golke, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Houchin, Brent | - | 5-9 | 1-1 | 8-10 | 1-3 | 4 | 2 | 19 | 0 | 2 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 12-26 | 24-29 | 8-30 | 38 | 21 | 86 | 20 | 13 | 2 | 1 | 201 | |
41.0% | 46.2% | 82.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-37 | 8-17 | 7-9 | |||||||||||
40.5% | 47.1% | 77.8% | ||||||||||||
2nd Half: | 10-24 | 4-9 | 17-20 | |||||||||||
41.7% | 44.4% | 85.0% |
Score by Periods | 1st | 2nd | Total | |
Friends University | 31 | 43 | 74 | |
Concordia University | 45 | 41 | 86 |
Officials:
Technical fouls: Friends University-None. Concordia University-None. Attendance: |
Play-by-Play |
19:40 | CNCM | MISSED 3 PTR by Huebner, Sam | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:37 | FU | FOUL by Bridges, John | ||
19:22 | CNCM | MISSED JUMPER by Huebner, Sam | ||
19:22 | FU | BLOCK by Bridges, John | ||
19:15 | CNCM | GOOD! JUMPER by Huebner, Sam (in the paint) | CNCM 2 - FU 0 | (CNCM by 2) |
19:01 | FU | MISSED JUMPER by Bridges, John | ||
REBOUND (DEF) by Huebner, Sam | ||||
18:54 | CNCM | MISSED JUMPER by Byrd, Tyler | ||
REBOUND (DEF) by O' Nelio, Nick | ||||
18:47 | FU | TURNOVR by O' Nelio, Nick | ||
18:24 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 5 - FU 0 | (CNCM by 5) |
ASSIST by Byrd, Tyler | ||||
18:05 | FU | MISSED JUMPER by O' Nelio, Nick | ||
18:05 | CNCM | BLOCK by Banahan, Andy | ||
REBOUND (OFF) by O' Nelio, Nick | ||||
17:54 | FU | GOOD! JUMPER by Jantz, Sean | CNCM 5 - FU 2 | (CNCM by 3) |
ASSIST by Bridges, John | ||||
17:45 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 8 - FU 2 | (CNCM by 6) |
17:28 | FU | MISSED JUMPER by Jantz, Sean | ||
17:28 | CNCM | BLOCK by Shrum, Ryan | ||
REBOUND (DEF) by -(TEAM) | ||||
17:28 | FU | MISSED 3 PTR by Britton, Reggie | ||
REBOUND (DEF) by Banahan, Andy | ||||
17:28 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (OFF) by Braun, Barrett | ||||
17:12 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:10 | FU | FOUL by Bridges, John | ||
17:00 | CNCM | FOUL by Shrum, Ryan | ||
16:42 | FU | MISSED 3 PTR by Britton, Reggie | ||
REBOUND (DEF) by Braun, Barrett | ||||
16:24 | CNCM | GOOD! 3 PTR by Braun, Barrett | CNCM 11 - FU 2 | (CNCM by 9) |
ASSIST by Byrd, Tyler | ||||
16:23 | FU | TIMEOUT 30sec | ||
16:11 | FU | GOOD! JUMPER by Britton, Reggie (in the paint) | CNCM 11 - FU 4 | (CNCM by 7) |
16:02 | CNCM | GOOD! JUMPER by Banahan, Andy (in the paint) | CNCM 13 - FU 4 | (CNCM by 9) |
ASSIST by Huebner, Sam | ||||
15:50 | FU | TURNOVR by Vanlooy, Zak | ||
15:50 | CNCM | STEAL by Byrd, Tyler | ||
15:41 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 16 - FU 4 | (CNCM by 12) |
ASSIST by Byrd, Tyler | ||||
15:33 | CNCM | FOUL by Braun, Barrett | ||
15:31 | CNCM | FOUL by Braun, Barrett | ||
15:12 | FU | MISSED JUMPER by Hyde, Mike | ||
REBOUND (DEF) by Huebner, Sam | ||||
14:58 | CNCM | MISSED JUMPER by Byrd, Tyler | ||
REBOUND (DEF) by Hyde, Mike | ||||
14:46 | FU | GOOD! 3 PTR by O' Nelio, Nick | CNCM 16 - FU 7 | (CNCM by 9) |
14:31 | CNCM | GOOD! JUMPER by Todd, T.J. (in the paint) | CNCM 18 - FU 7 | (CNCM by 11) |
14:31 | FU | FOUL by Lambkins, | ||
14:31 | CNCM | MISSED FT SHOT by Todd, T.J. | ||
REBOUND (DEF) by Jantz, Sean | ||||
14:25 | CNCM | FOUL by Todd, T.J. | ||
14:22 | FU | MISSED JUMPER by O' Nelio, Nick | ||
REBOUND (DEF) by Shrum, Ryan | ||||
14:03 | CNCM | GOOD! JUMPER by Byrd, Tyler (in the paint) | CNCM 20 - FU 7 | (CNCM by 13) |
13:55 | FU | FOUL by Hyde, Mike | ||
13:38 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (DEF) by -(TEAM) | ||||
13:21 | CNCM | FOUL by Shrum, Ryan | ||
13:00 | FU | MISSED JUMPER by Rausch, Colton | ||
REBOUND (OFF) by Rausch, Colton | ||||
12:56 | FU | MISSED JUMPER by O' Nelio, Nick | ||
REBOUND (DEF) by -(TEAM) | ||||
12:48 | FU | FOUL by Lambkins, | ||
12:39 | CNCM | MISSED JUMPER by Houchin, Brent | ||
12:39 | FU | BLOCK by Rausch, Colton | ||
REBOUND (DEF) by -(TEAM) | ||||
12:24 | FU | FOUL by Wilson, Blake | ||
12:24 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 21 - FU 7 | (CNCM by 14) |
12:24 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 22 - FU 7 | (CNCM by 15) |
12:10 | FU | MISSED JUMPER by Rausch, Colton | ||
REBOUND (DEF) by Byrd, Tyler | ||||
12:04 | CNCM | MISSED JUMPER by Todd, T.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:54 | CNCM | GOOD! 3 PTR by Byrd, Tyler | CNCM 25 - FU 7 | (CNCM by 18) |
ASSIST by Vogt, Adam | ||||
11:38 | FU | MISSED 3 PTR by Simmonds, Derrick | ||
REBOUND (OFF) by Bridges, John | ||||
11:35 | FU | MISSED JUMPER by Bridges, John | ||
REBOUND (OFF) by Bridges, John | ||||
11:32 | FU | GOOD! JUMPER by Bridges, John (in the paint) | CNCM 25 - FU 9 | (CNCM by 16) |
11:30 | CNCM | FOUL by Huebner, Sam | ||
11:30 | FU | TIMEOUT TEAM | ||
11:30 | FU | GOOD! FT SHOT by Bridges, John | CNCM 25 - FU 10 | (CNCM by 15) |
11:16 | CNCM | MISSED JUMPER by Todd, T.J. | ||
11:16 | FU | BLOCK by Bridges, John | ||
REBOUND (DEF) by Bridges, John | ||||
10:59 | FU | MISSED JUMPER by Bridges, John | ||
REBOUND (DEF) by Byrd, Tyler | ||||
10:16 | CNCM | MISSED JUMPER by Braun, Barrett (in the paint) | ||
ASSIST by Braun, Barrett | ||||
10:15 | CNCM | MISSED 3 PTR by Braun, Barrett (in the paint) | ||
09:39 | CNCM | MISSED JUMPER by Braun, Barrett | ||
REBOUND (DEF) by Bridges, John | ||||
09:34 | FU | GOOD! JUMPER by Hyde, Mike | CNCM 25 - FU 12 | (CNCM by 13) |
09:21 | FU | FOUL by Wilson, Blake | ||
09:21 | CNCM | GOOD! FT SHOT by Houchin, Brent | CNCM 26 - FU 12 | (CNCM by 14) |
09:21 | CNCM | MISSED FT SHOT by Houchin, Brent | ||
REBOUND (DEF) by Bridges, John | ||||
09:16 | FU | GOOD! JUMPER by Britton, Reggie (in the paint) | CNCM 26 - FU 14 | (CNCM by 12) |
09:16 | CNCM | FOUL by Houchin, Brent | ||
09:16 | FU | GOOD! FT SHOT by Britton, Reggie | CNCM 26 - FU 15 | (CNCM by 11) |
09:08 | CNCM | TURNOVR by Shrum, Ryan | ||
09:08 | FU | STEAL by Britton, Reggie | ||
09:04 | FU | GOOD! JUMPER by Britton, Reggie (fastbreak in the paint) | CNCM 26 - FU 17 | (CNCM by 9) |
08:26 | CNCM | GOOD! JUMPER by Braun, Barrett (in the paint) | CNCM 28 - FU 17 | (CNCM by 11) |
08:11 | CNCM | FOUL by Huebner, Sam | ||
08:11 | FU | GOOD! FT SHOT by Hyde, Mike | CNCM 28 - FU 18 | (CNCM by 10) |
08:11 | FU | MISSED FT SHOT by Hyde, Mike | ||
REBOUND (OFF) by Britton, Reggie | ||||
08:01 | FU | MISSED 3 PTR by Bridges, John | ||
REBOUND (DEF) by Shrum, Ryan | ||||
07:50 | CNCM | GOOD! 3 PTR by Braun, Barrett | CNCM 31 - FU 18 | (CNCM by 13) |
ASSIST by Byrd, Tyler | ||||
07:32 | FU | GOOD! JUMPER by Bridges, John (in the paint) | CNCM 31 - FU 20 | (CNCM by 11) |
06:59 | CNCM | MISSED JUMPER by Shrum, Ryan | ||
REBOUND (DEF) by Bridges, John | ||||
06:57 | CNCM | FOUL by Huebner, Sam | ||
06:57 | FU | GOOD! FT SHOT by Bridges, John | CNCM 31 - FU 21 | (CNCM by 10) |
06:57 | FU | GOOD! FT SHOT by Bridges, John | CNCM 31 - FU 22 | (CNCM by 9) |
06:36 | CNCM | MISSED JUMPER by Houchin, Brent | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:13 | FU | MISSED JUMPER by Britton, Reggie | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:02 | FU | TURNOVR by Hyde, Mike | ||
05:45 | CNCM | GOOD! 3 PTR by Braun, Barrett | CNCM 34 - FU 22 | (CNCM by 12) |
ASSIST by Byrd, Tyler | ||||
05:45 | FU | FOUL by Britton, Reggie | ||
05:45 | CNCM | GOOD! FT SHOT by Houchin, Brent | CNCM 35 - FU 22 | (CNCM by 13) |
05:45 | CNCM | GOOD! FT SHOT by Houchin, Brent | CNCM 36 - FU 22 | (CNCM by 14) |
05:44 | CNCM | TIMEOUT TEAM | ||
05:33 | FU | MISSED JUMPER by Vanlooy, Zak | ||
REBOUND (OFF) by Britton, Reggie | ||||
05:31 | CNCM | FOUL by Banahan, Andy | ||
05:31 | FU | GOOD! FT SHOT by Britton, Reggie | CNCM 36 - FU 23 | (CNCM by 13) |
05:31 | FU | MISSED FT SHOT by Britton, Reggie | ||
REBOUND (DEF) by Banahan, Andy | ||||
05:04 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (DEF) by Britton, Reggie | ||||
04:59 | CNCM | FOUL by Byrd, Tyler | ||
04:59 | FU | MISSED FT SHOT by Britton, Reggie | ||
04:59 | FU | GOOD! FT SHOT by Britton, Reggie | CNCM 36 - FU 24 | (CNCM by 12) |
04:34 | CNCM | MISSED JUMPER by Byrd, Tyler | ||
REBOUND (DEF) by O' Nelio, Nick | ||||
04:22 | FU | MISSED JUMPER by Vanlooy, Zak | ||
REBOUND (DEF) by -(TEAM) | ||||
04:00 | CNCM | MISSED JUMPER by Houchin, Brent | ||
REBOUND (OFF) by Houchin, Brent | ||||
03:57 | FU | FOUL by O' Nelio, Nick | ||
03:57 | CNCM | GOOD! FT SHOT by Houchin, Brent | CNCM 37 - FU 24 | (CNCM by 13) |
03:57 | CNCM | GOOD! FT SHOT by Houchin, Brent | CNCM 38 - FU 24 | (CNCM by 14) |
03:46 | FU | MISSED JUMPER by Lambkins, | ||
REBOUND (DEF) by Houchin, Brent | ||||
03:44 | CNCM | TURNOVR by Byrd, Tyler | ||
03:37 | FU | MISSED JUMPER by Britton, Reggie | ||
REBOUND (DEF) by Banahan, Andy | ||||
03:25 | CNCM | TURNOVR by Braun, Barrett | ||
03:20 | FU | FOUL by Lambkins, | ||
03:05 | CNCM | GOOD! 3 PTR by Houchin, Brent | CNCM 41 - FU 24 | (CNCM by 17) |
ASSIST by Braun, Barrett | ||||
02:42 | FU | GOOD! 3 PTR by Jantz, Sean | CNCM 41 - FU 27 | (CNCM by 14) |
ASSIST by Britton, Reggie | ||||
02:28 | CNCM | GOOD! JUMPER by Banahan, Andy (in the paint) | CNCM 43 - FU 27 | (CNCM by 16) |
ASSIST by Shrum, Ryan | ||||
02:17 | FU | MISSED JUMPER by O' Nelio, Nick | ||
REBOUND (DEF) by Banahan, Andy | ||||
02:00 | CNCM | MISSED JUMPER by Braun, Barrett | ||
REBOUND (DEF) by -(TEAM) | ||||
01:39 | FU | GOOD! JUMPER by Britton, Reggie | CNCM 43 - FU 29 | (CNCM by 14) |
01:19 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (OFF) by Friedrich, Phil | ||||
01:03 | CNCM | GOOD! JUMPER by Banahan, Andy (in the paint) | CNCM 45 - FU 29 | (CNCM by 16) |
ASSIST by Byrd, Tyler | ||||
00:50 | FU | GOOD! JUMPER by Britton, Reggie (in the paint) | CNCM 45 - FU 31 | (CNCM by 14) |
00:35 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (DEF) by Jantz, Sean | ||||
00:06 | FU | MISSED 3 PTR by O' Nelio, Nick | ||
REBOUND (DEF) by Byrd, Tyler | ||||
00:00 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (OFF) by (DEADBALL) |
19:48 | FU | GOOD! 3 PTR by Jantz, Sean | CNCM 45 - FU 34 | (CNCM by 11) |
ASSIST by O' Nelio, Nick | ||||
19:33 | CNCM | TURNOVR by Huebner, Sam | ||
19:33 | FU | STEAL by Bridges, John | ||
19:18 | FU | MISSED JUMPER by Bridges, John | ||
REBOUND (DEF) by Huebner, Sam | ||||
19:11 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (OFF) by Byrd, Tyler | ||||
18:55 | CNCM | GOOD! JUMPER by Banahan, Andy (in the paint) | CNCM 47 - FU 34 | (CNCM by 13) |
ASSIST by Braun, Barrett | ||||
18:40 | FU | GOOD! JUMPER by Hyde, Mike (in the paint) | CNCM 47 - FU 36 | (CNCM by 11) |
ASSIST by O' Nelio, Nick | ||||
18:21 | CNCM | MISSED 3 PTR by Braun, Barrett | ||
REBOUND (OFF) by Banahan, Andy | ||||
18:15 | CNCM | MISSED JUMPER by Byrd, Tyler | ||
18:15 | FU | BLOCK by Hyde, Mike | ||
REBOUND (OFF) by Braun, Barrett | ||||
18:07 | CNCM | GOOD! 3 PTR by Byrd, Tyler | CNCM 50 - FU 36 | (CNCM by 14) |
ASSIST by Huebner, Sam | ||||
17:53 | FU | MISSED JUMPER by Hyde, Mike | ||
REBOUND (DEF) by Huebner, Sam | ||||
17:30 | FU | FOUL by Britton, Reggie | ||
17:30 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 51 - FU 36 | (CNCM by 15) |
17:30 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 52 - FU 36 | (CNCM by 16) |
17:13 | FU | MISSED JUMPER by Bridges, John | ||
REBOUND (DEF) by Huebner, Sam | ||||
16:59 | CNCM | MISSED JUMPER by Banahan, Andy | ||
REBOUND (DEF) by (TEAM) | ||||
16:59 | FU | FOUL by Bridges, John | ||
16:59 | CNCM | GOOD! FT SHOT by Banahan, Andy | CNCM 53 - FU 36 | (CNCM by 17) |
16:59 | CNCM | GOOD! FT SHOT by Banahan, Andy | CNCM 54 - FU 36 | (CNCM by 18) |
16:50 | FU | GOOD! JUMPER by Britton, Reggie | CNCM 54 - FU 38 | (CNCM by 16) |
16:23 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (DEF) by Vanlooy, Zak | ||||
16:15 | FU | GOOD! JUMPER by Britton, Reggie | CNCM 54 - FU 40 | (CNCM by 14) |
15:53 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 57 - FU 40 | (CNCM by 17) |
15:33 | CNCM | FOUL by Banahan, Andy | ||
15:33 | FU | GOOD! FT SHOT by Hyde, Mike | CNCM 57 - FU 41 | (CNCM by 16) |
15:33 | FU | MISSED FT SHOT by Hyde, Mike | ||
REBOUND (DEF) by Braun, Barrett | ||||
15:27 | CNCM | TURNOVR by Byrd, Tyler | ||
15:27 | FU | MISSED JUMPER by Britton, Reggie | ||
REBOUND (OFF) by Britton, Reggie | ||||
15:26 | FU | GOOD! JUMPER by Britton, Reggie (in the paint) | CNCM 57 - FU 43 | (CNCM by 14) |
15:23 | CNCM | FOUL by Banahan, Andy | ||
15:17 | FU | GOOD! FT SHOT by Britton, Reggie | CNCM 57 - FU 44 | (CNCM by 13) |
14:55 | CNCM | MISSED JUMPER by Shrum, Ryan | ||
14:55 | FU | BLOCK by Hyde, Mike | ||
REBOUND (OFF) by Shrum, Ryan | ||||
14:53 | FU | FOUL by O' Nelio, Nick | ||
14:47 | CNCM | GOOD! FT SHOT by Shrum, Ryan | CNCM 58 - FU 44 | (CNCM by 14) |
14:47 | CNCM | MISSED FT SHOT by Shrum, Ryan | ||
REBOUND (DEF) by Britton, Reggie | ||||
14:19 | FU | MISSED JUMPER by Britton, Reggie | ||
REBOUND (DEF) by Houchin, Brent | ||||
14:18 | FU | FOUL by Applegate, Eli | ||
14:13 | CNCM | GOOD! JUMPER by Huebner, Sam (in the paint) | CNCM 60 - FU 44 | (CNCM by 16) |
ASSIST by Byrd, Tyler | ||||
13:55 | FU | MISSED JUMPER by Britton, Reggie | ||
REBOUND (OFF) by Simmonds, Derrick | ||||
13:39 | FU | MISSED 3 PTR by Simmonds, Derrick | ||
REBOUND (DEF) by Braun, Barrett | ||||
13:35 | FU | FOUL by O' Nelio, Nick | ||
13:22 | FU | FOUL by Simmonds, Derrick | ||
13:19 | CNCM | MISSED JUMPER by Huebner, Sam | ||
REBOUND (DEF) by -(TEAM) | ||||
13:01 | FU | MISSED JUMPER by Britton, Reggie | ||
REBOUND (DEF) by Houchin, Brent | ||||
12:44 | CNCM | GOOD! JUMPER by Houchin, Brent (in the paint) | CNCM 62 - FU 44 | (CNCM by 18) |
ASSIST by Huebner, Sam | ||||
12:18 | FU | GOOD! JUMPER by Applegate, Eli (in the paint) | CNCM 62 - FU 46 | (CNCM by 16) |
12:07 | CNCM | FOUL by Houchin, Brent | ||
11:53 | CNCM | FOUL by Vogt, Adam | ||
11:49 | FU | GOOD! FT SHOT by Lambkins, | CNCM 62 - FU 47 | (CNCM by 15) |
11:49 | FU | GOOD! FT SHOT by Lambkins, | CNCM 62 - FU 48 | (CNCM by 14) |
11:27 | CNCM | MISSED 3 PTR by Vogt, Adam | ||
REBOUND (DEF) by Rausch, Colton | ||||
11:24 | FU | TURNOVR by Lambkins, | ||
11:01 | CNCM | TURNOVR by Huebner, Sam | ||
10:46 | FU | MISSED JUMPER by Bridges, John | ||
REBOUND (DEF) by Banahan, Andy | ||||
10:24 | CNCM | MISSED JUMPER by Todd, T.J. | ||
REBOUND (DEF) by O' Nelio, Nick | ||||
10:15 | FU | MISSED 3 PTR by O' Nelio, Nick | ||
REBOUND (DEF) by Vogt, Adam | ||||
09:48 | CNCM | TURNOVR by Braun, Barrett | ||
09:48 | FU | STEAL by Rausch, Colton | ||
09:41 | CNCM | FOUL by Braun, Barrett | ||
09:41 | FU | GOOD! FT SHOT by Britton, Reggie | CNCM 62 - FU 49 | (CNCM by 13) |
09:41 | FU | GOOD! FT SHOT by Britton, Reggie | CNCM 62 - FU 50 | (CNCM by 12) |
09:41 | FU | TIMEOUT TEAM | ||
09:26 | FU | FOUL by Britton, Reggie | ||
09:26 | CNCM | GOOD! FT SHOT by Todd, T.J. | CNCM 63 - FU 50 | (CNCM by 13) |
09:26 | CNCM | MISSED FT SHOT by Todd, T.J. | ||
REBOUND (DEF) by Bridges, John | ||||
09:11 | FU | MISSED JUMPER by Britton, Reggie | ||
REBOUND (DEF) by Shrum, Ryan | ||||
09:06 | CNCM | TURNOVR by Vogt, Adam | ||
09:06 | FU | STEAL by Simmons, D. | ||
09:00 | FU | GOOD! 3 PTR by O' Nelio, Nick | CNCM 63 - FU 53 | (CNCM by 10) |
ASSIST by Simmons, D. | ||||
08:58 | CNCM | TIMEOUT TEAM | ||
08:33 | CNCM | MISSED JUMPER by Huebner, Sam | ||
08:33 | FU | BLOCK by Bridges, John | ||
REBOUND (OFF) by Huebner, Sam | ||||
08:27 | CNCM | MISSED JUMPER by Huebner, Sam | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:13 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 66 - FU 53 | (CNCM by 13) |
ASSIST by Byrd, Tyler | ||||
07:47 | CNCM | FOUL by Banahan, Andy | ||
07:47 | FU | MISSED FT SHOT by Britton, Reggie | ||
07:47 | FU | GOOD! FT SHOT by Britton, Reggie | CNCM 66 - FU 54 | (CNCM by 12) |
07:34 | CNCM | MISSED JUMPER by Todd, T.J. | ||
REBOUND (DEF) by Hyde, Mike | ||||
07:26 | FU | GOOD! JUMPER by Jantz, Sean | CNCM 66 - FU 56 | (CNCM by 10) |
ASSIST by O' Nelio, Nick | ||||
07:14 | CNCM | TURNOVR by Houchin, Brent | ||
06:54 | FU | GOOD! JUMPER by Hyde, Mike (in the paint) | CNCM 66 - FU 58 | (CNCM by 8) |
06:21 | CNCM | GOOD! JUMPER by Houchin, Brent (in the paint) | CNCM 68 - FU 58 | (CNCM by 10) |
ASSIST by Huebner, Sam | ||||
06:19 | CNCM | TIMEOUT TEAM | ||
06:10 | CNCM | FOUL by Huebner, Sam | ||
06:10 | FU | MISSED FT SHOT by Hyde, Mike | ||
06:10 | FU | MISSED FT SHOT by Hyde, Mike | ||
REBOUND (DEF) by Braun, Barrett | ||||
06:04 | FU | FOUL by Britton, Reggie | ||
06:04 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 69 - FU 58 | (CNCM by 11) |
06:04 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 70 - FU 58 | (CNCM by 12) |
05:49 | FU | MISSED JUMPER by Lambkins, | ||
REBOUND (DEF) by Braun, Barrett | ||||
05:26 | CNCM | MISSED 3 PTR by Braun, Barrett | ||
REBOUND (DEF) by Hyde, Mike | ||||
05:18 | FU | GOOD! 3 PTR by Jantz, Sean | CNCM 70 - FU 61 | (CNCM by 9) |
ASSIST by O' Nelio, Nick | ||||
05:08 | CNCM | FOUL by Byrd, Tyler | ||
04:44 | FU | GOOD! JUMPER by Bridges, John | CNCM 70 - FU 63 | (CNCM by 7) |
ASSIST by O' Nelio, Nick | ||||
04:27 | CNCM | TURNOVR by Shrum, Ryan | ||
04:27 | FU | STEAL by O' Nelio, Nick | ||
04:05 | FU | MISSED JUMPER by Hyde, Mike | ||
REBOUND (DEF) by Byrd, Tyler | ||||
03:50 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 73 - FU 63 | (CNCM by 10) |
ASSIST by Byrd, Tyler | ||||
03:43 | CNCM | FOUL by Braun, Barrett | ||
03:43 | FU | GOOD! FT SHOT by Lambkins, | CNCM 73 - FU 64 | (CNCM by 9) |
03:43 | FU | GOOD! FT SHOT by Lambkins, | CNCM 73 - FU 65 | (CNCM by 8) |
03:24 | FU | FOUL by O' Nelio, Nick | ||
03:24 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 74 - FU 65 | (CNCM by 9) |
03:24 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 75 - FU 65 | (CNCM by 10) |
02:56 | FU | MISSED JUMPER by Bridges, John | ||
REBOUND (DEF) by -(TEAM) | ||||
02:24 | CNCM | GOOD! JUMPER by Houchin, Brent (in the paint) | CNCM 77 - FU 65 | (CNCM by 12) |
ASSIST by Shrum, Ryan | ||||
