Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Schneider, Chip | f | 3-8 | 1-3 | 0-1 | 0-5 | 5 | 3 | 7 | 1 | 3 | 0 | 1 | 25 |
05 | Schneider, Justin | g | 2-6 | 0-0 | 6-8 | 2-3 | 5 | 2 | 10 | 0 | 1 | 0 | 1 | 22 |
15 | Ronnebaum, Trey | g | 0-5 | 0-4 | 2-2 | 2-2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 26 |
23 | Haywood, Alonzo | g | 5-11 | 1-3 | 2-2 | 4-1 | 5 | 4 | 13 | 3 | 1 | 0 | 2 | 26 |
24 | Watson III, John | g | 2-7 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 3 | 0 | 0 | 3 | 31 |
01 | O'Brien, Jason | - | 7-11 | 7-10 | 0-0 | 0-0 | 0 | 2 | 21 | 0 | 1 | 0 | 1 | 25 |
03 | Regier, Eric | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 13 |
21 | Bumgarner, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Griffin, Lee | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | Benton, Aaron | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 14 |
31 | Baldia, Justin | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 10-25 | 12-15 | 9-19 | 28 | 20 | 66 | 14 | 10 | 1 | 9 | 200 | |
38.6% | 40.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-11 | 3-5 | |||||||||||
32.0% | 27.3% | 60.0% | ||||||||||||
2nd Half: | 14-32 | 7-14 | 9-10 | |||||||||||
43.8% | 50.0% | 90.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Huebner, Sam | f | 5-8 | 0-0 | 7-8 | 2-2 | 4 | 3 | 17 | 4 | 3 | 0 | 1 | 34 |
50 | Birtell, Porter | c | 5-10 | 0-0 | 5-8 | 3-1 | 4 | 2 | 15 | 0 | 2 | 0 | 0 | 26 |
14 | Byrd, Tyler | g | 1-6 | 0-4 | 4-4 | 1-6 | 7 | 3 | 6 | 3 | 3 | 0 | 1 | 31 |
22 | Braun, Barrett | g | 4-7 | 0-1 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 2 | 0 | 1 | 30 |
42 | Shrum, Ryan | g | 5-10 | 4-9 | 2-2 | 0-6 | 6 | 3 | 16 | 2 | 0 | 0 | 1 | 38 |
10 | Vogt, Adam | - | 1-3 | 0-1 | 3-4 | 1-3 | 4 | 0 | 5 | 2 | 3 | 0 | 0 | 16 |
12 | Friedrich, Phil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
40 | Houchin, Brent | - | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 15 |
52 | Banahan, Andy | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-50 | 4-17 | 21-26 | 12-28 | 40 | 13 | 71 | 13 | 14 | 0 | 6 | 200 | |
46.0% | 23.5% | 80.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 2-9 | 6-6 | |||||||||||
41.7% | 22.2% | 100 % | ||||||||||||
2nd Half: | 13-26 | 2-8 | 15-20 | |||||||||||
50.0% | 25.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Bethel College | 22 | 44 | 66 | Record: (0-4) |
Concordia University | 28 | 43 | 71 | Record: (3-1) |
Officials:
Technical fouls: Bethel College-TEAM. Concordia University-None. Attendance: |
Play-by-Play |
19:33 | BCM | MISSED 3 PTR by Ronnebaum, Trey | ||
REBOUND (DEF) by (TEAM) | ||||
19:19 | CNCM | TURNOVR by Braun, Barrett | ||
19:18 | BCM | STEAL by Haywood, Alonzo | ||
19:14 | BCM | TURNOVR by Haywood, Alonzo | ||
19:12 | CNCM | STEAL by Shrum, Ryan | ||
18:53 | CNCM | GOOD! JUMPER by Braun, Barrett | CNCM 2 - BCM 0 | (CNCM by 2) |
18:33 | BCM | MISSED LAYUP by Haywood, Alonzo | ||
REBOUND (OFF) by Haywood, Alonzo | ||||
18:25 | BCM | MISSED JUMPER by Watson III, John | ||
REBOUND (DEF) by Braun, Barrett | ||||
18:14 | CNCM | GOOD! LAYUP by Birtell, Porter | CNCM 4 - BCM 0 | (CNCM by 4) |
ASSIST by Huebner, Sam | ||||
17:50 | BCM | MISSED 3 PTR by Schneider, Chip | ||
REBOUND (DEF) by Shrum, Ryan | ||||
17:33 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (OFF) by Byrd, Tyler | ||||
17:25 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 7 - BCM 0 | (CNCM by 7) |
ASSIST by Byrd, Tyler | ||||
17:12 | CNCM | FOUL by Byrd, Tyler | ||
17:01 | BCM | GOOD! LAYUP by Schneider, Justin | CNCM 7 - BCM 2 | (CNCM by 5) |
ASSIST by Schneider, Chip | ||||
16:34 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (DEF) by Schneider, Justin | ||||
16:21 | BCM | TURNOVR by Schneider, Chip | ||
16:20 | CNCM | STEAL by Huebner, Sam | ||
16:14 | CNCM | FOUL by Byrd, Tyler | ||
16:14 | CNCM | TURNOVR by Byrd, Tyler | ||
16:02 | BCM | TURNOVR by Ronnebaum, Trey | ||
15:47 | CNCM | MISSED LAYUP by Vogt, Adam | ||
REBOUND (DEF) by Schneider, Chip | ||||
15:29 | BCM | GOOD! JUMPER by Benton, Aaron (in the paint) | CNCM 7 - BCM 4 | (CNCM by 3) |
15:07 | CNCM | GOOD! LAYUP by Braun, Barrett | CNCM 9 - BCM 4 | (CNCM by 5) |
14:48 | BCM | GOOD! 3 PTR by O'Brien, Jason | CNCM 9 - BCM 7 | (CNCM by 2) |
ASSIST by Watson III, John | ||||
14:33 | BCM | FOUL by Benton, Aaron | ||
14:33 | BCM | TIMEOUT 30sec | ||
14:33 | CNCM | GOOD! FT SHOT by Birtell, Porter | CNCM 10 - BCM 7 | (CNCM by 3) |
14:33 | CNCM | GOOD! FT SHOT by Birtell, Porter | CNCM 11 - BCM 7 | (CNCM by 4) |
14:12 | BCM | MISSED 3 PTR by O'Brien, Jason | ||
REBOUND (DEF) by Vogt, Adam | ||||
13:56 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (DEF) by Haywood, Alonzo | ||||
13:42 | BCM | MISSED 3 PTR by Haywood, Alonzo | ||
REBOUND (DEF) by Vogt, Adam | ||||
13:18 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 14 - BCM 7 | (CNCM by 7) |
ASSIST by Vogt, Adam | ||||
13:08 | CNCM | FOUL by Braun, Barrett | ||
12:43 | BCM | TURNOVR by Regier, Eric | ||
12:17 | CNCM | MISSED LAYUP by Huebner, Sam | ||
REBOUND (OFF) by Banahan, Andy | ||||
12:13 | CNCM | MISSED LAYUP by Banahan, Andy | ||
REBOUND (DEF) by Benton, Aaron | ||||
11:36 | BCM | MISSED JUMPER by Benton, Aaron | ||
REBOUND (DEF) by Shrum, Ryan | ||||
11:17 | CNCM | MISSED 3 PTR by Vogt, Adam | ||
REBOUND (OFF) by Banahan, Andy | ||||
11:14 | BCM | FOUL by Ronnebaum, Trey | ||
11:09 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (DEF) by Bumgarner, Austin | ||||
10:48 | BCM | MISSED 3 PTR by Ronnebaum, Trey | ||
REBOUND (DEF) by Byrd, Tyler | ||||
10:31 | CNCM | GOOD! LAYUP by Huebner, Sam | CNCM 16 - BCM 7 | (CNCM by 9) |
ASSIST by Friedrich, Phil | ||||
10:04 | BCM | TURNOVR by Regier, Eric | ||
10:03 | CNCM | STEAL by Friedrich, Phil | ||
09:50 | CNCM | TURNOVR by Huebner, Sam | ||
09:38 | BCM | TURNOVR by O'Brien, Jason | ||
09:27 | CNCM | TURNOVR by Braun, Barrett | ||
09:16 | BCM | MISSED JUMPER by O'Brien, Jason | ||
REBOUND (DEF) by (TEAM) | ||||
09:16 | CNCM | TIMEOUT 30sec | ||
09:05 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (DEF) by Schneider, Chip | ||||
08:52 | BCM | TURNOVR by Schneider, Justin | ||
08:51 | CNCM | STEAL by Houchin, Brent | ||
08:43 | CNCM | TURNOVR by Friedrich, Phil | ||
08:31 | BCM | MISSED LAYUP by Schneider, Justin | ||
REBOUND (DEF) by Byrd, Tyler | ||||
08:02 | CNCM | MISSED LAYUP by Birtell, Porter | ||
REBOUND (DEF) by Schneider, Justin | ||||
07:56 | BCM | GOOD! LAYUP by Schneider, Chip (fastbreak) | CNCM 16 - BCM 9 | (CNCM by 7) |
ASSIST by Haywood, Alonzo | ||||
07:56 | CNCM | FOUL by Shrum, Ryan | ||
07:56 | BCM | MISSED FT SHOT by Schneider, Chip | ||
REBOUND (DEF) by Braun, Barrett | ||||
07:39 | CNCM | GOOD! LAYUP by Byrd, Tyler | CNCM 18 - BCM 9 | (CNCM by 9) |
07:28 | BCM | GOOD! LAYUP by Haywood, Alonzo | CNCM 18 - BCM 11 | (CNCM by 7) |
07:14 | CNCM | MISSED LAYUP by Birtell, Porter | ||
REBOUND (DEF) by Schneider, Justin | ||||
06:55 | BCM | GOOD! JUMPER by Watson III, John | CNCM 18 - BCM 13 | (CNCM by 5) |
06:32 | CNCM | GOOD! LAYUP by Birtell, Porter | CNCM 20 - BCM 13 | (CNCM by 7) |
ASSIST by Braun, Barrett | ||||
06:17 | CNCM | FOUL by Birtell, Porter | ||
06:17 | BCM | GOOD! FT SHOT by Schneider, Justin | CNCM 20 - BCM 14 | (CNCM by 6) |
06:17 | BCM | GOOD! FT SHOT by Schneider, Justin | CNCM 20 - BCM 15 | (CNCM by 5) |
05:59 | CNCM | TURNOVR by Byrd, Tyler | ||
05:57 | BCM | STEAL by Benton, Aaron | ||
05:52 | BCM | MISSED 3 PTR by Baldia, Justin | ||
REBOUND (OFF) by Haywood, Alonzo | ||||
05:42 | BCM | MISSED 3 PTR by Ronnebaum, Trey | ||
REBOUND (OFF) by Watson III, John | ||||
05:37 | BCM | MISSED LAYUP by Benton, Aaron | ||
REBOUND (DEF) by Shrum, Ryan | ||||
05:27 | CNCM | TURNOVR by Birtell, Porter | ||
04:55 | BCM | MISSED JUMPER by Watson III, John | ||
REBOUND (DEF) by Huebner, Sam | ||||
04:54 | BCM | FOUL by Watson III, John | ||
04:32 | CNCM | MISSED JUMPER by Huebner, Sam | ||
REBOUND (OFF) by (TEAM) | ||||
04:21 | CNCM | MISSED LAYUP by Braun, Barrett | ||
REBOUND (DEF) by Watson III, John | ||||
04:13 | BCM | MISSED JUMPER by Haywood, Alonzo | ||
REBOUND (DEF) by Braun, Barrett | ||||
04:00 | BCM | FOUL by Haywood, Alonzo | ||
03:39 | BCM | FOUL by Ronnebaum, Trey | ||
03:09 | CNCM | TURNOVR by Birtell, Porter | ||
03:08 | BCM | STEAL by Watson III, John | ||
03:06 | BCM | MISSED LAYUP by Watson III, John | ||
REBOUND (DEF) by Shrum, Ryan | ||||
02:45 | BCM | FOUL by Regier, Eric | ||
02:45 | BCM | FOUL TECHNCL by the bench | ||
02:45 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 21 - BCM 15 | (CNCM by 6) |
02:45 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 22 - BCM 15 | (CNCM by 7) |
02:39 | CNCM | GOOD! JUMPER by Houchin, Brent (in the paint) | CNCM 24 - BCM 15 | (CNCM by 9) |
ASSIST by Shrum, Ryan | ||||
02:14 | CNCM | FOUL by Huebner, Sam | ||
02:14 | BCM | GOOD! FT SHOT by Schneider, Justin | CNCM 24 - BCM 16 | (CNCM by 8) |
02:14 | BCM | MISSED FT SHOT by Schneider, Justin | ||
REBOUND (DEF) by Braun, Barrett | ||||
02:04 | CNCM | TURNOVR by Vogt, Adam | ||
02:03 | BCM | STEAL by Schneider, Justin | ||
01:51 | BCM | GOOD! 3 PTR by O'Brien, Jason | CNCM 24 - BCM 19 | (CNCM by 5) |
ASSIST by Watson III, John | ||||
01:25 | CNCM | GOOD! JUMPER by Houchin, Brent | CNCM 26 - BCM 19 | (CNCM by 7) |
ASSIST by Huebner, Sam | ||||
01:05 | BCM | MISSED 3 PTR by Griffin, Lee | ||
REBOUND (DEF) by Vogt, Adam | ||||
00:47 | CNCM | MISSED 3 PTR by Braun, Barrett | ||
REBOUND (DEF) by Griffin, Lee | ||||
00:34 | BCM | GOOD! 3 PTR by Regier, Eric | CNCM 26 - BCM 22 | (CNCM by 4) |
ASSIST by Watson III, John | ||||
00:07 | BCM | FOUL by Griffin, Lee | ||
00:07 | CNCM | GOOD! FT SHOT by Shrum, Ryan | CNCM 27 - BCM 22 | (CNCM by 5) |
00:07 | CNCM | GOOD! FT SHOT by Shrum, Ryan | CNCM 28 - BCM 22 | (CNCM by 6) |
00:03 | BCM | TURNOVR by Regier, Eric |
19:37 | CNCM | MISSED LAYUP by Birtell, Porter | CNCM 28 - BCM 22 | (CNCM by 6) |
REBOUND (OFF) by Birtell, Porter | ||||
19:34 | CNCM | MISSED LAYUP by Birtell, Porter | ||
REBOUND (DEF) by Watson III, John | ||||
19:20 | BCM | TURNOVR by Schneider, Chip | ||
19:19 | CNCM | STEAL by Byrd, Tyler | ||
19:15 | CNCM | MISSED LAYUP by Byrd, Tyler | ||
REBOUND (OFF) by Braun, Barrett | ||||
19:12 | CNCM | GOOD! LAYUP by Braun, Barrett | CNCM 30 - BCM 22 | (CNCM by 8) |
18:41 | BCM | MISSED LAYUP by Schneider, Justin | ||
REBOUND (OFF) by Ronnebaum, Trey | ||||
18:34 | BCM | MISSED 3 PTR by Haywood, Alonzo | ||
REBOUND (OFF) by Haywood, Alonzo | ||||
18:28 | BCM | GOOD! 3 PTR by Schneider, Chip | CNCM 30 - BCM 25 | (CNCM by 5) |
ASSIST by Haywood, Alonzo | ||||
18:06 | CNCM | GOOD! LAYUP by Huebner, Sam | CNCM 32 - BCM 25 | (CNCM by 7) |
17:45 | CNCM | FOUL by Byrd, Tyler | ||
17:45 | BCM | GOOD! FT SHOT by Schneider, Justin | CNCM 32 - BCM 26 | (CNCM by 6) |
17:45 | BCM | GOOD! FT SHOT by Schneider, Justin | CNCM 32 - BCM 27 | (CNCM by 5) |
17:35 | BCM | FOUL by Schneider, Chip | ||
17:27 | CNCM | MISSED LAYUP by Huebner, Sam | ||
REBOUND (DEF) by Schneider, Chip | ||||
17:18 | BCM | MISSED 3 PTR by Watson III, John | ||
REBOUND (DEF) by Byrd, Tyler | ||||
16:58 | CNCM | GOOD! LAYUP by Huebner, Sam | CNCM 34 - BCM 27 | (CNCM by 7) |
16:28 | BCM | MISSED JUMPER by Schneider, Chip | ||
REBOUND (DEF) by (TEAM) | ||||
16:08 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 37 - BCM 27 | (CNCM by 10) |
ASSIST by Huebner, Sam | ||||
15:48 | BCM | MISSED LAYUP by Watson III, John | ||
REBOUND (OFF) by Schneider, Justin | ||||
15:43 | BCM | MISSED 3 PTR by Schneider, Chip | ||
REBOUND (OFF) by Schneider, Justin | ||||
15:37 | BCM | MISSED LAYUP by Schneider, Justin | ||
REBOUND (DEF) by Huebner, Sam | ||||
15:06 | CNCM | MISSED JUMPER by Braun, Barrett | ||
REBOUND (OFF) by Birtell, Porter | ||||
15:03 | BCM | FOUL by Schneider, Chip | ||
15:03 | CNCM | GOOD! FT SHOT by Birtell, Porter | CNCM 38 - BCM 27 | (CNCM by 11) |
15:03 | CNCM | MISSED FT SHOT by Birtell, Porter | ||
REBOUND (OFF) by Birtell, Porter | ||||
15:01 | CNCM | GOOD! LAYUP by Birtell, Porter | CNCM 40 - BCM 27 | (CNCM by 13) |
14:54 | BCM | TIMEOUT TEAM | ||
14:31 | BCM | GOOD! LAYUP by Benton, Aaron | CNCM 40 - BCM 29 | (CNCM by 11) |
ASSIST by Haywood, Alonzo | ||||
14:02 | BCM | FOUL by Haywood, Alonzo | ||
13:57 | CNCM | GOOD! JUMPER by Braun, Barrett | CNCM 42 - BCM 29 | (CNCM by 13) |
ASSIST by Byrd, Tyler | ||||
13:39 | BCM | TURNOVR by Schneider, Chip | ||
13:38 | CNCM | STEAL by Braun, Barrett | ||
13:29 | CNCM | GOOD! LAYUP by Huebner, Sam | CNCM 44 - BCM 29 | (CNCM by 15) |
13:10 | BCM | GOOD! 3 PTR by O'Brien, Jason | CNCM 44 - BCM 32 | (CNCM by 12) |
ASSIST by Regier, Eric | ||||
12:52 | BCM | FOUL by Schneider, Justin | ||
12:52 | CNCM | MISSED FT SHOT by Birtell, Porter | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:52 | CNCM | MISSED FT SHOT by Birtell, Porter | ||
REBOUND (DEF) by (TEAM) | ||||
12:23 | BCM | MISSED 3 PTR by Ronnebaum, Trey | ||
REBOUND (DEF) by Birtell, Porter | ||||
12:22 | BCM | FOUL by Schneider, Justin | ||
11:56 | BCM | FOUL by Ronnebaum, Trey | ||
11:56 | CNCM | GOOD! FT SHOT by Birtell, Porter | CNCM 45 - BCM 32 | (CNCM by 13) |
11:56 | CNCM | GOOD! FT SHOT by Birtell, Porter | CNCM 46 - BCM 32 | (CNCM by 14) |
11:56 | CNCM | TIMEOUT TEAM | ||
11:39 | BCM | GOOD! LAYUP by Schneider, Justin | CNCM 46 - BCM 34 | (CNCM by 12) |
ASSIST by Regier, Eric | ||||
11:19 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (DEF) by Watson III, John | ||||
11:12 | CNCM | FOUL by Shrum, Ryan | ||
11:12 | BCM | GOOD! FT SHOT by Baldia, Justin | CNCM 46 - BCM 35 | (CNCM by 11) |
11:12 | BCM | GOOD! FT SHOT by Baldia, Justin | CNCM 46 - BCM 36 | (CNCM by 10) |
10:53 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (OFF) by Houchin, Brent | ||||
10:33 | CNCM | TURNOVR by Vogt, Adam | ||
10:33 | BCM | STEAL by Watson III, John | ||
10:13 | BCM | GOOD! 3 PTR by O'Brien, Jason | CNCM 46 - BCM 39 | (CNCM by 7) |
ASSIST by Regier, Eric | ||||
09:58 | CNCM | TURNOVR by Huebner, Sam | ||
09:56 | BCM | STEAL by Watson III, John | ||
09:52 | BCM | MISSED 3 PTR by O'Brien, Jason | ||
REBOUND (DEF) by Byrd, Tyler | ||||
09:44 | BCM | FOUL by Regier, Eric | ||
09:44 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 47 - BCM 39 | (CNCM by 8) |
09:44 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 48 - BCM 39 | (CNCM by 9) |
09:22 | BCM | MISSED LAYUP by Schneider, Justin | ||
REBOUND (DEF) by Byrd, Tyler | ||||
09:11 | CNCM | MISSED 3 PTR by Houchin, Brent | ||
REBOUND (OFF) by Huebner, Sam | ||||
09:04 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 51 - BCM 39 | (CNCM by 12) |
ASSIST by Byrd, Tyler | ||||
08:51 | BCM | MISSED 3 PTR by Baldia, Justin | ||
REBOUND (DEF) by Houchin, Brent | ||||
08:41 | CNCM | MISSED 3 PTR by Houchin, Brent | ||
REBOUND (DEF) by (TEAM) | ||||
08:30 | BCM | GOOD! 3 PTR by O'Brien, Jason | CNCM 51 - BCM 42 | (CNCM by 9) |
ASSIST by Regier, Eric | ||||
08:28 | BCM | TIMEOUT 30sec | ||
08:09 | CNCM | MISSED LAYUP by Houchin, Brent | ||
08:09 | BCM | BLOCK by Benton, Aaron | ||
REBOUND (OFF) by Vogt, Adam | ||||
08:04 | CNCM | GOOD! JUMPER by Vogt, Adam | CNCM 53 - BCM 42 | (CNCM by 11) |
07:52 | CNCM | FOUL by Shrum, Ryan | ||
07:47 | CNCM | FOUL by Houchin, Brent | ||
07:30 | BCM | GOOD! 3 PTR by O'Brien, Jason | CNCM 53 - BCM 45 | (CNCM by 8) |
ASSIST by Benton, Aaron | ||||
07:12 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
REBOUND (DEF) by Ronnebaum, Trey | ||||
07:03 | BCM | TIMEOUT TEAM | ||
06:41 | BCM | GOOD! LAYUP by Haywood, Alonzo | CNCM 53 - BCM 47 | (CNCM by 6) |
ASSIST by Ronnebaum, Trey | ||||
06:21 | CNCM | GOOD! LAYUP by Huebner, Sam | CNCM 55 - BCM 47 | (CNCM by 8) |
ASSIST by Vogt, Adam | ||||
06:08 | BCM | MISSED LAYUP by Benton, Aaron | ||
REBOUND (DEF) by Houchin, Brent | ||||
05:42 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
REBOUND (DEF) by Schneider, Chip | ||||
05:26 | CNCM | FOUL by Huebner, Sam | ||
05:26 | BCM | GOOD! FT SHOT by Haywood, Alonzo | CNCM 55 - BCM 48 | (CNCM by 7) |
05:26 | BCM | GOOD! FT SHOT by Haywood, Alonzo | CNCM 55 - BCM 49 | (CNCM by 6) |
05:16 | BCM | FOUL by Haywood, Alonzo | ||
05:16 | CNCM | GOOD! FT SHOT by Vogt, Adam | CNCM 56 - BCM 49 | (CNCM by 7) |
05:16 | CNCM | MISSED FT SHOT by Vogt, Adam | ||
REBOUND (OFF) by Huebner, Sam | ||||
05:14 | CNCM | TURNOVR by Huebner, Sam | ||
05:12 | BCM | STEAL by O'Brien, Jason | ||
05:05 | BCM | GOOD! JUMPER by Haywood, Alonzo | CNCM 56 - BCM 51 | (CNCM by 5) |
04:42 | BCM | FOUL by Schneider, Chip | ||
04:42 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 57 - BCM 51 | (CNCM by 6) |
04:42 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 58 - BCM 51 | (CNCM by 7) |
04:26 | CNCM | FOUL by Birtell, Porter | ||
04:26 | BCM | MISSED FT SHOT by Schneider, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:26 | BCM | GOOD! FT SHOT by Schneider, Justin | CNCM 58 - BCM 52 | (CNCM by 6) |
04:11 | CNCM | GOOD! JUMPER by Birtell, Porter | CNCM 60 - BCM 52 | (CNCM by 8) |
ASSIST by Shrum, Ryan | ||||
04:11 | CNCM | TIMEOUT TEAM | ||
03:50 | BCM | MISSED JUMPER by Haywood, Alonzo | ||
REBOUND (DEF) by Byrd, Tyler | ||||
03:30 | CNCM | MISSED LAYUP by Birtell, Porter | ||
REBOUND (DEF) by Ronnebaum, Trey | ||||
03:17 | BCM | MISSED LAYUP by Schneider, Chip | ||
REBOUND (DEF) by Shrum, Ryan | ||||
03:05 | CNCM | TURNOVR by Vogt, Adam | ||
03:03 | BCM | STEAL by Haywood, Alonzo | ||
03:01 | BCM | GOOD! LAYUP by Haywood, Alonzo (fastbreak) | CNCM 60 - BCM 54 | (CNCM by 6) |
02:16 | CNCM | GOOD! JUMPER by Shrum, Ryan | CNCM 62 - BCM 54 | (CNCM by 8) |
01:59 | BCM | MISSED JUMPER by Schneider, Chip | ||
REBOUND (OFF) by Haywood, Alonzo | ||||
01:55 | BCM | MISSED LAYUP by Haywood, Alonzo | ||
REBOUND (DEF) by Shrum, Ryan | ||||
01:38 | CNCM | GOOD! LAYUP by Birtell, Porter | CNCM 64 - BCM 54 | (CNCM by 10) |
ASSIST by Huebner, Sam | ||||
01:19 | BCM | MISSED JUMPER by Ronnebaum, Trey | ||
REBOUND (OFF) by Ronnebaum, Trey | ||||
01:16 | CNCM | FOUL by Huebner, Sam | ||
01:16 | BCM | GOOD! FT SHOT by Ronnebaum, Trey | CNCM 64 - BCM 55 | (CNCM by 9) |
01:16 | BCM | GOOD! FT SHOT by Ronnebaum, Trey | CNCM 64 - BCM 56 | (CNCM by 8) |
01:03 | CNCM | TURNOVR by Byrd, Tyler | ||
01:00 | BCM | STEAL by Schneider, Chip | ||
01:00 | BCM | GOOD! DUNK by Schneider, Chip | CNCM 64 - BCM 58 | (CNCM by 6) |
01:00 | BCM | TIMEOUT TEAM | ||
00:52 | BCM | FOUL by O'Brien, Jason | ||
00:52 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 65 - BCM 58 | (CNCM by 7) |
00:52 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 66 - BCM 58 | (CNCM by 8) |
00:43 | BCM | GOOD! 3 PTR by O'Brien, Jason | CNCM 66 - BCM 61 | (CNCM by 5) |
00:43 | BCM | TIMEOUT TEAM | ||
00:42 | BCM | FOUL by Ronnebaum, Trey | ||
00:42 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 67 - BCM 61 | (CNCM by 6) |
00:42 | CNCM | MISSED FT SHOT by Huebner, Sam | ||
REBOUND (DEF) by Schneider, Chip | ||||
00:27 | BCM | GOOD! JUMPER by Watson III, John (in the paint) | CNCM 67 - BCM 63 | (CNCM by 4) |
00:22 | BCM | FOUL by Haywood, Alonzo | ||
00:22 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 68 - BCM 63 | (CNCM by 5) |
00:22 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 69 - BCM 63 | (CNCM by 6) |
00:22 | CNCM | TIMEOUT 30sec | ||
00:15 | BCM | GOOD! 3 PTR by Haywood, Alonzo | CNCM 69 - BCM 66 | (CNCM by 3) |
ASSIST by Ronnebaum, Trey | ||||
00:11 | BCM | FOUL by O'Brien, Jason | ||
00:11 | CNCM | GOOD! FT SHOT by Vogt, Adam | CNCM 70 - BCM 66 | (CNCM by 4) |
00:11 | CNCM | GOOD! FT SHOT by Vogt, Adam | CNCM 71 - BCM 66 | (CNCM by 5) |
00:05 | BCM | MISSED 3 PTR by O'Brien, Jason | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Schneider, Chip | f | 1-2 | 0-1 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
05 | Schneider, Justin | g | 1-2 | 0-0 | 3-4 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 11 |
