Concordia University (NE) Men's Hoops
Concordia University Individual Game-by-Game
(as of Feb 22, 2011)
All games

 

#22 Braun, Barrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/29/10 * 22 0-5 .000 0-3 .000 1-2 .500 2 4 6 6.0 3 0 1 2 0 1 1 1.0
vs Bethany College KS 10/30/10 * 26 3-3 1.000 2-2 1.000 2-2 1.000 1 3 10 5.0 2 0 0 2 0 1 10 5.5
YORK COLLEGE 11/11/10 * 31 2-7 .286 0-4 .000 3-4 .750 0 3 13 4.3 5 1 3 5 1 0 7 6.0
BETHEL COLLEGE 11/13/10 * 30 4-7 .571 0-1 .000 0-0 .000 1 4 18 4.5 1 0 1 2 0 1 8 6.5
MORNINGSIDE COLLEGE 11/20/10 * 30 4-7 .571 2-3 .667 3-4 .750 0 2 20 4.0 1 0 1 2 0 1 13 7.8
at Midland University 11/23/10 * 31 3-7 .429 0-2 .000 1-2 .500 0 5 25 4.2 3 0 3 4 0 1 7 7.7
at Doane College 12/01/10 * 29 1-8 .125 0-1 .000 1-3 .333 1 2 28 4.0 3 0 2 2 0 0 3 7.0
DAKOTA WESLEYAN 12/04/10 * 35 5-14 .357 3-7 .429 1-2 .500 1 4 33 4.1 3 0 0 4 0 0 14 7.9
HASTINGS COLLEGE 12/08/10 * 30 4-8 .500 3-5 .600 2-3 .667 1 3 37 4.1 1 0 3 3 0 1 13 8.4
at Bellevue (Neb.) 12/16/10 * 23 0-4 .000 0-3 .000 0-1 .000 0 1 38 3.8 0 0 0 4 0 0 0 7.6
at Bethel College 12/31/10 * 23 2-5 .400 1-3 .333 5-5 1.000 1 2 41 3.7 4 0 0 1 0 1 10 7.8
vs Friends University 01/01/11 * 29 4-10 .400 3-6 .500 0-0 .000 2 5 48 4.0 4 0 3 2 0 0 11 8.1
at Northwestern College 01/04/11 * 36 5-15 .333 0-8 .000 2-3 .667 1 6 55 4.2 0 0 0 1 0 1 12 8.4
DORDT COLLEGE 01/08/11 * 24 2-4 .500 2-3 .667 0-0 .000 0 3 58 4.1 2 0 3 5 0 0 6 8.2
at Nebraska Wesleyan 01/12/11 * 27 1-8 .125 0-3 .000 3-4 .750 0 1 59 3.9 1 0 0 1 2 0 5 8.0
at Dakota Wesleyan Univ 01/16/11 * 7 0-1 .000 0-0 .000 0-0 .000 1 1 61 3.8 0 0 0 0 0 0 0 7.5
MIDLAND UNIVERSITY 01/19/11 * 16 0-2 .000 0-1 .000 0-0 .000 0 4 65 3.8 3 0 3 3 0 0 0 7.1
at Briar Cliff 01/22/11 * 22 3-8 .375 1-4 .250 0-0 .000 0 2 67 3.7 5 1 0 3 0 0 7 7.1
DOANE COLLEGE 01/26/11 * 15 0-0 .000 0-0 .000 0-0 .000 0 2 69 3.6 3 0 1 4 0 0 0 6.7
CONCORDIA CHICAGO 01/28/11 * 26 4-7 .571 2-5 .400 0-0 .000 0 3 72 3.6 3 0 1 2 0 1 10 6.9
CONCORDIA WISCONSIN 01/29/11 * 28 2-6 .333 0-3 .000 1-2 .500 0 0 72 3.4 2 0 1 2 1 2 5 6.8
at Hastings College 2/2/11 * 22 1-6 .167 1-2 .500 0-0 .000 0 1 73 3.3 0 0 1 1 0 0 3 6.6
SIOUX FALLS 02/05/11 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 73 3.2 0 0 2 0 0 0 0 6.3
BRIAR CLIFF 02/09/11 * 23 3-5 .600 1-1 1.000 0-0 .000 0 0 73 3.0 0 0 0 2 1 0 7 6.3
at Morningside College 02-12-11 23 4-7 .571 2-4 .500 3-6 .500 0 0 73 2.9 0 0 0 0 1 0 13 6.6
NEBRASKA WESLEYAN 02/16/11 * 20 1-3 .333 0-2 .000 0-0 .000 1 2 76 2.9 1 0 1 2 0 0 2 6.4
at Mount Marty College 2/19/11 * 31 2-5 .400 1-4 .250 0-0 .000 1 4 81 3.0 3 0 3 1 0 0 5 6.4
MIDLAND UNIVERSITY 02/22/11 * 26 1-6 .167 0-3 .000 0-0 .000 0 5 86 3.1 3 0 0 2 0 0 2 6.2
Totals   27 689 61-168 .363 24-83 .289 28-43 .651 14 72 86 3.1 56 2 33 62 6 11 174 6.2
 
Games played: 28    Rebounds/game: 3.1
Points/game: 6.2    Assists/game: 1.2
FG Pct: 36.3    Turnovers/game: 2.2
3FG Pct: 28.9    Assist/turnover ratio: 0.5
FT Pct: 65.1    Steals/game: 0.4
     Blocks/game: 0.2