Concordia University (NE) Men's Hoops
Concordia University Individual Game-by-Game
(as of Feb 22, 2011)
All games

 

#40 Houchin, Brent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/29/10 23 2-5 .400 1-1 1.000 1-3 .333 2 3 5 5.0 3 0 1 0 0 0 6 6.0
vs Bethany College KS 10/30/10 18 1-1 1.000 0-0 .000 6-7 .857 0 1 6 3.0 0 0 0 2 0 0 8 7.0
YORK COLLEGE 11/11/10 26 5-6 .833 0-0 .000 7-7 1.000 2 4 12 4.0 3 0 0 3 0 0 17 10.3
BETHEL COLLEGE 11/13/10 15 2-5 .400 0-2 .000 0-0 .000 1 2 15 3.8 1 0 0 0 0 1 4 8.8
GRACE UNIVERSITY 11/16/10 25 4-9 .444 1-1 1.000 0-2 .000 5 3 23 4.6 1 0 2 0 1 0 9 8.8
MORNINGSIDE COLLEGE 11/20/10 11 0-1 .000 0-0 .000 2-2 1.000 0 0 23 3.8 3 0 0 1 1 1 2 7.7
at Midland University 11/23/10 12 0-3 .000 0-1 .000 0-0 .000 1 4 28 4.0 5 1 1 1 0 0 0 6.6
at Doane College 12/01/10 19 1-3 .333 0-0 .000 0-2 .000 2 3 33 4.1 2 0 0 2 0 0 2 6.0
DAKOTA WESLEYAN 12/04/10 10 2-3 .667 1-1 1.000 3-3 1.000 1 1 35 3.9 2 0 1 0 0 0 8 6.2
HASTINGS COLLEGE 12/08/10 22 1-8 .125 0-2 .000 2-5 .400 1 5 41 4.1 3 0 0 1 2 1 4 6.0
at Bellevue (Neb.) 12/16/10 19 3-8 .375 0-2 .000 0-2 .000 3 2 46 4.2 0 0 2 4 0 0 6 6.0
at Bethel College 12/31/10 18 0-1 .000 0-0 .000 3-4 .750 1 3 50 4.2 3 0 1 3 0 0 3 5.8
vs Friends University 01/01/11 23 5-9 .556 1-1 1.000 8-10 .800 1 3 54 4.2 2 0 0 2 0 0 19 6.8
at Northwestern College 01/04/11 20 2-4 .500 0-1 .000 2-3 .667 0 1 55 3.9 2 0 2 1 0 0 6 6.7
DORDT COLLEGE 01/08/11 14 2-5 .400 0-1 .000 0-1 .000 1 2 58 3.9 1 0 1 1 0 0 4 6.5
at Nebraska Wesleyan 01/12/11 28 1-4 .250 0-0 .000 2-2 1.000 2 3 63 3.9 4 0 1 2 0 2 4 6.4
at Dakota Wesleyan Univ 01/16/11 22 3-6 .500 1-2 .500 0-0 .000 0 1 64 3.8 4 0 1 2 0 0 7 6.4
MIDLAND UNIVERSITY 01/19/11 17 1-2 .500 0-1 .000 0-0 .000 3 5 72 4.0 2 0 1 0 0 0 2 6.2
at Briar Cliff 01/22/11 25 2-8 .250 0-2 .000 1-2 .500 3 0 75 3.9 1 0 1 0 0 1 5 6.1
DOANE COLLEGE 01/26/11 * 30 2-3 .667 0-0 .000 2-2 1.000 1 1 77 3.9 4 0 0 4 0 0 6 6.1
CONCORDIA CHICAGO 01/28/11 13 0-3 .000 0-2 .000 1-3 .333 2 1 80 3.8 2 0 0 1 0 0 1 5.9
CONCORDIA WISCONSIN 01/29/11 20 2-4 .500 0-0 .000 2-2 1.000 2 2 84 3.8 4 0 1 1 0 0 6 5.9
at Hastings College 2/2/11 21 1-1 1.000 0-0 .000 0-0 .000 0 3 87 3.8 2 0 1 3 0 2 2 5.7
SIOUX FALLS 02/05/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 87 3.6 0 0 0 0 0 0 0 5.5
BRIAR CLIFF 02/09/11 16 4-7 .571 0-1 .000 0-0 .000 2 1 90 3.6 0 0 0 0 0 1 8 5.6
at Morningside College 02-12-11 14 3-5 .600 1-1 1.000 1-2 .500 1 2 93 3.6 4 0 0 1 0 0 8 5.7
NEBRASKA WESLEYAN 02/16/11 11 0-2 .000 0-1 .000 0-0 .000 1 0 94 3.5 1 0 0 2 0 0 0 5.4
at Mount Marty College 2/19/11 10 1-4 .250 0-0 .000 2-2 1.000 0 0 94 3.4 1 0 0 1 0 1 4 5.4
MIDLAND UNIVERSITY 02/22/11 19 1-3 .333 0-0 .000 1-2 .500 1 5 100 3.4 3 0 1 2 0 2 3 5.3
Totals   1 528 51-124 .411 6-23 .261 46-68 .676 39 61 100 3.4 63 1 18 40 4 12 154 5.3
 
Games played: 29    Rebounds/game: 3.4
Points/game: 5.3    Assists/game: 0.6
FG Pct: 41.1    Turnovers/game: 1.4
3FG Pct: 26.1    Assist/turnover ratio: 0.5
FT Pct: 67.6    Steals/game: 0.4
     Blocks/game: 0.1