#44 Huebner, Sam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at York College | 10/29/10 | * | 20 | 2-4 | .500 | 0-1 | .000 | 3-5 | .600 | 3 | 8 | 11 | 11.0 | 4 | 0 | 2 | 4 | 0 | 1 | 7 | 7.0 |
vs Bethany College KS | 10/30/10 | * | 31 | 10-16 | .625 | 0-1 | .000 | 7-11 | .636 | 1 | 7 | 19 | 9.5 | 2 | 0 | 1 | 5 | 0 | 0 | 27 | 17.0 |
YORK COLLEGE | 11/11/10 | * | 27 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 24 | 8.0 | 4 | 0 | 3 | 1 | 2 | 1 | 6 | 13.3 |
BETHEL COLLEGE | 11/13/10 | * | 34 | 5-8 | .625 | 0-0 | .000 | 7-8 | .875 | 2 | 2 | 28 | 7.0 | 3 | 0 | 4 | 3 | 0 | 1 | 17 | 14.3 |
GRACE UNIVERSITY | 11/16/10 | * | 18 | 4-8 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 10 | 39 | 7.8 | 2 | 0 | 3 | 2 | 3 | 0 | 10 | 13.4 |
MORNINGSIDE COLLEGE | 11/20/10 | * | 30 | 2-4 | .500 | 0-1 | .000 | 8-8 | 1.000 | 1 | 5 | 45 | 7.5 | 4 | 0 | 5 | 3 | 2 | 1 | 12 | 13.2 |
at Midland University | 11/23/10 | * | 29 | 3-3 | 1.000 | 0-0 | .000 | 9-12 | .750 | 0 | 10 | 55 | 7.9 | 0 | 0 | 2 | 2 | 2 | 2 | 15 | 13.4 |
at Doane College | 12/01/10 | * | 40 | 6-13 | .462 | 0-0 | .000 | 9-11 | .818 | 7 | 7 | 69 | 8.6 | 1 | 0 | 2 | 2 | 0 | 2 | 21 | 14.4 |
DAKOTA WESLEYAN | 12/04/10 | * | 31 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 75 | 8.3 | 1 | 0 | 6 | 1 | 0 | 0 | 7 | 13.6 |
HASTINGS COLLEGE | 12/08/10 | * | 30 | 2-7 | .286 | 0-1 | .000 | 4-4 | 1.000 | 4 | 11 | 90 | 9.0 | 4 | 0 | 7 | 6 | 5 | 2 | 8 | 13.0 |
at Bellevue (Neb.) | 12/16/10 | * | 26 | 4-7 | .571 | 1-2 | .500 | 3-5 | .600 | 1 | 4 | 95 | 8.6 | 3 | 0 | 2 | 5 | 3 | 0 | 12 | 12.9 |
at Bethel College | 12/31/10 | * | 33 | 7-11 | .636 | 1-1 | 1.000 | 3-4 | .750 | 2 | 9 | 106 | 8.8 | 4 | 0 | 1 | 2 | 0 | 0 | 18 | 13.3 |
vs Friends University | 01/01/11 | * | 27 | 2-7 | .286 | 0-1 | .000 | 8-8 | 1.000 | 1 | 6 | 113 | 8.7 | 5 | 1 | 4 | 2 | 0 | 0 | 12 | 13.2 |
at Northwestern College | 01/04/11 | * | 25 | 3-6 | .500 | 1-1 | 1.000 | 11-11 | 1.000 | 1 | 7 | 121 | 8.6 | 4 | 0 | 1 | 1 | 0 | 1 | 18 | 13.6 |
DORDT COLLEGE | 01/08/11 | * | 36 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 128 | 8.5 | 4 | 0 | 0 | 5 | 1 | 0 | 17 | 13.8 |
at Nebraska Wesleyan | 01/12/11 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 134 | 8.4 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 13.3 |
at Dakota Wesleyan Univ | 01/16/11 | * | 33 | 5-10 | .500 | 0-1 | .000 | 7-8 | .875 | 6 | 4 | 144 | 8.5 | 5 | 1 | 2 | 1 | 0 | 1 | 17 | 13.5 |
MIDLAND UNIVERSITY | 01/19/11 | * | 33 | 7-9 | .778 | 0-0 | .000 | 3-5 | .600 | 2 | 7 | 153 | 8.5 | 1 | 0 | 2 | 2 | 3 | 0 | 17 | 13.7 |
at Briar Cliff | 01/22/11 | * | 32 | 10-11 | .909 | 1-1 | 1.000 | 1-2 | .500 | 2 | 6 | 161 | 8.5 | 4 | 0 | 1 | 0 | 3 | 0 | 22 | 14.1 |
DOANE COLLEGE | 01/26/11 | * | 43 | 10-13 | .769 | 0-0 | .000 | 9-12 | .750 | 7 | 12 | 180 | 9.0 | 4 | 0 | 1 | 5 | 3 | 1 | 29 | 14.9 |
CONCORDIA CHICAGO | 01/28/11 | * | 38 | 7-16 | .438 | 1-3 | .333 | 4-4 | 1.000 | 4 | 6 | 190 | 9.0 | 3 | 0 | 3 | 4 | 2 | 0 | 19 | 15.0 |
CONCORDIA WISCONSIN | 01/29/11 | * | 35 | 1-6 | .167 | 1-1 | 1.000 | 8-11 | .727 | 2 | 3 | 195 | 8.9 | 3 | 0 | 2 | 3 | 3 | 1 | 11 | 14.9 |
at Hastings College | 2/2/11 | * | 20 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 200 | 8.7 | 4 | 0 | 2 | 1 | 3 | 1 | 6 | 14.5 |
SIOUX FALLS | 02/05/11 | * | 34 | 6-9 | .667 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 205 | 8.5 | 1 | 0 | 1 | 2 | 1 | 3 | 17 | 14.6 |
BRIAR CLIFF | 02/09/11 | * | 24 | 3-7 | .429 | 2-2 | 1.000 | 5-5 | 1.000 | 1 | 4 | 210 | 8.4 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 14.5 |
at Morningside College | 02-12-11 | 27 | 3-8 | .375 | 0-1 | .000 | 10-14 | .714 | 2 | 6 | 218 | 8.4 | 4 | 0 | 2 | 5 | 0 | 0 | 16 | 14.6 | |
NEBRASKA WESLEYAN | 02/16/11 | * | 34 | 2-9 | .222 | 0-1 | .000 | 0-3 | .000 | 1 | 9 | 228 | 8.4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 14.2 |
at Mount Marty College | 2/19/11 | * | 34 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 4 | 3 | 235 | 8.4 | 2 | 0 | 1 | 2 | 2 | 2 | 9 | 14.0 |
MIDLAND UNIVERSITY | 02/22/11 | * | 23 | 3-8 | .375 | 0-0 | .000 | 7-9 | .778 | 3 | 5 | 243 | 8.4 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 14.0 |
Totals | 28 | 869 | 125-236 | .530 | 10-23 | .435 | 145-185 | .784 | 65 | 178 | 243 | 8.4 | 86 | 2 | 63 | 75 | 38 | 21 | 405 | 14.0 | |
Games played: 29 | Rebounds/game: 8.4 | |
Points/game: 14.0 | Assists/game: 2.2 | |
FG Pct: 53.0 | Turnovers/game: 2.6 | |
3FG Pct: 43.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 78.4 | Steals/game: 0.7 | |
Blocks/game: 1.3 |