#50 Birtell, Porter |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at York College | 10/29/10 | * | 33 | 11-17 | .647 | 0-0 | .000 | 2-7 | .286 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 4 | 0 | 0 | 24 | 24.0 |
vs Bethany College KS | 10/30/10 | * | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 6 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13.5 |
YORK COLLEGE | 11/11/10 | * | 25 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 12 | 4.0 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 13.0 |
BETHEL COLLEGE | 11/13/10 | * | 26 | 5-10 | .500 | 0-0 | .000 | 5-8 | .625 | 3 | 1 | 16 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 13.5 |
GRACE UNIVERSITY | 11/16/10 | * | 23 | 7-8 | .875 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 23 | 4.6 | 2 | 0 | 1 | 2 | 1 | 0 | 17 | 14.2 |
MORNINGSIDE COLLEGE | 11/20/10 | * | 29 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 5 | 9 | 37 | 6.2 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 13.7 |
at Midland University | 11/23/10 | * | 16 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 39 | 5.6 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 12.6 |
at Doane College | 12/01/10 | * | 16 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 45 | 5.6 | 2 | 0 | 1 | 1 | 2 | 0 | 11 | 12.4 |
DAKOTA WESLEYAN | 12/04/10 | * | 26 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 53 | 5.9 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 12.2 |
HASTINGS COLLEGE | 12/08/10 | * | 17 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 57 | 5.7 | 4 | 0 | 1 | 5 | 0 | 0 | 11 | 12.1 |
at Bellevue (Neb.) | 12/16/10 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 59 | 5.4 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 11.4 |
at Northwestern College | 01/04/11 | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 64 | 5.3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 10.9 | |
DOANE COLLEGE | 01/26/11 | 17 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 73 | 5.6 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 10.8 | |
CONCORDIA CHICAGO | 01/28/11 | * | 22 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 81 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.6 |
CONCORDIA WISCONSIN | 01/29/11 | * | 20 | 2-3 | .667 | 0-0 | .000 | 2-6 | .333 | 1 | 2 | 84 | 5.6 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 10.3 |
at Hastings College | 2/2/11 | * | 37 | 10-15 | .667 | 0-0 | .000 | 5-8 | .625 | 3 | 8 | 95 | 5.9 | 2 | 0 | 1 | 1 | 2 | 1 | 25 | 11.2 |
SIOUX FALLS | 02/05/11 | * | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 98 | 5.8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10.9 |
BRIAR CLIFF | 02/09/11 | * | 29 | 5-14 | .357 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 108 | 6.0 | 5 | 1 | 2 | 1 | 0 | 2 | 13 | 11.0 |
at Morningside College | 02-12-11 | 22 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 5 | 7 | 120 | 6.3 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 11.2 | |
NEBRASKA WESLEYAN | 02/16/11 | 24 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 128 | 6.4 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 11.4 | |
at Mount Marty College | 2/19/11 | * | 27 | 6-15 | .400 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 134 | 6.4 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 11.4 |
MIDLAND UNIVERSITY | 02/22/11 | * | 18 | 4-6 | .667 | 0-0 | .000 | 6-8 | .750 | 3 | 4 | 141 | 6.4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 11.5 |
Totals | 18 | 483 | 103-175 | .589 | 0-0 | .000 | 48-83 | .578 | 59 | 82 | 141 | 6.4 | 66 | 3 | 13 | 28 | 7 | 8 | 254 | 11.5 | |
Games played: 22 | Rebounds/game: 6.4 | |
Points/game: 11.5 | Assists/game: 0.6 | |
FG Pct: 58.9 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 57.8 | Steals/game: 0.4 | |
Blocks/game: 0.3 |