#52 Banahan, Andy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at York College | 10/29/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
vs Bethany College KS | 10/30/10 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
BETHEL COLLEGE | 11/13/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MORNINGSIDE COLLEGE | 11/20/10 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
at Midland University | 11/23/10 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 13 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0.8 | |
at Doane College | 12/01/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 14 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
DAKOTA WESLEYAN | 12/04/10 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 16 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.1 | |
HASTINGS COLLEGE | 12/08/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 17 | 2.1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | |
at Bellevue (Neb.) | 12/16/10 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 22 | 2.4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.9 | |
at Bethel College | 12/31/10 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 27 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 |
vs Friends University | 01/01/11 | * | 29 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 33 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 1.8 |
at Northwestern College | 01/04/11 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 36 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1.8 |
DORDT COLLEGE | 01/08/11 | * | 26 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 41 | 3.2 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 2.1 |
at Nebraska Wesleyan | 01/12/11 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 46 | 3.3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 |
at Dakota Wesleyan Univ | 01/16/11 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 0 | 48 | 3.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 |
MIDLAND UNIVERSITY | 01/19/11 | * | 20 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 52 | 3.3 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 2.3 |
at Briar Cliff | 01/22/11 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 56 | 3.3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 2.4 |
CONCORDIA CHICAGO | 01/28/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 57 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
CONCORDIA WISCONSIN | 01/29/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 59 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
at Hastings College | 2/2/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 59 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
SIOUX FALLS | 02/05/11 | 28 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 65 | 3.1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2.1 | |
BRIAR CLIFF | 02/09/11 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 67 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.2 | |
at Morningside College | 02-12-11 | 16 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 73 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | |
NEBRASKA WESLEYAN | 02/16/11 | * | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 77 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 |
at Mount Marty College | 2/19/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 79 | 3.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
MIDLAND UNIVERSITY | 02/22/11 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 81 | 3.1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | |
Totals | 9 | 355 | 24-48 | .500 | 0-1 | .000 | 5-15 | .333 | 27 | 54 | 81 | 3.1 | 52 | 0 | 13 | 15 | 8 | 5 | 53 | 2.0 | |
Games played: 26 | Rebounds/game: 3.1 | |
Points/game: 2.0 | Assists/game: 0.5 | |
FG Pct: 50.0 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 33.3 | Steals/game: 0.2 | |
Blocks/game: 0.3 |