#10 Vogt, Adam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at York College | 11/05/11 | * | 31 | 4-9 | .444 | 3-4 | .750 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 3 | 0 | 1 | 13 | 13.0 |
vs KWU | 11/04/11 | * | 28 | 4-17 | .235 | 3-11 | .273 | 4-6 | .667 | 1 | 2 | 5 | 2.5 | 4 | 0 | 5 | 2 | 0 | 2 | 15 | 14.0 |
vs Dickinson State | 11/11/11 | * | 21 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 5 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9.3 |
vs Grace | 11/12/11 | * | 17 | 4-6 | .667 | 2-3 | .667 | 1-3 | .333 | 2 | 0 | 7 | 1.8 | 5 | 1 | 2 | 2 | 0 | 1 | 11 | 9.8 |
at Mount Marty Men | 11/19/11 | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 8 | 1.6 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 8.4 | |
NEBRASKA WESLEYAN | 11/22/11 | 25 | 7-9 | .778 | 7-9 | .778 | 0-0 | .000 | 0 | 1 | 9 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 10.5 | |
at Midland University | 11/30/11 | 14 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 10 | 1.4 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 9.9 | |
MORNINGSIDE COLLEGE | 12/03/11 | 21 | 4-11 | .364 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 10 | 1.3 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 9.9 | |
BRIAR CLIFF UNIVERSI | 12/07/11 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 10 | 1.1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9.3 | |
at Dakota Wesleyan | 12/10/11 | 20 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 10 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 8.7 | |
YORK COLLEGE | 12/16/11 | 20 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 10 | 0.9 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8.2 | |
at Doane College | 12/20/11 | 21 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 11 | 0.9 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 7.7 | |
at Tabor (Kan.) | 12/30/11 | 10 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 11 | 0.8 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 7.5 | |
vs Sterling (Kan.) | 12/31/11 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 11 | 0.8 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 7.1 | |
at Northwestern College | 1/4/12 | 6 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 11 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.8 | |
DORDT COLLEGE | 01/07/12 | 18 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 11 | 0.7 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 6.9 | |
at Hastings College | 1/11/12 | 13 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 12 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 6.8 | |
at Morningside College | 1-14-12 | 14 | 3-6 | .500 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 12 | 0.7 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 6.9 | |
MIDLAND UNIVERSITY | 01/18/12 | 14 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 12 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6.6 | |
DAKOTA WESLEYAN UNIV | 01/21/12 | 21 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 12 | 0.6 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 6.7 | |
DOANE COLLEGE | 01/25/12 | 27 | 6-11 | .545 | 6-11 | .545 | 1-2 | .500 | 1 | 2 | 15 | 0.7 | 4 | 0 | 0 | 3 | 0 | 1 | 19 | 7.3 | |
vs Concordia University Ann Arbor | 01/27/12 | 15 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 17 | 0.8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 7.0 | |
vs Concordia University Wisconsin | 01/28/12 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 17 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | |
at Nebraska Wesleyan | 02/01/12 | 23 | 5-8 | .625 | 2-3 | .667 | 2-4 | .500 | 0 | 3 | 20 | 0.8 | 2 | 0 | 1 | 4 | 0 | 2 | 14 | 7.0 | |
NORTHWESTERN COLLEGE | 02/06/12 | 29 | 2-10 | .200 | 0-4 | .000 | 2-4 | .500 | 0 | 2 | 22 | 0.9 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 7.0 | |
at Briar Cliff | 02/08/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 23 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
at Dordt College | 02/11/12 | 13 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 24 | 0.9 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6.6 | |
HASTINGS COLLEGE | 02/15/12 | 16 | 1-2 | .500 | 0-1 | .000 | 5-5 | 1.000 | 0 | 0 | 24 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 6.6 | |
MOUNT MARTY MEN | 02/18/12 | 11 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 25 | 0.9 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6.6 | |
at Dordt College | 02/22/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 25 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | |
Totals | 4 | 506 | 61-165 | .370 | 41-110 | .373 | 29-39 | .744 | 5 | 20 | 25 | 0.8 | 84 | 4 | 38 | 32 | 0 | 16 | 192 | 6.4 | |
Games played: 30 | Rebounds/game: 0.8 | |
Points/game: 6.4 | Assists/game: 1.3 | |
FG Pct: 37.0 | Turnovers/game: 1.1 | |
3FG Pct: 37.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 74.4 | Steals/game: 0.5 | |
Blocks/game: 0.0 |