2008-09 Concordia Women's Basketball
Concordia Univ. NE Individual Game-by-Game (as of Mar 01, 2009)
All games
#24 Ommen, Kathryn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MidAmerica Nazarene 10/31/08 4 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 3 3.0
vs University of Sioux 11/01/08 13 1-1 1.000 0-0 .000 3-4 .750 1 0 1 0.5 2 0 0 0 0 0 5 4.0
YORK COLLEGE 11/8/08 15 2-4 .500 0-0 .000 2-2 1.000 1 2 3 1.3 1 0 2 1 2 2 6 4.7
WALDORF COLLEGE 11/14/08 16 2-8 .250 1-2 .500 2-6 .333 5 1 6 2.5 3 0 0 1 0 2 7 5.3
IOWA WESLEYAN 11/15/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 5 1 0 0 0 0 0 4.2
at Nebraska-Kearney 11/18/08 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 1 0 0 1 0 3.5
at Hastings College 11/25/08 6 2-3 .667 0-0 .000 1-1 1.000 0 1 1 2.1 1 0 0 1 0 0 5 3.7
vs Kansas Wesleyan 11/28/08 11 1-1 1.000 0-0 .000 0-2 .000 0 1 1 2.0 1 0 2 3 0 1 2 3.5
COLLEGE OF ST. MARY 11/29/08 17 3-12 .250 0-0 .000 4-4 1.000 4 6 10 2.9 2 0 1 2 0 1 10 4.2
at Doane College 12/03/08 15 2-7 .286 0-1 .000 0-0 .000 3 1 4 3.0 1 0 1 3 0 0 4 4.2
MORNINGSIDE 12/6/08 19 2-2 1.000 0-0 .000 5-6 .833 1 5 6 3.3 2 0 1 2 0 1 9 4.6
at Nebraska Wesleyan 12/09/08 16 2-5 .400 0-0 .000 0-0 .000 0 6 6 3.5 2 0 2 5 0 2 4 4.6
vs EMMANUEL 12/29/08 10 0-1 .000 0-0 .000 3-4 .750 0 2 2 3.4 3 0 0 1 0 1 3 4.5
at Webber Internationa 12/30/08 14 2-5 .400 0-0 .000 0-0 .000 0 0 0 3.1 2 0 0 0 0 0 4 4.4
at Briar Cliff 01/03/09 9 1-2 .500 0-0 .000 0-1 .000 0 0 0 2.9 1 0 1 3 0 0 2 4.3
HASTINGS COLLEGE 1/7/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 4.0
UNIVERSITY OF SIOUX FA 1/10/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 1 1 0 0 0 3.8
MOUNT MARTY COLLEGE 1/17/09 10 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 0 2 4 3.8
DANA COLLEGE 1/21/09 11 0-4 .000 0-1 .000 0-0 .000 0 4 4 2.7 2 0 2 0 0 1 0 3.6
at Morningside 1-21-09 14 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 1 0 1 2 3.5
DOANE COLLEGE 01/28/09 12 1-2 .500 0-0 .000 3-4 .750 1 1 2 2.6 4 0 0 1 0 0 5 3.6
CONCORDIA-WISCONSIN 1/30/09 10 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.6 2 0 1 2 0 0 2 3.5
CONCORDIA-CHICAGO 1/31/09 17 2-6 .333 0-1 .000 0-0 .000 2 3 5 2.7 4 0 1 4 0 1 4 3.5
MIDLAND LUTHERAN COLLE 2/4/09 8 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 2.7 0 0 1 0 0 0 5 3.6
at Northwestern Colleg 02/07/09 16 3-7 .429 0-0 .000 2-2 1.000 2 1 3 2.7 3 0 1 1 0 0 8 3.8
NEBRASKA WESLEYAN 2/10/09 13 0-3 .000 0-0 .000 2-2 1.000 2 3 5 2.8 1 0 0 1 0 0 2 3.7
DORDT COLLEGE 2/14/09 11 2-3 .667 1-1 1.000 2-2 1.000 1 1 2 2.8 1 0 1 0 0 0 7 3.8
at Dakota Wesleyan Uni 01/18/09 2 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.7 1 0 0 1 0 0 1 3.7
at Dana College 2/21/09 16 0-6 .000 0-1 .000 1-2 .500 2 2 4 2.8 3 0 1 0 0 1 1 3.6
at Midland Lutheran Co 1/13/09 2 0-2 .000 0-0 .000 0-1 .000 2 0 2 2.7 0 0 0 1 0 1 0 3.5
UNIVERSITY OF SIOUX FA 2/26/09 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.7 1 0 0 1 0 0 0 3.4
at Northwestern Colleg 02/28/09 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 3.3
Totals......................... 0 342 35-103 .340 3-9 .333 32-47 .681 34 49 83 2.6 54 1 20 36 2 18 105 3.3
Games played: 32
Minutes/game: 10.7
Points/game: 3.3
FG Pct: 34.0
3FG Pct: 33.3
FT Pct: 68.1
Rebounds/game: 2.6
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1