2008-09 Concordia Women's Basketball
Concordia Univ. NE Individual Game-by-Game (as of Mar 01, 2009)
All games
#40 Miller, Kristin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MidAmerica Nazarene 10/31/08 * 32 8-11 .727 1-1 1.000 4-6 .667 4 4 8 8.0 2 0 3 1 0 1 21 21.0
vs University of Sioux 11/01/08 * 27 1-2 .500 0-0 .000 0-2 .000 0 3 3 5.5 2 0 3 1 1 0 2 11.5
YORK COLLEGE 11/8/08 * 21 2-6 .333 0-0 .000 3-5 .600 4 7 11 7.3 1 0 0 1 0 3 7 10.0
WALDORF COLLEGE 11/14/08 * 20 4-9 .444 0-0 .000 2-4 .500 5 2 7 7.3 1 0 1 0 2 1 10 10.0
IOWA WESLEYAN 11/15/08 * 29 4-6 .667 0-0 .000 5-7 .714 3 5 8 7.4 5 1 1 0 2 2 13 10.6
at Nebraska-Kearney 11/18/08 * 31 1-4 .250 0-0 .000 0-0 .000 4 1 5 7.0 4 0 2 3 0 0 2 9.2
at Hastings College 11/25/08 * 28 3-8 .375 0-0 .000 1-2 .500 2 4 6 6.9 5 1 0 1 0 0 7 8.9
vs Kansas Wesleyan 11/28/08 * 27 5-8 .625 0-0 .000 5-6 .833 3 5 8 7.0 1 0 0 1 0 2 15 9.6
COLLEGE OF ST. MARY 11/29/08 * 17 7-7 1.000 0-0 .000 3-4 .750 1 2 3 6.6 3 0 0 1 0 0 17 10.4
at Doane College 12/03/08 * 25 4-8 .500 0-0 .000 0-0 .000 3 3 6 6.5 1 0 0 1 0 0 8 10.2
MORNINGSIDE 12/6/08 * 21 3-4 .750 0-0 .000 0-0 .000 1 5 6 6.5 4 0 1 0 0 0 6 9.8
at Nebraska Wesleyan 12/09/08 * 20 2-4 .500 0-0 .000 6-8 .750 2 5 7 6.5 2 0 0 1 0 1 10 9.8
vs EMMANUEL 12/29/08 * 30 2-4 .500 0-0 .000 3-4 .750 5 6 11 6.8 2 0 0 1 1 1 7 9.6
at Webber Internationa 12/30/08 * 20 2-6 .333 0-0 .000 4-6 .667 4 5 9 7.0 4 0 0 1 2 0 8 9.5
at Briar Cliff 01/03/09 * 22 3-7 .429 0-0 .000 0-0 .000 3 4 7 7.0 4 0 1 3 2 0 6 9.3
HASTINGS COLLEGE 1/7/08 * 26 3-4 .750 0-0 .000 0-0 .000 0 4 4 6.8 2 0 3 2 0 0 6 9.1
UNIVERSITY OF SIOUX FA 1/10/08 * 27 4-6 .667 0-0 .000 6-7 .857 2 7 9 6.9 4 0 0 2 0 0 14 9.4
MOUNT MARTY COLLEGE 1/17/09 * 28 6-10 .600 0-0 .000 2-2 1.000 2 5 7 6.9 4 0 0 1 2 0 14 9.6
DANA COLLEGE 1/21/09 * 24 1-4 .250 0-0 .000 0-0 .000 3 2 5 6.8 2 0 0 2 0 2 2 9.2
at Morningside 1-21-09 * 28 7-9 .778 0-0 .000 2-3 .667 5 11 16 7.3 5 1 1 2 0 0 16 9.6
DOANE COLLEGE 01/28/09 * 29 7-10 .700 0-0 .000 3-3 1.000 4 4 8 7.3 5 1 1 0 0 1 17 9.9
CONCORDIA-WISCONSIN 1/30/09 * 29 3-7 .429 0-0 .000 3-4 .750 1 11 12 7.5 4 0 0 2 3 0 9 9.9
CONCORDIA-CHICAGO 1/31/09 * 13 1-4 .250 0-0 .000 2-2 1.000 1 5 6 7.5 1 0 0 0 0 0 4 9.6
MIDLAND LUTHERAN COLLE 2/4/09 * 27 5-8 .625 0-0 .000 3-3 1.000 3 8 11 7.6 3 0 3 1 0 0 13 9.8
at Northwestern Colleg 02/07/09 * 18 1-7 .143 0-1 .000 0-0 .000 3 4 7 7.6 4 0 0 0 1 2 2 9.4
NEBRASKA WESLEYAN 2/10/09 * 24 2-8 .250 0-0 .000 3-4 .750 0 5 5 7.5 3 0 1 1 1 0 7 9.3
DORDT COLLEGE 2/14/09 * 26 6-8 .750 0-1 .000 2-2 1.000 0 7 7 7.5 3 0 1 2 0 1 14 9.5
at Dakota Wesleyan Uni 01/18/09 * 34 5-8 .625 0-0 .000 3-3 1.000 2 5 7 7.5 5 1 0 1 1 1 13 9.6
at Dana College 2/21/09 * 15 1-1 1.000 0-0 .000 1-2 .500 0 3 3 7.3 5 1 0 1 0 2 3 9.4
at Midland Lutheran Co 1/13/09 * 21 3-6 .500 0-0 .000 5-6 .833 2 3 5 7.2 4 0 1 1 1 1 11 9.5
UNIVERSITY OF SIOUX FA 2/26/09 * 32 3-10 .300 1-4 .250 1-2 .500 3 9 12 7.4 4 0 0 0 0 0 8 9.4
at Northwestern Colleg 02/28/09 * 37 3-7 .429 1-2 .500 2-2 1.000 1 5 6 7.3 5 1 2 1 1 0 9 9.4
Totals......................... 32 808 112-211 .531 3-9 .333 74-99 .747 76 159 235 7.3 104 7 25 35 20 21 301 9.4
Games played: 32
Minutes/game: 25.3
Points/game: 9.4
FG Pct: 53.1
3FG Pct: 33.3
FT Pct: 74.7
Rebounds/game: 7.3
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.6