2008-09 Concordia Women's Basketball
Concordia Univ. NE Individual Game-by-Game (as of Mar 01, 2009)
All games
#44 Kuca, Angela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MidAmerica Nazarene 10/31/08 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 0 2 1 0 0.0
vs University of Sioux 11/01/08 20 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.0 0 0 2 1 0 1 4 2.0
YORK COLLEGE 11/8/08 19 2-6 .333 1-3 .333 4-5 .800 5 1 6 3.3 2 0 0 1 0 2 9 4.3
WALDORF COLLEGE 11/14/08 19 2-9 .222 0-2 .000 0-0 .000 1 3 4 3.5 0 0 0 2 1 1 4 4.3
IOWA WESLEYAN 11/15/08 * 30 3-5 .600 0-1 .000 2-4 .500 5 8 13 5.4 0 0 1 1 1 1 8 5.0
at Nebraska-Kearney 11/18/08 * 36 3-7 .429 0-2 .000 0-0 .000 2 3 5 5.3 4 0 1 0 1 1 6 5.2
at Hastings College 11/25/08 * 23 0-3 .000 0-0 .000 0-0 .000 0 0 0 4.6 2 0 0 1 1 0 0 4.4
vs Kansas Wesleyan 11/28/08 * 22 1-4 .250 0-0 .000 2-2 1.000 0 1 1 4.1 1 0 0 2 0 0 4 4.4
COLLEGE OF ST. MARY 11/29/08 * 16 1-3 .333 0-1 .000 4-4 1.000 4 2 6 4.3 1 0 1 0 0 1 6 4.6
at Doane College 12/03/08 * 19 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.1 1 0 0 0 1 1 2 4.3
MORNINGSIDE 12/6/08 * 24 2-5 .400 0-0 .000 0-1 .000 0 0 0 3.7 0 0 0 2 0 1 4 4.3
at Nebraska Wesleyan 12/09/08 * 18 2-6 .333 0-1 .000 2-2 1.000 3 1 4 3.8 1 0 0 0 0 1 6 4.4
vs EMMANUEL 12/29/08 * 25 0-2 .000 0-1 .000 0-0 .000 0 3 3 3.7 3 0 0 1 0 0 0 4.1
at Webber Internationa 12/30/08 * 25 0-1 .000 0-0 .000 2-3 .667 1 4 5 3.8 1 0 2 0 1 0 2 3.9
at Briar Cliff 01/03/09 * 32 5-10 .500 1-3 .333 1-2 .500 3 3 6 3.9 2 0 0 1 0 1 12 4.5
HASTINGS COLLEGE 1/7/08 * 33 0-4 .000 0-1 .000 4-4 1.000 0 5 5 4.0 2 0 1 4 1 1 4 4.4
UNIVERSITY OF SIOUX FA 1/10/08 * 30 1-4 .250 0-0 .000 4-4 1.000 4 1 5 4.1 1 0 0 0 2 2 6 4.5
MOUNT MARTY COLLEGE 1/17/09 * 26 3-5 .600 2-2 1.000 2-2 1.000 1 3 4 4.1 0 0 1 1 0 1 10 4.8
DANA COLLEGE 1/21/09 * 24 3-8 .375 0-3 .000 4-4 1.000 1 2 3 4.0 2 0 1 1 0 0 10 5.1
at Morningside 1-21-09 * 27 0-4 .000 0-1 .000 0-0 .000 2 0 2 3.9 1 0 2 3 0 1 0 4.9
DOANE COLLEGE 01/28/09 * 20 1-3 .333 0-0 .000 2-2 1.000 1 0 1 3.8 1 0 1 1 0 1 4 4.8
CONCORDIA-WISCONSIN 1/30/09 * 16 3-6 .500 1-1 1.000 2-4 .500 1 2 3 3.7 4 0 1 0 1 1 9 5.0
CONCORDIA-CHICAGO 1/31/09 * 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 1 1 2 4.9
MIDLAND LUTHERAN COLLE 2/4/09 * 20 1-2 .500 1-1 1.000 0-0 .000 0 2 2 3.6 1 0 0 1 0 0 3 4.8
at Northwestern Colleg 02/07/09 * 15 1-1 1.000 1-1 1.000 1-2 .500 1 0 1 3.5 2 0 0 0 0 0 4 4.8
NEBRASKA WESLEYAN 2/10/09 * 20 1-7 .143 0-2 .000 0-0 .000 3 1 4 3.5 0 0 2 0 0 2 2 4.7
DORDT COLLEGE 2/14/09 * 17 1-2 .500 0-0 .000 2-2 1.000 1 3 4 3.5 2 0 0 0 0 0 4 4.6
at Dakota Wesleyan Uni 01/18/09 * 26 1-5 .200 1-3 .333 0-0 .000 2 1 3 3.5 0 0 3 1 0 1 3 4.6
at Dana College 2/21/09 * 19 2-4 .500 1-3 .333 0-0 .000 0 1 1 3.4 3 0 0 0 0 0 5 4.6
at Midland Lutheran Co 1/13/09 * 35 0-4 .000 0-2 .000 0-0 .000 0 0 0 3.3 1 0 0 1 2 1 0 4.4
UNIVERSITY OF SIOUX FA 2/26/09 * 19 1-7 .143 0-3 .000 2-4 .500 2 3 5 3.4 0 0 0 1 1 0 4 4.4
at Northwestern Colleg 02/28/09 * 27 1-2 .500 1-1 1.000 0-0 .000 2 0 2 3.3 4 0 0 1 0 1 3 4.4
Totals......................... 28 728 45-139 .324 10-38 .263 40-51 .784 48 58 106 3.3 44 0 20 27 16 25 140 4.4
Games played: 32
Minutes/game: 22.8
Points/game: 4.4
FG Pct: 32.4
3FG Pct: 26.3
FT Pct: 78.4
Rebounds/game: 3.3
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.5