Overall Statistics |
Record: 26-18 Home: 10-5 Away: 7-11 Neutral: 9-2 Conference: 8-12
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alstott, Alex | .356 | 42-41 | 132 | 43 | 47 | 6 | 13 | 5 | 25 | 94 | .712 | 26 | 9 | 34 | 2 | .488 | 1 | 2 | 11-14 | 53 | 3 | 2 | .966 |
Peterson, AJ | .353 | 10-4 | 17 | 5 | 6 | 1 | 0 | 0 | 8 | 7 | .412 | 1 | 0 | 0 | 0 | .389 | 0 | 0 | 2-3 | 5 | 3 | 8 | .500 |
Vieira, Jonathan | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dudley, Taylor | .324 | 42-39 | 139 | 25 | 45 | 10 | 2 | 0 | 12 | 59 | .424 | 14 | 0 | 13 | 2 | .383 | 1 | 3 | 8-9 | 47 | 3 | 0 | 1.000 |
Cambier, Zach | .319 | 38-34 | 119 | 23 | 38 | 6 | 1 | 0 | 19 | 46 | .387 | 6 | 6 | 18 | 2 | .376 | 2 | 1 | 1-1 | 252 | 17 | 3 | .989 |
Cargin, Alex | .317 | 43-43 | 126 | 23 | 40 | 8 | 2 | 1 | 26 | 55 | .437 | 15 | 2 | 20 | 1 | .388 | 4 | 4 | 3-6 | 74 | 102 | 9 | .951 |
Geiger, Kaleb | .317 | 43-42 | 145 | 32 | 46 | 8 | 0 | 1 | 27 | 57 | .393 | 17 | 8 | 11 | 3 | .413 | 2 | 6 | 4-6 | 32 | 82 | 23 | .832 |
Bigandt, Taylor | .316 | 32-26 | 95 | 16 | 30 | 4 | 0 | 3 | 20 | 43 | .453 | 8 | 2 | 12 | 1 | .377 | 1 | 0 | 4-4 | 14 | 0 | 3 | .824 |
Berg, Casey | .314 | 42-40 | 121 | 30 | 38 | 6 | 2 | 1 | 16 | 51 | .421 | 19 | 2 | 34 | 0 | .404 | 4 | 0 | 12-15 | 55 | 108 | 10 | .942 |
McCartney, Sean | .304 | 19-17 | 56 | 10 | 17 | 3 | 1 | 0 | 14 | 22 | .393 | 7 | 2 | 9 | 0 | .388 | 2 | 2 | 2-2 | 85 | 10 | 2 | .979 |
Ten Bensel, Drew | .286 | 29-9 | 21 | 12 | 6 | 1 | 0 | 0 | 5 | 7 | .333 | 8 | 5 | 9 | 0 | .543 | 1 | 2 | 4-5 | 21 | 6 | 0 | 1.000 |
Nelson, Tyler | .277 | 28-18 | 65 | 19 | 18 | 6 | 1 | 0 | 14 | 26 | .400 | 7 | 0 | 10 | 2 | .347 | 0 | 3 | 1-1 | 83 | 3 | 0 | 1.000 |
Stuerke, Cole | .250 | 32-29 | 112 | 19 | 28 | 8 | 0 | 0 | 15 | 36 | .321 | 16 | 0 | 14 | 1 | .338 | 2 | 2 | 5-8 | 35 | 0 | 1 | .972 |
Fesmire, Ryan | .250 | 32-28 | 88 | 5 | 22 | 2 | 0 | 1 | 9 | 27 | .307 | 12 | 1 | 22 | 1 | .347 | 0 | 1 | 1-1 | 162 | 28 | 1 | .995 |
Wilkerson, Daniel | .250 | 29-19 | 76 | 15 | 19 | 6 | 0 | 2 | 22 | 31 | .408 | 6 | 3 | 21 | 0 | .322 | 2 | 1 | 4-8 | 28 | 0 | 1 | .966 |
Mondt, Josh | .231 | 11-2 | 13 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 4 | 0 | 3 | 0 | .412 | 0 | 0 | 1-2 | 4 | 6 | 2 | .833 |
Carr, Ben | .053 | 8-4 | 19 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .105 | 3 | 1 | 6 | 0 | .217 | 0 | 0 | 2-2 | 25 | 0 | 1 | .962 |
Yee, Cameron | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Thompson, Schafer | .000 | 12-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Totals | .300 | 44-44 | 1348 | 289 | 405 | 77 | 22 | 14 | 236 | 568 | .421 | 169 | 41 | 237 | 15 | .389 | 22 | 27 | 66-89 | 990 | 444 | 76 | .950 |
Opponents | .268 | 44-44 | 1282 | 211 | 343 | 46 | 8 | 7 | 180 | 426 | .332 | 178 | 41 | 270 | 22 | .371 | 13 | 27 | 49-63 | 985 | 424 | 93 | .938 |
LOB - Team (334), Opp (340). DPs turned - Team (35), Opp (23). CI - Team (0), Opp (1). IBB - Team (4), Berg 2, Dudley 1, Alstott 1, Opp (4). Picked off - Alstott 3, Nelson 3, Bigandt 2, Ten Bensel 1, Thompson 1, Peterson, AJ 1, Cargin, Alex 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Epp, Tucker | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Alstott, Alex | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Ryan, Neil | 2.76 | 4-2 | 9-8 | 2 | 2/0 | 0 | 45.2 | 38 | 23 | 14 | 28 | 34 | 6 | 1 | 0 | 169 | .225 | 4 | 4 | 1 | 2 | 5 |
Peterson, AJ | 2.89 | 0-0 | 5-1 | 0 | 0/0 | 0 | 9.1 | 10 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 35 | .286 | 0 | 4 | 0 | 2 | 0 |
Harris, Mark | 3.00 | 4-2 | 17-0 | 0 | 0/2 | 2 | 27.0 | 23 | 16 | 9 | 15 | 27 | 1 | 1 | 0 | 106 | .217 | 0 | 5 | 1 | 0 | 2 |
Prater, Josh | 3.03 | 3-2 | 10-8 | 1 | 1/2 | 0 | 35.2 | 36 | 19 | 12 | 20 | 34 | 7 | 2 | 0 | 140 | .257 | 3 | 4 | 0 | 1 | 3 |
Jurgensen, Jaydee | 3.49 | 6-1 | 10-10 | 4 | 3/0 | 0 | 56.2 | 48 | 25 | 22 | 25 | 54 | 7 | 0 | 3 | 214 | .224 | 1 | 4 | 1 | 0 | 3 |
Bickel, Taylor | 4.19 | 4-2 | 10-8 | 3 | 0/0 | 0 | 53.2 | 62 | 25 | 25 | 14 | 34 | 4 | 0 | 1 | 210 | .295 | 1 | 6 | 0 | 4 | 3 |
Bettman, Devin | 4.26 | 1-0 | 6-0 | 0 | 0/1 | 0 | 6.1 | 8 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 24 | .333 | 1 | 1 | 0 | 0 | 1 |
Benker, Heath | 4.91 | 1-2 | 13-0 | 0 | 0/1 | 1 | 14.2 | 16 | 8 | 8 | 7 | 13 | 0 | 0 | 0 | 55 | .291 | 1 | 1 | 0 | 0 | 1 |
Izumigawa, Edwin | 5.25 | 1-0 | 15-0 | 0 | 0/2 | 4 | 12.0 | 13 | 7 | 7 | 12 | 12 | 2 | 0 | 0 | 47 | .277 | 1 | 0 | 0 | 1 | 0 |
Silva, John Jay | 5.40 | 1-2 | 11-0 | 0 | 0/1 | 0 | 16.2 | 10 | 15 | 10 | 11 | 15 | 1 | 1 | 2 | 58 | .172 | 4 | 4 | 0 | 0 | 4 |
Holbrook, William | 6.23 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.2 | 15 | 14 | 6 | 7 | 5 | 2 | 1 | 0 | 39 | .385 | 1 | 1 | 1 | 0 | 2 |
Weller, Wyatt | 8.53 | 1-0 | 7-1 | 0 | 0/1 | 0 | 12.2 | 21 | 13 | 12 | 3 | 11 | 3 | 0 | 0 | 55 | .382 | 0 | 2 | 0 | 3 | 1 |
Hall, James | 9.72 | 0-0 | 7-0 | 0 | 0/1 | 0 | 8.1 | 9 | 11 | 9 | 8 | 5 | 4 | 1 | 0 | 34 | .265 | 0 | 3 | 0 | 0 | 0 |
Moring, Cade | 10.71 | 0-3 | 7-6 | 0 | 0/0 | 0 | 21.0 | 31 | 27 | 25 | 21 | 12 | 5 | 1 | 1 | 87 | .356 | 1 | 1 | 0 | 0 | 2 |
Totals | 4.34 | 26-18 | 44-44 | 10 | 9/3 | 7 | 330.0 | 343 | 211 | 159 | 178 | 270 | 46 | 8 | 7 | 1282 | .268 | 18 | 41 | 4 | 13 | 27 |
Opponents | 5.98 | 18-25 | 44-44 | 10 | 0/0 | 3 | 328.1 | 405 | 289 | 218 | 169 | 237 | 77 | 22 | 14 | 1348 | .300 | 24 | 41 | 5 | 22 | 27 |
PB - Team (10), Fesmire 7, Carr, Ben 2, McCartney 1, Opp (26). Pickoffs - Team (7), Holbrook 2, Harris, Mark 1, Bettmann 1, Ryan, Neil 1, Jurgensen 1, Bickel 1, Opp (10). SBA/ATT - Fesmire (29-39), McCartney (20-22), Jurgensen (7-12), Prater (8-9), Bickel (5-8), Ryan, Neil (7-7), Harris, Mark (5-6), Moring (2-4), Weller (3-4), Hall, James (3-3), Holbrook (3-3), Silva (2-2), Benker (1-2), Izumigawa (2-2), Peterson, AJ (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nelson, Tyler | 86 | 83 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Dudley, Taylor | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ten Bensel, Drew | 27 | 21 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jurgensen, Jaydee | 14 | 1 | 13 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
Moring, Cade | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Holbrook, William | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Izumigawa, Edwin | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hall, James | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Fesmire, Ryan | 191 | 162 | 28 | 1 | .995 | 4 | 29 | 10 | .744 | 7 | 0 |
Cambier, Zach | 272 | 252 | 17 | 3 | .989 | 23 | 0 | 0 | --- | 0 | 0 |
McCartney, Sean | 97 | 85 | 10 | 2 | .979 | 1 | 20 | 2 | .909 | 1 | 0 |
Stuerke, Cole | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Alstott, Alex | 58 | 53 | 3 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
Wilkerson, Daniel | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Carr, Ben | 26 | 25 | 0 | 1 | .962 | 1 | 0 | 0 | --- | 2 | 0 |
Cargin, Alex | 185 | 74 | 102 | 9 | .951 | 20 | 0 | 0 | --- | 0 | 0 |
Berg, Casey | 173 | 55 | 108 | 10 | .942 | 21 | 0 | 0 | --- | 0 | 0 |
Ryan, Neil | 14 | 2 | 11 | 1 | .929 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Prater, Josh | 9 | 4 | 4 | 1 | .889 | 0 | 8 | 1 | .889 | 0 | 0 |
Bickel, Taylor | 17 | 3 | 12 | 2 | .882 | 0 | 5 | 3 | .625 | 0 | 0 |
Silva, John Jay | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mondt, Josh | 12 | 4 | 6 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
Geiger, Kaleb | 137 | 32 | 82 | 23 | .832 | 4 | 0 | 0 | --- | 0 | 0 |
Bigandt, Taylor | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
Harris, Mark | 11 | 1 | 8 | 2 | .818 | 1 | 5 | 1 | .833 | 0 | 0 |
Weller, Wyatt | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
Benker, Heath | 3 | 0 | 2 | 1 | .667 | 1 | 1 | 1 | .500 | 0 | 0 |
Peterson, AJ | 16 | 5 | 3 | 8 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Bettman, Devin | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Vieira, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, Schafer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Epp, Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yee, Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1510 | 990 | 444 | 76 | .950 | 35 | 49 | 14 | .778 | 10 | 0 |
Opponents | 1502 | 985 | 424 | 93 | .938 | 23 | 66 | 23 | .742 | 26 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Concordia University | 32 | 50 | 43 | 40 | 23 | 45 | 37 | 11 | 6 | 2 | 289 | Opponents | 38 | 23 | 29 | 23 | 27 | 34 | 27 | 8 | 1 | 1 | 211 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 1-4 | 1-5 | 4-3 | 2-2 | 4-1 | 4-1 | 2-1 | 2-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 9-0 | 5-0 | 2-0 | 3-1 | 3-2 | 1-1 | 2-1 | 1-4 | 0-3 | 0-0 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 17-3 | 19-4 | 20-5 | 20-3 | 24-2 | 4-0 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 6-9 | 3-11 | 3-11 | 3-13 | 1-15 | 1-5 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-6 | 3-6 | 4-3 | 3-2 | 3-2 | 1-1 | 1-1 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1788 | 15 | 119 |
AWAY | 839 | 18 | 46 |
TOTAL | 2627 | 33 | 79 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Record: 8-12 Home: 5-5 Away: 3-7 Conference: 8-12
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alstott, Alex | .424 | 20-20 | 66 | 18 | 28 | 5 | 6 | 4 | 14 | 57 | .864 | 15 | 3 | 14 | 1 | .548 | 0 | 1 | 2-4 | 22 | 2 | 1 | .960 |
Cargin, Alex | .300 | 20-20 | 60 | 9 | 18 | 1 | 2 | 1 | 9 | 26 | .433 | 6 | 1 | 8 | 0 | .368 | 1 | 2 | 0-1 | 36 | 54 | 6 | .938 |
Dudley, Taylor | .297 | 20-19 | 64 | 7 | 19 | 4 | 0 | 0 | 4 | 23 | .359 | 7 | 0 | 5 | 0 | .366 | 0 | 2 | 4-5 | 36 | 1 | 0 | 1.000 |
Berg, Casey | .293 | 20-19 | 58 | 14 | 17 | 4 | 0 | 1 | 5 | 24 | .414 | 9 | 2 | 17 | 0 | .400 | 1 | 0 | 7-7 | 39 | 59 | 4 | .961 |
Bigandt, Taylor | .281 | 12-8 | 32 | 5 | 9 | 1 | 0 | 2 | 10 | 16 | .500 | 1 | 0 | 5 | 0 | .294 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Cambier, Zach | .279 | 19-18 | 61 | 6 | 17 | 1 | 0 | 0 | 10 | 18 | .295 | 2 | 0 | 7 | 1 | .297 | 1 | 1 | 1-1 | 161 | 8 | 1 | .994 |
Fesmire, Ryan | .250 | 18-15 | 52 | 3 | 13 | 0 | 0 | 0 | 5 | 13 | .250 | 5 | 0 | 10 | 0 | .316 | 0 | 0 | 0-0 | 68 | 16 | 1 | .988 |
Mondt, Josh | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stuerke, Cole | .246 | 17-17 | 57 | 7 | 14 | 3 | 0 | 0 | 5 | 17 | .298 | 10 | 0 | 8 | 0 | .358 | 0 | 2 | 2-4 | 17 | 0 | 0 | 1.000 |
Wilkerson, Daniel | .192 | 13-6 | 26 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .231 | 2 | 0 | 12 | 0 | .250 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
Geiger, Kaleb | .169 | 20-20 | 59 | 5 | 10 | 3 | 0 | 1 | 13 | 16 | .271 | 10 | 5 | 6 | 2 | .329 | 2 | 5 | 1-2 | 12 | 41 | 13 | .803 |
Ten Bensel, Drew | .125 | 14-5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 3 | 5 | 0 | .533 | 0 | 1 | 2-2 | 1 | 2 | 0 | 1.000 |
McCartney, Sean | .105 | 8-6 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 0 | 3 | 0 | .190 | 0 | 0 | 0-0 | 32 | 0 | 1 | .970 |
Nelson, Tyler | .000 | 10-4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 1 | .067 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
Carr, Ben | .000 | 4-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
Thompson, Schafer | .000 | 7-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Peterson, AJ | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 3 | .400 |
Totals | .261 | 20-20 | 589 | 90 | 154 | 23 | 8 | 9 | 77 | 220 | .374 | 75 | 14 | 107 | 5 | .355 | 6 | 16 | 21-30 | 462 | 217 | 35 | .951 |
Opponents | .304 | 20-20 | 616 | 129 | 187 | 28 | 3 | 3 | 112 | 230 | .373 | 87 | 23 | 99 | 8 | .405 | 8 | 16 | 24-31 | 466 | 209 | 30 | .957 |
LOB - Team (144), Opp (159). DPs turned - Team (17), Opp (8). IBB - Team (3), Dudley 1, Alstott 1, Berg 1, Opp (4). Picked off - Alstott 3, Thompson 1, Bigandt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Prater, Josh | 2.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 9.0 | 8 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 35 | .229 | 0 | 0 | 0 | 0 | 0 |
Harris, Mark | 3.00 | 2-2 | 8-0 | 0 | 0/0 | 1 | 15.0 | 15 | 8 | 5 | 10 | 12 | 1 | 1 | 0 | 62 | .242 | 0 | 1 | 1 | 0 | 0 |
Peterson, AJ | 3.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 10 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 34 | .294 | 0 | 4 | 0 | 2 | 0 |
Jurgensen, Jaydee | 4.40 | 2-1 | 5-5 | 2 | 2/0 | 0 | 28.2 | 28 | 17 | 14 | 11 | 23 | 3 | 0 | 1 | 108 | .259 | 1 | 2 | 1 | 0 | 2 |
Bickel, Taylor | 4.41 | 1-1 | 5-5 | 2 | 0/0 | 0 | 32.2 | 42 | 16 | 16 | 9 | 20 | 4 | 0 | 0 | 130 | .323 | 0 | 3 | 0 | 1 | 3 |
Ryan, Neil | 4.95 | 1-2 | 4-4 | 1 | 1/0 | 0 | 20.0 | 20 | 18 | 11 | 14 | 15 | 3 | 1 | 0 | 77 | .260 | 2 | 3 | 0 | 2 | 4 |
Silva, John Jay | 7.11 | 0-2 | 4-0 | 0 | 0/0 | 0 | 6.1 | 4 | 8 | 5 | 7 | 1 | 0 | 0 | 2 | 21 | .190 | 2 | 2 | 0 | 0 | 3 |
Benker, Heath | 7.71 | 1-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 0 |
Bettman, Devin | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | .375 | 1 | 1 | 0 | 0 | 1 |
Weller, Wyatt | 14.21 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 14 | 10 | 10 | 2 | 5 | 2 | 0 | 0 | 30 | .467 | 0 | 2 | 0 | 2 | 1 |
Moring, Cade | 15.32 | 0-3 | 4-4 | 0 | 0/0 | 0 | 12.1 | 24 | 22 | 21 | 13 | 8 | 5 | 0 | 0 | 56 | .429 | 1 | 1 | 0 | 0 | 2 |
Hall, James | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 7 | 11 | 9 | 6 | 2 | 3 | 1 | 0 | 23 | .304 | 0 | 3 | 0 | 0 | 0 |
Izumigawa, Edwin | 21.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 7 | 10 | 2 | 1 | 0 | 0 | 13 | .462 | 1 | 0 | 0 | 1 | 0 |
Totals | 6.25 | 8-12 | 20-20 | 6 | 4/0 | 1 | 154.0 | 187 | 129 | 107 | 87 | 99 | 28 | 3 | 3 | 616 | .304 | 8 | 23 | 2 | 8 | 16 |
Opponents | 4.35 | 12-8 | 20-20 | 6 | 0/0 | 2 | 155.1 | 154 | 90 | 75 | 75 | 107 | 23 | 8 | 9 | 589 | .261 | 4 | 14 | 0 | 6 | 16 |
PB - Team (4), Fesmire 3, McCartney 1, Opp (14). Pickoffs - Team (3), Ryan, Neil 1, Jurgensen 1, Harris, Mark 1, Opp (5). SBA/ATT - Fesmire (12-18), McCartney (12-12), Ryan, Neil (6-6), Bickel (2-5), Harris, Mark (4-4), Jurgensen (1-4), Moring (2-3), Hall, James (3-3), Weller (2-2), Izumigawa (2-2), Peterson, AJ (1-1), Silva (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dudley, Taylor | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stuerke, Cole | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bickel, Taylor | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Wilkerson, Daniel | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moring, Cade | 7 | 1 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Jurgensen, Jaydee | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Nelson, Tyler | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan, Neil | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Ten Bensel, Drew | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Izumigawa, Edwin | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Silva, John Jay | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cambier, Zach | 170 | 161 | 8 | 1 | .994 | 14 | 0 | 0 | --- | 0 | 0 |
Fesmire, Ryan | 85 | 68 | 16 | 1 | .988 | 2 | 12 | 6 | .667 | 3 | 0 |
McCartney, Sean | 33 | 32 | 0 | 1 | .970 | 0 | 12 | 0 | 1.000 | 1 | 0 |
Berg, Casey | 102 | 39 | 59 | 4 | .961 | 12 | 0 | 0 | --- | 0 | 0 |
Alstott, Alex | 25 | 22 | 2 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Cargin, Alex | 96 | 36 | 54 | 6 | .938 | 9 | 0 | 0 | --- | 0 | 0 |
Carr, Ben | 15 | 14 | 0 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Geiger, Kaleb | 66 | 12 | 41 | 13 | .803 | 2 | 0 | 0 | --- | 0 | 0 |
Harris, Mark | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Weller, Wyatt | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bigandt, Taylor | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Benker, Heath | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
