Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Welch, Michael | .600 | 3-2 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 3 | 0 | 1 | 0 | .667 | 1 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
Nekoliczak, Ty | .529 | 5-5 | 17 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .529 | 5 | 1 | 1 | 0 | .625 | 1 | 0 | 4-4 | 10 | 13 | 1 | .958 |
Vanis, Cade | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Lewis, Bronx | .471 | 5-5 | 17 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .529 | 3 | 0 | 5 | 0 | .550 | 0 | 0 | 2-2 | 7 | 0 | 1 | .875 |
Jordahl, Jaeden | .368 | 5-5 | 19 | 5 | 7 | 1 | 1 | 1 | 5 | 13 | .684 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 3-3 | 2 | 0 | 1 | .667 |
Quinn, Jaidan | .313 | 5-5 | 16 | 5 | 5 | 1 | 0 | 1 | 5 | 9 | .563 | 7 | 2 | 6 | 0 | .560 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
Draper, Alex | .300 | 4-3 | 10 | 4 | 3 | 0 | 0 | 1 | 6 | 6 | .600 | 3 | 0 | 2 | 0 | .429 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Tompkins, Tanner | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
Rhoades, Matthew | .250 | 5-5 | 20 | 2 | 5 | 2 | 0 | 1 | 7 | 10 | .500 | 5 | 0 | 6 | 2 | .400 | 0 | 0 | 0-0 | 34 | 1 | 1 | .972 |
Blumberg, Jimmy | .231 | 5-5 | 13 | 6 | 3 | 2 | 0 | 0 | 7 | 5 | .385 | 3 | 3 | 5 | 1 | .450 | 1 | 0 | 0-0 | 3 | 5 | 2 | .800 |
Hallock, Bradley | .211 | 5-5 | 19 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 3 | 0 | 7 | 0 | .318 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Spomer, Kade | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Rivas, Layton | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Day, Zackery | .000 | 5-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
Totals | .333 | 5-5 | 156 | 47 | 52 | 9 | 1 | 4 | 41 | 75 | .481 | 39 | 6 | 38 | 3 | .471 | 5 | 1 | 15-16 | 114 | 35 | 7 | .955 |
Opponents | .225 | 5-5 | 151 | 26 | 34 | 5 | 3 | 0 | 19 | 45 | .298 | 18 | 4 | 46 | 1 | .324 | 0 | 1 | 4-5 | 111 | 33 | 7 | .954 |
LOB - Team (49), Opp (34). DPs turned - Team (1), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rambajan, Sam | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Sweeton, Micah | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Hoiekvam, Harrison | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Daiten | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Johnson, Alex | 1.93 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 15 | .067 | 1 | 0 | 0 | 0 | 0 |
Gutierrez, Christian | 2.19 | 2-0 | 2-2 | 0 | 0/0 | 0 | 12.1 | 9 | 4 | 3 | 1 | 14 | 1 | 2 | 0 | 45 | .200 | 1 | 2 | 0 | 0 | 1 |
Andersen, DJ | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.2 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 0 |
Wylder, Maverick | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 9 | .111 | 1 | 2 | 0 | 0 | 0 |
Greenburg, Braxton | 6.48 | 0-0 | 2-2 | 0 | 0/0 | 0 | 8.1 | 9 | 7 | 6 | 8 | 8 | 1 | 1 | 0 | 35 | .257 | 1 | 0 | 0 | 0 | 0 |
Petty, Aaron | 16.20 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Claybourne, Seth | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
Nelms, Jake | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.97 | 4-1 | 5-5 | 0 | 0/0 | 1 | 38.0 | 34 | 26 | 21 | 18 | 46 | 5 | 3 | 0 | 151 | .225 | 7 | 4 | 0 | 0 | 1 |
Opponents | 9.73 | 1-4 | 5-5 | 0 | 0/0 | 1 | 37.0 | 52 | 47 | 40 | 39 | 38 | 9 | 1 | 4 | 156 | .333 | 5 | 6 | 0 | 5 | 1 |
PB - Team (2), Tompkins 2. SBA/ATT - Tompkins (3-4), Greenburg (2-3), Gutierrez (2-2), Welch (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tompkins, Tanner | 23 | 20 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
Welch, Michael | 22 | 22 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Quinn, Jaidan | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gutierrez, Christian | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Spomer, Kade | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Draper, Alex | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vanis, Cade | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoiekvam, Harrison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greenburg, Braxton | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Johnson, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rhoades, Matthew | 36 | 34 | 1 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Nekoliczak, Ty | 24 | 10 | 13 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Lewis, Bronx | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Blumberg, Jimmy | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Jordahl, Jaeden | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Nelms, Jake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidt, Daiten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rivas, Layton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sweeton, Micah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Petty, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wylder, Maverick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andersen, DJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Day, Zackery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Claybourne, Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hallock, Bradley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rambajan, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 156 | 114 | 35 | 7 | .955 | 1 | 4 | 1 | .800 | 2 | 0 |
Opponents | 151 | 111 | 33 | 7 | .954 | 3 | 15 | 1 | .938 | 0 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Blumberg, Jimmy | 1 | 1 | 1.000 | 2 | 12 | .167 | 2 | 10 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 2 | 2.0 |
Draper, Alex | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
Hallock, Bradley | 0 | 2 | .000 | 4 | 17 | .235 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 6 | .333 | 3 | 5 | 0.6 |
Jordahl, Jaeden | 0 | 3 | .000 | 7 | 16 | .438 | 3 | 11 | .273 | 4 | 8 | .500 | 1 | 3 | .333 | 1 | 4 | .250 | 5 | 6 | 0.8 |
Lewis, Bronx | 1 | 4 | .250 | 7 | 13 | .538 | 5 | 9 | .556 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 1 | 3.0 |
Nekoliczak, Ty | 3 | 4 | .750 | 6 | 13 | .462 | 4 | 6 | .667 | 5 | 11 | .455 | 0 | 0 | --- | 6 | 9 | .667 | 5 | 2 | 2.5 |
Quinn, Jaidan | 1 | 4 | .250 | 4 | 12 | .333 | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
Rhoades, Matthew | 1 | 7 | .143 | 4 | 13 | .308 | 4 | 14 | .286 | 1 | 6 | .167 | 2 | 4 | .500 | 1 | 3 | .333 | 5 | 4 | 1.2 |
Rivas, Layton | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Spomer, Kade | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
Tompkins, Tanner | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
Vanis, Cade | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Welch, Michael | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Totals | 9 | 31 | .290 | 43 | 125 | .344 | 34 | 99 | .343 | 18 | 57 | .316 | 4 | 12 | .333 | 15 | 37 | .405 | 38 | 30 | 1.3 |
Opponents | 1 | 4 | .250 | 33 | 147 | .224 | 23 | 77 | .299 | 11 | 74 | .149 | 0 | 4 | .000 | 14 | 38 | .368 | 35 | 31 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Blumberg, Jimmy | 0 | 0 | --- | 2 | 8 | .250 | 4 | 3 | 1.333 | 1 | 3 | .333 | 1 | 7 | 15 | .467 | 1 | 2 | 0 | 0 | 1 |
Draper, Alex | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 2 | 1.500 | 1 | 4 | .250 | 1 | 6 | 11 | .545 | 1 | 4 | 1 | 0 | 0 |
Hallock, Bradley | 0 | 0 | --- | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 3 | 12 | .250 | 0 | 10 | 0 | 0 | 4 |
Jordahl, Jaeden | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 5 | 11 | .455 | 3 | 6 | 0 | 1 | 0 |
Lewis, Bronx | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 6 | 10 | .600 | 0 | 2 | 0 | 0 | 1 |
Nekoliczak, Ty | 0 | 0 | --- | 4 | 6 | .667 | 1 | 0 | --- | 2 | 5 | .400 | 1 | 8 | 9 | .889 | 1 | 1 | 1 | 0 | 0 |
Quinn, Jaidan | 0 | 0 | --- | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 8 | 16 | .500 | 0 | 4 | 0 | 0 | 2 |
Rhoades, Matthew | 0 | 0 | --- | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 8 | 17 | .471 | 1 | 9 | 0 | 0 | 4 |
Rivas, Layton | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 3 | 0 | 0 | 0 |
Spomer, Kade | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 1 |
Tompkins, Tanner | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 7 | 8 | .875 | 1 | 2 | 2 | 0 | 0 |
Vanis, Cade | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Welch, Michael | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 1 | 3 | 0 | 0 | 0 |
Totals | 1 | 6 | .167 | 23 | 75 | .307 | 14 | 15 | .933 | 13 | 50 | .260 | 11 | 65 | 123 | .528 | 11 | 49 | 4 | 1 | 13 |
Opponents | 4 | 12 | .333 | 16 | 54 | .296 | 6 | 9 | .667 | 12 | 49 | .245 | 8 | 46 | 86 | .535 | 11 | 34 | 7 | 4 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Andersen, DJ | 1 | 3 | .333 | 2 | 14 | .143 | 3 | 6 | .500 | 0 | 11 | .000 | 0 | 4 | .000 | 3 | 9 | .333 | 7 | 3 | 2.3 |
Claybourne, Seth | 1 | 2 | .500 | 4 | 8 | .500 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Greenburg, Braxton | 1 | 4 | .250 | 8 | 31 | .258 | 7 | 21 | .333 | 2 | 14 | .143 | 5 | 10 | .500 | 2 | 10 | .200 | 7 | 10 | 0.7 |
Gutierrez, Christian | 1 | 6 | .167 | 8 | 39 | .205 | 4 | 19 | .211 | 5 | 26 | .192 | 5 | 13 | .385 | 2 | 14 | .143 | 12 | 11 | 1.1 |
Hoiekvam, Harrison | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Johnson, Alex | 0 | 4 | .000 | 1 | 11 | .091 | 1 | 3 | .333 | 0 | 12 | .000 | 0 | 5 | .000 | 1 | 5 | .200 | 1 | 4 | 0.2 |
Nelms, Jake | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Petty, Aaron | 1 | 2 | .500 | 3 | 6 | .500 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 3 | 0 | 99.9 |
Rambajan, Sam | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Schmidt, Daiten | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Sweeton, Micah | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Wylder, Maverick | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Totals | 6 | 24 | .250 | 28 | 127 | .220 | 23 | 77 | .299 | 11 | 74 | .149 | 14 | 38 | .368 | 12 | 49 | .245 | 35 | 31 | 1.1 |
Opponents | 31 | 82 | .378 | 21 | 74 | .284 | 34 | 99 | .343 | 18 | 57 | .316 | 15 | 37 | .405 | 13 | 50 | .260 | 38 | 30 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Andersen, DJ | 2-0 | 2.33 | 5.79 | 3.86 | 3.86 | 5.79 | 7.71 | 1.3 | 1.93 | 0.00 | 0.00 | 13.50 | 5.79 | 38.57 | 0-0 | --- |
Claybourne, Seth | 2-0 | 0.67 | 33.75 | 27.00 | 20.25 | 0.00 | 13.50 | 99.0 | 6.75 | 0.00 | 0.00 | 13.50 | 0.00 | 67.50 | 0-0 | --- |
Greenburg, Braxton | 2-2 | 4.17 | 9.72 | 7.56 | 6.48 | 8.64 | 8.64 | 1.0 | 1.08 | 1.08 | 0.00 | 7.56 | 10.80 | 46.44 | 2-3 | .667 |
Gutierrez, Christian | 2-2 | 6.17 | 6.57 | 2.92 | 2.19 | 0.73 | 10.22 | 14.0 | 0.73 | 1.46 | 0.00 | 8.76 | 8.03 | 35.76 | 2-2 | 1.000 |
Hoiekvam, Harrison | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 40.50 | 0-0 | --- |
Johnson, Alex | 1-1 | 4.67 | 1.93 | 1.93 | 1.93 | 1.93 | 17.36 | 9.0 | 0.00 | 0.00 | 0.00 | 1.93 | 7.71 | 30.86 | 0-0 | --- |
Nelms, Jake | 1-0 | 0.67 | 13.50 | 40.50 | 27.00 | 27.00 | 13.50 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 81.00 | 0-0 | --- |
Petty, Aaron | 1-0 | 1.67 | 21.60 | 16.20 | 16.20 | 5.40 | 5.40 | 1.0 | 5.40 | 0.00 | 0.00 | 16.20 | 0.00 | 48.60 | 0-0 | --- |
Rambajan, Sam | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 27.00 | 0-0 | --- |
Schmidt, Daiten | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
Sweeton, Micah | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 27.00 | 0-0 | --- |
Wylder, Maverick | 1-0 | 2.00 | 4.50 | 9.00 | 4.50 | 4.50 | 18.00 | 4.0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 54.00 | 0-0 | --- |
Totals | 5-5 | 7.60 | 8.05 | 6.16 | 4.97 | 4.26 | 10.89 | 2.6 | 1.18 | 0.71 | 0.00 | 8.29 | 7.34 | 41.21 | 4-5 | .800 |
Opponents | 5-5 | 7.40 | 12.65 | 11.43 | 9.73 | 9.49 | 9.24 | 1.0 | 2.19 | 0.24 | 0.97 | 9.24 | 7.30 | 50.35 | 15-16 | .938 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Concordia University | 5 | 15 | 3 | 11 | 0 | 1 | 8 | 4 | 0 | 47 | Opponents | 2 | 0 | 4 | 3 | 4 | 7 | 6 | 0 | 0 | 26 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 2-1 | 3-1 | 4-1 | 4-0 | 3-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 620 | 5 | 124 |
TOTAL | 620 | 5 | 124 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |