Game Results |
The Automated ScoreBook
Concordia university Game Results
(as of May 07, 2009)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 8, 2001 | at | sterling college | W | 21-10 | 1-0-0 | 0-0-0 | |||
Sep 15, 2001 | at | Sioux Falls Universi | W | 17-14 | 2-0-0 | 0-0-0 | |||
Sep 22, 2001 | MIDLAND LUTHERAN | W | 38-7 | 3-0-0 | 0-0-0 | ||||
Sep 29, 2001 | at | Dana college | W | 37-0 | 4-0-0 | 0-0-0 | |||
Oct 6, 2001 | NORTHWESTERN | W | 28-14 | 5-0-0 | 0-0-0 | ||||
Oct 13, 2001 | at | Dakota Wesleyan | W | 31-3 | 6-0-0 | 0-0-0 | |||
Oct 20, 2001 | NEBRASKA WESLEYAN | W | 31-17 | 7-0-0 | 0-0-0 | ||||
Oct 27, 2001 | at | Doane college | W | 14-3 | 8-0-0 | 0-0-0 | |||
Nov 3, 2001 | HASTINGS COLLEGE | L | 16-20 | 8-1-0 | 0-0-0 | ||||
Nov 10,2001 | MOUNT SENARIO | W | 62-6 | 9-1-0 | 0-0-0 | ||||
Nov 17, 2001 | ST. AMBROSE | W | 31-26 | 10-1-0 | 0-0-0 |
* indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Concordia university Team Game-by-Game
(as of May 07, 2009)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 8, 2001 | at sterling college | 39 | 183 | 1 | 32 | 13 | 166 | 2 | 28 | 13-27-5 | 166 | 2 | 28 | 1 | 28 | 0 | 28 | 7 | 11 | 0 | 8 | 456 |
Sep 15, 2001 | at Sioux Falls Universi | 40 | 217 | 1 | 73 | 17 | 204 | 1 | 73 | 17-34-3 | 204 | 1 | 73 | 2 | 37 | 0 | 21 | 3 | 1 | 0 | 3 | 472 |
Sep 22, 2001 | MIDLAND LUTHERAN | 40 | 188 | 2 | 26 | 16 | 193 | 2 | 42 | 16-23-1 | 193 | 2 | 42 | 1 | 36 | 0 | 36 | 3 | 30 | 0 | 17 | 514 |
Sep 29, 2001 | at Dana college | 39 | 150 | 1 | 42 | 19 | 208 | 3 | 36 | 19-33-3 | 208 | 3 | 36 | 1 | 54 | 0 | 54 | 6 | 109 | 0 | 46 | 521 |
Oct 6, 2001 | NORTHWESTERN | 28 | 129 | 2 | 20 | 18 | 315 | 2 | 44 | 18-27-1 | 315 | 2 | 44 | 1 | 22 | 0 | 22 | 2 | 18 | 0 | 9 | 484 |
Oct 13, 2001 | at Dakota Wesleyan | 44 | 295 | 3 | 60 | 8 | 119 | 0 | 50 | 8-20-1 | 119 | 0 | 50 | 1 | -2 | 0 | 0 | 3 | 83 | 0 | 58 | 567 |
Oct 20, 2001 | NEBRASKA WESLEYAN | 45 | 144 | 1 | 25 | 18 | 333 | 3 | 51 | 18-35-3 | 333 | 3 | 51 | 2 | 42 | 0 | 22 | 4 | 46 | 0 | 43 | 568 |
Oct 27, 2001 | at Doane college | 40 | 98 | 2 | 12 | 9 | 155 | 0 | 63 | 9-27-3 | 155 | 0 | 63 | 3 | 53 | 0 | 23 | 5 | 12 | 0 | 6 | 324 |
Nov 3, 2001 | HASTINGS COLLEGE | 36 | 88 | 2 | 17 | 19 | 223 | 0 | 47 | 19-39-3 | 223 | 0 | 47 | 5 | 145 | 0 | 51 | 0 | 0 | 0 | 0 | 410 |
Nov 10,2001 | MOUNT SENARIO | 57 | 412 | 5 | 39 | 9 | 139 | 2 | 33 | 9-17-0 | 139 | 2 | 33 | 2 | 30 | 0 | 17 | 4 | 43 | 0 | 26 | 670 |
Nov 17, 2001 | ST. AMBROSE | 41 | 188 | 2 | 19 | 19 | 267 | 2 | 32 | 19-34-0 | 267 | 2 | 32 | 4 | 74 | 0 | 26 | 2 | 28 | 0 | 16 | 586 |
Concordia university | 449 | 2092 | 22 | 73 | 165 | 2322 | 17 | 73 | 165-316-23 | 2322 | 17 | 73 | 23 | 519 | 0 | 54 | 39 | 381 | 0 | 58 | 5572 | |
Opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 11 Avg per rush: 4.7 Avg per catch: 14.1 Pass efficiency: 117.14 Kick ret avg: 22.6 Punt ret avg: 9.8 All purpose avg/game: 506.5 Total offense avg/gm: 401.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 8, 2001 | at sterling college | 56 | 12 | 62.0 | 7.0 | 17 | 0.0 | 64 | 0 | 3 | 0 | 2 | 68 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Sep 15, 2001 | at Sioux Falls Universi | 43 | 11 | 48.5 | 8.0 | 41 | 0.0 | 20 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 15 |
Sep 22, 2001 | MIDLAND LUTHERAN | 35 | 48 | 59.0 | 10.0 | 36 | 0.0 | 23 | 2 | 1 | 0 | 2 | 67 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Sep 29, 2001 | at Dana college | 25 | 40 | 45.0 | 9.0 | 31 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Oct 6, 2001 | NORTHWESTERN | 35 | 82 | 76.0 | 3.0 | 16 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Oct 13, 2001 | at Dakota Wesleyan | 42 | 26 | 55.0 | 3.0 | 27 | 0.0 | 20 | 1 | 1 | 0 | 3 | 72 | 0 | 11 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct 20, 2001 | NEBRASKA WESLEYAN | 41 | 30 | 56.0 | 15.0 | 69 | 0.0 | 64 | 1 | 1 | 0 | 2 | 3 | 0 | 11 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Oct 27, 2001 | at Doane college | 31 | 64 | 63.0 | 18.0 | 80 | 0.0 | 68 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 3, 2001 | HASTINGS COLLEGE | 43 | 54 | 70.0 | 10.0 | 20 | 0.0 | 3 | 1 | 1 | 0 | 1 | -46 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 10,2001 | MOUNT SENARIO | 46 | 20 | 56.0 | 8.0 | 23 | 0.0 | 3 | 1 | 1 | 0 | 2 | 46 | 0 | 11 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Nov 17, 2001 | ST. AMBROSE | 30 | 34 | 47.0 | 4.0 | 17 | 0.0 | 10 | 0 | 0 | 0 | 2 | 29 | 0 | 9 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Concordia university | 427 | 421 | 637.5 | 95.0 | 377 | 39.0 | 289 | 8 | 10 | 0 | 17 | 258 | 0 | 58 | 0 | 0-0 | 0 | 0 | 0 | 255 | |
Opponent | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 8, 2001 | at sterling college | 2 | 60 | 30.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 5 | 293 | 58.6 | 0 | 0 |
Sep 15, 2001 | at Sioux Falls Universi | 4 | 156 | 39.0 | 50 | 0 | 0 | 0 | 0 | 2 | 1-1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 22, 2001 | MIDLAND LUTHERAN | 6 | 177 | 29.5 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 29, 2001 | at Dana college | 7 | 265 | 37.9 | 49 | 0 | 0 | 0 | 0 | 3 | 1-1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 6, 2001 | NORTHWESTERN | 5 | 213 | 42.6 | 56 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 13, 2001 | at Dakota Wesleyan | 4 | 162 | 40.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 20, 2001 | NEBRASKA WESLEYAN | 4 | 149 | 37.2 | 52 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 27, 2001 | at Doane college | 9 | 310 | 34.4 | 53 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 3, 2001 | HASTINGS COLLEGE | 6 | 219 | 36.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 10,2001 | MOUNT SENARIO | 2 | 73 | 36.5 | 40 | 0 | 0 | 0 | 0 | 1 | 2-2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 17, 2001 | ST. AMBROSE | 3 | 139 | 46.3 | 53 | 0 | 0 | 0 | 0 | 2 | 1-2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Concordia university | 52 | 1923 | 37.0 | 56 | 0 | 0 | 0 | 0 | 15 | 7-11 | 46 | 0 | 5 | 293 | 58.6 | 0 | 0 | |
Opponent | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent Game-by-Game |
The Automated ScoreBook
Concordia university Opponent Game-by-Game
(as of May 07, 2009)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 8, 2001 | at sterling college | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2001 | at Sioux Falls Universi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2001 | MIDLAND LUTHERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2001 | at Dana college | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6, 2001 | NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2001 | at Dakota Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2001 | NEBRASKA WESLEYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2001 | at Doane college | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3, 2001 | HASTINGS COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10,2001 | MOUNT SENARIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2001 | ST. AMBROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Concordia university | 449 | 2092 | 22 | 73 | 165 | 2322 | 17 | 73 | 165-316-23 | 2322 | 17 | 73 | 23 | 519 | 0 | 54 | 39 | 381 | 0 | 58 | 5572 |
Games played: 11 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 8, 2001 | at sterling college | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2001 | at Sioux Falls Universi | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2001 | MIDLAND LUTHERAN | 0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2001 | at Dana college | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 6, 2001 | NORTHWESTERN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2001 | at Dakota Wesleyan | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2001 | NEBRASKA WESLEYAN | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2001 | at Doane college | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 3, 2001 | HASTINGS COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 10,2001 | MOUNT SENARIO | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 17, 2001 | ST. AMBROSE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Opponent totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Concordia university | 427 | 421 | 637.5 | 95.0 | 377 | 39.0 | 289 | 8 | 10 | 0 | 17 | 258 | 0 | 58 | 0 | 0-0 | 0 | 0 | 0 | 255 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 8, 2001 | at sterling college | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 15, 2001 | at Sioux Falls Universi | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 22, 2001 | MIDLAND LUTHERAN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 29, 2001 | at Dana college | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 6, 2001 | NORTHWESTERN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 13, 2001 | at Dakota Wesleyan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 20, 2001 | NEBRASKA WESLEYAN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 27, 2001 | at Doane college | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 3, 2001 | HASTINGS COLLEGE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 10,2001 | MOUNT SENARIO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 17, 2001 | ST. AMBROSE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent totals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Concordia university | 52 | 1923 | 37.0 | 56 | 0 | 0 | 0 | 0 | 15 | 7-11 | 46 | 0 | 5 | 293 | 58.6 | 0 | 0 |
Team Game-by-Game Comparison |
The Automated ScoreBook
Concordia university Team Game-by-Game Comparison
(as of May 07, 2009)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
sterling college | 21-10 | 19/10 | 8/2 | 9/7 | 2/1 | 39-183 / | 0-0 | 13-27-5 / | 0-0-0 | 166/0 | 66-349 / | 0-0 | 107/0 | 7/2 |
Sioux Falls Universi | 17-14 | 19/16 | 8/6 | 10/9 | 1/1 | 40-217 / | 0-0 | 17-34-3 / | 0-0-0 | 204/0 | 74-421 / | 0-0 | 51/0 | 4/0 |
MIDLAND LUTHERAN | 38-7 | 20/13 | 12/4 | 8/5 | 0/4 | 40-188 / | 0-0 | 16-23-1 / | 0-0-0 | 193/0 | 63-381 / | 0-0 | 133/0 | 1/1 |
Dana college | 37-0 | 21/15 | 8/4 | 11/5 | 2/6 | 39-150 / | 0-0 | 19-33-3 / | 0-0-0 | 208/0 | 72-358 / | 0-0 | 163/0 | 3/2 |
NORTHWESTERN | 28-14 | 17/23 | 4/10 | 13/11 | 0/2 | 28-129 / | 0-0 | 18-27-1 / | 0-0-0 | 315/0 | 55-444 / | 0-0 | 40/0 | 1/0 |
Dakota Wesleyan | 31-3 | 16/18 | 14/7 | 2/9 | 0/2 | 44-295 / | 0-0 | 8-20-1 / | 0-0-0 | 119/0 | 64-414 / | 0-0 | 153/0 | 1/1 |
NEBRASKA WESLEYAN | 31-17 | 23/21 | 11/5 | 12/12 | 0/4 | 45-144 / | 0-0 | 18-35-3 / | 0-0-0 | 333/0 | 80-477 / | 0-0 | 91/0 | 5/1 |
Doane college | 14-3 | 13/11 | 3/8 | 7/1 | 3/2 | 40-98 / | 0-0 | 9-27-3 / | 0-0-0 | 155/0 | 67-253 / | 0-0 | 71/0 | 4/0 |
HASTINGS COLLEGE | 16-20 | 18/19 | 5/14 | 13/3 | 0/2 | 36-88 / | 0-0 | 19-39-3 / | 0-0-0 | 223/0 | 75-311 / | 0-0 | 99/0 | 3/1 |
MOUNT SENARIO | 62-6 | 28/16 | 22/8 | 6/8 | 0/0 | 57-412 / | 0-0 | 9-17-0 / | 0-0-0 | 139/0 | 74-551 / | 0-0 | 119/0 | 1/1 |
ST. AMBROSE | 31-26 | 24/18 | 11/9 | 13/7 | 0/2 | 41-188 / | 0-0 | 19-34-0 / | 0-0-0 | 267/0 | 75-455 / | 0-0 | 131/0 | 1/0 |
Totals | 326-120 | 218/180 | 106/77 | 104/77 | 8/26 | 449-2092 / | 0-0 | 165-316-23 / | 0-0-0 | 2322/0 | 765-4414 / | 0-0 | 1158/0 | 31/9 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
sterling college | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.7 / 0.0 | 6.1/0.0 | 5.3/0.0 | 2-30.0 / | 0-0.0 | 15-116 / | 9-84 | |
Sioux Falls Universi | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 5.4 / 0.0 | 6.0/0.0 | 5.7/0.0 | 4-39.0 / | 0-0.0 | 8-42 / | 2-20 | |
MIDLAND LUTHERAN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.7 / 0.0 | 8.4/0.0 | 6.0/0.0 | 6-29.5 / | 0-0.0 | 9-84 / | 0-0 | |
Dana college | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.8 / 0.0 | 6.3/0.0 | 5.0/0.0 | 7-37.9 / | 0-0.0 | 11-126 / | 12-72 | |
NORTHWESTERN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.6 / 0.0 | 11.7/0.0 | 8.1/0.0 | 5-42.6 / | 0-0.0 | 6-53 / | 3-25 | |
Dakota Wesleyan | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 6.7 / 0.0 | 5.9/0.0 | 6.5/0.0 | 4-40.5 / | 0-0.0 | 10-82 / | 7-59 | |
NEBRASKA WESLEYAN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.2 / 0.0 | 9.5/0.0 | 6.0/0.0 | 4-37.2 / | 0-0.0 | 16-123 / | 3-25 | |
Doane college | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.5 / 0.0 | 5.7/0.0 | 3.8/0.0 | 9-34.4 / | 0-0.0 | 7-73 / | 7-73 | |
HASTINGS COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.4 / 0.0 | 5.7/0.0 | 4.1/0.0 | 6-36.5 / | 0-0.0 | 7-81 / | 13-80 | |
MOUNT SENARIO | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 7.2 / 0.0 | 8.2/0.0 | 7.4/0.0 | 2-36.5 / | 0-0.0 | 5-25 / | 3-27 | |
ST. AMBROSE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.6 / 0.0 | 7.9/0.0 | 6.1/0.0 | 3-46.3 / | 0-0.0 | 4-44 / | 5-43 | |
Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 4.7 / 0.0 | 7.3 / 0.0 | 5.8 / 0.0 | 52-37.0 / | 0-0.0 | 98-849 / | 64-508 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
The Automated ScoreBook
Concordia university Game Superlatives
(as of May 07, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes | 20 | Alvarez, Alex at Sioux Falls Universi (Sep 15, 2001) |
Yards Rushing | 161 | Alvarez, Alex vs Mount Senario (Nov 10,2001) |
TD Rushes | 2 | Alvarez, Alex vs Northwestern (Oct 6, 2001) |
Alvarez, Alex at Dakota Wesleyan (Oct 13, 2001) | ||
Alvarez, Alex vs Mount Senario (Nov 10,2001) | ||
Raabe, Nathan vs Mount Senario (Nov 10,2001) | ||
Suckstorf, Dari vs St. Ambrose (Nov 17, 2001) | ||
Long Rush | 73 | Alvarez, Alex at Sioux Falls Universi (Sep 15, 2001) |
Pass attempts | 39 | Pimentel, Jarro vs Hastings college (Nov 3, 2001) |
Pass completions | 19 | Pimentel, Jarro vs Hastings college (Nov 3, 2001) |
Pimentel, Jarro vs St. Ambrose (Nov 17, 2001) | ||
Yards Passing | 333 | Pimentel, Jarro vs nebraska Wesleyan (Oct 20, 2001) |
TD Passes | 3 | Pimentel, Jarro vs nebraska Wesleyan (Oct 20, 2001) |
Long Pass | 73 | Alvarez, Alex at Sioux Falls Universi (Sep 15, 2001) |
Receptions | 9 | Else, Regan vs Hastings college (Nov 3, 2001) |
Wurdeman, Ross vs St. Ambrose (Nov 17, 2001) | ||
Yards Receiving | 138 | Wurdeman, Ross vs St. Ambrose (Nov 17, 2001) |
TD Receptions | 2 | Else, Regan at sterling college (Sep 8, 2001) |
Else, Regan vs Midland Lutheran (Sep 22, 2001) | ||
Wurdeman, Ross at Dana college (Sep 29, 2001) | ||
Wurdeman, Ross vs St. Ambrose (Nov 17, 2001) | ||
Long Reception | 73 | Pimentel, Jarro at Sioux Falls Universi (Sep 15, 2001) |
Field Goals | 2 | Boyd, Jess vs Mount Senario (Nov 10,2001) |
Long Field Goal | 46 | Boyd, Jess vs Midland Lutheran (Sep 22, 2001) |
Punts | 8 | Wurdeman, Ross at Doane college (Oct 27, 2001) |
Punting Avg | 49.0 | Walter, Vince at Dana college (Sep 29, 2001) |
Long Punt | 56 | Wurdeman, Ross vs Northwestern (Oct 6, 2001) |
Long Punt Return | 58 | Clark, Patrick at Dakota Wesleyan (Oct 13, 2001) |
Long Kickoff Return | 54 | Bretschneider, at Dana college (Sep 29, 2001) |
Tackles | 15.5 | DeHaven, Erik vs Northwestern (Oct 6, 2001) |
Sacks | 3.0 | Schmidt, David vs nebraska Wesleyan (Oct 20, 2001) |
