Game Results |
The Automated ScoreBook
Concordia University Game Results
(as of May 07, 2009)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 7, 2002 | CONCORDIA ST PAUL | L | 26-44 | 0-1-0 | 0-0-0 | ||||
Sep 21,2002 | MORNINGSIDE | L | 14-31 | 0-2-0 | 0-0-0 | ||||
Sep 28, 2002 | UNIVERSITY SIOUX FAL | L | 3-35 | 0-3-0 | 0-0-0 | ||||
Nov 2, 2002 | at | Nebraska Wesleyan | W | 27-20 | 1-3-0 | 0-0-0 | |||
Nov 9, 2002 | DOANE COLLEGE | L | 24-27 | 1-4-0 | 0-0-0 | ||||
Oct 26, 2002 | DAKOTA WESLEYAN | W | 41-27 | 2-4-0 | 0-0-0 | ||||
Oct 5, 2002 | at | Midland Lutheran | W | 14-0 | 3-4-0 | 0-0-0 | |||
Oct 12, 2002 | DANA COLLEGE | W | 33-14 | 4-4-0 | 0-0-0 | ||||
Oct 19, 2002 | at | Northwestern | W | 43-37 | 5-4-0 | 0-0-0 |
* indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Concordia University Team Game-by-Game
(as of May 07, 2009)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 7, 2002 | CONCORDIA ST PAUL | 40 | 89 | 1 | 20 | 17 | 213 | 3 | 60 | 17-34-0 | 213 | 3 | 60 | 7 | 79 | 0 | 24 | 2 | 39 | 0 | 34 | 437 |
Sep 21,2002 | MORNINGSIDE | 26 | 75 | 1 | 49 | 13 | 163 | 1 | 24 | 13-32-5 | 163 | 1 | 24 | 5 | 115 | 0 | 44 | 1 | 3 | 0 | 3 | 356 |
Sep 28, 2002 | UNIVERSITY SIOUX FAL | 41 | 103 | 0 | 19 | 7 | 50 | 0 | 15 | 7-25-4 | 50 | 0 | 15 | 5 | 95 | 0 | 33 | 2 | 15 | 0 | 9 | 267 |
Nov 2, 2002 | at Nebraska Wesleyan | 41 | 212 | 3 | 25 | 21 | 218 | 1 | 32 | 21-31-2 | 218 | 1 | 32 | 3 | 78 | 0 | 39 | 1 | -1 | 0 | 0 | 507 |
Nov 9, 2002 | DOANE COLLEGE | 45 | 123 | 0 | 14 | 10 | 85 | 2 | 15 | 10-27-1 | 85 | 2 | 15 | 5 | 109 | 0 | 27 | 2 | 10 | 0 | 6 | 474 |
Oct 26, 2002 | DAKOTA WESLEYAN | 48 | 189 | 2 | 22 | 12 | 261 | 4 | 38 | 12-21-0 | 261 | 4 | 38 | 3 | 70 | 0 | 24 | 1 | 4 | 0 | 4 | 555 |
Oct 5, 2002 | at Midland Lutheran | 39 | 137 | 1 | 20 | 9 | 66 | 0 | 21 | 9-20-1 | 66 | 0 | 21 | 1 | 24 | 0 | 19 | 3 | 55 | 0 | 18 | 282 |
Oct 12, 2002 | DANA COLLEGE | 56 | 261 | 1 | 63 | 20 | 257 | 3 | 30 | 20-38-1 | 257 | 3 | 30 | 3 | 96 | 0 | 41 | 4 | 33 | 0 | 11 | 679 |
Oct 19, 2002 | at Northwestern | 42 | 299 | 4 | 70 | 14 | 268 | 2 | 71 | 14-28-0 | 268 | 2 | 71 | 7 | 126 | 0 | 34 | 1 | 14 | 0 | 14 | 718 |
Concordia University | 378 | 1488 | 13 | 70 | 123 | 1581 | 16 | 71 | 123-256-14 | 1581 | 16 | 71 | 39 | 792 | 0 | 44 | 17 | 172 | 0 | 34 | 4275 | |
Opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 9 Avg per rush: 3.9 Avg per catch: 12.9 Pass efficiency: 109.61 Kick ret avg: 20.3 Punt ret avg: 10.1 All purpose avg/game: 475.0 Total offense avg/gm: 341.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 7, 2002 | CONCORDIA ST PAUL | 27 | 34 | 44.0 | 8.0 | 20 | 0.0 | 5 | 0 | 0 | 0 | 1 | 17 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Sep 21,2002 | MORNINGSIDE | 21 | 90 | 66.0 | 9.0 | 16 | 0.0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 28, 2002 | UNIVERSITY SIOUX FAL | 29 | 71 | 64.5 | 12.0 | 23 | 0.0 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 7 | 1 | 0-0 | 0 | 0 | 0 | 3 |
Nov 2, 2002 | at Nebraska Wesleyan | 47 | 30 | 62.0 | 3.0 | 4 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0 | 0 | 0 | 24 |
Nov 9, 2002 | DOANE COLLEGE | 32 | 62 | 63.0 | 16.0 | 55 | 0.0 | 43 | 1 | 0 | 0 | 4 | 147 | 0 | 9 | 0 | 0-0 | 0 | 0 | 0 | 15 |
Oct 26, 2002 | DAKOTA WESLEYAN | 27 | 60 | 57.0 | 13.0 | 31 | 0.0 | 20 | 1 | 1 | 0 | 1 | 31 | 0 | 8 | 0 | 0-0 | 0 | 0 | 0 | 36 |
Oct 5, 2002 | at Midland Lutheran | 52 | 32 | 68.0 | 11.0 | 34 | 0.0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 6 |
Oct 12, 2002 | DANA COLLEGE | 23 | 40 | 43.0 | 8.0 | 36 | 0.0 | 25 | 3 | 2 | 0 | 3 | 32 | 0 | 8 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Oct 19, 2002 | at Northwestern | 42 | 40 | 62.0 | 6.0 | 21 | 0.0 | 16 | 0 | 1 | 0 | 1 | 11 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 36 |
Concordia University | 300 | 459 | 529.5 | 86.0 | 240 | 30.0 | 145 | 18 | 8 | 0 | 12 | 242 | 0 | 54 | 4 | 0-0 | 0 | 0 | 0 | 180 | |
Opponent | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 7, 2002 | CONCORDIA ST PAUL | 7 | 227 | 32.4 | 61 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 21,2002 | MORNINGSIDE | 4 | 150 | 37.5 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 28, 2002 | UNIVERSITY SIOUX FAL | 9 | 337 | 37.4 | 50 | 0 | 0 | 0 | 0 | 2 | 1-2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 2, 2002 | at Nebraska Wesleyan | 4 | 103 | 25.8 | 36 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 9, 2002 | DOANE COLLEGE | 10 | 338 | 33.8 | 49 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 26, 2002 | DAKOTA WESLEYAN | 4 | 130 | 32.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 5, 2002 | at Midland Lutheran | 10 | 393 | 39.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 12, 2002 | DANA COLLEGE | 4 | 79 | 19.8 | 53 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 19, 2002 | at Northwestern | 6 | 220 | 36.7 | 66 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Concordia University | 58 | 1977 | 34.1 | 66 | 0 | 0 | 0 | 0 | 10 | 2-9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent Game-by-Game |
The Automated ScoreBook
Concordia University Opponent Game-by-Game
(as of May 07, 2009)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 7, 2002 | CONCORDIA ST PAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21,2002 | MORNINGSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2002 | UNIVERSITY SIOUX FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2, 2002 | at Nebraska Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9, 2002 | DOANE COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2002 | DAKOTA WESLEYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5, 2002 | at Midland Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2002 | DANA COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | at Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Concordia University | 378 | 1488 | 13 | 70 | 123 | 1581 | 16 | 71 | 123-256-14 | 1581 | 16 | 71 | 39 | 792 | 0 | 44 | 17 | 172 | 0 | 34 | 4275 |
Games played: 9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 7, 2002 | CONCORDIA ST PAUL | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21,2002 | MORNINGSIDE | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2002 | UNIVERSITY SIOUX FAL | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 2, 2002 | at Nebraska Wesleyan | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 9, 2002 | DOANE COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2002 | DAKOTA WESLEYAN | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 5, 2002 | at Midland Lutheran | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2002 | DANA COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | at Northwestern | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Opponent totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Concordia University | 300 | 459 | 529.5 | 86.0 | 240 | 30.0 | 145 | 18 | 8 | 0 | 12 | 242 | 0 | 54 | 4 | 0-0 | 0 | 0 | 0 | 180 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 7, 2002 | CONCORDIA ST PAUL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 21,2002 | MORNINGSIDE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 28, 2002 | UNIVERSITY SIOUX FAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 2, 2002 | at Nebraska Wesleyan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 9, 2002 | DOANE COLLEGE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 26, 2002 | DAKOTA WESLEYAN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 5, 2002 | at Midland Lutheran | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 12, 2002 | DANA COLLEGE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 19, 2002 | at Northwestern | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent totals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Concordia University | 58 | 1977 | 34.1 | 66 | 0 | 0 | 0 | 0 | 10 | 2-9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Team Game-by-Game Comparison |
The Automated ScoreBook
Concordia University Team Game-by-Game Comparison
(as of May 07, 2009)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CONCORDIA ST PAUL | 26-44 | 16/18 | 7/9 | 7/8 | 2/1 | 40-89 / | 0-0 | 17-34-0 / | 0-0-0 | 213/0 | 74-302 / | 0-0 | 135/0 | 2/0 |
MORNINGSIDE | 14-31 | 10/22 | 4/8 | 5/10 | 1/4 | 26-75 / | 0-0 | 13-32-5 / | 0-0-0 | 163/0 | 58-238 / | 0-0 | 118/0 | 5/0 |
UNIVERSITY SIOUX FAL | 3-35 | 12/16 | 7/10 | 3/5 | 2/1 | 41-103 / | 0-0 | 7-25-4 / | 0-0-0 | 50/0 | 66-153 / | 0-0 | 114/0 | 5/3 |
Nebraska Wesleyan | 27-20 | 22/25 | 10/8 | 12/16 | 0/1 | 41-212 / | 0-0 | 21-31-2 / | 0-0-0 | 218/0 | 72-430 / | 0-0 | 77/0 | 3/1 |
DOANE COLLEGE | 24-27 | 16/17 | 11/7 | 5/9 | 0/1 | 45-123 / | 0-0 | 10-27-1 / | 0-0-0 | 85/0 | 72-208 / | 0-0 | 266/0 | 1/0 |
DAKOTA WESLEYAN | 41-27 | 22/23 | 11/11 | 10/10 | 1/2 | 48-189 / | 0-0 | 12-21-0 / | 0-0-0 | 261/0 | 69-450 / | 0-0 | 105/0 | 1/1 |
Midland Lutheran | 14-0 | 11/17 | 4/4 | 5/9 | 2/4 | 39-137 / | 0-0 | 9-20-1 / | 0-0-0 | 66/0 | 59-203 / | 0-0 | 79/0 | 2/0 |
DANA COLLEGE | 33-14 | 24/4 | 9/1 | 13/2 | 2/1 | 56-261 / | 0-0 | 20-38-1 / | 0-0-0 | 257/0 | 94-518 / | 0-0 | 161/0 | 3/2 |
Northwestern | 43-37 | 19/27 | 10/8 | 9/15 | 0/4 | 42-299 / | 0-0 | 14-28-0 / | 0-0-0 | 268/0 | 70-567 / | 0-0 | 151/0 | 2/1 |
Totals | 225-235 | 152/169 | 73/66 | 69/84 | 10/19 | 378-1488 / | 0-0 | 123-256-14 / | 0-0-0 | 1581/0 | 634-3069 / | 0-0 | 1206/0 | 24/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CONCORDIA ST PAUL | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.2 / 0.0 | 6.3/0.0 | 4.1/0.0 | 7-32.4 / | 0-0.0 | 3-26 / | 16-117 | |
MORNINGSIDE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.9 / 0.0 | 5.1/0.0 | 4.1/0.0 | 4-37.5 / | 0-0.0 | 9-100 / | 9-75 | |
UNIVERSITY SIOUX FAL | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.5 / 0.0 | 2.0/0.0 | 2.3/0.0 | 9-37.4 / | 0-0.0 | 5-35 / | 3-36 | |
Nebraska Wesleyan | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 5.2 / 0.0 | 7.0/0.0 | 6.0/0.0 | 4-25.8 / | 0-0.0 | 9-69 / | 1-10 | |
DOANE COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.7 / 0.0 | 3.1/0.0 | 2.9/0.0 | 10-33.8 / | 0-0.0 | 4-29 / | 3-14 | |
DAKOTA WESLEYAN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.9 / 0.0 | 12.4/0.0 | 6.5/0.0 | 4-32.5 / | 0-0.0 | 5-24 / | 4-40 | |
Midland Lutheran | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.5 / 0.0 | 3.3/0.0 | 3.4/0.0 | 10-39.3 / | 0-0.0 | 10-95 / | 5-50 | |
DANA COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.7 / 0.0 | 6.8/0.0 | 5.5/0.0 | 4-19.8 / | 0-0.0 | 12-110 / | 6-61 | |
Northwestern | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 7.1 / 0.0 | 9.6/0.0 | 8.1/0.0 | 6-36.7 / | 0-0.0 | 8-66 / | 4-35 | |
Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 3.9 / 0.0 | 6.2 / 0.0 | 4.8 / 0.0 | 58-34.1 / | 0-0.0 | 65-554 / | 51-438 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
The Automated ScoreBook
Concordia University Game Superlatives
(as of May 07, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes | 19 | Alvarez, Alex vs Concordia St Paul (Sep 7, 2002) |
Yards Rushing | 121 | Bretschneider, vs Dana College (Oct 12, 2002) |
TD Rushes | 3 | Bretschneider, at Northwestern (Oct 19, 2002) |
Long Rush | 70 | Bretschneider, at Northwestern (Oct 19, 2002) |
Pass attempts | 35 | Earl, Kurt vs Dana College (Oct 12, 2002) |
Pass completions | 21 | Earl, Kurt at Nebraska Wesleyan (Nov 2, 2002) |
Yards Passing | 268 | Earl, Kurt at Northwestern (Oct 19, 2002) |
TD Passes | 3 | Earl, Kurt vs Dakota Wesleyan (Oct 26, 2002) |
Earl, Kurt vs Dana College (Oct 12, 2002) | ||
Long Pass | 71 | Earl, Kurt at Northwestern (Oct 19, 2002) |
Receptions | 6 | Haefs, Willie vs Morningside (Sep 21,2002) |
Yards Receiving | 111 | Rising, Kirby vs Concordia St Paul (Sep 7, 2002) |
TD Receptions | 2 | Alvarez, Alex vs Concordia St Paul (Sep 7, 2002) |
Rising, Kirby vs Doane College (Nov 9, 2002) | ||
Rising, Kirby vs Dakota Wesleyan (Oct 26, 2002) | ||
Long Reception | 71 | Haefs, Willie at Northwestern (Oct 19, 2002) |
Field Goals | 1 | Ochoa, Bernie vs University Sioux Fal (Sep 28, 2002) |
Burger, Ryan vs Doane College (Nov 9, 2002) | ||
Long Field Goal | 30 | Ochoa, Bernie vs University Sioux Fal (Sep 28, 2002) |
Punts | 10 | Hoenes, Matthew at Midland Lutheran (Oct 5, 2002) |
Punting Avg | 53.0 | Sieker, Andrew vs Dana College (Oct 12, 2002) |
Long Punt | 66 | Sieker, Andrew at Northwestern (Oct 19, 2002) |
Long Punt Return | 34 | Clark, Patrick vs Concordia St Paul (Sep 7, 2002) |
Long Kickoff Return | 44 | Clark, Patrick vs Morningside (Sep 21,2002) |
Tackles | 11.5 | White, Bryan at Nebraska Wesleyan (Nov 2, 2002) |
Sacks | 2.0 | White, J.C. vs Morningside (Sep 21,2002) |
Schmidt, David vs Dakota Wesleyan (Oct 26, 2002) | ||
Kucera,Luke at Midland Lutheran (Oct 5, 2002) | ||
Schmidt, David at Midland Lutheran (Oct 5, 2002) | ||
Schmidt, David vs Dana College (Oct 12, 2002) | ||
Kucera,Luke at Northwestern (Oct 19, 2002) | ||
Tackles For Loss | 3.0 | Stewart, Sean vs Concordia St Paul (Sep 7, 2002) |
White, J.C. vs Morningside (Sep 21,2002) | ||
Schmidt, David vs Dakota Wesleyan (Oct 26, 2002) | ||
Interceptions | 2 | Stewart, Sean vs University Sioux Fal (Sep 28, 2002) |
Greenwood, Albe vs Doane College (Nov 9, 2002) | ||
Stewart, Sean vs Doane College (Nov 9, 2002) | ||
Stewart, Sean vs Dana College (Oct 12, 2002) |
TEAM GAME HIGHS
Rushes | 56 | vs Dana College (Oct 12, 2002) |
Yards Rushing | 299 | at Northwestern (Oct 19, 2002) |
Yards Per Rush | 7.1 | at Northwestern (Oct 19, 2002) |
TD Rushes | 4 | at Northwestern (Oct 19, 2002) |
Pass attempts | 38 | vs Dana College (Oct 12, 2002) |
Pass completions | 21 | at Nebraska Wesleyan (Nov 2, 2002) |
Yards Passing | 268 | at Northwestern (Oct 19, 2002) |
Yards Per Pass | 12.4 | vs Dakota Wesleyan (Oct 26, 2002) |
TD Passes | 4 | vs Dakota Wesleyan (Oct 26, 2002) |
Total Plays | 94 | vs Dana College (Oct 12, 2002) |
Total Offense | 567 | at Northwestern (Oct 19, 2002) |
Yards Per Play | 8.1 | at Northwestern (Oct 19, 2002) |
Points | 43 | at Northwestern (Oct 19, 2002) |
First Downs | 24 | vs Dana College (Oct 12, 2002) |
Penalties | 12 | vs Dana College (Oct 12, 2002) |
Penalty Yards | 110 | vs Dana College (Oct 12, 2002) |
Turnovers | 5 | vs Morningside (Sep 21,2002) |
vs University Sioux Fal (Sep 28, 2002) | ||
Interceptions By | 4 | vs Doane College (Nov 9, 2002) |
OPPONENT INDIVIDUAL GAME HIGHS
OPPONENT TEAM GAME HIGHS
Points | 44 | vs Concordia St Paul (Sep 7, 2002) |
Sacks By | 5 | vs Doane College (Nov 9, 2002) |
First Downs | 27 | at Northwestern (Oct 19, 2002) |
Penalties | 16 | vs Concordia St Paul (Sep 7, 2002) |
Penalty Yards | 117 | vs Concordia St Paul (Sep 7, 2002) |
Turnovers | 3 | vs University Sioux Fal (Sep 28, 2002) |
Red-Zone Results |
The Automated ScoreBook
Concordia University Red-Zone Results
(as of May 07, 2009)
All games
Concordia University Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Sep 7 | Concordia St Paul | L | 26-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | Morningside | L | 14-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | University Sioux Fal | L | 3-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Nebraska Wesleyan | W | 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | Doane College | L | 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | Dakota Wesleyan | W | 41-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at Midland Lutheran | W | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | Dana College | W | 33-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | at Northwestern | W | 43-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
