Scoring Summary |
Hastings College (1-2,1-2) vs. Concordia Univ. (NE) (1-1,1-1)
Date: Sep 16, 2006 Site: Seward, Neb. Stadium: Bulldog Stadium Attendance: 1125
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hastings College | 0 | 0 | 7 | 7 | 14 |
Concordia Univ. (NE) | 7 | 6 | 0 | 6 | 19 |
SCORING SUMMARY | HAS -CNC | |||
1st | 03:49 | CNC | Neujahr, Jeff 25 yd run (Saalfeld, Michael kick) | |
3 plays, 44 yards, TOP 1:24 | 0 - 7 | |||
2nd | 03:12 | CNC | Lewis, JaMaine 55 yd run (Saalfeld, Michael kick blockd) | |
1 play, 55 yards, TOP 0:20 | 0 - 13 | |||
3rd | 09:14 | HAS | Andrews,Robert 2 yd run (Moore,Austin kick) | |
11 plays, 33 yards, TOP 5:46 | 7 - 13 | |||
4th | 14:55 | HAS | Bargen,Dan 2 yd run (Moore,Austin kick) | |
11 plays, 80 yards, TOP 5:02 | 14 - 13 | |||
04:58 | CNC | Neujahr, Jeff 18 yd run (Mertens, Brett rush failed) | ||
8 plays, 76 yards, TOP 2:59 | 14 - 19 |
Kickoff time: 7:00 pm End of Game: 8:25 Mon Total elapsed time: 2:30 Referee: Ron Stohlman Umpire: Steven Nelson Linesman: Greg Otteman Line judge: Victor Breakfie Back judge: Matt Powell Field judge: Loren Sweigard Side judge: John Jankowski Scorer: CNC SID Dept. Temperature: Wind: Weather: Game was suspended on Saturday night due to lightning. Game resumed on Monday night at 7:00pm with 5:31 in the 2 Qt |
Team Statistics |
Team Totals | HAS | CNC |
FIRST DOWNS | 15 | 13 |
Rushing | 6 | 7 |
Passing | 5 | 5 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 134 | 203 |
Rushing Attempts | 46 | 34 |
Average Per Rush | 2.9 | 6.0 |
Yards Gained Rushing | 159 | 225 |
Yards Lost Rushing | 25 | 22 |
NET YARDS PASSING | 93 | 81 |
Completions-Attempts-Int | 10-22-1 | 7-12-0 |
Average Per Attempt | 4.2 | 6.8 |
Average Per Completion | 9.3 | 11.6 |
TOTAL OFFENSE YARDS | 227 | 284 |
Total offense plays | 68 | 46 |
Average Gain Per Play | 3.3 | 6.2 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 4-44 | 7-70 |
PUNTS-YARDS | 7-243 | 6-264 |
Average Yards Per Punt | 34.7 | 44.0 |
Net Yards Per Punt | 32.9 | 35.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 3-120 | 4-236 |
Average Yards Per Kickoff | 40.0 | 59.0 |
Net Yards Per Kickoff | 35.3 | 38.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 4-33-0 | 1-13-0 |
Average Per Return | 8.2 | 13.0 |
Kickoff returns: Number-Yds-TD | 3-63-0 | 3-14-0 |
Average Per Return | 21.0 | 4.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-39-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:29 | 26:31 |
1st Quarter | 7:57 | 7:03 |
2nd Quarter | 9:47 | 5:13 |
3rd Quarter | 10:43 | 4:17 |
4th Quarter | 5:02 | 9:58 |
Third-Down Conversions | 6 of 16 | 0 of 8 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 1-1 |
Sacks By: Number-Yards | 2-9 | 1-6 |
PAT Kicks | 2-2 | 1-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hastings College-Hodges,Quentin 1-0; Andrews,Robert 1-1. Concordia Univ. (NE)-Lewis, JaMaine 1-0; Mertens, Brett 1-1; Sanford, Clay 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAS | 1st | H25 | 15:00 | Kickoff | H44 | 12:11 | Punt | 7-19 | 2:49 | ||
HAS | 1st | H24 | 07:54 | Punt | H18 | 05:13 | Punt | 3--6 | 2:41 | ||
HAS | 1st | H29 | 03:49 | Kickoff | H38 | 01:23 | Punt | 3-9 | 2:26 | ||
HAS | 1st | H34 | 00:01 | Punt | C40 | 11:28 | Punt | 9-26 | 3:33 | ||
HAS | 2nd | C42 | 09:26 | Punt | C35 | 08:29 | Fumble | 2-7 | 0:57 | ||
HAS | 2nd | H17 | 06:46 | Punt | C30 | 03:32 | Interception | 7-53 | 3:14 | ||
HAS | 2nd | H20 | 03:12 | Kickoff | H19 | 01:08 | Punt | 3--1 | 2:04 | ||
HAS | 3rd | C33 | 15:00 | Fumble | C00 | 09:14 | * | TOUCHDOWN | 11-33 | 5:46 | |
HAS | 3rd | H20 | 04:57 | Punt | C00 | 14:55 | * | TOUCHDOWN | 11-80 | 5:02 | |
HAS | 4th | H29 | 10:50 | Punt | H45 | 07:57 | Punt | 5-16 | 2:53 | ||
HAS | 4th | H33 | 04:58 | Kickoff | H33 | 03:27 | Punt | 3-0 | 1:31 | ||
HAS | 4th | H45 | 00:50 | Fumble | C44 | 00:17 | Downs | 4-11 | 0:33 | ||
CNC | 1st | C21 | 12:11 | Punt | C33 | 07:54 | Punt | 5-12 | 4:17 | ||
CNC | 1st | H44 | 05:13 | Punt | H00 | 03:49 | * | TOUCHDOWN | 3-44 | 1:24 | |
CNC | 1st | C25 | 01:23 | Punt | C34 | 00:01 | Punt | 3-9 | 1:22 | ||
CNC | 2nd | C05 | 11:28 | Punt | C04 | 09:26 | Punt | 3--1 | 2:02 | ||
CNC | 2nd | C35 | 08:29 | Fumble | C37 | 06:46 | Punt | 3-2 | 1:43 | ||
CNC | 2nd | C45 | 03:32 | Interception | H00 | 03:12 | * | TOUCHDOWN | 1-55 | 0:20 | |
CNC | 2nd | H48 | 01:08 | Punt | H35 | 15:00 | End of half | 2-13 | 1:08 | ||
CNC | 3rd | C33 | 15:00 | Kickoff | C33 | 15:00 | Fumble | 0-0 | 0:00 | ||
CNC | 3rd | C32 | 09:14 | Kickoff | H46 | 04:57 | Punt | 7-22 | 4:17 | ||
CNC | 4th | C24 | 14:55 | Kickoff | C45 | 10:50 | Punt | 6-21 | 4:05 | ||
CNC | 4th | C24 | 07:57 | Punt | H00 | 04:58 | * | TOUCHDOWN | 8-76 | 2:59 | |
CNC | 4th | C30 | 03:27 | Punt | H45 | 00:50 | Fumble | 5-25 | 2:37 | ||
CNC | 4th | C44 | 00:17 | Downs | C44 | 00:00 | End of half | 0-0 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hastings College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 09:47 | 10:43 | 05:02 | 17:44 | 15:45 | 33:29 | ||
3rd Down Conversions | 1/4 | 2/4 | 2/4 | 1/4 | 3/8 | 3/8 | 6/16 | ||
Average field position | H28 | H31 | H43 | H35 | H29 | H38 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia Univ. (NE) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 05:13 | 04:17 | 09:58 | 12:16 | 14:15 | 26:31 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/4 | 0/8 | ||
Average field position | C34 | C34 | C32 | C30 | C34 | C30 | C32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAS | 1st | H25 | 15:00 | Kickoff | H44 | 12:11 | Punt | 7-19 | 2:49 | ||
CNC | 1st | C21 | 12:11 | Punt | C33 | 07:54 | Punt | 5-12 | 4:17 | ||
HAS | 1st | H24 | 07:54 | Punt | H18 | 05:13 | Punt | 3--6 | 2:41 | ||
CNC | 1st | H44 | 05:13 | Punt | H00 | 03:49 | * | TOUCHDOWN | 3-44 | 1:24 | |
HAS | 1st | H29 | 03:49 | Kickoff | H38 | 01:23 | Punt | 3-9 | 2:26 | ||
CNC | 1st | C25 | 01:23 | Punt | C34 | 00:01 | Punt | 3-9 | 1:22 | ||
HAS | 1st | H34 | 00:01 | Punt | C40 | 11:28 | Punt | 9-26 | 3:33 | ||
CNC | 2nd | C05 | 11:28 | Punt | C04 | 09:26 | Punt | 3--1 | 2:02 | ||
HAS | 2nd | C42 | 09:26 | Punt | C35 | 08:29 | Fumble | 2-7 | 0:57 | ||
CNC | 2nd | C35 | 08:29 | Fumble | C37 | 06:46 | Punt | 3-2 | 1:43 | ||
HAS | 2nd | H17 | 06:46 | Punt | C30 | 03:32 | Interception | 7-53 | 3:14 | ||
CNC | 2nd | C45 | 03:32 | Interception | H00 | 03:12 | * | TOUCHDOWN | 1-55 | 0:20 | |
HAS | 2nd | H20 | 03:12 | Kickoff | H19 | 01:08 | Punt | 3--1 | 2:04 | ||
CNC | 2nd | H48 | 01:08 | Punt | H35 | 15:00 | End of half | 2-13 | 1:08 | ||
CNC | 3rd | C33 | 15:00 | Kickoff | C33 | 15:00 | Fumble | 0-0 | 0:00 | ||
HAS | 3rd | C33 | 15:00 | Fumble | C00 | 09:14 | * | TOUCHDOWN | 11-33 | 5:46 | |
CNC | 3rd | C32 | 09:14 | Kickoff | H46 | 04:57 | Punt | 7-22 | 4:17 | ||
HAS | 3rd | H20 | 04:57 | Punt | C00 | 14:55 | * | TOUCHDOWN | 11-80 | 5:02 | |
CNC | 4th | C24 | 14:55 | Kickoff | C45 | 10:50 | Punt | 6-21 | 4:05 | ||
HAS | 4th | H29 | 10:50 | Punt | H45 | 07:57 | Punt | 5-16 | 2:53 | ||
CNC | 4th | C24 | 07:57 | Punt | H00 | 04:58 | * | TOUCHDOWN | 8-76 | 2:59 | |
HAS | 4th | H33 | 04:58 | Kickoff | H33 | 03:27 | Punt | 3-0 | 1:31 | ||
CNC | 4th | C30 | 03:27 | Punt | H45 | 00:50 | Fumble | 5-25 | 2:37 | ||
HAS | 4th | H45 | 00:50 | Fumble | C44 | 00:17 | Downs | 4-11 | 0:33 | ||
CNC | 4th | C44 | 00:17 | Downs | C44 | 00:00 | End of half | 0-0 | 0:17 |
Defensive Statistics |
## | Hastings College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Stutzman,Jared | 5 | 1 | 5.5 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
29 | Stutzman,Trevi | 4 | 3 | 5.5 | 1.5/3 | . | . | . | . | . | . | . |
26 | Mailahn,Jeff | 4 | 3 | 5.5 | 3.0/8 | . | . | . | . | . | 1.0/5 | . |
50 | Hemje,Mackenzi | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 |
3 | Klug,Ben | 1 | 3 | 2.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
61 | Klein,Ryan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
27 | Johnson,Luke | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
42 | McConnell,Shan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
75 | Benner,Tyson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
92 | Hohman,Adam | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
94 | Zeplin,Josh | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | 1 |
55 | Trader,Brian | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
20 | Harter,Cole | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Horsky,Jarred | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Ward,Matt | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
19 | Hilderbrand,Ma | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
11 | Merrigan,Shaun | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Bliefernich,Ma | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
45 | Streeter,Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Conley,Justin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
## | Concordia Univ. (NE) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Weatherspoon, Domini | 8 | 7 | 11.5 | 2.5/11 | 1 | . | . | 1 | . | 1.0/6 | . |
53 | Galusha, Jack | 7 | 3 | 8.5 | 0.5/0 | . | . | . | . | . | . | . |
19 | Daberkow, Patrick | 6 | 1 | 6.5 | 1.0/2 | . | . | . | . | . | . | . |
82 | Deutschman, Ben | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
13 | Landers, Jim | 4 | . | 4.0 | . | . | . | . | 3 | . | . | . |
17 | Sirek, Micah | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
58 | Hannemann, Nathan | 2 | 3 | 3.5 | 2.0/5 | . | 1-0 | . | . | . | . | . |
18 | Blankenship, Na | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
11 | Bustos, Alex | 2 | 1 | 2.5 | . | . | . | . | 4 | . | . | . |
52 | Daniel, Crowe | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
94 | Baller, Matt | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
56 | Laune, Trent | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 |
44 | Staab, Luke | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
28 | Niederklein, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | McDonald, John | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Ficken, Kole | . | . | . | . | . | . | 1-39 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hastings College.... 0 0 7 7 - 14 Record: (1-2,1-2) Concordia Univ. (NE) 7 6 0 6 - 19 Record: (1-1,1-1) Scoring Summary: 1st 03:49 CNC - Neujahr, Jeff 25 yd run (Saalfeld, Michael kick), 3-44 1:24, HAS 0 - CNC 7 2nd 03:12 CNC - Lewis, JaMaine 55 yd run (Saalfeld, Michael kick blockd), 1-55 0:20, HAS 0 - CNC 13 3rd 09:14 HAS - Andrews,Robert 2 yd run (Moore,Austin kick), 11-33 5:46, HAS 7 - CNC 13 4th 14:55 HAS - Bargen,Dan 2 yd run (Moore,Austin kick), 11-80 5:02, HAS 14 - CNC 13 04:58 CNC - Neujahr, Jeff 18 yd run (Mertens, Brett rush failed), 8-76 2:59, HAS 14 - CNC 19 HAS CNC FIRST DOWNS................... 15 13 RUSHES-YARDS (NET)............ 46-134 34-203 PASSING YDS (NET)............. 93 81 Passes Att-Comp-Int........... 22-10-1 12-7-0 TOTAL OFFENSE PLAYS-YARDS..... 68-227 46-284 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-33 1-13 Kickoff Returns-Yards......... 3-63 3-14 Interception Returns-Yards.... 0-0 1-39 Punts (Number-Avg)............ 7-34.7 6-44.0 Fumbles-Lost.................. 2-1 3-2 Penalties-Yards............... 4-44 7-70 Possession Time............... 33:29 26:31 Third-Down Conversions........ 6 of 16 0 of 8 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 2-2 1-1 Sacks By: Number-Yards........ 2-9 1-6 RUSHING: Hastings College-Andrews,Robert 18-66; Bargen,Dan 16-57; Iverson,Greg 5-8; Hodges,Quentin 7-3. Concordia Univ. (NE)-Lewis, JaMaine 17-132; Neujahr, Jeff 3-46; Mertens, Brett 11-26; Woods, Derrick 3-minus 1. PASSING: Hastings College-Andrews,Robert 10-22-1-93. Concordia Univ. (NE)-Mertens, Brett 7-12-0-81. RECEIVING: Hastings College-Harter,Cole 6-43; Mansfield,Maur 2-31; Folkers,Jordan 2-19. Concordia Univ. (NE)-Daberkow, Dayton 2-30; Landers, Jim 1-37; Nathan, Marcus 1-11; Lewis, JaMaine 1-6; Neujahr, Jeff 1-minus 1; Woods, Derrick 1-minus 2. INTERCEPTIONS: Hastings College-None. Concordia Univ. (NE)-Ficken, Kole 1-39. FUMBLES: Hastings College-Hodges,Quentin 1-0; Andrews,Robert 1-1. Concordia Univ. (NE)-Mertens, Brett 1-1; Lewis, JaMaine 1-0; Sanford, Clay 1-1. Stadium: Bulldog Stadium Attendance: 1125 Kickoff time: 7:00 pm End of Game: 8:25 Mon Total elapsed time: 2:30 Officials: Referee: Ron Stohlman; Umpire: Steven Nelson; Linesman: Greg Otteman; Line judge: Victor Breakfie; Back judge: Matt Powell; Field judge: Loren Sweigard; Side judge: John Jankowski; Scorer: CNC SID Dept.; Temperature: Wind: Weather: Game was suspended on Saturday night due to lightning. Game resumed on Monday night at 7:00pm with 5:31 in the 2 Qt |
Play-by-Play Summary |
Has | 1-10 | at Has35 | CNC ball on CNC35. |
Saalfeld, Micha kickoff 59 yards to the HAS6, Parr,Jordan return 19 yards to the HAS25 (Sirek, Micah). | |||
Has | 1-10 | at Has25 | Andrews,Robert rush for 8 yards to the HAS33 (Galusha, Jack). |
Has | 2-2 | at Has33 | Hodges,Quentin rush for 1 yard to the HAS34 (Weatherspoon, D;Baller, Matt). |
Has | 3-1 | at Has34 | Hodges,Quentin rush for 1 yard to the HAS35, 1ST DOWN HAS (Weatherspoon, D;Deutschman, Ben). |
Has | 1-10 | at Has35 | Andrews,Robert rush for 13 yards to the HAS48, 1ST DOWN HAS (Deutschman, Ben). |
Has | 1-10 | at Has48 | Andrews,Robert pass incomplete to Mansfield,Maur (Landers, Jim). |
Has | 2-10 | at Has48 | Andrews,Robert rush for loss of 4 yards to the HAS44 (Hannemann, Nath). |
Has | 3-14 | at Has44 | Andrews,Robert pass incomplete to Mansfield,Maur. |
Has | 4-14 | at Has44 | Moore,Alex punt 35 yards to the CNC21, fair catch by Houchin, Wade. |
Drive: 7 plays, 19 yards, TOP 02:49 | |||
Cnc | 1-10 | at Cnc21 | CONCORDIA UNIV. (NE) drive start at 12:11 (1st). |
Cnc | 1-10 | at Cnc21 | Lewis, JaMaine rush for 6 yards to the CNC27 (Benner,Tyson;Hohman,Adam). |
Cnc | 2-4 | at Cnc27 | Lewis, JaMaine rush for 21 yards to the CNC48, 1ST DOWN CNC (Bliefernich,Ma;Klug,Ben). |
Cnc | 1-10 | at Cnc48 | Mertens, Brett rush for 4 yards to the HAS48 (Stutzman,Trevi). |
Cnc | 2-6 | at Has48 | Lewis, JaMaine rush for 18 yards to the HAS30 (Bliefernich,Ma), PENALTY CNC IP 5 yards to the CNC47, NO PLAY. |
Cnc | 2-11 | at Cnc47 | Mertens, Brett sacked for loss of 5 yards to the CNC42 (Mailahn,Jeff). |
Cnc | 3-16 | at Cnc42 | PENALTY CNC false start 5 yards to the CNC37. |
Cnc | 3-21 | at Cnc37 | Mertens, Brett sacked for loss of 4 yards to the CNC33 (Stutzman,Jared). |
Cnc | 4-25 | at Cnc33 | Egger, Matt punt 52 yards to the HAS15, Kuhlman,Ben return 9 yards to the HAS24 (Daberkow, Patri;Galusha, Jack). |
Drive: 5 plays, 12 yards, TOP 04:17 | |||
Has | 1-10 | at Has24 | HASTINGS COLLEGE drive start at 07:54 (1st). |
Has | 1-10 | at Has24 | Hodges,Quentin rush for 6 yards to the HAS30 (Weatherspoon, D). |
Has | 2-4 | at Has30 | Hodges,Quentin rush to the HAS24, fumble by Hodges,Quentin recovered by HAS Hodges,Quentin at HAS24. |
Has | 3-10 | at Has24 | Andrews,Robert rush for 12 yards to the HAS36 (Hannemann, Nath), PENALTY HAS holding 10 yards to the HAS14, NO PLAY. |
Has | 3-20 | at Has14 | Andrews,Robert rush for 4 yards to the HAS18 (Deutschman, Ben;Baller, Matt). |
Has | 4-16 | at Has18 | Moore,Alex punt 39 yards to the CNC43, Neujahr, Jeff return 13 yards to the HAS44 (Hemje,Mackenzi). |
Drive: 3 plays, minus 6 yards, TOP 02:41 | |||
Cnc | 1-10 | at Has44 | CONCORDIA UNIV. (NE) drive start at 05:13 (1st). |
Cnc | 1-10 | at Has44 | Lewis, JaMaine rush for 18 yards to the HAS26, 1ST DOWN CNC (Hohman,Adam). |
Cnc | 1-10 | at Has26 | Lewis, JaMaine rush for 1 yard to the HAS25 (Mailahn,Jeff;Stutzman,Trevi). |
Cnc | 2-9 | at Has25 | Neujahr, Jeff rush for 25 yards to the HAS0, 1ST DOWN CNC, TOUCHDOWN, clock 03:49. |
Saalfeld, Micha kick attempt good. | |||
Concordia Univ. (NE) 7, Hastings College 0 | |||
Drive: 3 plays, 44 yards, TOP 01:24 | |||
Saalfeld, Micha kickoff 55 yards to the HAS10, Harter,Cole return 19 yards to the HAS29 (Sirek, Micah). | |||
Has | 1-10 | at Has29 | HASTINGS COLLEGE drive start at 03:49 (1st). |
Has | 1-10 | at Has29 | Bargen,Dan rush for 4 yards to the HAS33 (Blankenship, Na). |
Has | 2-6 | at Has33 | Andrews,Robert pass complete to Harter,Cole for 4 yards to the HAS37 (Daberkow, Patri). |
Has | 3-2 | at Has37 | Bargen,Dan rush for 1 yard to the HAS38 (Blankenship, Na). |
Has | 4-1 | at Has38 | Moore,Alex punt 37 yards to the CNC25, fair catch by Neujahr, Jeff. |
Drive: 3 plays, 9 yards, TOP 02:26 | |||
Cnc | 1-10 | at Cnc25 | CONCORDIA UNIV. (NE) drive start at 01:23 (1st). |
Cnc | 1-10 | at Cnc25 | Mertens, Brett rush for 7 yards to the CNC32 (Stutzman,Trevi). |
Cnc | 2-3 | at Cnc32 | Mertens, Brett rush for 2 yards to the CNC34 (Horsky,Jarred). |
Cnc | 3-1 | at Cnc34 | Lewis, JaMaine rush for no gain to the CNC34 (Stutzman,Jared). |
Cnc | 4-1 | at Cnc34 | Egger, Matt punt 40 yards to the HAS26, Harter,Cole return 8 yards to the HAS34 (Daniel, Crowe). |
Drive: 3 plays, 9 yards, TOP 01:22 | |||
Has | 1-10 | at Has34 | HASTINGS COLLEGE drive start at 00:01 (1st). |
Concordia Univ. (NE) 7, Hastings College 0 |
Has | 1-10 | at Has34 | Start of 2nd quarter, clock 15:00. |
Has | 1-10 | at Has34 | Andrews,Robert rush for 3 yards to the HAS37 (Staab, Luke). |
Has | 2-7 | at Has37 | Bargen,Dan rush for 3 yards to the HAS40 (Staab, Luke;Deutschman, Ben). |
Has | 3-4 | at Has40 | Andrews,Robert pass complete to Folkers,Jordan for 9 yards to the HAS49, 1ST DOWN HAS (Landers, Jim). |
Has | 1-10 | at Has49 | Andrews,Robert pass incomplete to Mansfield,Maur (Bustos, Alex). |
Has | 2-10 | at Has49 | Andrews,Robert pass complete to Harter,Cole for 4 yards to the CNC47 (Daberkow, Patri), PENALTY HAS clipping 15 yards to the HAS38. |
Has | 2-21 | at Has38 | 2nd and 21. |
Has | 2-21 | at Has38 | Andrews,Robert pass complete to Folkers,Jordan for 10 yards to the HAS48 (Landers, Jim), PENALTY CNC LH 15 yards to the CNC37, 1ST DOWN HAS. |
Has | 1-10 | at Cnc37 | 1st and 10. |
Has | 1-10 | at Cnc37 | Iverson,Greg rush for 3 yards to the CNC34 (Daberkow, Patri). |
Has | 2-7 | at Cnc34 | Andrews,Robert pass incomplete to Mansfield,Maur. |
Has | 3-7 | at Cnc34 | Andrews,Robert sacked for loss of 6 yards to the CNC40 (Weatherspoon, D). |
Has | 4-13 | at Cnc40 | Timeout Concordia Univ. (NE), clock 11:36. |
Has | 4-13 | at Cnc40 | Moore,Alex punt 35 yards to the CNC5. |
Drive: 9 plays, 26 yards, TOP 03:33 | |||
Cnc | 1-10 | at Cnc05 | CONCORDIA UNIV. (NE) drive start at 11:28 (2nd). |
Cnc | 1-10 | at Cnc05 | Lewis, JaMaine rush for loss of 1 yard to the CNC4 (Stutzman,Trevi). |
Cnc | 2-11 | at Cnc04 | Lewis, JaMaine rush for no gain to the CNC4 (Zeplin,Josh;Merrigan,Shaun). |
Cnc | 3-11 | at Cnc04 | Mertens, Brett pass incomplete to Nathan, Marcus. |
Cnc | 4-11 | at Cnc04 | QB hurry by Zeplin,Josh. |
Cnc | 4-11 | at Cnc04 | Egger, Matt punt 48 yards to the HAS48, Harter,Cole return 10 yards to the CNC42 (Deutschman, Ben). |
Drive: 3 plays, minus 1 yards, TOP 02:02 | |||
Has | 1-10 | at Cnc42 | HASTINGS COLLEGE drive start at 09:26 (2nd). |
Has | 1-10 | at Cnc42 | Iverson,Greg rush for 6 yards to the CNC36 (Weatherspoon, D;Baller, Matt). |
Has | 2-4 | at Cnc36 | Andrews,Robert rush to the CNC35, fumble forced by Weatherspoon, D, fumble by Andrews,Robert recovered by CNC Hannemann, Nath at CNC35. |
Drive: 2 plays, 7 yards, TOP 00:57 | |||
Cnc | 1-10 | at Cnc35 | CONCORDIA UNIV. (NE) drive start at 08:29 (2nd). |
Cnc | 1-10 | at Cnc35 | Woods, Derrick rush for loss of 1 yard to the CNC34 (Mailahn,Jeff). |
Cnc | 2-11 | at Cnc34 | Mertens, Brett rush for 3 yards to the CNC37 (Stutzman,Jared). |
Cnc | 3-8 | at Cnc37 | Timeout Concordia Univ. (NE), clock 07:01. |
Cnc | 3-8 | at Cnc37 | Mertens, Brett pass incomplete to Nathan, Marcus. |
Cnc | 4-8 | at Cnc37 | Egger, Matt punt 46 yards to the HAS17, downed. |
Drive: 3 plays, 2 yards, TOP 01:43 | |||
Has | 1-10 | at Has17 | HASTINGS COLLEGE drive start at 06:46 (2nd). |
Has | 1-10 | at Has17 | Andrews,Robert pass complete to Mansfield,Maur for 17 yards to the HAS34, 1ST DOWN HAS (Landers, Jim). |
Has | 1-10 | at Has34 | Iverson,Greg rush for no gain to the HAS34 (Galusha, Jack). |
