Concordia Univ. (NE)
Game-by-Game Statistics
Game Results
2007 Concordia University Bulldogs
Concordia Univ. (NE) Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 01, 2007 BRIAR CLIFF UNIV. W 36-23 1- 0- 0 1- 0- 0 3 hr 750
* Sept 8, 2007 at Dana College W 38-2 2- 0- 0 2- 0- 0 2:50 600
* Sep 15, 2007 MIDLAND LUTHERAN 10-27 L 2- 1- 0 2- 1- 0 2:50 1278
* Sep 22, 2007 at #11 Northwestern College 24-29 L 2- 2- 0 2- 2- 0 3:11 2748
* Sep 29, 2007 MORNINGSIDE COLLEGE 14-21 L 2- 3- 0 2- 3- 0 2:55 1284
* Oct 06, 2007 at Doane College Tigers 7-9 L 2- 4- 0 2- 4- 0 2:53 1500
* Oct 13, 2007 #23 NEBRASKA WESLEYAN W 30-14 3- 4- 0 3- 4- 0 2:45 1605
* Oct 20, 2007 at Dakota Wesleyan W 31-24 4- 4- 0 4- 4- 0 3:06 425
* Oct 27, 2007 #1 UNIV. OF SIOUX FALLS 3-48 L 4- 5- 0 4- 5- 0 2:45 1055
* Nov 10, 2007 at Hastings College 10-17 L 4- 6- 0 4- 6- 0 2:30 600
* indicates conference game
Team Game-by-Game
2007 Concordia University Bulldogs
Concordia Univ. (NE) Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 BRIAR CLIFF UNIV....... 43 166 3 68 7 91 1 47 7- 19- 1 91 1 47 2 122 1 98 4 69 0 27 257
Sept 8, 2007 at Dana College........ 43 215 3 72 12 146 1 43 12- 21- 1 146 1 43 1 20 0 20 3 24 1 25 361
Sep 15, 2007 MIDLAND LUTHERAN....... 27 95 0 24 7 106 1 43 7- 25- 0 106 1 43 6 201 0 62 2 7 0 7 201
Sep 22, 2007 at Northwestern College 38 95 1 15 16 238 2 51 16- 33- 2 238 2 51 4 84 0 31 0 0 0 0 333
Sep 29, 2007 MORNINGSIDE COLLEGE.... 30 93 1 31 11 77 1 25 11- 24- 1 77 1 25 3 52 0 26 2 26 0 6 170
Oct 06, 2007 at Doane College Tigers 44 128 1 29 7 80 0 23 7- 19- 1 80 0 23 4 80 0 33 4 72 0 44 208
Oct 13, 2007 NEBRASKA WESLEYAN...... 46 254 2 60 12 195 2 37 12- 21- 1 195 2 37 2 59 0 43 1 28 0 28 449
Oct 20, 2007 at Dakota Wesleyan..... 63 370 4 44 2 25 0 28 2- 14- 1 25 0 28 5 53 0 13 4 59 0 22 395
Oct 27, 2007 UNIV. OF SIOUX FALLS... 34 52 0 9 8 62 0 11 8- 22- 1 62 0 11 8 143 0 27 1 4 0 4 114
Nov 10, 2007 at Hastings College.... 40 150 0 27 11 128 1 35 11- 25- 1 128 1 35 3 64 0 24 3 31 0 17 278
Totals..............................408 1618 15 72 93 1148 9 51 93-223- 10 1148 9 51 38 878 1 98 24 320 1 44 2766
Opponent............................385 1220 11 66 182 2197 13 75 182-321- 17 2197 13 75 31 630 0 36 26 233 0 42 3417
Games played: 10
Avg per rush: 4.0
Avg per catch: 12.3
Pass efficiency: 89.30
Kick ret avg: 23.1
Punt ret avg: 13.3
All purpose avg/game: 417.9
Total offense avg/gm: 276.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 BRIAR CLIFF UNIV....... 35 40 55.0 7.0-39 5.0-27 0 1-0 2-0 2 2 0 5-3 0 0 0 36
Sept 8, 2007 at Dana College........ 39 40 59.0 6.0-36 3.0-21 2 3-0 4-60 2 7 1 5-5 0 0 0 38
Sep 15, 2007 MIDLAND LUTHERAN....... 46 36 64.0 10.0-46 4.0-29 2 1-0 1-24 2 1 0 1-1 0 0 0 10
Sep 22, 2007 at Northwestern College 21 74 58.0 6.0-26 3.0-18 0 1-0 2-0 0 3 2 1-1 1 0 0 24
Sep 29, 2007 MORNINGSIDE COLLEGE.... 36 40 56.0 4.0-11 0.0-0 2 0-0 3-56 1 3 1 2-2 0 0 0 14
Oct 06, 2007 at Doane College Tigers 23 44 45.0 6.0-17 0.0-0 1 2-0 0-0 0 1 0 1-1 0 0 0 7
Oct 13, 2007 NEBRASKA WESLEYAN...... 56 28 70.0 9.0-49 2.0-19 2 1-13 2-45 3 0 0 4-3 0 0 0 30
Oct 20, 2007 at Dakota Wesleyan..... 27 40 47.0 10.0-40 4.0-24 1 0-0 2-24 0 6 0 4-4 0 0 0 31
Oct 27, 2007 UNIV. OF SIOUX FALLS... 32 54 59.0 2.0-9 1.0-7 2 1-0 1-6 0 2 0 0-0 0 0 0 3
Nov 10, 2007 at Hastings College.... 42 18 51.0 5.0-7 0.0-0 0 1-0 0-0 0 4 0 1-1 0 0 0 10
Totals.............................. 357 414 564.0 65.0-280 22.0-145 12 11-13 17-215 10 29 4 24-21 1 0 0 203
Opponent............................ 288 440 508.0 72.0-309 15.0-123 12 12-47 10-207 6 42 2 25-24 0 0 2 214
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 BRIAR CLIFF UNIV....... 6 191 31.8 42 0 0 0 0 2 1-1 34 0 8 508 63.5 2 0
Sept 8, 2007 at Dana College........ 4 130 32.5 34 0 0 1 0 1 1-1 40 0 8 484 60.5 0 2
Sep 15, 2007 MIDLAND LUTHERAN....... 5 173 34.6 44 0 0 1 0 1 3-1 32 0 3 209 69.7 2 0
Sep 22, 2007 at Northwestern College 5 155 31.0 41 0 0 2 0 0 2-1 32 0 5 335 67.0 3 0
Sep 29, 2007 MORNINGSIDE COLLEGE.... 5 194 38.8 83 0 1 1 1 1 1-0 0 1 4 255 63.8 3 0
Oct 06, 2007 at Doane College Tigers 7 247 35.3 52 0 1 2 1 2 2-0 0 1 2 136 68.0 1 0
Oct 13, 2007 NEBRASKA WESLEYAN...... 5 177 35.4 42 0 1 1 0 0 1-1 34 0 6 395 65.8 0 2
Oct 20, 2007 at Dakota Wesleyan..... 6 202 33.7 41 0 0 2 0 1 1-1 34 0 6 380 63.3 1 0
Oct 27, 2007 UNIV. OF SIOUX FALLS... 10 320 32.0 43 0 0 1 0 1 1-1 27 0 2 123 61.5 0 0
Nov 10, 2007 at Hastings College.... 7 233 33.3 52 0 0 2 1 1 1-1 29 0 3 185 61.7 2 0
Totals.............................. 60 2022 33.7 83 0 3 13 3 10 14-8 40 2 47 3010 64.0 14 4
Opponent............................ 56 2009 35.9 66 2 5 7 5 13 16-10 40 1 41 2369 57.8 3 0
Opponent Game-by-Game
2007 Concordia University Bulldogs
Concordia Univ. (NE) Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 BRIAR CLIFF UNIV....... 35 42 2 12 19 220 1 46 19- 37- 2 220 1 46 6 85 0 22 3 40 0 18 262
Sept 8, 2007 at Dana College........ 20 -12 0 7 32 280 0 56 32- 54- 4 280 0 56 8 156 0 36 3 26 0 8 268
Sep 15, 2007 MIDLAND LUTHERAN....... 53 96 2 20 17 251 1 36 17- 25- 1 251 1 36 1 21 0 21 2 56 0 42 347
Sep 22, 2007 at Northwestern College 46 249 0 48 15 201 3 36 15- 33- 2 201 3 36 2 39 0 20 1 4 0 4 450
Sep 29, 2007 MORNINGSIDE COLLEGE.... 41 122 1 22 18 301 2 75 18- 30- 3 301 2 75 1 16 0 16 1 4 0 4 423
Oct 06, 2007 at Doane College Tigers 36 99 0 16 10 135 0 31 10- 23- 0 135 0 31 1 16 0 16 2 17 0 14 234
Oct 13, 2007 NEBRASKA WESLEYAN...... 40 179 1 66 24 203 0 17 24- 30- 2 203 0 17 4 83 0 28 3 55 0 34 382
Oct 20, 2007 at Dakota Wesleyan..... 36 74 0 14 7 83 3 39 7- 27- 2 83 3 39 5 138 0 33 3 8 0 8 157
Oct 27, 2007 UNIV. OF SIOUX FALLS... 39 223 5 22 25 322 1 30 25- 35- 1 322 1 30 2 56 0 36 5 31 0 12 545
Nov 10, 2007 at Hastings College.... 39 148 0 38 15 201 2 56 15- 27- 0 201 2 56 1 20 0 20 3 -8 0 1 349
Opponent totals.....................385 1220 11 66 182 2197 13 75 182-321- 17 2197 13 75 31 630 0 36 26 233 0 42 3417
Concordia Univ. (NE)................408 1618 15 72 93 1148 9 51 93-223- 10 1148 9 51 38 878 1 98 24 320 1 44 2766
Games played: 10
Avg per rush: 3.2
Avg per catch: 12.1
Pass efficiency: 116.96
Kick ret avg: 20.3
Punt ret avg: 9.0
All purpose avg/game: 448.7
Total offense avg/gm: 341.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 BRIAR CLIFF UNIV....... 34 30 49.0 10.0-53 2.0-17 2 1-0 1-31 0 6 0 3-3 0 0 1 23
Sept 8, 2007 at Dana College........ 30 38 49.0 5.0-40 1.0-9 1 1-0 1-18 2 1 0 0-0 0 0 1 2
Sep 15, 2007 MIDLAND LUTHERAN....... 32 20 42.0 10.0-27 1.0-7 1 1-0 0-0 0 6 0 3-3 0 0 0 27
Sep 22, 2007 at Northwestern College 21 64 53.0 7.0-43 3.0-22 1 1-4 2-1 0 2 0 3-2 0 0 0 29
Sep 29, 2007 MORNINGSIDE COLLEGE.... 25 36 43.0 8.0-24 2.0-7 0 0-0 1-0 1 4 1 3-3 0 0 0 21
Oct 06, 2007 at Doane College Tigers 18 64 50.0 7.0-43 4.0-40 2 3-0 1-15 0 7 1 0-0 0 0 0 9
Oct 13, 2007 NEBRASKA WESLEYAN...... 35 40 55.0 2.0-5 0.0-0 0 0-0 1-94 0 4 0 2-2 0 0 0 14
Oct 20, 2007 at Dakota Wesleyan..... 36 58 65.0 11.0-38 2.0-21 1 3-0 1-48 0 2 0 3-3 0 0 0 24
Oct 27, 2007 UNIV. OF SIOUX FALLS... 23 52 49.0 7.0-24 0.0-0 2 1-43 1-0 3 4 0 6-6 0 0 0 48
Nov 10, 2007 at Hastings College.... 34 38 53.0 5.0-12 0.0-0 2 1-0 1-0 0 6 0 2-2 0 0 0 17
Opponent totals..................... 288 440 508.0 72.0-309 15.0-123 12 12-47 10-207 6 42 2 25-24 0 0 2 214
Concordia Univ. (NE)................ 357 414 564.0 65.0-280 22.0-145 12 11-13 17-215 10 29 4 24-21 1 0 0 203
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 BRIAR CLIFF UNIV....... 7 286 40.9 53 0 1 0 1 1 0-0 0 0 2 127 63.5 0 0
Sept 8, 2007 at Dana College........ 6 185 30.8 54 1 1 0 1 1 2-0 0 0 1 63 63.0 0 0
Sep 15, 2007 MIDLAND LUTHERAN....... 5 198 39.6 46 0 0 0 0 0 3-2 37 0 6 344 57.3 0 0
Sep 22, 2007 at Northwestern College 4 136 34.0 39 0 1 2 0 1 2-1 40 1 5 305 61.0 1 0
Sep 29, 2007 MORNINGSIDE COLLEGE.... 5 117 23.4 42 1 1 1 0 1 1-0 0 0 3 168 56.0 0 0
Oct 06, 2007 at Doane College Tigers 9 301 33.4 48 0 0 1 0 2 3-3 26 0 4 193 48.2 0 0
Oct 13, 2007 NEBRASKA WESLEYAN...... 3 108 36.0 37 0 1 1 0 0 0-0 0 0 3 191 63.7 1 0
Oct 20, 2007 at Dakota Wesleyan..... 9 414 46.0 66 0 0 0 3 4 1-1 20 0 5 240 48.0 0 0
Oct 27, 2007 UNIV. OF SIOUX FALLS... 3 99 33.0 36 0 0 0 0 2 2-2 31 0 8 480 60.0 0 0
Nov 10, 2007 at Hastings College.... 5 165 33.0 37 0 0 2 0 1 2-1 20 0 4 258 64.5 1 0
Opponent totals..................... 56 2009 35.9 66 2 5 7 5 13 16-10 40 1 41 2369 57.8 3 0
Concordia Univ. (NE)................ 60 2022 33.7 83 0 3 13 3 10 14-8 40 2 47 3010 64.0 14 4
Team Game-by-Game Comparison
2007 Concordia University Bulldogs
Concordia Univ. (NE) Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
BRIAR CLIFF UNIV.... 36-23 12/16 8/2 2/10 2/4 43-166 / 35-42 7-19- 1 / 19-37- 2 91/220 62-257 / 72-262 191/156 2/3
Dana College........ 38-2 16/13 9/1 6/9 1/3 43-215 / 20--12 12-21- 1 / 32-54- 4 146/280 64-361 / 74-268 104/200 2/7
MIDLAND LUTHERAN.... 10-27 8/18 4/7 3/11 1/0 27-95 / 53-96 7-25- 0 / 17-25- 1 106/251 52-201 / 78-347 232/77 1/2
Northwestern College 24-29 19/25 9/13 9/10 1/2 38-95 / 46-249 16-33- 2 / 15-33- 2 238/201 71-333 / 79-450 84/48 3/3
MORNINGSIDE COLLEGE. 14-21 10/19 4/6 3/13 3/0 30-93 / 41-122 11-24- 1 / 18-30- 3 77/301 54-170 / 71-423 134/20 1/3
Doane College Tigers 7-9 11/10 8/3 3/7 0/0 44-128 / 36-99 7-19- 1 / 10-23- 0 80/135 63-208 / 59-234 152/48 4/2
NEBRASKA WESLEYAN... 30-14 20/19 12/6 7/13 1/0 46-254 / 40-179 12-21- 1 / 24-30- 2 195/203 67-449 / 70-382 145/232 1/3
Dakota Wesleyan..... 31-24 21/9 19/4 1/4 1/1 63-370 / 36-74 2-14- 1 / 7-27- 2 25/83 77-395 / 63-157 136/194 4/2
UNIV. OF SIOUX FALLS 3-48 9/27 4/12 3/15 2/0 34-52 / 39-223 8-22- 1 / 25-35- 1 62/322 56-114 / 74-545 153/130 2/2
Hastings College.... 10-17 16/14 8/5 8/7 0/2 40-150 / 39-148 11-25- 1 / 15-27- 0 128/201 65-278 / 66-349 95/12 2/1
Totals.............. 203-214 142/170 85/59 45/99 12/12 408-1618/385-1220 93-223-10/182-321-17 1148/2197 631-2766/ 706-3417 1426/1117 22/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
BRIAR CLIFF UNIV.... 2-13 / 2-14 2-4 / 1-4 29:26/ 30:34 -1:08 3.9/1.2 4.8/5.9 4.1/3.6 6-31.8 / 7-40.9 9-73 / 8-67
Dana College........ 3-14 / 8-21 2-5 / 0-4 30:10/ 29:50 0:20 5.0/-0.6 7.0/5.2 5.6/3.6 4-32.5 / 6-30.8 10-91 / 8-65
MIDLAND LUTHERAN.... 1-13 / 7-18 0-4 / 1-2 20:30/ 39:30 -19:00 3.5/1.8 4.2/10.0 3.9/4.4 5-34.6 / 5-39.6 4-24 / 9-65
Northwestern College 6-16 / 5-13 2-3 / 0-2 28:25/ 31:35 -3:10 2.5/5.4 7.2/6.1 4.7/5.7 5-31.0 / 4-34.0 7-43 / 5-33
MORNINGSIDE COLLEGE. 2-12 / 7-14 1-3 / 0-0 28:58/ 31:02 -2:04 3.1/3.0 3.2/10.0 3.1/6.0 5-38.8 / 5-23.4 5-33 / 7-46
Doane College Tigers 4-16 / 1-14 2-2 / 0-0 30:20/ 29:34 0:46 2.9/2.8 4.2/5.9 3.3/4.0 7-35.3 / 9-33.4 9-64 / 8-65
NEBRASKA WESLEYAN... 8-14 / 5-14 0-0 / 2-5 30:35/ 29:25 1:10 5.5/4.5 9.3/6.8 6.7/5.5 5-35.4 / 3-36.0 7-55 / 5-55
Dakota Wesleyan..... 6-17 / 5-18 1-1 / 1-2 34:35/ 25:25 9:10 5.9/2.1 1.8/3.1 5.1/2.5 6-33.7 / 9-46.0 7-67 / 11-80
UNIV. OF SIOUX FALLS 4-16 / 2-9 0-0 / 1-1 29:25/ 30:35 -1:10 1.5/5.7 2.8/9.2 2.0/7.4 10-32.0 / 3-33.0 2-11 / 10-85
Hastings College.... 5-15 / 6-16 0-1 / 1-3 31:10/ 28:50 2:20 3.8/3.8 5.1/7.4 4.3/5.3 7-33.3 / 5-33.0 6-46 / 5-35
Totals.............. 41-146/ 48-151 10-23 / 7-23 293:34/306:20 -12:46 4.0/3.2 5.1/6.8 4.4/4.8 60-33.7 / 56-35.9 66-507 / 76-596
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Concordia University Bulldogs
Concordia Univ. (NE) Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Lewis, JaMaine at Dakota Wesleyan (Oct 20, 2007)
Yards Rushing....... 261 Lewis, JaMaine at Dakota Wesleyan (Oct 20, 2007)
TD Rushes........... 4 Lewis, JaMaine at Dakota Wesleyan (Oct 20, 2007)
Long Rush........... 72 Neujahr, Jeff at Dana College (Sept 8, 2007)
Pass attempts....... 26 Spaulding, Chri at Northwestern College (Sep 22, 2007)
Pass completions.... 15 Spaulding, Chri at Northwestern College (Sep 22, 2007)
Yards Passing....... 193 Spaulding, Chri at Northwestern College (Sep 22, 2007)
TD Passes........... 1 Schmidt, Kyle vs Briar Cliff Univ. (Sep 01, 2007)
Spaulding, Chri at Dana College (Sept 8, 2007)
Schmidt, Kyle vs Midland Lutheran (Sep 15, 2007)
Spaulding, Chri at Northwestern College (Sep 22, 2007)
Lewis, JaMaine at Northwestern College (Sep 22, 2007)
Spaulding, Chri vs Morningside College (Sep 29, 2007)
Schmidt, Kyle vs Nebraska Wesleyan (Oct 13, 2007)
Lewis, JaMaine vs Nebraska Wesleyan (Oct 13, 2007)
Smetter, Zack at Hastings College (Nov 10, 2007)
Long Pass........... 51 Spaulding, Chri at Northwestern College (Sep 22, 2007)
Receptions.......... 5 Neujahr, Jeff at Dana College (Sept 8, 2007)
Yards Receiving..... 72 Smith, Tariq vs Nebraska Wesleyan (Oct 13, 2007)
TD Receptions....... 1 Smith, Tariq vs Briar Cliff Univ. (Sep 01, 2007)
Smith, Tariq at Dana College (Sept 8, 2007)
Uden, Daniel vs Midland Lutheran (Sep 15, 2007)
Woods, Derrick at Northwestern College (Sep 22, 2007)
Smith, Tariq at Northwestern College (Sep 22, 2007)
Schweers, Bryan vs Morningside College (Sep 29, 2007)
Schweers, Bryan vs Nebraska Wesleyan (Oct 13, 2007)
Smith, Tariq vs Nebraska Wesleyan (Oct 13, 2007)
Daberkow, Dayto at Hastings College (Nov 10, 2007)
Long Reception...... 51 Refenes, James at Northwestern College (Sep 22, 2007)
Field Goals......... 1 Saalfeld, Micha vs Briar Cliff Univ. (Sep 01, 2007)
Saalfeld, Micha at Dana College (Sept 8, 2007)
Saalfeld, Micha vs Midland Lutheran (Sep 15, 2007)
Saalfeld, Micha at Northwestern College (Sep 22, 2007)
Saalfeld, Micha vs Nebraska Wesleyan (Oct 13, 2007)
Saalfeld, Micha at Dakota Wesleyan (Oct 20, 2007)
Saalfeld, Micha vs Univ. of Sioux Falls (Oct 27, 2007)
Saalfeld, Micha at Hastings College (Nov 10, 2007)
Long Field Goal..... 40 Saalfeld, Micha at Dana College (Sept 8, 2007)
Punts............... 7 Saalfeld, Micha at Doane College Tigers (Oct 06, 2007)
Saalfeld, Micha at Hastings College (Nov 10, 2007)
Punting Avg......... 38.8 Saalfeld, Micha vs Morningside College (Sep 29, 2007)
Long Punt........... 83 Saalfeld, Micha vs Morningside College (Sep 29, 2007)
Long Punt Return.... 44 Neujahr, Jeff at Doane College Tigers (Oct 06, 2007)
Long Kickoff Return. 98 Neujahr, Jeff vs Briar Cliff Univ. (Sep 01, 2007)
Tackles............. 11.5 Walrath, Jeremy vs Midland Lutheran (Sep 15, 2007)
Sacks............... 2.5 Baller, Matt at Dakota Wesleyan (Oct 20, 2007)
Tackles For Loss.... 4.5 Walrath, Jeremy vs Midland Lutheran (Sep 15, 2007)
Interceptions....... 2 Landers, Jim at Dana College (Sept 8, 2007)
Mertens, Brett vs Morningside College (Sep 29, 2007)
2007 Concordia University Bulldogs
Concordia Univ. (NE) Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 63 at Dakota Wesleyan (Oct 20, 2007)
Yards Rushing....... 370 at Dakota Wesleyan (Oct 20, 2007)
Yards Per Rush...... 5.9 at Dakota Wesleyan (Oct 20, 2007)
TD Rushes........... 4 at Dakota Wesleyan (Oct 20, 2007)
Pass attempts....... 33 at Northwestern College (Sep 22, 2007)
Pass completions.... 16 at Northwestern College (Sep 22, 2007)
Yards Passing....... 238 at Northwestern College (Sep 22, 2007)
Yards Per Pass...... 9.3 vs Nebraska Wesleyan (Oct 13, 2007)
TD Passes........... 2 at Northwestern College (Sep 22, 2007)
vs Nebraska Wesleyan (Oct 13, 2007)
Total Plays......... 77 at Dakota Wesleyan (Oct 20, 2007)
Total Offense....... 449 vs Nebraska Wesleyan (Oct 13, 2007)
Yards Per Play...... 6.7 vs Nebraska Wesleyan (Oct 13, 2007)
Points.............. 38 at Dana College (Sept 8, 2007)
Sacks By............ 5 vs Briar Cliff Univ. (Sep 01, 2007)
First Downs......... 21 at Dakota Wesleyan (Oct 20, 2007)
Penalties........... 10 at Dana College (Sept 8, 2007)
Penalty Yards....... 91 at Dana College (Sept 8, 2007)
Turnovers........... 4 at Doane College Tigers (Oct 06, 2007)
at Dakota Wesleyan (Oct 20, 2007)
Interceptions By.... 4 at Dana College (Sept 8, 2007)
2007 Concordia University Bulldogs
Concordia Univ. (NE) Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Lindstrom, Dust, vs Midland Lutheran (Sep 15, 2007)
Bargen,Dan, at Hastings College (Nov 10, 2007)
Yards Rushing....... 94 Lowmiller, Ryan, vs Univ. of Sioux Falls (Oct 27, 2007)
Bargen,Dan, at Hastings College (Nov 10, 2007)
TD Rushes........... 3 Cimpl, Erik, vs Univ. of Sioux Falls (Oct 27, 2007)
Long Rush........... 66 Kahlandt, Kory, vs Nebraska Wesleyan (Oct 13, 2007)
Pass attempts....... 54 Sladek, Marcus, at Dana College (Sept 8, 2007)
Pass completions.... 32 Sladek, Marcus, at Dana College (Sept 8, 2007)
Yards Passing....... 301 Gilworth, Ian, vs Morningside College (Sep 29, 2007)
TD Passes........... 3 Doom, Jon, at Dakota Wesleyan (Oct 20, 2007)
Long Pass........... 75 Gilworth, Ian, vs Morningside College (Sep 29, 2007)
Receptions.......... 10 Hawley, Andrew, at Dana College (Sept 8, 2007)
Yards Receiving..... 170 Fuchtman, Blake, vs Midland Lutheran (Sep 15, 2007)
TD Receptions....... 2 Reichle, Tyler, at Northwestern College (Sep 22, 2007)
Bloom, Antuan, vs Morningside College (Sep 29, 2007)
Long Reception...... 75 Bloom, Antuan, vs Morningside College (Sep 29, 2007)
Field Goals......... 3 Giesenhagen, Dr, at Doane College Tigers (Oct 06, 2007)
Long Field Goal..... 40 Mosier, Grant, at Northwestern College (Sep 22, 2007)
Punts............... 9 Tolsma, Nick, at Dakota Wesleyan (Oct 20, 2007)
Punting Avg......... 46.0 Tolsma, Nick, at Dakota Wesleyan (Oct 20, 2007)
Long Punt........... 66 Tolsma, Nick, at Dakota Wesleyan (Oct 20, 2007)
Long Punt Return.... 42 Tohara, Jinho, vs Midland Lutheran (Sep 15, 2007)
Long Kickoff Return. 36 Hawley, Andrew, at Dana College (Sept 8, 2007)
Boever, Simon, vs Univ. of Sioux Falls (Oct 27, 2007)
Tackles............. 12.0 Wysong, Daniel, at Dakota Wesleyan (Oct 20, 2007)
Conley,Justin, at Hastings College (Nov 10, 2007)
Sacks............... 3.0 Coffie, Kyle, at Doane College Tigers (Oct 06, 2007)
Tackles For Loss.... 4.0 Coffie, Kyle, at Doane College Tigers (Oct 06, 2007)
Interceptions....... 1 Prather, R, vs Briar Cliff Univ. (Sep 01, 2007)
Shafe, Greg, at Dana College (Sept 8, 2007)
Van Duyn, Reid, at Northwestern College (Sep 22, 2007)
Blauwet, Caleb, at Northwestern College (Sep 22, 2007)
Buckley, Mike, vs Morningside College (Sep 29, 2007)
Hite, Toby, at Doane College Tigers (Oct 06, 2007)
Schroer, Phil, vs Nebraska Wesleyan (Oct 13, 2007)
Gau, Jordan, at Dakota Wesleyan (Oct 20, 2007)
Holleman, T., vs Univ. of Sioux Falls (Oct 27, 2007)
Klug,Jeff, at Hastings College (Nov 10, 2007)
2007 Concordia University Bulldogs
Concordia Univ. (NE) Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs Midland Lutheran (Sep 15, 2007)
Yards Rushing....... 249 at Northwestern College (Sep 22, 2007)
Yards Per Rush...... 5.7 vs Univ. of Sioux Falls (Oct 27, 2007)
TD Rushes........... 5 vs Univ. of Sioux Falls (Oct 27, 2007)
Pass attempts....... 54 at Dana College (Sept 8, 2007)
Pass completions.... 32 at Dana College (Sept 8, 2007)
Yards Passing....... 322 vs Univ. of Sioux Falls (Oct 27, 2007)
Yards Per Pass...... 10.0 vs Midland Lutheran (Sep 15, 2007)
TD Passes........... 3 at Northwestern College (Sep 22, 2007)
at Dakota Wesleyan (Oct 20, 2007)
Total Plays......... 79 at Northwestern College (Sep 22, 2007)
Total Offense....... 545 vs Univ. of Sioux Falls (Oct 27, 2007)
Yards Per Play...... 7.4 vs Univ. of Sioux Falls (Oct 27, 2007)
Points.............. 48 vs Univ. of Sioux Falls (Oct 27, 2007)
Sacks By............ 4 at Doane College Tigers (Oct 06, 2007)
First Downs......... 27 vs Univ. of Sioux Falls (Oct 27, 2007)
Penalties........... 11 at Dakota Wesleyan (Oct 20, 2007)
Penalty Yards....... 85 vs Univ. of Sioux Falls (Oct 27, 2007)
Turnovers........... 7 at Dana College (Sept 8, 2007)
Interceptions By.... 2 at Northwestern College (Sep 22, 2007)
Red-Zone Results
2007 Concordia University Bulldogs
Concordia Univ. (NE) Red-Zone Results (as of Nov 10, 2007)
All games
Concordia Univ. (NE) Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
