Games Played |
The Automated ScoreBook
Concordia University Games Played
(as of Nov 15, 2010)
All games
## | Player | gp/gs | psc | nwu | dwu | mlcfb | has | doa | bcu | mor | dor | nor | usf |
88 | 88 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
80 | Anderson, CJ | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
68 | Austin, Taylor | 3/2 | ... | ... | XXX | ... | ... | ... | ... | START | ... | START | ... |
36 | Balz, Jeff | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
33 | Baxter, Drew | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
18 | Blessing, Derek | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
49 | Brockman, Jorda | 9/3 | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | START | START | START |
25 | Broekemeier, He | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
40 | Broekemeier, Ty | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
76 | Carter, Tyler | 2/1 | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
79 | Cherney, Mitche | 3/2 | ... | ... | XXX | ... | ... | ... | ... | START | ... | START | ... |
67 | Chrismer, Danie | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
44 | Cox, Will | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
20 | Dunbar, Charles | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
78 | Elley, Seth | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
62 | Faulstich, Adam | 3/2 | ... | ... | ... | XXX | ... | ... | ... | START | ... | START | ... |
7 | Fleming, Jerrod | 9/7 | XXX | START | ... | ... | START | START | START | XXX | START | START | START |
3 | Ford, Stephen | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
28 | Freudenberg, Au | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
13 | Gieselman, Jake | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Gillory, Aaron | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Griedl, Jake | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
96 | Hannemann, Aaro | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
23 | Harmon, Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
11 | Harris, Preston | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
83 | Hassler, Danny | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
56 | Heithoff, Dylan | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... |
81 | Hoffman, Kyle | 9/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | START |
30 | Hyde, Eric | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
42 | Jones, Langston | 5/1 | ... | ... | ... | XXX | ... | ... | XXX | START | ... | XXX | XXX |
84 | Jostes, Steve | 2/1 | ... | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... |
51 | Justin Kallhoff | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Klaus, Derek | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
29 | Klein, Ben | 10/9 | ... | START | XXX | START | START | START | START | START | START | START | START |
2 | Klute, Carson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
10 | Larson, Cody | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
52 | Little, Kyle | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
39 | Malander, Thoma | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
43 | Margritz, Dan | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
38 | Marshall, Josep | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
47 | Martin, Tobias | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
45 | McConnell, Rust | 10/4 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | START | START |
93 | McWilliams, Bra | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
41 | Menke, Josh | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Musselwhite, St | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
26 | Neesen, Austin | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
92 | Owens, Barry | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
## | Player | gp/gs | psc | nwu | dwu | mlcfb | has | doa | bcu | mor | dor | nor | usf |
58 | Pomerenke, Mica | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | ... | START | ... |
70 | Ridge, Matt | 10/8 | XXX | START | XXX | START | START | START | ... | START | START | START | START |
90 | Rodine, Derek | 4/2 | XXX | START | XXX | ... | START | ... | ... | ... | ... | ... | ... |
35 | Rodriguez, Mart | 9/7 | ... | XXX | XXX | ... | START | START | START | START | START | START | START |
21 | Rolfsmeier, Gra | 8/1 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
46 | Rowlett, Keith | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
4 | Schick, Brad | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
15 | Shirey, TJ | 11/3 | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Sindt, Nate | 10/8 | XXX | START | XXX | START | START | ... | START | START | START | START | START |
2 | Smith, Noah | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Sorenson, Taylo | 9/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
16 | Tufford, Cohl | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | ... |
27 | Tyrance, Pat | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
57 | Voelker, Michae | 10/6 | ... | START | XXX | START | START | START | START | START | XXX | XXX | XXX |
22 | Walker, Jamarcu | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
8 | Warner, Zack | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
73 | Washington, Cha | 3/2 | ... | ... | XXX | ... | ... | ... | ... | START | ... | START | ... |
91 | Wiseman, Levi | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
86 | Zoeller, Kenny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Concordia University Total Tackles Game-by-Game
(as of Nov 15, 2010)
All games
TOTAL TACKLES | ua-a | total | psc | nwu | dwu | mlcfb | has | doa | bcu | mor | dor | nor | usf |
Klein, Ben DB | 49-29 | 63.5 | DNP | 2-4 | 5-4 | 9-1 | 6-7 | 5-1 | 2-1 | 8-4 | 3-3 | 7-3 | 2-1 |
Broekemeier, He DB | 37-19 | 46.5 | 2-2 | 1-2 | 4-1 | 4-0 | 2-3 | 3-0 | 5-2 | 8-5 | 0-1 | 1-2 | 7-1 |
Fleming, Jerrod LB | 27-34 | 44.0 | 4-8 | 3-3 | DNP | DNP | 3-7 | 1-3 | 3-2 | 3-1 | 1-5 | 6-4 | 3-1 |
Malander, Thoma DB | 31-21 | 41.5 | 3-2 | 2-2 | 0-1 | 8-1 | 2-4 | 4-2 | 1-1 | 4-3 | 3-1 | 3-4 | 1-0 |
Harris, Preston DB | 31-19 | 40.5 | 4-1 | 4-4 | 4-1 | 2-1 | 3-2 | 1-2 | 3-1 | 2-1 | 1-4 | 2-1 | 5-1 |
Freudenberg, Au LB | 23-29 | 37.5 | 2-4 | 1-2 | 5-2 | 4-1 | 1-4 | 1-0 | 3-1 | 2-3 | 1-4 | 0-5 | 3-3 |
McConnell, Rust LB | 28-15 | 35.5 | 1-0 | 0-1 | 4-2 | 8-0 | DNP | 2-1 | 2-1 | 3-2 | 1-3 | 5-3 | 2-2 |
Hannemann, Aaro DL | 22-19 | 31.5 | 1-1 | 3-1 | 1-1 | 3-0 | 1-3 | 1-4 | 3-0 | 3-2 | 0-2 | 3-4 | 3-1 |
Ford, Stephen LB | 18-22 | 29.0 | DNP | DNP | 2-2 | 0-1 | 0-1 | 2-2 | DNP | 4-4 | 1-1 | 3-9 | 6-2 |
Ridge, Matt DL | 11-26 | 24.0 | 2-2 | 0-2 | - | 2-2 | 1-4 | 3-4 | DNP | 0-2 | 1-3 | 0-5 | 2-2 |
Voelker, Michae DE | 14-19 | 23.5 | DNP | 2-1 | 1-1 | 2-1 | 3-5 | 1-2 | 2-0 | 1-2 | 2-3 | 0-2 | 0-2 |
Heithoff, Dylan DE | 15-12 | 21.0 | 1-2 | - | 2-0 | 3-1 | 1-1 | 3-2 | 2-0 | 2-2 | 0-4 | 1-0 | DNP |
Brockman, Jorda LB | 14-13 | 20.5 | 0-3 | 1-2 | 1-0 | DNP | 2-4 | DNP | 1-0 | 0-3 | 2-1 | 2-0 | 5-0 |
Rodriguez, Mart DB | 13-11 | 18.5 | DNP | 1-0 | 4-1 | DNP | 2-1 | 2-1 | 0-1 | 2-2 | 0-4 | 0-1 | 2-0 |
Rolfsmeier, Gra DB | 8-14 | 15.0 | 2-4 | 0-4 | DNP | DNP | 3-1 | 0-2 | 0-1 | - | 0-1 | DNP | 3-1 |
Baxter, Drew DB | 6-5 | 8.5 | 2-0 | 0-3 | 0-1 | - | 1-0 | DNP | 1-0 | 0-1 | DNP | - | 2-0 |
TEAM | 8-0 | 8.0 | - | - | 3-0 | - | 1-0 | - | - | - | - | 2-0 | 2-0 |
Rodine, Derek DL | 3-7 | 6.5 | 1-3 | 1-1 | 1-1 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Tyrance, Pat DB | 3-6 | 6.0 | 1-1 | DNP | 1-3 | 0-1 | 1-0 | DNP | - | - | 0-1 | - | DNP |
Cox, Will LB | 4-4 | 6.0 | 0-1 | DNP | 1-0 | 3-1 | 0-1 | DNP | DNP | DNP | DNP | - | 0-1 |
Dunbar, Charles DB | 4-2 | 5.0 | DNP | 0-1 | 3-1 | DNP | - | - | DNP | 1-0 | - | - | DNP |
Sindt, Nate | 3-2 | 4.0 | 1-0 | - | - | - | 0-1 | DNP | 1-0 | 0-1 | - | - | 1-0 |
Owens, Barry DE | 2-4 | 4.0 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-3 | DNP | DNP |
Jones, Langston LB | 3-2 | 4.0 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | 0-1 | 2-1 |
Neesen, Austin DB | 3-2 | 4.0 | DNP | DNP | 1-0 | DNP | DNP | 0-2 | DNP | - | DNP | 2-0 | DNP |
Wiseman, Levi DE | 2-3 | 3.5 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | 0-2 | DNP | DNP |
Warner, Zack | 2-1 | 2.5 | - | - | - | 0-1 | 1-0 | 1-0 | - | - | - | - | - |
Blessing, Derek | 2-1 | 2.5 | DNP | - | - | - | 1-0 | 0-1 | 1-0 | - | - | DNP | DNP |
Little, Kyle LB | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-2 | DNP | - | - |
Schick, Brad DB | 1-2 | 2.0 | DNP | 1-1 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
Klaus, Derek | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 0-1 |
88 | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Griedl, Jake | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Balz, Jeff DB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Walker, Jamarcu | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Carter, Tyler | 1-0 | 1.0 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Sorenson, Taylo | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | DNP | DNP |
Jostes, Steve | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Shirey, TJ | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Faulstich, Adam | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | - | DNP |
Larson, Cody | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
McWilliams, Bra DL | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Chrismer, Danie | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Margritz, Dan | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Zoeller, Kenny | 0-1 | 0.5 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Concordia University Rushing/Receiving Game-by-Game
(as of Nov 15, 2010)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Concordia University Return Stats Game-by-Game
(as of Nov 15, 2010)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Concordia University Sacks Game-by-Game
(as of Nov 15, 2010)
All games
SACKS | ua-a | total | psc | nwu | dwu | mlcfb | has | doa | bcu | mor | dor | nor | usf |
Brockman, Jorda LB | 3-1 | 3.5 | - | - | - | DNP | - | DNP | 1.0-6 | - | 0.5-2 | - | 2.0-18 |
Heithoff, Dylan DE | 2-0 | 2.0 | - | - | - | 1.0-0 | - | - | 1.0-7 | - | - | - | DNP |
Fleming, Jerrod LB | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | - | - | - | - | - | - | - |
Voelker, Michae DE | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-3 | - | - |
Hannemann, Aaro DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
Ford, Stephen LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | DNP | - | - | - | 1.0-4 |
Wiseman, Levi DE | 0-1 | 0.5 | - | DNP | - | DNP | DNP | DNP | DNP | - | 0.5-2 | DNP | DNP |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Concordia University Tackle For Loss Game-by-Game
(as of Nov 15, 2010)
All games
TACKLES FOR LOSS | ua-a | total | psc | nwu | dwu | mlcfb | has | doa | bcu | mor | dor | nor | usf |
Fleming, Jerrod LB | 7-2 | 8.0 | 1.0-9 | - | DNP | DNP | 0.5-1 | 1.0-2 | 2.0-8 | 1.0-1 | 0.5-2 | 2.0-10 | - |
Brockman, Jorda LB | 6-1 | 6.5 | - | - | - | DNP | 1.0-1 | DNP | 1.0-6 | - | 1.5-3 | - | 3.0-21 |
Voelker, Michae DE | 5-2 | 6.0 | DNP | 1.0-4 | 1.0-5 | 1.5-9 | - | - | - | 1.0-5 | 1.5-4 | - | - |
Heithoff, Dylan DE | 4-4 | 6.0 | - | - | 1.0-3 | 1.5-13 | 0.5-3 | - | 2.0-8 | - | 1.0-3 | - | DNP |
Harris, Preston DB | 5-1 | 5.5 | - | 1.0-8 | - | 1.0-7 | 1.0-2 | - | - | - | 0.5-2 | 1.0-3 | 1.0-3 |
Freudenberg, Au LB | 3-2 | 4.0 | - | - | - | - | - | 1.0-1 | - | 1.0-2 | 1.5-4 | - | 0.5-5 |
Hannemann, Aaro DL | 3-1 | 3.5 | 2.0-4 | - | - | - | - | - | 1.0-6 | - | - | 0.5-3 | - |
Ford, Stephen LB | 2-2 | 3.0 | DNP | DNP | - | - | - | - | DNP | 1.0-3 | - | 1.0-3 | 1.0-4 |
Rodine, Derek DL | 3-0 | 3.0 | 1.0-1 | 1.0-1 | 1.0-5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
McConnell, Rust LB | 2-0 | 2.0 | - | - | - | 1.0-1 | DNP | - | - | 1.0-9 | - | - | - |
Cox, Will LB | 1-1 | 1.5 | - | DNP | 1.0-6 | - | - | DNP | DNP | DNP | DNP | - | 0.5-1 |
Rodriguez, Mart DB | 1-1 | 1.5 | DNP | - | 1.0-1 | DNP | - | - | - | - | 0.5-3 | - | - |
Wiseman, Levi DE | 1-1 | 1.5 | - | DNP | - | DNP | DNP | DNP | DNP | 1.0-1 | 0.5-2 | DNP | DNP |
Malander, Thoma DB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | 1.0-5 | - | - | - | - |
Owens, Barry DE | 1-0 | 1.0 | DNP | - | 1.0-12 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Ridge, Matt DL | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | DNP | - | - | - | - |
Broekemeier, He DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Rolfsmeier, Gra DB | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-3 | - | - | - | - | DNP | - |
Klaus, Derek | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 0.5-5 |
Klein, Ben DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-1 | - | - |
Jones, Langston LB | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | - | DNP | - | 0.5-0 |
Fumbles Game-by-Game |
The Automated ScoreBook
Concordia University Fumbles Game-by-Game
(as of Nov 15, 2010)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Concordia University Passing Game-by-Game
(as of Nov 15, 2010)
All games
|
All-Purpose Yards Game-by-Game |
The Automated ScoreBook
Concordia University All-Purpose Yards Game-by-Game
(as of Nov 15, 2010)
All games
ALL-PURPOSE YARDS | total | psc | nwu | dwu | mlcfb | has | doa | bcu | mor | dor | nor | usf |
Walker, Jamarcu | 907 | 35 | 88 | 191 | 26 | 133 | 104 | 90 | 78 | 64 | 64 | 34 |
Tufford, Cohl | 415 | 7 | 39 | 6 | 9 | 108 | 57 | 81 | 44 | 76 | -12 | DNP |
Griedl, Jake | 367 | 40 | 84 | 19 | 14 | 10 | 48 | 35 | 13 | 50 | 37 | 17 |
Hoffman, Kyle | 288 | DNP | -2 | - | 2 | 11 | 74 | 14 | 22 | 153 | DNP | 14 |
Warner, Zack | 257 | 38 | 9 | 4 | 49 | - | 46 | 3 | 33 | 74 | 6 | -5 |
Shirey, TJ | 234 | 56 | -7 | -15 | 12 | 1 | 67 | 19 | 32 | - | 31 | 38 |
Sindt, Nate | 224 | 25 | 17 | 13 | 14 | 6 | DNP | 23 | 10 | 26 | 23 | 67 |
Blessing, Derek | 157 | DNP | 13 | 11 | -2 | 11 | 49 | 44 | 3 | 28 | DNP | DNP |
Broekemeier, He | 123 | - | 14 | - | - | 32 | - | 61 | 16 | - | - | - |
Dunbar, Charles | 101 | DNP | - | 36 | DNP | 13 | 61 | DNP | -3 | -4 | -2 | DNP |
Sorenson, Taylo | 61 | - | 35 | -3 | 3 | - | 15 | -3 | 5 | 9 | DNP | DNP |
Heithoff, Dylan | 34 | 34 | - | - | - | - | - | - | - | - | - | DNP |
Tyrance, Pat | 31 | - | DNP | - | 23 | - | DNP | - | - | - | 8 | DNP |
Harris, Preston | 30 | - | - | - | - | - | - | - | - | 30 | - | - |
Anderson, CJ | 27 | DNP | 10 | 14 | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP |
Brockman, Jorda | 22 | - | - | - | DNP | - | DNP | - | - | - | 22 | - |
Freudenberg, Au | 22 | - | - | - | - | - | 6 | 14 | - | 2 | - | - |
Smith, Noah | 20 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Klute, Carson | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | 8 |
TEAM | 17 | -3 | - | - | - | - | - | - | - | - | 21 | -1 |
Ford, Stephen | 15 | DNP | DNP | - | - | - | - | DNP | - | - | 15 | - |
Jones, Langston | 14 | DNP | DNP | DNP | 14 | DNP | DNP | - | - | DNP | - | - |
Klein, Ben | 13 | DNP | - | - | - | - | - | 13 | - | - | - | - |
Little, Kyle | 12 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | 12 |
Rowlett, Keith | 4 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP |
Hyde, Eric | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | - | DNP |
Larson, Cody | 2 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Menke, Josh | 2 | DNP | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gillory, Aaron | 1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |