Game Results |
2011 Concordia University Football
Concordia University Game Results
(as of Nov 12, 2011)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
08/27/11 | at | #22 Benedictine College | L | 0-45 | 0-1-0 | 0-0-0 | 2:30 | ||
* | Sep 10, 2011 | at | Dakota Wesleyan | L | 17-41 | 0-2-0 | 0-1-0 | 3:00 | 750 |
* | 09/17/11 | HASTINGS COLLEGE | W | 10-0 | 1-2-0 | 1-1-0 | 2:40 | 779 | |
* | Sep 24, 2011 | at | Dordt College | W | 21-7 | 2-2-0 | 2-1-0 | 2:33 | |
10/01/11 | DAKOTA STATE UNIV. | W | 49-21 | 3-2-0 | 2-1-0 | 2:45 | 674 | ||
* | 10/08/11 | BRIAR CLIFF UNIV. | W | 47-12 | 4-2-0 | 3-1-0 | 2:45 | 900 | |
* | Oct 15, 2011 | at | Northwestern College | L | 10-35 | 4-3-0 | 3-2-0 | 3 hr | 1473 |
* | 10/22/11 | NEBRASKA WESLEYAN | L | 7-10 | 4-4-0 | 3-3-0 | 2:40 | 1089 | |
* | Oct 29, 2011 | at | Midland University | L | 3-29 | 4-5-0 | 3-4-0 | 1:30 | 545 |
* | 11/05/11 | #6 MORNINGSIDE COLLEGE | L | 7-28 | 4-6-0 | 3-5-0 | 2:35 | 1127 | |
* | Nov 12, 2011 | #22 DOANE COLLEGE | L | 13-37 | 4-7-0 | 3-6-0 | 2:30 PM | 600 |
* indicates conference game |
Team Game-by-Game |
2011 Concordia University Football
Concordia University Team Game-by-Game
(as of Nov 12, 2011)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
08/27/11 | at Benedictine College | 30 | 70 | 0 | 10 | 9 | 53 | 0 | 14 | 9-15-2 | 53 | 0 | 14 | 6 | 108 | 0 | 34 | 4 | 0 | 0 | 2 | 231 |
Sep 10, 2011 | at Dakota Wesleyan | 43 | 142 | 1 | 33 | 10 | 97 | 1 | 39 | 10-25-0 | 97 | 1 | 39 | 7 | 130 | 0 | 40 | 2 | 14 | 0 | 9 | 383 |
09/17/11 | HASTINGS COLLEGE | 51 | 110 | 0 | 16 | 9 | 74 | 1 | 20 | 9-18-0 | 74 | 1 | 20 | 1 | -60 | 0 | 0 | 1 | 6 | 0 | 6 | 130 |
Sep 24, 2011 | at Dordt College | 37 | 209 | 3 | 97 | 13 | 148 | 0 | 52 | 13-20-2 | 148 | 0 | 52 | 2 | 48 | 0 | 37 | 1 | 7 | 0 | 7 | 412 |
10/01/11 | DAKOTA STATE UNIV. | 52 | 456 | 6 | 65 | 4 | 55 | 1 | 28 | 4-10-0 | 55 | 1 | 28 | 1 | 39 | 0 | 39 | 1 | 11 | 0 | 11 | 561 |
10/08/11 | BRIAR CLIFF UNIV. | 46 | 305 | 4 | 58 | 8 | 95 | 0 | 20 | 8-16-1 | 95 | 0 | 20 | 3 | 49 | 0 | 31 | 3 | 58 | 1 | 33 | 551 |
Oct 15, 2011 | at Northwestern College | 36 | 64 | 0 | 12 | 12 | 128 | 1 | 40 | 12-22-3 | 128 | 1 | 40 | 6 | 153 | 0 | 45 | 0 | 0 | 0 | 0 | 345 |
10/22/11 | NEBRASKA WESLEYAN | 39 | 115 | 0 | 19 | 16 | 115 | 0 | 36 | 16-30-0 | 115 | 0 | 36 | 3 | 87 | 0 | 53 | 6 | 64 | 0 | 26 | 410 |
Oct 29, 2011 | at Midland University | 39 | 107 | 0 | 19 | 4 | 17 | 0 | 9 | 4-11-3 | 17 | 0 | 9 | 6 | 73 | 0 | 18 | 0 | 0 | 0 | 0 | 261 |
11/05/11 | MORNINGSIDE COLLEGE | 32 | 0 | 1 | 7 | 15 | 170 | 0 | 31 | 15-32-2 | 170 | 0 | 31 | 3 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 232 |
Nov 12, 2011 | DOANE COLLEGE | 30 | 136 | 0 | 32 | 11 | 79 | 1 | 26 | 11-24-2 | 79 | 1 | 26 | 4 | 85 | 0 | 33 | 1 | 1 | 0 | 1 | 301 |
Concordia University | 435 | 1714 | 15 | 97 | 111 | 1031 | 5 | 52 | 111-223-15 | 1031 | 5 | 52 | 42 | 737 | 0 | 53 | 19 | 161 | 1 | 33 | 3817 | |
Opponent | 403 | 1282 | 11 | 89 | 193 | 2121 | 19 | 57 | 193-355-10 | 2121 | 19 | 57 | 36 | 610 | 0 | 37 | 24 | 184 | 0 | 30 | 4389 |
Games played: 11 Avg per rush: 3.9 Avg per catch: 9.3 Pass efficiency: 82.56 Kick ret avg: 17.5 Punt ret avg: 8.5 All purpose avg/game: 347.0 Total offense avg/gm: 249.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
08/27/11 | at Benedictine College | 45 | 12 | 57 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | at Dakota Wesleyan | 36 | 32 | 68 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
09/17/11 | HASTINGS COLLEGE | 28 | 16 | 44 | 6 | 22 | 1 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sep 24, 2011 | at Dordt College | 40 | 10 | 50 | 9 | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
10/01/11 | DAKOTA STATE UNIV. | 52 | 26 | 78 | 8 | 48 | 3 | 28 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 7-7 | 0 | 0 | 0 | 49 |
10/08/11 | BRIAR CLIFF UNIV. | 44 | 46 | 90 | 10 | 34 | 3 | 24 | 2 | 2 | 0 | 2 | 44 | 1 | 5 | 2 | 5-5 | 0 | 0 | 0 | 47 |
Oct 15, 2011 | at Northwestern College | 42 | 38 | 80 | 11 | 32 | 3 | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
10/22/11 | NEBRASKA WESLEYAN | 21 | 58 | 79 | 4 | 25 | 3 | 22 | 1 | 1 | 0 | 2 | 29 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 29, 2011 | at Midland University | 43 | 16 | 59 | 9 | 22 | 2 | 6 | 0 | 1 | 0 | 1 | 64 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
11/05/11 | MORNINGSIDE COLLEGE | 29 | 36 | 65 | 8 | 11 | 1 | 4 | 1 | 2 | 4 | 1 | 37 | 4 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 12, 2011 | DOANE COLLEGE | 49 | 42 | 91 | 11 | 26 | 2 | 10 | 1 | 1 | 42 | 0 | 0 | 3 | 5 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Concordia University | 429 | 332 | 761 | 90 | 263 | 22 | 130 | 12 | 16 | 48 | 10 | 174 | 23 | 36 | 4 | 22-23 | 0 | 0 | 0 | 184 | |
Opponent | 385 | 340 | 725 | 91 | 273 | 31 | 152 | 13 | 16 | 54 | 15 | 192 | 12 | 30 | 4 | 27-31 | 0 | 1 | 1 | 265 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
08/27/11 | at Benedictine College | 10 | 364 | 36.4 | 42 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
Sep 10, 2011 | at Dakota Wesleyan | 7 | 262 | 37.4 | 58 | 0 | 0 | 0 | 1 | 0 | 1-2 | 35 | 0 | 4 | 192 | 48.0 | 0 | 0 |
09/17/11 | HASTINGS COLLEGE | 10 | 372 | 37.2 | 47 | 0 | 1 | 0 | 0 | 5 | 1-2 | 34 | 0 | 3 | 190 | 63.3 | 2 | 0 |
Sep 24, 2011 | at Dordt College | 6 | 202 | 33.7 | 41 | 0 | 0 | 2 | 0 | 3 | 0-1 | 0 | 0 | 4 | 248 | 62.0 | 0 | 0 |
10/01/11 | DAKOTA STATE UNIV. | 4 | 131 | 32.8 | 44 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 8 | 423 | 52.9 | 0 | 0 |
10/08/11 | BRIAR CLIFF UNIV. | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 44 | 0 | 9 | 533 | 59.2 | 1 | 0 |
Oct 15, 2011 | at Northwestern College | 4 | 120 | 30.0 | 37 | 0 | 0 | 1 | 0 | 1 | 1-1 | 42 | 0 | 4 | 195 | 48.8 | 0 | 1 |
10/22/11 | NEBRASKA WESLEYAN | 11 | 371 | 33.7 | 45 | 0 | 1 | 4 | 0 | 2 | 0-3 | 0 | 0 | 2 | 64 | 32.0 | 0 | 1 |
Oct 29, 2011 | at Midland University | 4 | 143 | 35.8 | 42 | 0 | 1 | 0 | 0 | 1 | 1-1 | 47 | 0 | 2 | 77 | 38.5 | 0 | 0 |
11/05/11 | MORNINGSIDE COLLEGE | 7 | 120 | 17.1 | 31 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 2 | 109 | 54.5 | 1 | 0 |
Nov 12, 2011 | DOANE COLLEGE | 8 | 266 | 33.2 | 49 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
Concordia University | 72 | 2397 | 33.3 | 58 | 1 | 3 | 11 | 1 | 18 | 6-16 | 47 | 2 | 42 | 2242 | 53.4 | 4 | 2 | |
Opponent | 61 | 2222 | 36.4 | 74 | 1 | 6 | 11 | 7 | 20 | 12-16 | 45 | 1 | 44 | 2438 | 55.4 | 3 | 4 |
Opponent Game-by-Game |
2011 Concordia University Football
Concordia University Opponent Game-by-Game
(as of Nov 12, 2011)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
08/27/11 | at Benedictine College | 43 | 288 | 3 | 89 | 14 | 154 | 3 | 38 | 14-24-0 | 154 | 3 | 38 | 1 | 23 | 0 | 0 | 4 | 37 | 0 | 18 | 502 |
Sep 10, 2011 | at Dakota Wesleyan | 33 | 96 | 2 | 11 | 22 | 297 | 2 | 40 | 22-37-0 | 297 | 2 | 40 | 3 | 75 | 0 | 30 | 4 | 20 | 0 | 12 | 488 |
09/17/11 | HASTINGS COLLEGE | 26 | 86 | 0 | 19 | 7 | 51 | 0 | 13 | 7-31-1 | 51 | 0 | 13 | 1 | 25 | 0 | 25 | 3 | 37 | 0 | 30 | 199 |
Sep 24, 2011 | at Dordt College | 27 | 63 | 0 | 21 | 19 | 247 | 1 | 57 | 19-40-2 | 247 | 1 | 57 | 4 | 71 | 0 | 20 | 1 | 0 | 0 | 0 | 381 |
10/01/11 | DAKOTA STATE UNIV. | 28 | 66 | 0 | 12 | 31 | 279 | 3 | 43 | 31-46-1 | 279 | 3 | 43 | 8 | 99 | 0 | 31 | 1 | -2 | 0 | 0 | 442 |
10/08/11 | BRIAR CLIFF UNIV. | 42 | 63 | 0 | 12 | 18 | 216 | 2 | 45 | 18-37-2 | 216 | 2 | 45 | 8 | 117 | 0 | 26 | 0 | 0 | 0 | 0 | 394 |
Oct 15, 2011 | at Northwestern College | 43 | 171 | 3 | 22 | 16 | 132 | 1 | 30 | 16-27-0 | 132 | 1 | 30 | 3 | 76 | 0 | 37 | 2 | 19 | 0 | 12 | 429 |
10/22/11 | NEBRASKA WESLEYAN | 38 | 48 | 0 | 7 | 11 | 116 | 1 | 36 | 11-18-2 | 116 | 1 | 36 | 1 | 8 | 0 | 8 | 4 | 20 | 0 | 18 | 192 |
Oct 29, 2011 | at Midland University | 31 | 105 | 1 | 35 | 21 | 261 | 1 | 49 | 21-35-1 | 261 | 1 | 49 | 2 | 26 | 0 | 27 | 1 | 3 | 0 | 3 | 452 |
11/05/11 | MORNINGSIDE COLLEGE | 43 | 130 | 1 | 28 | 12 | 148 | 2 | 28 | 12-23-1 | 148 | 2 | 28 | 2 | 10 | 0 | 10 | 2 | 30 | 0 | 5 | 409 |
Nov 12, 2011 | DOANE COLLEGE | 49 | 166 | 1 | 13 | 22 | 220 | 3 | 27 | 22-37-0 | 220 | 3 | 27 | 3 | 80 | 0 | 35 | 2 | 20 | 0 | 12 | 501 |
Opponent totals | 403 | 1282 | 11 | 89 | 193 | 2121 | 19 | 57 | 193-355-10 | 2121 | 19 | 57 | 36 | 610 | 0 | 37 | 24 | 184 | 0 | 30 | 4389 | |
Concordia University | 435 | 1714 | 15 | 97 | 111 | 1031 | 5 | 52 | 111-223-15 | 1031 | 5 | 52 | 42 | 737 | 0 | 53 | 19 | 161 | 1 | 33 | 3817 |
Games played: 11 Avg per rush: 3.2 Avg per catch: 11.0 Pass efficiency: 116.58 Kick ret avg: 16.9 Punt ret avg: 7.7 All purpose avg/game: 399.0 Total offense avg/gm: 309.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
08/27/11 | at Benedictine College | 35 | 18 | 53 | 4 | 7 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Sep 10, 2011 | at Dakota Wesleyan | 30 | 56 | 86 | 14 | 23 | 5 | 17 | 1 | 2 | 11 | 0 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 41 |
09/17/11 | HASTINGS COLLEGE | 34 | 46 | 80 | 13 | 26 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Dordt College | 35 | 22 | 57 | 6 | 18 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
10/01/11 | DAKOTA STATE UNIV. | 37 | 26 | 63 | 6 | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 1 | 0 | 21 |
10/08/11 | BRIAR CLIFF UNIV. | 37 | 28 | 65 | 9 | 44 | 3 | 25 | 1 | 2 | 0 | 1 | -2 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 12 |
Oct 15, 2011 | at Northwestern College | 39 | 30 | 69 | 9 | 34 | 3 | 21 | 3 | 3 | 1 | 3 | 31 | 2 | 4 | 0 | 3-4 | 0 | 0 | 1 | 35 |
10/22/11 | NEBRASKA WESLEYAN | 39 | 46 | 85 | 10 | 29 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 29, 2011 | at Midland University | 37 | 16 | 53 | 4 | 15 | 1 | 7 | 2 | 2 | 0 | 3 | 57 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 29 |
11/05/11 | MORNINGSIDE COLLEGE | 34 | 26 | 60 | 10 | 41 | 5 | 29 | 1 | 1 | 0 | 2 | 91 | 5 | 3 | 3 | 4-4 | 0 | 0 | 0 | 28 |
Nov 12, 2011 | DOANE COLLEGE | 28 | 26 | 54 | 6 | 11 | 1 | 7 | 0 | 1 | 42 | 2 | 15 | 4 | 3 | 1 | 4-5 | 0 | 0 | 0 | 37 |
Opponent totals | 385 | 340 | 725 | 91 | 273 | 31 | 152 | 13 | 16 | 54 | 15 | 192 | 12 | 30 | 4 | 27-31 | 0 | 1 | 1 | 265 | |
Concordia University | 429 | 332 | 761 | 90 | 263 | 22 | 130 | 12 | 16 | 48 | 10 | 174 | 23 | 36 | 4 | 22-23 | 0 | 0 | 0 | 184 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
08/27/11 | at Benedictine College | 6 | 233 | 38.8 | 52 | 0 | 0 | 0 | 0 | 5 | 1-1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 10, 2011 | at Dakota Wesleyan | 5 | 206 | 41.2 | 57 | 0 | 1 | 1 | 2 | 2 | 2-3 | 45 | 0 | 7 | 447 | 63.9 | 0 | 0 |
09/17/11 | HASTINGS COLLEGE | 8 | 279 | 34.9 | 57 | 0 | 2 | 3 | 2 | 1 | 0-0 | 0 | 0 | 1 | -8 | -8.0 | 0 | 0 |
Sep 24, 2011 | at Dordt College | 7 | 261 | 37.3 | 49 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
10/01/11 | DAKOTA STATE UNIV. | 4 | 148 | 37.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 4 | 214 | 53.5 | 1 | 2 |
10/08/11 | BRIAR CLIFF UNIV. | 5 | 133 | 26.6 | 41 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
Oct 15, 2011 | at Northwestern College | 5 | 192 | 38.4 | 74 | 0 | 0 | 1 | 1 | 3 | 2-2 | 27 | 0 | 7 | 391 | 55.9 | 0 | 1 |
10/22/11 | NEBRASKA WESLEYAN | 12 | 474 | 39.5 | 65 | 0 | 0 | 3 | 1 | 4 | 1-1 | 25 | 0 | 3 | 182 | 60.7 | 0 | 0 |
Oct 29, 2011 | at Midland University | 3 | 135 | 45.0 | 69 | 0 | 1 | 0 | 1 | 1 | 5-5 | 42 | 0 | 7 | 383 | 54.7 | 0 | 1 |
11/05/11 | MORNINGSIDE COLLEGE | 3 | 53 | 17.7 | 31 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
Nov 12, 2011 | DOANE COLLEGE | 3 | 108 | 36.0 | 43 | 0 | 0 | 1 | 0 | 2 | 1-2 | 34 | 0 | 7 | 412 | 58.9 | 2 | 0 |
Opponent totals | 61 | 2222 | 36.4 | 74 | 1 | 6 | 11 | 7 | 20 | 12-16 | 45 | 1 | 44 | 2438 | 55.4 | 3 | 4 | |
Concordia University | 72 | 2397 | 33.3 | 58 | 1 | 3 | 11 | 1 | 18 | 6-16 | 47 | 2 | 42 | 2242 | 53.4 | 4 | 2 |
Team Game-by-Game Comparison |
2011 Concordia University Football
Concordia University Team Game-by-Game Comparison
(as of Nov 12, 2011)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Benedictine College | 0-45 | 4/19 | 2/13 | 2/5 | 0/1 | 30-70 / | 43-288 | 9-15-2 / | 14-24-0 | 53/154 | 45-123 / | 67-442 | 108/60 | 3/0 |
Dakota Wesleyan | 17-41 | 14/23 | 10/6 | 4/15 | 0/2 | 43-142 / | 33-96 | 10-25-0 / | 22-37-0 | 97/297 | 68-239 / | 70-393 | 144/106 | 2/1 |
HASTINGS COLLEGE | 10-0 | 11/10 | 7/6 | 3/3 | 1/1 | 51-110 / | 26-86 | 9-18-0 / | 7-31-1 | 74/51 | 69-184 / | 57-137 | -54/62 | 0/3 |
Dordt College | 21-7 | 15/16 | 9/3 | 5/13 | 1/0 | 37-209 / | 27-63 | 13-20-2 / | 19-40-2 | 148/247 | 57-357 / | 67-310 | 55/71 | 2/2 |
DAKOTA STATE UNIV. | 49-21 | 20/19 | 16/4 | 2/11 | 2/4 | 52-456 / | 28-66 | 4-10-0 / | 31-46-1 | 55/279 | 62-511 / | 74-345 | 50/97 | 2/4 |
BRIAR CLIFF UNIV. | 47-12 | 18/19 | 14/6 | 4/9 | 0/4 | 46-305 / | 42-63 | 8-16-1 / | 18-37-2 | 95/216 | 62-400 / | 79-279 | 151/115 | 3/4 |
Northwestern College | 10-35 | 12/15 | 4/10 | 5/5 | 3/0 | 36-64 / | 43-171 | 12-22-3 / | 16-27-0 | 128/132 | 58-192 / | 70-303 | 155/127 | 6/3 |
NEBRASKA WESLEYAN | 7-10 | 10/5 | 6/1 | 4/4 | 0/0 | 39-115 / | 38-48 | 16-30-0 / | 11-18-2 | 115/116 | 69-230 / | 56-164 | 180/28 | 2/3 |
Midland University | 3-29 | 8/16 | 6/4 | 1/11 | 1/1 | 39-107 / | 31-105 | 4-11-3 / | 21-35-1 | 17/261 | 50-124 / | 66-366 | 137/86 | 5/2 |
MORNINGSIDE COLLEGE | 7-28 | 13/13 | 2/6 | 9/6 | 2/1 | 32-0 / | 43-130 | 15-32-2 / | 12-23-1 | 170/148 | 64-170 / | 66-278 | 66/131 | 3/4 |
DOANE COLLEGE | 13-37 | 10/24 | 7/10 | 3/12 | 0/2 | 30-136 / | 49-166 | 11-24-2 / | 22-37-0 | 79/220 | 54-215 / | 86-386 | 128/157 | 3/1 |
Totals | 184-265 | 135/179 | 83/69 | 42/94 | 10/16 | 435-1714 / | 403-1282 | 111-223-15 / | 193-355-10 | 1031/2121 | 658-2745 / | 758-3403 | 1120/1040 | 31/27 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Benedictine College | 2-13 / | 7-15 | 0-0 / | 1-1 | 21:56 / 20:33 | 1:23 | 2.3 / 6.7 | 3.5/6.4 | 2.7/6.6 | 10-36.4 / | 6-38.8 | 5-35 / | 1-5 | |
Dakota Wesleyan | 7-18 / | 6-15 | 1-2 / | 3-3 | 35:06 / 24:54 | 10:12 | 3.3 / 2.9 | 3.9/8.0 | 3.5/5.6 | 7-37.4 / | 5-41.2 | 7-54 / | 9-75 | |
HASTINGS COLLEGE | 6-19 / | 3-14 | 0-1 / | 0-3 | 40:48 / 19:12 | 21:36 | 2.2 / 3.3 | 4.1/1.6 | 2.7/2.4 | 10-37.2 / | 8-34.9 | 5-39 / | 6-45 | |
Dordt College | 3-11 / | 7-17 | 0-0 / | 1-3 | 31:09 / 28:51 | 2:18 | 5.6 / 2.3 | 7.4/6.2 | 6.3/4.6 | 6-33.7 / | 7-37.3 | 9-73 / | 5-40 | |
DAKOTA STATE UNIV. | 1-9 / | 4-13 | 1-2 / | 1-3 | 30:25 / 29:35 | 0:50 | 8.8 / 2.4 | 5.5/6.1 | 8.2/4.7 | 4-32.8 / | 4-37.0 | 15-142 / | 7-79 | |
BRIAR CLIFF UNIV. | 4-10 / | 6-17 | 0-2 / | 2-5 | 29:51 / 28:36 | 1:15 | 6.6 / 1.5 | 5.9/5.8 | 6.5/3.5 | 1-46.0 / | 5-26.6 | 8-65 / | 3-19 | |
Northwestern College | 3-10 / | 6-16 | 0-2 / | 2-2 | 25:31 / 34:29 | -8:58 | 1.8 / 4.0 | 5.8/4.9 | 3.3/4.3 | 4-30.0 / | 5-38.4 | 10-87 / | 10-97 | |
NEBRASKA WESLEYAN | 3-19 / | 3-16 | 1-1 / | 0-0 | 31:31 / 28:29 | 3:02 | 2.9 / 1.3 | 3.8/6.4 | 3.3/2.9 | 11-33.7 / | 12-39.5 | 4-30 / | 7-55 | |
Midland University | 2-14 / | 7-16 | 1-1 / | 0-0 | 27:59 / 32:01 | -4:02 | 2.7 / 3.4 | 1.5/7.5 | 2.5/5.5 | 4-35.8 / | 3-45.0 | 4-35 / | 7-54 | |
MORNINGSIDE COLLEGE | 2-15 / | 3-14 | 2-4 / | 1-5 | 29:44 / 30:16 | 0:32 | 0.0 / 3.0 | 5.3/6.4 | 2.7/4.2 | 7-17.1 / | 3-17.7 | 3-20 / | 7-66 | |
DOANE COLLEGE | 6-14 / | 15-22 | 0-0 / | 1-3 | 21:59 / 38:01 | -16:02 | 4.5 / 3.4 | 3.3/5.9 | 4.0/4.5 | 8-33.2 / | 3-36.0 | 4-43 / | 9-55 | |
Totals | 39-152 / | 67-175 | 6-15 / | 12-28 | 325:59 / 314:57 | 11:02 | 3.9 / 3.2 | 4.6 / 6.0 | 4.2 / 4.5 | 72-33.3 / | 61-36.4 | 74-623 / | 71-590 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
2011 Concordia University Football
Concordia University Game Superlatives
(as of Nov 12, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes | 20 | Adams, Ryan vs Hastings College (09/17/11) |
Yards Rushing | 208 | Tufford, Cohl vs Dakota State Univ. (10/01/11) |
TD Rushes | 3 | Adams, Ryan vs Dakota State Univ. (10/01/11) |
Long Rush | 97 | Blessing, Derri at Dordt College (Sep 24, 2011) |
Pass attempts | 30 | Tufford, Cohl vs Nebraska Wesleyan (10/22/11) |
Pass completions | 16 | Tufford, Cohl vs Nebraska Wesleyan (10/22/11) |
Yards Passing | 148 | Tufford, Cohl at Dordt College (Sep 24, 2011) |
TD Passes | 1 | Tufford, Cohl at Dakota Wesleyan (Sep 10, 2011) |
Tufford, Cohl vs Hastings College (09/17/11) | ||
Tufford, Cohl vs Dakota State Univ. (10/01/11) | ||
Tufford, Cohl at Northwestern College (Oct 15, 2011) | ||
Thomas, Von vs Doane College (Nov 12, 2011) | ||
Long Pass | 52 | Tufford, Cohl at Dordt College (Sep 24, 2011) |
Receptions | 8 | Walker, Jamarcu vs Nebraska Wesleyan (10/22/11) |
Yards Receiving | 100 | Quinabo, Colten vs Morningside College (11/05/11) |
TD Receptions | 1 | Quinabo, Colten at Dakota Wesleyan (Sep 10, 2011) |
Klaus, Derek vs Hastings College (09/17/11) | ||
Warner, Zack vs Dakota State Univ. (10/01/11) | ||
Warner, Zack at Northwestern College (Oct 15, 2011) | ||
Sindt, Nate vs Doane College (Nov 12, 2011) | ||
Long Reception | 52 | Hoffman, Kyle at Dordt College (Sep 24, 2011) |
Field Goals | 2 | Zoeller, Kenny vs Briar Cliff Univ. (10/08/11) |
Long Field Goal | 47 | Zoeller, Kenny at Midland University (Oct 29, 2011) |
Punts | 11 | Marshall, Josep vs Nebraska Wesleyan (10/22/11) |
Punting Avg | 46.0 | Marshall, Josep vs Briar Cliff Univ. (10/08/11) |
Long Punt | 58 | Marshall, Josep at Dakota Wesleyan (Sep 10, 2011) |
Long Punt Return | 33 | Walker, Jamarcu vs Briar Cliff Univ. (10/08/11) |
Long Kickoff Return | 53 | Smith, Chris vs Nebraska Wesleyan (10/22/11) |
Tackles | 16 | Fleming, Jerrod vs Doane College (Nov 12, 2011) |
Sacks | 2.0 | Little, Kyle vs Briar Cliff Univ. (10/08/11) |
Voelker, Michae at Midland University (Oct 29, 2011) | ||
Tackles For Loss | 3.0 | Jones, Langston at Dakota Wesleyan (Sep 10, 2011) |
