Scoring Summary |
Concordia University (0-3,0-2) vs. Hastings College (2-0,2-0)
Date: Sep 15, 2012 Site: Hastings, Nebraska Stadium: Lloyd Wilson Field Attendance: 1200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia University | 7 | 7 | 2 | 10 | 26 |
Hastings College | 7 | 17 | 3 | 7 | 34 |
SCORING SUMMARY | CNC -HAS | |||
1st | 10:41 | CNC | Thomas, Von 8 yd run (Zoeller, Kenny kick) | |
9 plays, 75 yards, TOP 4:19 | 7 - 0 | |||
07:37 | HAS | Ballage,Keenen 2 yd run (Anderson,Kenny kick) | ||
7 plays, 69 yards, TOP 2:59 | 7 - 7 | |||
2nd | 14:55 | HAS | Ballage,Keenen 2 yd run (Anderson,Kenny kick) | |
4 plays, 25 yards, TOP 1:22 | 7 - 14 | |||
10:12 | CNC | Thomas, Von 28 yd run (Zoeller, Kenny kick) | ||
4 plays, 51 yards, TOP 1:35 | 14 - 14 | |||
09:22 | HAS | Bohn,Trevor 72 yd pass from Dostal,John (Anderson,Kenny kick) | ||
2 plays, 75 yards, TOP 0:50 | 14 - 21 | |||
01:50 | HAS | Anderson,Kenny 28 yd field goal | ||
8 plays, 52 yards, TOP 3:33 | 14 - 24 | |||
3rd | 10:14 | HAS | Anderson,Kenny 37 yd field goal | |
13 plays, 50 yards, TOP 4:37 | 14 - 27 | |||
09:03 | CNC | Jones, Langston safety | ||
16 - 27 | ||||
4th | 13:50 | CNC | Zoeller, Kenny 29 yd field goal | |
9 plays, 29 yards, TOP 1:53 | 19 - 27 | |||
08:23 | HAS | Dostal,John 50 yd run (Anderson,Kenny kick) | ||
2 plays, 49 yards, TOP 0:59 | 19 - 34 | |||
00:43 | CNC | Balz, Jeff 5 yd pass from Thomas, Von (Zoeller, Kenny kick) | ||
13 plays, 84 yards, TOP 1:44 | 26 - 34 |
Kickoff time: 6:00 End of Game: 8:45 Total elapsed time: 2:45 Temperature: Wind: Weather: Homecoming at Hastings College. |
Team Statistics |
Team Totals | CNC | HAS |
FIRST DOWNS | 20 | 16 |
Rushing | 4 | 4 |
Passing | 14 | 11 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 156 | 164 |
Rushing Attempts | 36 | 38 |
Average Per Rush | 4.3 | 4.3 |
Yards Gained Rushing | 169 | 189 |
Yards Lost Rushing | 13 | 25 |
NET YARDS PASSING | 273 | 281 |
Completions-Attempts-Int | 24-44-2 | 15-33-0 |
Average Per Attempt | 6.2 | 8.5 |
Average Per Completion | 11.4 | 18.7 |
TOTAL OFFENSE YARDS | 429 | 445 |
Total offense plays | 80 | 71 |
Average Gain Per Play | 5.4 | 6.3 |
Fumbles: Number-Lost | 5-3 | 1-0 |
Penalties: Number-Yards | 5-50 | 13-118 |
PUNTS-YARDS | 5-219 | 7-295 |
Average Yards Per Punt | 43.8 | 42.1 |
Net Yards Per Punt | 37.0 | 29.3 |
Inside 20 | 3 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 5-239 | 8-515 |
Average Yards Per Kickoff | 47.8 | 64.4 |
Net Yards Per Kickoff | 29.8 | 41.6 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 4-90-0 | 1-34-0 |
Average Per Return | 22.5 | 34.0 |
Kickoff returns: Number-Yds-TD | 4-102-0 | 4-70-0 |
Average Per Return | 25.5 | 17.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-18-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:36 | 31:24 |
1st Quarter | 7:34 | 7:26 |
2nd Quarter | 7:12 | 7:48 |
3rd Quarter | 6:27 | 8:33 |
4th Quarter | 7:23 | 7:37 |
Third-Down Conversions | 6 of 17 | 8 of 19 |
Fourth-Down Conversions | 2 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Sacks By: Number-Yards | 0-0 | 2-10 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia University-Brown, Victor 3-2; Balz, Jeff 1-1; Blessing, Derek 1-0. Hastings College-Ballage,Keenen 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNC | 1st | C35 | 15:00 | Possession | C35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
CNC | 1st | C25 | 15:00 | Kickoff | H00 | 10:41 | * | TOUCHDOWN | 9-75 | 4:19 | |
CNC | 1st | C25 | 07:37 | Kickoff | H49 | 04:22 | Punt | 5-26 | 3:15 | ||
CNC | 1st | C15 | 00:00 | Punt | C20 | 01:17 | Punt | 3-5 | 0:00 | ||
CNC | 2nd | C23 | 14:46 | Kickoff | C28 | 12:47 | Punt | 3-5 | 1:59 | ||
CNC | 2nd | C49 | 11:47 | Punt | H00 | 10:12 | * | TOUCHDOWN | 4-51 | 1:35 | |
CNC | 2nd | C40 | 09:13 | Kickoff | H34 | 07:56 | Fumble | 3-26 | 1:17 | ||
CNC | 2nd | C26 | 06:50 | Punt | C29 | 05:23 | Punt | 3-3 | 1:27 | ||
CNC | 2nd | C25 | 01:50 | Kickoff | C25 | 01:22 | Interception | 2-0 | 0:28 | ||
CNC | 2nd | C37 | 00:08 | Downs | C42 | 00:00 | Fumble | 1-5 | 0:08 | ||
CNC | 3rd | C29 | 10:08 | Kickoff | C45 | 09:08 | Punt | 3-16 | 1:00 | ||
CNC | 3rd | C35 | 08:55 | Kickoff | H19 | 04:25 | Downs | 10-46 | 4:30 | ||
CNC | 3rd | H41 | 00:43 | Punt | H12 | 13:50 | * | FIELD GOAL | 9-29 | 1:53 | |
CNC | 4th | C11 | 11:51 | Punt | C25 | 09:22 | Interception | 6-14 | 2:29 | ||
CNC | 4th | C25 | 08:23 | Kickoff | H37 | 07:33 | Fumble | 3-38 | 0:50 | ||
CNC | 4th | C45 | 06:13 | Punt | H47 | 05:03 | Downs | 4-8 | 1:10 | ||
CNC | 4th | C16 | 02:27 | Punt | H00 | 00:43 | * | TOUCHDOWN | 13-84 | 1:44 | |
HAS | 1st | H31 | 10:36 | Kickoff | C00 | 07:37 | * | TOUCHDOWN | 7-69 | 2:59 | |
HAS | 1st | H12 | 04:22 | Punt | H08 | 01:17 | Punt | 3--4 | 3:05 | ||
HAS | 1st | C25 | 01:17 | Punt | C00 | 14:55 | * | TOUCHDOWN | 4-25 | 1:22 | |
HAS | 2nd | H17 | 12:47 | Punt | H22 | 11:47 | Punt | 3-5 | 1:00 | ||
HAS | 2nd | H25 | 10:12 | Kickoff | C00 | 09:22 | * | TOUCHDOWN | 2-75 | 0:50 | |
HAS | 2nd | H34 | 07:56 | Fumble | H41 | 06:50 | Punt | 3-7 | 1:06 | ||
HAS | 2nd | H37 | 05:23 | Punt | C11 | 01:50 | * | FIELD GOAL | 8-52 | 3:33 | |
HAS | 2nd | H42 | 01:22 | Interception | C37 | 00:08 | Downs | 5-21 | 1:14 | ||
HAS | 2nd | C42 | 00:00 | Fumble | C42 | 00:00 | End of half | 0-0 | 0:00 | ||
HAS | 3rd | H30 | 14:51 | Kickoff | C20 | 10:14 | * | FIELD GOAL | 13-50 | 4:37 | |
HAS | 3rd | H01 | 09:08 | Punt | H00 | 09:03 | * | SAFETY | 1--1 | 0:05 | |
HAS | 3rd | H19 | 04:25 | Downs | H40 | 00:43 | Punt | 7-21 | 3:42 | ||
HAS | 4th | H27 | 13:43 | Kickoff | H46 | 11:51 | Punt | 5-19 | 1:52 | ||
HAS | 4th | C49 | 09:22 | Interception | C00 | 08:23 | * | TOUCHDOWN | 2-49 | 0:59 | |
HAS | 4th | H40 | 07:33 | Fumble | H39 | 06:13 | Punt | 3--1 | 1:20 | ||
HAS | 4th | H47 | 05:03 | Downs | C37 | 02:27 | Punt | 6-16 | 2:36 | ||
HAS | 4th | C47 | 00:43 | Kickoff | C49 | 00:00 | End of half | 1--2 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 07:12 | 06:27 | 07:23 | 14:46 | 13:50 | 28:36 | ||
3rd Down Conversions | 1/4 | 0/2 | 3/5 | 2/6 | 1/6 | 5/11 | 6/17 | ||
Average field position | C25 | C33 | C41 | C24 | C31 | C31 | C31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hastings College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 07:48 | 08:33 | 07:37 | 15:14 | 16:10 | 31:24 | ||
3rd Down Conversions | 1/2 | 2/6 | 4/6 | 1/5 | 3/8 | 5/11 | 8/19 | ||
Average field position | H39 | H31 | H16 | H43 | H34 | H33 | H33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNC | 1st | C35 | 15:00 | Possession | C35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
CNC | 1st | C25 | 15:00 | Kickoff | H00 | 10:41 | * | TOUCHDOWN | 9-75 | 4:19 | |
HAS | 1st | H31 | 10:36 | Kickoff | C00 | 07:37 | * | TOUCHDOWN | 7-69 | 2:59 | |
CNC | 1st | C25 | 07:37 | Kickoff | H49 | 04:22 | Punt | 5-26 | 3:15 | ||
HAS | 1st | H12 | 04:22 | Punt | H08 | 01:17 | Punt | 3--4 | 3:05 | ||
CNC | 1st | C15 | 00:00 | Punt | C20 | 01:17 | Punt | 3-5 | 0:00 | ||
HAS | 1st | C25 | 01:17 | Punt | C00 | 14:55 | * | TOUCHDOWN | 4-25 | 1:22 | |
CNC | 2nd | C23 | 14:46 | Kickoff | C28 | 12:47 | Punt | 3-5 | 1:59 | ||
HAS | 2nd | H17 | 12:47 | Punt | H22 | 11:47 | Punt | 3-5 | 1:00 | ||
CNC | 2nd | C49 | 11:47 | Punt | H00 | 10:12 | * | TOUCHDOWN | 4-51 | 1:35 | |
HAS | 2nd | H25 | 10:12 | Kickoff | C00 | 09:22 | * | TOUCHDOWN | 2-75 | 0:50 | |
CNC | 2nd | C40 | 09:13 | Kickoff | H34 | 07:56 | Fumble | 3-26 | 1:17 | ||
HAS | 2nd | H34 | 07:56 | Fumble | H41 | 06:50 | Punt | 3-7 | 1:06 | ||
CNC | 2nd | C26 | 06:50 | Punt | C29 | 05:23 | Punt | 3-3 | 1:27 | ||
HAS | 2nd | H37 | 05:23 | Punt | C11 | 01:50 | * | FIELD GOAL | 8-52 | 3:33 | |
CNC | 2nd | C25 | 01:50 | Kickoff | C25 | 01:22 | Interception | 2-0 | 0:28 | ||
HAS | 2nd | H42 | 01:22 | Interception | C37 | 00:08 | Downs | 5-21 | 1:14 | ||
CNC | 2nd | C37 | 00:08 | Downs | C42 | 00:00 | Fumble | 1-5 | 0:08 | ||
HAS | 2nd | C42 | 00:00 | Fumble | C42 | 00:00 | End of half | 0-0 | 0:00 | ||
HAS | 3rd | H30 | 14:51 | Kickoff | C20 | 10:14 | * | FIELD GOAL | 13-50 | 4:37 | |
CNC | 3rd | C29 | 10:08 | Kickoff | C45 | 09:08 | Punt | 3-16 | 1:00 | ||
HAS | 3rd | H01 | 09:08 | Punt | H00 | 09:03 | * | SAFETY | 1--1 | 0:05 | |
CNC | 3rd | C35 | 08:55 | Kickoff | H19 | 04:25 | Downs | 10-46 | 4:30 | ||
HAS | 3rd | H19 | 04:25 | Downs | H40 | 00:43 | Punt | 7-21 | 3:42 | ||
CNC | 3rd | H41 | 00:43 | Punt | H12 | 13:50 | * | FIELD GOAL | 9-29 | 1:53 | |
HAS | 4th | H27 | 13:43 | Kickoff | H46 | 11:51 | Punt | 5-19 | 1:52 | ||
CNC | 4th | C11 | 11:51 | Punt | C25 | 09:22 | Interception | 6-14 | 2:29 | ||
HAS | 4th | C49 | 09:22 | Interception | C00 | 08:23 | * | TOUCHDOWN | 2-49 | 0:59 | |
CNC | 4th | C25 | 08:23 | Kickoff | H37 | 07:33 | Fumble | 3-38 | 0:50 | ||
HAS | 4th | H40 | 07:33 | Fumble | H39 | 06:13 | Punt | 3--1 | 1:20 | ||
CNC | 4th | C45 | 06:13 | Punt | H47 | 05:03 | Downs | 4-8 | 1:10 | ||
HAS | 4th | H47 | 05:03 | Downs | C37 | 02:27 | Punt | 6-16 | 2:36 | ||
CNC | 4th | C16 | 02:27 | Punt | H00 | 00:43 | * | TOUCHDOWN | 13-84 | 1:44 | |
HAS | 4th | C47 | 00:43 | Kickoff | C49 | 00:00 | End of half | 1--2 | 0:43 |
Defensive Statistics |
## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Jones, Langston | 6 | 3 | 9 | 2.5/4 | . | . | . | 1 | . | . | . |
21 | Blessing, Derek | 7 | 1 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
57 | Voelker | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
52 | Little, Kyle | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
56 | Heithoff, Dylan | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
13 | Namuth, Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
39 | Malander, Tom | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
29 | Sibbel, Tait | 3 | . | 3 | . | . | . | . | . | . | . | . |
59 | Hawk, Cody | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
9 | Woods, Darnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Coffey, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Evans, Nakemm | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Melius, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Oelke, Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Carroll, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Hastings College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Griffeth,Garret | 7 | 4 | 11 | . | 1 | . | . | 3 | . | . | . |
20 | Gildon,Alex | 3 | 4 | 7 | . | . | . | 1-0 | 3 | . | . | . |
11 | Elenburg,Kane | 4 | 2 | 6 | . | . | 1-18 | 1-0 | 1 | . | . | . |
28 | Hudiburgh,Curti | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
44 | Taulaki,Joe | 1 | 4 | 5 | 1.0/10 | . | . | . | . | . | 2/10 | . |
30 | Mueller,Coltin | . | 5 | 5 | . | . | . | . | . | . | . | . |
22 | Boden,Steffen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
33 | Johnson,Quincy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Washington,Stew | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
38 | Moe,Marcus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
26 | Castillo,Brauli | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
48 | Stevens,Jake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Vogt,Spencer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Melies,John | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
25 | Wegener,Ben | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | Warren,Torey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Cooper,Mason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Molifua,Casey | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Bartos,Chip | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Arauza,Nick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
82 | Ruhlman,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Lomison,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Consbruck,Jorda | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Hartman,Chad | . | 1 | 1 | . | . | . | . | . | . | 1/0 | . |
3 | Dostal,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Jensen,Jacob | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
2 | Io,Kenese | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Concordia University: 2-Evans, Nakemm, 8-Warner, Zack, 12-Haun, Justin, 13-Namuth, Brandon, 17-Dallas, Deleon, 25-Oelke, Landon, 27-Brown, Victor, 28-Carroll, Evan, 36-Marshall, Joe, 47-Slechta, Josh, 85-Larrington, 86-Zoeller, Kenny, 87-Klaus, Derek. |
Hastings College: 1-Vogt,Spencer, 2-Io,Kenese, 4-Dean,Clayton, 5-Robnett,Sean, 6-Bartos,Chip, 16-Anderson,Kenny, 22-Boden,Steffen, 23-Kuhfahl,Caleb, 25-Wegener,Ben, 30-Mueller,Coltin, 34-Lomison,Zach, 41-Jensen,Jacob, 43-Knight,Darvonte, 44-Taulaki,Joe, 48-Stevens,Jake, 55-Arauza,Nick, 56-Cooper,Mason, 71-Hartman,Chad, 81-Curlee,Ausin, 82-Ruhlman,Luke, 85-Consbruck,Jorda. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concordia University 7 7 2 10 - 26 Record: (0-3,0-2) Hastings College.... 7 17 3 7 - 34 Record: (2-0,2-0) Scoring Summary: 1st 10:41 CNC - Thomas, Von 8 yd run (Zoeller, Kenny kick), 9-75 4:19, CNC 7 - HAS 0 07:37 HAS - Ballage,Keenen 2 yd run (Anderson,Kenny kick), 7-69 2:59, CNC 7 - HAS 7 2nd 14:55 HAS - Ballage,Keenen 2 yd run (Anderson,Kenny kick), 4-25 1:22, CNC 7 - HAS 14 10:12 CNC - Thomas, Von 28 yd run (Zoeller, Kenny kick), 4-51 1:35, CNC 14 - HAS 14 09:22 HAS - Bohn,Trevor 72 yd pass from Dostal,John (Anderson,Kenny kick), 2-75 0:50, CNC 14 - HAS 21 01:50 HAS - Anderson,Kenny 28 yd field goal, 8-52 3:33, CNC 14 - HAS 24 3rd 10:14 HAS - Anderson,Kenny 37 yd field goal, 13-50 4:37, CNC 14 - HAS 27 09:03 CNC - Jones, Langston safety, , CNC 16 - HAS 27 4th 13:50 CNC - Zoeller, Kenny 29 yd field goal, 9-29 1:53, CNC 19 - HAS 27 08:23 HAS - Dostal,John 50 yd run (Anderson,Kenny kick), 2-49 0:59, CNC 19 - HAS 34 00:43 CNC - Balz, Jeff 5 yd pass from Thomas, Von (Zoeller, Kenny kick), 13-84 1:44, CNC 26 - HAS 34 CNC HAS FIRST DOWNS................... 20 16 RUSHES-YARDS (NET)............ 36-156 38-164 PASSING YDS (NET)............. 273 281 Passes Att-Comp-Int........... 44-24-2 33-15-0 TOTAL OFFENSE PLAYS-YARDS..... 80-429 71-445 Fumble Returns-Yards.......... 0-0 1-18 Punt Returns-Yards............ 4-90 1-34 Kickoff Returns-Yards......... 4-102 4-70 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 5-43.8 7-42.1 Fumbles-Lost.................. 5-3 1-0 Penalties-Yards............... 5-50 13-118 Possession Time............... 28:36 31:24 Third-Down Conversions........ 6 of 17 8 of 19 Fourth-Down Conversions....... 2 of 4 0 of 1 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 0-0 2-10 RUSHING: Concordia University-Thomas, Von 12-88; Gillory, Aaron 14-36; Brown, Victor 7-35; Balz, Jeff 1-1; Haun, Justin 2-minus 4. Hastings College-Dostal,John 7-70; Ballage,Keenen 23-62; Mertens,Tyler 2-12; Kuhfahl,Caleb 2-10; Knight,Darvonte 3-5; Robnett,Sean 1-5. PASSING: Concordia University-Thomas, Von 24-43-2-273; Haun, Justin 0-1-0-0. Hastings College-Dostal,John 15-33-0-281. RECEIVING: Concordia University-Balz, Jeff 8-69; Smith, Noah 4-46; Gillory, Aaron 2-39; Slechta, Josh 2-32; Warner, Zack 2-27; Larrington 2-23; Bunting, Jimmie 2-15; Klaus, Derek 1-15; Dallas, Deleon 1-7. Hastings College-Bohn,Trevor 6-180; Anstine,Zane 3-43; Mertens,Tyler 2-13; Robnett,Sean 1-18; Dean,Clayton 1-14; Curlee,Ausin 1-13; Ballage,Keenen 1-0. INTERCEPTIONS: Concordia University-None. Hastings College-Gildon,Alex 1-0; Elenburg,Kane 1-0. FUMBLES: Concordia University-Brown, Victor 3-2; Balz, Jeff 1-1; Blessing, Derek 1-0. Hastings College-Ballage,Keenen 1-0. Stadium: Lloyd Wilson Field Attendance: 1200 Kickoff time: 6:00 End of Game: 8:45 Total elapsed time: 2:45 Officials: Temperature: Wind: Weather: Homecoming at Hastings College. |
Play-by-Play Summary |
Cnc | 1-10 | at Cnc35 | Change of possession, HAS ball on HAS35, 1st and 10. |
Anderson,Kenny kickoff 65 yards to the CNC0, touchback. | |||
Cnc | 1-10 | at Cnc20 | CONCORDIA UNIVERSITY drive start at 15:00 (1st). |
Cnc | 1-10 | at Cnc20 | Thomas, Von pass complete to Warner, Zack for 17 yards to the CNC37, 1ST DOWN CNC (Griffeth,Garret). |
Cnc | 1-10 | at Cnc37 | Gillory, Aaron rush for 1 yard to the CNC38 (Johnson,Quincy). |
Cnc | 2-9 | at Cnc38 | Gillory, Aaron rush for 6 yards to the CNC44 (Griffeth,Garret;Johnson,Quincy). |
Cnc | 3-3 | at Cnc44 | Thomas, Von pass complete to Smith, Noah for 22 yards to the HAS34, 1ST DOWN CNC, out-of-bounds (Gildon,Alex;Griffeth,Garret). |
Cnc | 1-10 | at Has34 | Thomas, Von rush for 7 yards to the HAS27, out-of-bounds (Washington,Stew). |
Cnc | 2-3 | at Has27 | Gillory, Aaron rush for no gain to the HAS27 (Taulaki,Joe;Mueller,Coltin). |
Cnc | 3-3 | at Has27 | Balz, Jeff rush for 1 yard to the HAS26 (Elenburg,Kane). |
Cnc | 4-2 | at Has26 | Timeout Hastings College, clock 11:13. |
Cnc | 4-2 | at Has26 | Thomas, Von pass complete to Slechta, Josh for 18 yards to the HAS8, 1ST DOWN CNC (Elenburg,Kane). |
Cnc | 1-G | at Has08 | Thomas, Von rush for 8 yards to the HAS0, TOUCHDOWN, clock 10:41. |
Zoeller, Kenny kick attempt good. | |||
Concordia University 7, Hastings College 0 | |||
Drive: 9 plays, 80 yards, TOP 04:19 | |||
Zoeller, Kenny kickoff 57 yards to the HAS8, Dean,Clayton return 23 yards to the HAS31. | |||
Has | 1-10 | at Has31 | HASTINGS COLLEGE drive start at 10:36 (1st). |
Has | 1-10 | at Has31 | Ballage,Keenen rush for 4 yards to the HAS35 (Jones, Langston). |
Has | 2-6 | at Has35 | Dostal,John pass complete to Mertens,Tyler for 5 yards to the HAS40 (Blessing, Derek). |
Has | 3-1 | at Has40 | Ballage,Keenen rush for 13 yards to the CNC47, 1ST DOWN HAS (Carroll, Evan). |
Has | 1-10 | at Cnc47 | Dostal,John pass complete to Bohn,Trevor for 15 yards to the CNC32, 1ST DOWN HAS, out-of-bounds. |
Has | 1-10 | at Cnc32 | Ballage,Keenen rush for 6 yards to the CNC26 (Coffey, Ryan). |
Has | 2-4 | at Cnc26 | Dostal,John pass complete to Bohn,Trevor for 24 yards to the CNC2, 1ST DOWN HAS (Blessing, Derek). |
Has | 1-G | at Cnc02 | Ballage,Keenen rush for 2 yards to the CNC0, TOUCHDOWN, clock 07:37. |
Anderson,Kenny kick attempt good. | |||
Concordia University 7, Hastings College 7 | |||
Drive: 7 plays, 69 yards, TOP 02:59 | |||
Anderson,Kenny kickoff 65 yards to the CNC0, touchback. | |||
Cnc | 1-10 | at Cnc20 | CONCORDIA UNIVERSITY drive start at 07:37 (1st). |
Cnc | 1-10 | at Cnc20 | Thomas, Von pass complete to Smith, Noah for 11 yards to the CNC31, 1ST DOWN CNC (Griffeth,Garret;Moe,Marcus). |
Cnc | 1-10 | at Cnc31 | Thomas, Von pass complete to Balz, Jeff for 12 yards to the CNC43, 1ST DOWN CNC (Griffeth,Garret). |
Cnc | 1-10 | at Cnc43 | Brown, Victor rush for 1 yard to the CNC44 (Arauza,Nick). |
Cnc | 2-9 | at Cnc44 | Brown, Victor rush for 4 yards to the CNC48 (Warren,Torey). |
Cnc | 3-5 | at Cnc48 | Thomas, Von pass complete to Balz, Jeff for 3 yards to the HAS49 (Castillo,Brauli). |
Cnc | 4-2 | at Has49 | Marshall, Joe punt 37 yards to the HAS12, downed. |
Drive: 5 plays, 31 yards, TOP 03:15 | |||
Has | 1-10 | at Has12 | HASTINGS COLLEGE drive start at 04:22 (1st). |
Has | 1-10 | at Has12 | Ballage,Keenen rush for 1 yard to the HAS13 (Heithoff, Dylan). |
Has | 2-9 | at Has13 | PENALTY HAS false start (Anstine,Zane) 5 yards to the HAS8. |
Has | 2-14 | at Has08 | Dostal,John pass incomplete to Ballage,Keenen. |
Has | 3-14 | at Has08 | Dostal,John pass incomplete to Dean,Clayton. |
Has | 4-14 | at Has08 | Anderson,Kenny punt 79 yards to the CNC13, Blessing, Derek return 17 yards to the CNC30, PENALTY CNC illegal block 15 yards to the CNC15, 1st and 10, CNC ball on CNC15. |
Drive: 3 plays, minus 4 yards, TOP 03:05 | |||
Cnc | 1-10 | at Cnc15 | CNC ball on CNC15. |
Cnc | 1-10 | at Cnc15 | 1st and 10. |
Cnc | 1-10 | at Cnc15 | PENALTY CNC delay of game 5 yards to the CNC10. |
Cnc | 1-15 | at Cnc10 | Haun, Justin rush for 6 yards to the CNC16 (Stevens,Jake). |
Cnc | 2-9 | at Cnc16 | Gillory, Aaron rush for 4 yards to the CNC20 (Elenburg,Kane). |
