Scoring Summary |
Concordia University (3-3,2-2) vs. Briar Cliff (1-5,1-4)
Date: Oct 06, 2012 Site: Sioux City, IA Stadium: Memorial Field Attendance: 750
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia University | 21 | 3 | 7 | 14 | 45 |
Briar Cliff | 6 | 0 | 6 | 0 | 12 |
SCORING SUMMARY | CNC -BCU | |||
1st | 11:44 | BCU | Harshman, Bryce 32 yd pass from Quiroga, PJ (Harris, Andrew kick failed) | |
6 plays, 68 yards, TOP 3:16 | 0 - 6 | |||
09:43 | CNC | Thomas, Von 7 yd run (Zoeller, Kenny kick) | ||
4 plays, 80 yards, TOP 1:19 | 7 - 6 | |||
04:33 | CNC | Quinabo, Colten 29 yd pass from Thomas, Von (Zoeller, Kenny kick) | ||
9 plays, 92 yards, TOP 3:36 | 14 - 6 | |||
00:27 | CNC | Cox, Will 4 yd pass from Thomas, Von (Zoeller, Kenny kick) | ||
5 plays, 37 yards, TOP 2:03 | 21 - 6 | |||
2nd | 02:18 | CNC | Zoeller, Kenny 23 yd field goal | |
7 plays, 49 yards, TOP 2:23 | 24 - 6 | |||
3rd | 11:35 | CNC | Brown, Victor 4 yd run (Zoeller, Kenny kick) | |
8 plays, 64 yards, TOP 3:18 | 31 - 6 | |||
01:31 | BCU | Harshman, Bryce 23 yd pass from Quiroga, PJ (Harris, Andrew kick failed) | ||
11 plays, 64 yards, TOP 5:22 | 31 - 12 | |||
4th | 13:25 | CNC | Reed, Mitch 39 yd run (Zoeller, Kenny kick) | |
7 plays, 59 yards, TOP 3:01 | 38 - 12 | |||
07:30 | CNC | Haun, Justin 1 yd run (Zoeller, Kenny kick) | ||
5 plays, 50 yards, TOP 2:05 | 45 - 12 |
Kickoff time: 1:05 PM End of Game: 3:43 PM Total elapsed time: 2:38 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | CNC | BCU |
FIRST DOWNS | 26 | 19 |
Rushing | 15 | 6 |
Passing | 7 | 12 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 337 | 125 |
Rushing Attempts | 48 | 36 |
Average Per Rush | 7.0 | 3.5 |
Yards Gained Rushing | 338 | 145 |
Yards Lost Rushing | 1 | 20 |
NET YARDS PASSING | 142 | 225 |
Completions-Attempts-Int | 12-21-1 | 21-40-4 |
Average Per Attempt | 6.8 | 5.6 |
Average Per Completion | 11.8 | 10.7 |
TOTAL OFFENSE YARDS | 479 | 350 |
Total offense plays | 69 | 76 |
Average Gain Per Play | 6.9 | 4.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-51 | 6-77 |
PUNTS-YARDS | 4-143 | 5-134 |
Average Yards Per Punt | 35.8 | 26.8 |
Net Yards Per Punt | 35.8 | 23.6 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-386 | 3-140 |
Average Yards Per Kickoff | 48.2 | 46.7 |
Net Yards Per Kickoff | 31.4 | 31.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-16-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-47-0 | 6-115-0 |
Average Per Return | 23.5 | 19.2 |
Interceptions: Number-Yds-TD | 4-106-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:29 | 31:37 |
1st Quarter | 7:23 | 7:37 |
2nd Quarter | 5:33 | 9:27 |
3rd Quarter | 6:33 | 8:27 |
4th Quarter | 8:00 | 6:06 |
Third-Down Conversions | 5 of 11 | 9 of 18 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 0-1 |
Sacks By: Number-Yards | 2-17 | 0-0 |
PAT Kicks | 6-6 | 0-2 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia University-None. Briar Cliff-Thompson, Kenny 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNC | 1st | C35 | 11:44 | Kickoff | C45 | 11:19 | Interception | 2-10 | 0:25 | ||
CNC | 1st | C20 | 11:02 | Interception | B00 | 09:43 | * | TOUCHDOWN | 4-80 | 1:19 | # |
CNC | 1st | C08 | 08:09 | Interception | B00 | 04:33 | * | TOUCHDOWN | 9-92 | 3:36 | |
CNC | 1st | B37 | 02:30 | Punt | B00 | 00:27 | * | TOUCHDOWN | 5-37 | 2:03 | # |
CNC | 2nd | C44 | 07:38 | Interception | C44 | 06:46 | Punt | 3-0 | 0:52 | ||
CNC | 2nd | C44 | 04:41 | Fumble | B07 | 02:18 | * | FIELD GOAL | 7-49 | 2:23 | # |
CNC | 2nd | C21 | 02:18 | Kickoff | B24 | 00:00 | Missed FG | 15-55 | 2:18 | ||
CNC | 3rd | C36 | 14:53 | Kickoff | B00 | 11:35 | * | TOUCHDOWN | 8-64 | 3:18 | # |
CNC | 3rd | C14 | 08:30 | Punt | C21 | 06:53 | Punt | 3-7 | 1:37 | ||
CNC | 3rd | C41 | 01:26 | Kickoff | B00 | 13:25 | * | TOUCHDOWN | 7-59 | 3:01 | |
CNC | 4th | C27 | 11:58 | Punt | C36 | 10:50 | Punt | 3-9 | 1:08 | ||
CNC | 4th | C50 | 09:35 | Punt | B00 | 07:30 | * | TOUCHDOWN | 5-50 | 2:05 | # |
CNC | 4th | C15 | 06:13 | Interception | C42 | 03:01 | Punt | 5-27 | 3:12 | ||
CNC | 4th | C37 | 00:54 | Punt | C46 | 00:00 | 0:00 | 2-9 | 0:00 | ||
BCU | 1st | B32 | 15:00 | Kickoff | C00 | 11:44 | * | TOUCHDOWN | 6-68 | 3:16 | |
BCU | 1st | C42 | 11:19 | Interception | C42 | 11:02 | Interception | 1-0 | 0:17 | ||
BCU | 1st | C39 | 09:35 | Kickoff | C30 | 08:09 | Interception | 4-9 | 1:26 | ||
BCU | 1st | B19 | 04:29 | Kickoff | B25 | 02:30 | Punt | 3-6 | 1:59 | ||
BCU | 1st | B31 | 00:22 | Kickoff | C10 | 07:38 | Interception | 15-59 | 7:44 | # | |
BCU | 2nd | B23 | 06:46 | Punt | C44 | 04:41 | Fumble | 5-33 | 2:05 | ||
BCU | 2nd | B35 | 00:00 | Missed FG | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
BCU | 3rd | B35 | 11:31 | Kickoff | C44 | 08:30 | Punt | 7-21 | 3:01 | ||
BCU | 3rd | B36 | 06:53 | Punt | C00 | 01:31 | * | TOUCHDOWN | 11-64 | 5:22 | |
BCU | 4th | B20 | 13:25 | Kickoff | B41 | 11:58 | Punt | 5-21 | 1:27 | ||
BCU | 4th | B27 | 10:50 | Punt | B33 | 09:35 | Punt | 3-6 | 1:15 | ||
BCU | 4th | B38 | 07:27 | Kickoff | C49 | 06:13 | Interception | 3-13 | 1:14 | ||
BCU | 4th | B28 | 03:01 | Punt | B36 | 00:54 | Punt | 6-8 | 2:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 05:33 | 06:33 | 08:00 | 12:56 | 14:33 | 27:29 | ||
3rd Down Conversions | 3/3 | 1/3 | 1/2 | 0/3 | 4/6 | 1/5 | 5/11 | ||
Average field position | C31 | C36 | C30 | C30 | C33 | C30 | C32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Briar Cliff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 09:27 | 08:27 | 06:06 | 17:04 | 14:33 | 31:37 | ||
3rd Down Conversions | 2/4 | 4/6 | 3/4 | 0/4 | 6/10 | 3/8 | 9/18 | ||
Average field position | B40 | B23 | B35 | B28 | B37 | B30 | B34 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BCU | 1st | B32 | 15:00 | Kickoff | C00 | 11:44 | * | TOUCHDOWN | 6-68 | 3:16 | |
CNC | 1st | C35 | 11:44 | Kickoff | C45 | 11:19 | Interception | 2-10 | 0:25 | ||
BCU | 1st | C42 | 11:19 | Interception | C42 | 11:02 | Interception | 1-0 | 0:17 | ||
CNC | 1st | C20 | 11:02 | Interception | B00 | 09:43 | * | TOUCHDOWN | 4-80 | 1:19 | # |
BCU | 1st | C39 | 09:35 | Kickoff | C30 | 08:09 | Interception | 4-9 | 1:26 | ||
CNC | 1st | C08 | 08:09 | Interception | B00 | 04:33 | * | TOUCHDOWN | 9-92 | 3:36 | |
BCU | 1st | B19 | 04:29 | Kickoff | B25 | 02:30 | Punt | 3-6 | 1:59 | ||
CNC | 1st | B37 | 02:30 | Punt | B00 | 00:27 | * | TOUCHDOWN | 5-37 | 2:03 | # |
BCU | 1st | B31 | 00:22 | Kickoff | C10 | 07:38 | Interception | 15-59 | 7:44 | # | |
CNC | 2nd | C44 | 07:38 | Interception | C44 | 06:46 | Punt | 3-0 | 0:52 | ||
BCU | 2nd | B23 | 06:46 | Punt | C44 | 04:41 | Fumble | 5-33 | 2:05 | ||
CNC | 2nd | C44 | 04:41 | Fumble | B07 | 02:18 | * | FIELD GOAL | 7-49 | 2:23 | # |
CNC | 2nd | C21 | 02:18 | Kickoff | B24 | 00:00 | Missed FG | 15-55 | 2:18 | ||
BCU | 2nd | B35 | 00:00 | Missed FG | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
CNC | 3rd | C36 | 14:53 | Kickoff | B00 | 11:35 | * | TOUCHDOWN | 8-64 | 3:18 | # |
BCU | 3rd | B35 | 11:31 | Kickoff | C44 | 08:30 | Punt | 7-21 | 3:01 | ||
CNC | 3rd | C14 | 08:30 | Punt | C21 | 06:53 | Punt | 3-7 | 1:37 | ||
BCU | 3rd | B36 | 06:53 | Punt | C00 | 01:31 | * | TOUCHDOWN | 11-64 | 5:22 | |
CNC | 3rd | C41 | 01:26 | Kickoff | B00 | 13:25 | * | TOUCHDOWN | 7-59 | 3:01 | |
BCU | 4th | B20 | 13:25 | Kickoff | B41 | 11:58 | Punt | 5-21 | 1:27 | ||
CNC | 4th | C27 | 11:58 | Punt | C36 | 10:50 | Punt | 3-9 | 1:08 | ||
BCU | 4th | B27 | 10:50 | Punt | B33 | 09:35 | Punt | 3-6 | 1:15 | ||
CNC | 4th | C50 | 09:35 | Punt | B00 | 07:30 | * | TOUCHDOWN | 5-50 | 2:05 | # |
BCU | 4th | B38 | 07:27 | Kickoff | C49 | 06:13 | Interception | 3-13 | 1:14 | ||
CNC | 4th | C15 | 06:13 | Interception | C42 | 03:01 | Punt | 5-27 | 3:12 | ||
BCU | 4th | B28 | 03:01 | Punt | B36 | 00:54 | Punt | 6-8 | 2:07 | ||
CNC | 4th | C37 | 00:54 | Punt | C46 | 00:00 | 0:00 | 2-9 | 0:00 |
Defensive Statistics |
## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Woods, Darnell | 7 | 2 | 9 | . | . | . | 2-106 | . | . | . | . |
21 | Blessing, Derek | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
42 | Jones, Langston | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
52 | Little, Kyle | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
29 | Sibbel, Tait | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
39 | Malander, Tom | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
54 | Schneider | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
56 | Heithoff, Dylan | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 1/4 | . |
96 | Gill, Michael | . | 4 | 4 | 1.0/8 | . | . | . | . | . | 2/8 | . |
57 | Voelker | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
45 | Kleinschmitt | 2 | . | 2 | . | . | . | . | . | . | . | . |
86 | Zoeller, Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Haggerty, Trey | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
7 | Oliver, Avery | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 1/5 | . |
47 | Slechta, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Brown, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Lurz, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Lueders, Adam | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
98 | Melius, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Hawk, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Carroll, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Oelke, Landon | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Evans, Nakemm | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Elley, Colin | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Rakow, Kyle | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
11 | Coffey, Ryan | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Briar Cliff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Moody, Marcell | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
2 | Colvin, Chance | 7 | . | 7 | . | . | . | . | . | . | . | . |
10 | Trujillo, Steve | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
57 | Block, Josh | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
21 | Hooks, Troy | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
42 | Vizcarra, Alfre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | Richardson, Der | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
18 | Wentland, Harri | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
30 | Lee, Julian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Herdon, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
43 | Delaney, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Nicholsen, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Blanchard, Paul | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
24 | Hout, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Ficklin, Eddie | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Quinones, Evida | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Schumacher, Tan | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | O'Brien, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Becker, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Quiroga, PJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Jones, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Concordia University: 2-Evans, Nakemm, 4-Quinabo, Colten, 7-Oliver, Avery, 8-Warner, Zack, 9-Woods, Darnell, 12-Haun, Justin, 13-Haggerty, Trey, 16-Folchert, 20-Reed, Mitch, 25-Oelke, Landon, 27-Brown, Victor, 28-Carroll, Evan, 36-Marshall, Joe, 38-Pflueger, Tyler, 45-Kleinschmitt, 47-Slechta, Josh, 54-Schneider, 55-Elley, Colin, 66-Lurz, Zach, 71-Lueders, Adam, 86-Zoeller, Kenny, 96-Gill, Michael, 97-Rakow, Kyle. |
Briar Cliff: 5-Thompson, Kenny, 9-Muncy, Rusty, 14-Harris, Andrew, 15-Berg, Alex, 16-Andres, Angel, 23-Wright, Lavon, 24-Hout, David, 25-Heikes, Mitch, 27-Quinones, Evida, 31-Nicholsen, Eric, 41-Moody, Marcell, 43-Delaney, Matt, 47-Schumacher, Tan, 85-Dobbins, Troy, 86-Jindra, Andrew, 91-Jones, Eric, 99-Herdon, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concordia University 21 3 7 14 - 45 Record: (3-3,2-2) Briar Cliff......... 6 0 6 0 - 12 Record: (1-5,1-4) Scoring Summary: 1st 11:44 BCU - Harshman, Bryce 32 yd pass from Quiroga, PJ (Harris, Andrew kick failed), 6-68 3:16, CNC 0 - BCU 6 09:43 CNC - Thomas, Von 7 yd run (Zoeller, Kenny kick), 4-80 1:19, CNC 7 - BCU 6 04:33 CNC - Quinabo, Colten 29 yd pass from Thomas, Von (Zoeller, Kenny kick), 9-92 3:36, CNC 14 - BCU 6 00:27 CNC - Cox, Will 4 yd pass from Thomas, Von (Zoeller, Kenny kick), 5-37 2:03, CNC 21 - BCU 6 2nd 02:18 CNC - Zoeller, Kenny 23 yd field goal, 7-49 2:23, CNC 24 - BCU 6 3rd 11:35 CNC - Brown, Victor 4 yd run (Zoeller, Kenny kick), 8-64 3:18, CNC 31 - BCU 6 01:31 BCU - Harshman, Bryce 23 yd pass from Quiroga, PJ (Harris, Andrew kick failed), 11-64 5:22, CNC 31 - BCU 12 4th 13:25 CNC - Reed, Mitch 39 yd run (Zoeller, Kenny kick), 7-59 3:01, CNC 38 - BCU 12 07:30 CNC - Haun, Justin 1 yd run (Zoeller, Kenny kick), 5-50 2:05, CNC 45 - BCU 12 CNC BCU FIRST DOWNS................... 26 19 RUSHES-YARDS (NET)............ 48-337 36-125 PASSING YDS (NET)............. 142 225 Passes Att-Comp-Int........... 21-12-1 40-21-4 TOTAL OFFENSE PLAYS-YARDS..... 69-479 76-350 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-16 0-0 Kickoff Returns-Yards......... 2-47 6-115 Interception Returns-Yards.... 4-106 1-0 Punts (Number-Avg)............ 4-35.8 5-26.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-51 6-77 Possession Time............... 27:29 31:37 Third-Down Conversions........ 5 of 11 9 of 18 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 5-5 0-1 Sacks By: Number-Yards........ 2-17 0-0 RUSHING: Concordia University-Reed, Mitch 15-125; Brown, Victor 13-94; Thomas, Von 7-47; Gillory, Aaron 6-31; Haun, Justin 3-20; Smith, Noah 3-19; Blessing, Derek 1-1. Briar Cliff-Wilson, Robert 20-86; Thompson, Kenny 10-41; Heikes, Mitch 3-5; Quiroga, PJ 3-minus 7. PASSING: Concordia University-Thomas, Von 11-19-1-135; Haun, Justin 1-2-0-7. Briar Cliff-Quiroga, PJ 21-37-4-225; Andres, Angel 0-3-0-0. RECEIVING: Concordia University-Quinabo, Colten 5-75; Smith, Noah 2-34; Balz, Jeff 2-17; Cox, Will 2-8; Brown, Victor 1-8. Briar Cliff-Harshman, Bryce 7-129; McGhee, Tyler 4-22; Dobbins, Troy 3-15; Wilson, Robert 2-25; Becker, Michael 2-6; Wright, Lavon 1-12; Thompson, Kenny 1-11; Saint-Louis, Em 1-5. INTERCEPTIONS: Concordia University-Woods, Darnell 2-106; Haggerty, Trey 1-0; Coffey, Ryan 1-0. Briar Cliff-Blanchard, Paul 1-0. FUMBLES: Concordia University-None. Briar Cliff-Thompson, Kenny 1-1. Stadium: Memorial Field Attendance: 750 Kickoff time: 1:05 PM End of Game: 3:43 PM Total elapsed time: 2:38 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
CNC WINS TOSS AND DEFERS; BCU TO RECEIVE AND DEFEND EAST GOAL | |||
Zoeller, Kenny kickoff 51 yards to the BCU14, McGhee, Tyler return 18 yards to the BCU32 (Lurz, Zach). | |||
Bcu | 1-10 | at Bcu32 | Quiroga, PJ pass complete to Becker, Michael for 1 yard to the BCU33 (Jones, Langston). |
Bcu | 2-9 | at Bcu33 | Wilson, Robert rush for 2 yards to the BCU35 (Elley, Colin;Slechta, Josh). |
Bcu | 3-7 | at Bcu35 | Quiroga, PJ pass complete to Harshman, Bryce for 26 yards to the CNC39, 1ST DOWN BCU (Blessing, Derek). |
Bcu | 1-10 | at Cnc39 | Wilson, Robert rush for 1 yard to the CNC38 (Woods, Darnell). |
Bcu | 2-9 | at Cnc38 | Wilson, Robert rush for 6 yards to the CNC32 (Carroll, Evan;Malander, Tom). |
Bcu | 3-3 | at Cnc32 | Quiroga, PJ pass complete to Harshman, Bryce for 32 yards to the CNC0, 1ST DOWN BCU, TOUCHDOWN, clock 11:44. |
Harris, Andrew kick attempt failed. | |||
Briar Cliff 6, Concordia University 0 | |||
Drive: 6 plays, 68 yards, TOP 03:16 | |||
Harris, Andrew kickoff 40 yards to the CNC25, out-of-bounds, CNC ball on CNC35. | |||
Cnc | 1-10 | at Cnc35 | CONCORDIA UNIVERSITY drive start at 11:44 (1st). |
Cnc | 1-10 | at Cnc35 | Thomas, Von pass complete to Smith, Noah for 10 yards to the CNC45, 1ST DOWN CNC (Block, Josh). |
Cnc | 1-10 | at Cnc45 | Thomas, Von pass intercepted by Blanchard, Paul at the CNC42, Blanchard, Paul return 0 yards to the CNC42. |
Drive: 2 plays, 10 yards, TOP 00:25 | |||
Bcu | 1-10 | at Cnc42 | BRIAR CLIFF drive start at 11:19 (1st). |
Bcu | 1-10 | at Cnc42 | Quiroga, PJ pass intercepted by Woods, Darnell at the CNC20, Woods, Darnell return 0 yards to the CNC20, Woods, Darnell for 60 yards to the BCU20 (Becker, Michael). |
Drive: 1 plays, 0 yards, TOP 00:17 | |||
Cnc | 1-10 | at Bcu20 | CONCORDIA UNIVERSITY drive start at 11:02 (1st). |
Cnc | 1-10 | at Bcu20 | Thomas, Von rush for 8 yards to the BCU12 (Ficklin, Eddie). |
Cnc | 2-2 | at Bcu12 | Gillory, Aaron rush for 1 yard to the BCU11 (Blanchard, Paul). |
Cnc | 3-1 | at Bcu11 | Gillory, Aaron rush for 4 yards to the BCU7, 1ST DOWN CNC (Richardson, Der;Herdon, Alex). |
Cnc | 1-G | at Bcu07 | Thomas, Von rush for 7 yards to the BCU0, TOUCHDOWN, clock 09:43. |
Zoeller, Kenny kick attempt good. | |||
Concordia University 7, Briar Cliff 6 | |||
Drive: 4 plays, 20 yards, TOP 01:19 | |||
Zoeller, Kenny kickoff 59 yards to the BCU6, McGhee, Tyler return 55 yards to the CNC39 (Zoeller, Kenny). | |||
Bcu | 1-10 | at Cnc39 | BRIAR CLIFF drive start at 09:35 (1st). |
Bcu | 1-10 | at Cnc39 | Quiroga, PJ pass incomplete to Becker, Michael. |
Bcu | 2-10 | at Cnc39 | Wilson, Robert rush for 8 yards to the CNC31 (Woods, Darnell). |
Bcu | 3-2 | at Cnc31 | Wilson, Robert rush for 1 yard to the CNC30 (Little, Kyle;Heithoff, Dylan). |
Bcu | 4-1 | at Cnc30 | Quiroga, PJ pass intercepted by Haggerty, Trey at the CNC8, Haggerty, Trey return 0 yards to the CNC8. |
Drive: 4 plays, 9 yards, TOP 01:26 | |||
Cnc | 1-10 | at Cnc08 | CONCORDIA UNIVERSITY drive start at 08:09 (1st). |
Cnc | 1-10 | at Cnc08 | Thomas, Von rush for 3 yards to the CNC11. |
Cnc | 2-7 | at Cnc11 | Thomas, Von pass complete to Balz, Jeff for 11 yards to the CNC22, 1ST DOWN CNC (Nicholsen, Eric). |
Cnc | 1-10 | at Cnc22 | Blessing, Derek rush for 1 yard to the CNC23 (Moody, Marcell). |
Cnc | 2-9 | at Cnc23 | Thomas, Von rush for 2 yards to the CNC25 (Richardson, Der). |
Cnc | 3-7 | at Cnc25 | Thomas, Von pass complete to Quinabo, Colten for 16 yards to the CNC41, 1ST DOWN CNC (Hooks, Troy;Wentland, Harri). |
Cnc | 1-10 | at Cnc41 | Thomas, Von rush for 10 yards to the BCU49, 1ST DOWN CNC (Hooks, Troy). |
Cnc | 1-10 | at Bcu49 | Smith, Noah rush for 11 yards to the BCU38, 1ST DOWN CNC (Ficklin, Eddie). |
Cnc | 1-10 | at Bcu38 | Thomas, Von pass complete to Quinabo, Colten for 9 yards to the BCU29 (Lee, Julian). |
Cnc | 2-1 | at Bcu29 | Timeout Briar Cliff, clock 04:39. |
Cnc | 2-1 | at Bcu29 | Thomas, Von pass complete to Quinabo, Colten for 29 yards to the BCU0, 1ST DOWN CNC, TOUCHDOWN, clock 04:33. |
Zoeller, Kenny kick attempt good. | |||
Concordia University 14, Briar Cliff 6 | |||
Drive: 9 plays, 92 yards, TOP 03:36 | |||
Zoeller, Kenny kickoff 45 yards to the BCU20, Thompson, Kenny return -1 yards to the BCU19 (Kleinschmitt). | |||
Bcu | 1-10 | at Bcu19 | BRIAR CLIFF drive start at 04:29 (1st). |
Bcu | 1-10 | at Bcu19 | Timeout Briar Cliff, clock 04:29. |
Bcu | 1-10 | at Bcu19 | Wilson, Robert rush for 1 yard to the BCU20 (Voelker). |
Bcu | 2-9 | at Bcu20 | Quiroga, PJ pass complete to Harshman, Bryce for no gain to the BCU20 (Haggerty, Trey). |
Bcu | 3-9 | at Bcu20 | Quiroga, PJ pass complete to Becker, Michael for 5 yards to the BCU25 (Woods, Darnell). |
Bcu | 4-4 | at Bcu25 | Muncy, Rusty punt 12 yards to the BCU37, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:59 | |||
