CNC vs MORN
( 11/03/12 at Elwood Olsen )
Sioux City,  IA

Concordia (Neb.) Morningside (Iowa)
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

34 Gillory 10 30 4 26 0 8
24 Christian-Starks 4 8 1 7 0 7
27 Brown 3 3 0 3 0 2
10 Thomas 13 33 34 -1 0 8
0 TEAM 1 0 21 -21 0 0

Total 31 74 60 14 0 8

No Rushing Att Gain Lost Net TD Long

34 Halvorson 9 70 0 70 2 15
10 Nixon 10 63 9 54 0 20
9 Allen 2 45 0 45 0 37
5 Gaedke 7 37 0 37 0 9
3 Henderson 3 24 0 24 0 13
28 Jones 9 31 10 21 0 11
30 Masterson 3 10 0 10 0 6
0 TEAM 2 0 2 -2 0 0

Total 45 280 21 259 2 37

 
No Passing Att Cmp Int Yds TD Long Sacks

10 Thomas 32 17 2 185 0 72 4

Total 32 17 2 185 0 72 4

No Passing Att Cmp Int Yds TD Long Sacks

10 Nixon 27 23 0 338 5 35 1
4 Nohr 6 2 0 19 0 11 0

Total 33 25 0 357 5 35 1

 
No Pass Receiving No Yds TD Long

4 Quinabo 8 146 0 72
47 Slechta 3 23 0 10
3 Smith 1 7 0 7
17 Dallas 1 5 0 5
5 Balz 1 3 0 3
87 Klaus 1 2 0 2
27 Brown 1 2 0 2
44 Cox 1 -3 0 0

Total 17 185 0 72

No Pass Receiving No Yds TD Long

16 McCabe 9 161 3 35
88 Schuck 4 50 2 28
34 Halvorson 3 42 0 17
9 Allen 3 24 0 9
3 Henderson 2 36 0 19
31 Klett 2 28 0 15
6 Hantelman 1 11 0 11
30 Masterson 1 5 0 5

Total 25 357 5 35

 
No Punting No Yds Avg TB I20 Long

36 Marshall 7 252 36.0 0 1 45

Total 7 252 36.0 0 1 45

No Punting No Yds Avg TB I20 Long

38 Sitzmann 2 54 27.0 1 1 34

Total 2 54 27.0 1 1 34

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

21 Blessing 0 0 0 7 145 27 0 0 0
24 Christian-Starks 0 0 0 1 26 26 0 0 0
3 Smith 0 0 0 1 20 20 0 0 0

Tot al 0 0 0 9 191 27 0 0 0

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

22 Goforth 1 6 6 0 0 0 1 0 0
3 Henderson 0 0 0 1 7 7 0 0 0
39 Gibbs 0 0 0 0 0 0 1 0 0

Tot al 1 6 6 1 7 7 2 0 0

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

86 Zoeller 1 48 48.0 0 0 0

Total 1 48 48.0 0 0 0

No Kickoffs No Yds Avg TB FC OB

23 Littzen 7 426 60.9 0 0 0
74 Galloway 2 114 57.0 0 0 0

Total 9 540 60.0 0 0 0

 
No All-Purpose Run Rcv KR PR IR Total

4 Quinabo 0 146 0 0 0 146
21 Blessing 0 0 145 0 0 145
24 Christian-Starks 7 0 26 0 0 33
3 Smith 0 7 20 0 0 27
34 Gillory 26 0 0 0 0 26
47 Slechta 0 23 0 0 0 23
27 Brown 3 2 0 0 0 5
17 Dallas 0 5 0 0 0 5
5 Balz 0 3 0 0 0 3
87 Klaus 0 2 0 0 0 2
44 Cox 0 -3 0 0 0 -3

Total 36 185 191 0 0 412

No All-Purpose Run Rcv KR PR IR Total

16 McCabe 0 161 0 0 0 161
34 Halvorson 70 42 0 0 0 112
9 Allen 45 24 0 0 0 69
3 Henderson 24 36 7 0 0 67
10 Nixon 54 0 0 0 0 54
88 Schuck 0 50 0 0 0 50
5 Gaedke 37 0 0 0 0 37
31 Klett 0 28 0 0 0 28
28 Jones 21 0 0 0 0 21
30 Masterson 10 5 0 0 0 15
6 Hantelman 0 11 0 0 0 11
22 Goforth 0 0 0 6 0 6

Total 261 357 7 6 0 631

 


DakStats by Daktronics Inc. Brookings, SD