DWU vs CNC
( 09/08/12 at Bulldog Stadium )
Seward,  Ne

Team Code: 324 Home Team: CNC
First Downs: (Rush --> 7) (Pass --> 10) (Pen. --> 4) (Total --> 21) Penalties Against: (No. --> 12) (Yards --> 132) Fumbles: (No. --> 1) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Aaron Gillory 12 37 1 36 0 0 0 0 0 0 0 12 36
Victor Brown 11 32 6 26 0 0 0 0 0 0 0 11 26
Ryan Coffey 0 0 0 0 0 1 0 1 0 0 0 1 0
Von Thomas 10 47 8 39 1 35 16 3 204 1 0 45 243
HTeam Total 33 116 15 101 1 36 16 4 204 1 0 69 305
VTeam Total 47 184 27 157 2 35 19 1 239 2 0 82 396


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Derek Klaus 2 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmie Bunting 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Slechta 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Malander 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0
Joe Marshall 0 0 0 0 0 0 0 0 0 3 116 0 0 0 0 0 0
Victor Brown 2 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Blessing 0 0 0 0 0 0 0 0 0 0 0 1 7 0 1 17 0
Deleon Dallas 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack Warner 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Balz 3 70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colten Quinabo 2 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Smith 1 23 0 0 0 0 0 0 0 0 0 0 0 0 4 93 0
HTeam Total 16 204 1 1 20 0 0 0 0 3 116 1 7 0 5 110 0
VTeam Total 19 239 2 4 3 0 0 0 0 4 179 0 0 0 5 67 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Kenny Zoeller 0 2 2 0 0 0 0 0 0 3 3 0 11
Von Thomas 1 0 0 0 0 0 0 0 0 0 0 0 6
Jeff Balz 1 0 0 0 0 0 0 0 0 0 0 0 6
HTeam Total 2 2 2 0 0 0 0 0 0 3 3 0 23
VTeam Total 4 3 2 0 0 0 0 0 0 0 0 0 26

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 09/08/12 Game Site(City,State): Seward,Ne Stadium: Bulldog Stadium Attendance: 895


DakStats by Daktronics Inc. Brookings, SD