2014 Concordia University Football
Concordia University Individual Game-by-Game
(as of Nov 15, 2014)
All games
#10 Thomas, Von | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 06, 2014 | at Sterling College | 13 | 43 | 2 | 13 | 0 | 0 | 0 | 0 | 13-25-0 | 167 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Sep 13, 2014 | at Hastings College | 14 | 122 | 3 | 74 | 0 | 0 | 0 | 0 | 17-38-0 | 279 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
Sep 20, 2014 | MIDLAND | 12 | 97 | 0 | 46 | 0 | 0 | 0 | 0 | 9-19-1 | 146 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Sep 27, 2014 | DAKOTA STATE | 13 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 13-26-1 | 176 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Oct 04, 2014 | DORDT COLLEGE | 4 | 27 | 1 | 16 | 0 | 0 | 0 | 0 | 22-32-1 | 225 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct 11, 2014 | at Nebraska Wesleyan | 17 | 111 | 1 | 34 | 0 | 0 | 0 | 0 | 20-36-2 | 284 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
Oct 18, 2014 | NORTHWESTERN COLLEGE | 5 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 10-26-4 | 189 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 25, 2014 | at Doane College Tigers | 9 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 14-26-1 | 124 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 08, 2014 | DAKOTA WESLEYAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7-1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2014 | at Briar Cliff | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6-12-0 | 90 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 95 | 494 | 7 | 74 | 0 | 0 | 0 | 0 | 125-247-11 | 1686 | 21 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 |
Games played: 10 Avg per rush: 5.2 Pass efficiency: 127.09 All purpose avg/game: 49.4 Total offense avg/gm: 218.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 06, 2014 | at Sterling College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 13, 2014 | at Hastings College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Sep 20, 2014 | MIDLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2014 | DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2014 | DORDT COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 11, 2014 | at Nebraska Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 18, 2014 | NORTHWESTERN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 25, 2014 | at Doane College Tigers | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 08, 2014 | DAKOTA WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | at Briar Cliff | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 |