#16 Folchert | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | at Southwestern College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 | 74 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2015 | HASTINGS COLLEGE | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-1 | 70 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Sep 19, 2015 | at Northwestern College | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3-6-0 | 77 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 03, 2015 | at Dordt | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 | 28 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 10, 2015 | NEBRASKA WESLEYAN | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 17, 2015 | at Midland University | 5 | -16 | 0 | 9 | 0 | 0 | 0 | 0 | 26-35-1 | 315 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Oct 31, 2015 | MORNINGSIDE COLLEGE | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 12-33-1 | 176 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/7/2015 | at DWU | 7 | -15 | 0 | 3 | 0 | 0 | 0 | 0 | 19-38-3 | 201 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Nov 14, 2015 | BRIAR CLIFF UNIV. | 2 | -6 | 0 | 5 | 0 | 0 | 0 | 0 | 9-16-0 | 138 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Totals | 22 | -59 | 0 | 9 | 0 | 0 | 0 | 0 | 87-162-6 | 1087 | 12 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -59 |
Games: 9 Avg/rush: -2.7 Pass effic: 127.10 All purpose avg/game: -6.6 Total offense avg/gm: 114.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | at Southwestern College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | HASTINGS COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | at Northwestern College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at Dordt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | NEBRASKA WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | at Midland University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | MORNINGSIDE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/7/2015 | at DWU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | BRIAR CLIFF UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |