Scoring Summary |
Briar Cliff Univ. (1-6,0-4) vs. Concordia University (4-2,2-2)
Date: Oct 08, 2016 Site: Seward, Neb. Stadium: Bulldog Stadium Attendance: 1100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Briar Cliff Univ. | 0 | 0 | 0 | 0 | 0 |
Concordia University | 14 | 21 | 7 | 14 | 56 |
SCORING SUMMARY | BCUFB -CNC | |||
1st | 11:32 | CNC | Small, Erik 4 yd pass from Wiltfong (Garcia, Jose kick) | |
8 plays, 59 yards, TOP 3:28 | 0 - 7 | |||
08:55 | CNC | Wiltfong 25 yd run (Garcia, Jose kick) | ||
2 plays, 38 yards, TOP 0:41 | 0 - 14 | |||
2nd | 14:52 | CNC | Garcia, Jared 44 yd pass from Austin, TJ (Garcia, Jose kick) | |
4 plays, 68 yards, TOP 1:21 | 0 - 21 | |||
08:22 | CNC | Collins, Bryce 12 yd run (Garcia, Jose kick) | ||
4 plays, 74 yards, TOP 2:06 | 0 - 28 | |||
03:24 | CNC | Garcia, Jared 18 yd pass from Wiltfong (Cremin kick) | ||
8 plays, 55 yards, TOP 3:16 | 0 - 35 | |||
3rd | 09:52 | CNC | Davis, Josh 4 yd pass from Austin, TJ (Cremin kick) | |
7 plays, 35 yards, TOP 0:00 | 0 - 42 | |||
4th | 14:09 | CNC | Luzum 7 yd pass from Wiltfong (Cremin kick) | |
8 plays, 45 yards, TOP 3:20 | 0 - 49 | |||
07:19 | CNC | Slough 3 yd run (Cremin kick) | ||
8 plays, 43 yards, TOP 5:03 | 0 - 56 |
Kickoff time: 01:00 pm End of Game: 03:15 pm Total elapsed time: 2:15 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | BCUFB | CNC |
FIRST DOWNS | 5 | 26 |
Rushing | 4 | 15 |
Passing | 0 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 106 | 237 |
Rushing Attempts | 45 | 44 |
Average Per Rush | 2.4 | 5.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 117 | 247 |
Yards Lost Rushing | 11 | 10 |
NET YARDS PASSING | 0 | 209 |
Completions-Attempts-Int | 0-3-1 | 15-19-1 |
Average Per Attempt | 0.0 | 11.0 |
Average Per Completion | 0.0 | 13.9 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 106 | 446 |
Total offense plays | 48 | 63 |
Average Gain Per Play | 2.2 | 7.1 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-40 | 1-15 |
PUNTS-YARDS | 8-251 | 1-36 |
Average Yards Per Punt | 31.4 | 36.0 |
Net Yards Per Punt | 28.2 | 36.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 1-51 | 9-558 |
Average Yards Per Kickoff | 51.0 | 62.0 |
Net Yards Per Kickoff | 24.0 | 41.8 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-25-0 |
Average Per Return | 0.0 | 25.0 |
Kickoff returns: Number-Yds-TD | 4-82-0 | 1-27-0 |
Average Per Return | 20.5 | 27.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-60-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:45 | 32:15 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 9:30 | 5:30 |
3rd Quarter | 4:01 | 10:59 |
4th Quarter | 7:27 | 7:33 |
Third-Down Conversions | 2 of 13 | 9 of 13 |
Fourth-Down Conversions | 1 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-6 |
Touchdowns | 0-0 | 5-6 |
Field goals | 0-0 | 0-6 |
Sacks By: Number-Yards | 0-0 | 2-1 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Briar Cliff Univ.-None. Concordia University-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BCUFB | 1st | B24 | 11:26 | Kickoff | B25 | 09:36 | Punt | 3-1 | 1:50 | ||
BCUFB | 1st | B32 | 08:47 | Kickoff | B40 | 06:52 | Punt | 3-8 | 1:55 | ||
BCUFB | 1st | B26 | 04:01 | Punt | B29 | 01:13 | Punt | 4-3 | 2:48 | ||
BCUFB | 2nd | B25 | 14:52 | Kickoff | B42 | 10:28 | Punt | 7-17 | 4:24 | ||
BCUFB | 2nd | B25 | 08:22 | Kickoff | B26 | 06:40 | Punt | 3-1 | 1:42 | ||
BCUFB | 2nd | B24 | 03:24 | Kickoff | B39 | 00:00 | End of half | 6-15 | 3:24 | ||
BCUFB | 3rd | B25 | 15:00 | Kickoff | B20 | 09:52 | Punt | 3--5 | 5:08 | ||
BCUFB | 3rd | B25 | 09:52 | Kickoff | B31 | 07:44 | Punt | 3-6 | 2:08 | ||
BCUFB | 3rd | B39 | 04:22 | Interception | B45 | 02:29 | Downs | 4-6 | 1:53 | ||
BCUFB | 4th | B19 | 13:50 | Kickoff | B26 | 12:22 | Punt | 3-7 | 1:28 | ||
BCUFB | 4th | B34 | 07:11 | Kickoff | C39 | 01:39 | Interception | 9-27 | 5:32 | ||
CNC | 1st | C41 | 15:00 | Kickoff | B00 | 11:32 | * | TOUCHDOWN | 8-59 | 3:28 | # |
CNC | 1st | B38 | 09:36 | Punt | B00 | 08:55 | * | TOUCHDOWN | 2-38 | 0:41 | |
CNC | 1st | C14 | 06:52 | Punt | C38 | 04:01 | Punt | 5-24 | 2:51 | ||
CNC | 1st | C32 | 01:13 | Punt | B00 | 14:52 | * | TOUCHDOWN | 4-68 | 1:21 | |
CNC | 2nd | C26 | 10:28 | Punt | B00 | 08:22 | * | TOUCHDOWN | 4-74 | 2:06 | # |
CNC | 2nd | C45 | 06:40 | Punt | B00 | 03:24 | * | TOUCHDOWN | 8-55 | 3:16 | # |
CNC | 3rd | C35 | 15:00 | Possession | C35 | 09:52 | Kickoff | 0-0 | 5:08 | ||
CNC | 3rd | B35 | 09:52 | Punt | B00 | 09:52 | * | TOUCHDOWN | 7-35 | 0:00 | # |
CNC | 3rd | C34 | 07:44 | Punt | B38 | 04:22 | Interception | 6-28 | 3:22 | ||
CNC | 3rd | B45 | 02:29 | Downs | B00 | 14:09 | * | TOUCHDOWN | 8-45 | 3:20 | # |
CNC | 4th | B43 | 12:22 | Punt | B00 | 07:19 | * | TOUCHDOWN | 8-43 | 5:03 | # |
CNC | 4th | B20 | 01:39 | Interception | B23 | 00:00 | End of half | 3--3 | 1:39 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Briar Cliff Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 09:30 | 04:01 | 07:27 | 16:17 | 11:28 | 27:45 | ||
3rd Down Conversions | 0/2 | 1/5 | 0/3 | 1/3 | 1/7 | 1/6 | 2/13 | ||
Average field position | B27 | B24 | B32 | B26 | B26 | B29 | B27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 05:30 | 10:59 | 07:33 | 13:43 | 18:32 | 32:15 | ||
3rd Down Conversions | 2/3 | 3/3 | 3/3 | 1/4 | 5/6 | 4/7 | 9/13 | ||
Average field position | C37 | C35 | C41 | B32 | C36 | B48 | C43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNC | 1st | C41 | 15:00 | Kickoff | B00 | 11:32 | * | TOUCHDOWN | 8-59 | 3:28 | # |
BCUFB | 1st | B24 | 11:26 | Kickoff | B25 | 09:36 | Punt | 3-1 | 1:50 | ||
CNC | 1st | B38 | 09:36 | Punt | B00 | 08:55 | * | TOUCHDOWN | 2-38 | 0:41 | |
BCUFB | 1st | B32 | 08:47 | Kickoff | B40 | 06:52 | Punt | 3-8 | 1:55 | ||
CNC | 1st | C14 | 06:52 | Punt | C38 | 04:01 | Punt | 5-24 | 2:51 | ||
BCUFB | 1st | B26 | 04:01 | Punt | B29 | 01:13 | Punt | 4-3 | 2:48 | ||
CNC | 1st | C32 | 01:13 | Punt | B00 | 14:52 | * | TOUCHDOWN | 4-68 | 1:21 | |
BCUFB | 2nd | B25 | 14:52 | Kickoff | B42 | 10:28 | Punt | 7-17 | 4:24 | ||
CNC | 2nd | C26 | 10:28 | Punt | B00 | 08:22 | * | TOUCHDOWN | 4-74 | 2:06 | # |
BCUFB | 2nd | B25 | 08:22 | Kickoff | B26 | 06:40 | Punt | 3-1 | 1:42 | ||
CNC | 2nd | C45 | 06:40 | Punt | B00 | 03:24 | * | TOUCHDOWN | 8-55 | 3:16 | # |
BCUFB | 2nd | B24 | 03:24 | Kickoff | B39 | 00:00 | End of half | 6-15 | 3:24 | ||
CNC | 3rd | C35 | 15:00 | Possession | C35 | 09:52 | Kickoff | 0-0 | 5:08 | ||
BCUFB | 3rd | B25 | 15:00 | Kickoff | B20 | 09:52 | Punt | 3--5 | 5:08 | ||
CNC | 3rd | B35 | 09:52 | Punt | B00 | 09:52 | * | TOUCHDOWN | 7-35 | 0:00 | # |
BCUFB | 3rd | B25 | 09:52 | Kickoff | B31 | 07:44 | Punt | 3-6 | 2:08 | ||
CNC | 3rd | C34 | 07:44 | Punt | B38 | 04:22 | Interception | 6-28 | 3:22 | ||
BCUFB | 3rd | B39 | 04:22 | Interception | B45 | 02:29 | Downs | 4-6 | 1:53 | ||
CNC | 3rd | B45 | 02:29 | Downs | B00 | 14:09 | * | TOUCHDOWN | 8-45 | 3:20 | # |
BCUFB | 4th | B19 | 13:50 | Kickoff | B26 | 12:22 | Punt | 3-7 | 1:28 | ||
CNC | 4th | B43 | 12:22 | Punt | B00 | 07:19 | * | TOUCHDOWN | 8-43 | 5:03 | # |
BCUFB | 4th | B34 | 07:11 | Kickoff | C39 | 01:39 | Interception | 9-27 | 5:32 | ||
CNC | 4th | B20 | 01:39 | Interception | B23 | 00:00 | End of half | 3--3 | 1:39 | # |
Defensive Statistics |
## | Briar Cliff Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Hassan, Materno | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
48 | Addison, Tyler | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
40 | Occil, Kevin | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
1 | Carter, J. | 2 | 4 | 6 | 0.5/1 | . | . | 1-0 | . | . | . | . |
23 | Janvier, R. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
52 | Wright, Tyler | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
6 | Quinones, E. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
36 | Fischer, Alic | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
59 | Edwards, M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Figueroa, Ruben | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Green, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Thorne, Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Diaz, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
7D | Delgado, Angel | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Allen, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jones, Dijon | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Crow, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Rucker III, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Ramos, Deshay | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Ericson, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Williams II, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Barnes, Trey | 7 | 5 | 12 | 3.0/6 | . | . | . | . | . | 1.0/1 | . |
30 | Skwara | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
22 | Hedlund | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
35 | Alexander, John | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | . | . |
93 | Jackson, Ron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Gooden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Glause | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
51 | Jackson, Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Evans, Cory | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Keener, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Schroeder | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
42 | Pierquin | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
3 | Slough | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Christiansen, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Torres, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Hasenkamp | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Luzum | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Garces | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Gardner, Grady | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Scott, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Martin | . | . | . | . | . | . | 1-60 | . | . | . | . |
Participation Report |
Briar Cliff Univ.: 1-Carter, J., 3-Rucker III, C., 5-Hassan, Materno, 6-Quinones, E., 7D-Delgado, Angel, 7O-Ylagan, Noah, 9-Jones, Dijon, 11-Diaz, Jacob, 14-Cook, Tony, 23-Janvier, R., 25-Blankenship, K., 31-Ramos, Deshay, 35-Williams II, M., 36-Fischer, Alic, 40-Occil, Kevin, 43-Quiroz, Oscar, 47-Figueroa, Ruben, 48-Addison, Tyler, 51-Green, Tyler, 52-Wright, Tyler, 55-Ericson, Trevor, 59-Edwards, M., 80-Heinrichs, Joe, 90-Thorne, Richard, 91-Crow, Andrew, 94-Allen, AJ. |
Concordia University: 1A-Cremin, 1-Gooden, 3-Slough, 4-Keener, Matt, 5-Garcia, Jose, 6-Garcia, Jared, 7-Eure, 9-Collins, Bryce, 10-Davis, Josh, 11-Austin, TJ, 14-Torres, Noah, 16-Evans, 17-Wiltfong, 18-Scott, Shane, 21-Garces, 22-Hedlund, 27-Evans, Cory, 28-Martin, 30-Skwara, 33-Hasenkamp, 34-Barnes, Trey, 35-Alexander, John, 36-Glause, 40-Small, Erik, 42-Pierquin, 46-Christiansen, A, 48-Luzum, 51-Jackson, Zach, 55-Gardner, Grady, 80-Owens, Trae, 81-Hall, Jackson, 82-Brey, 93-Jackson, Ron, 99-Schroeder. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Briar Cliff Univ.... 0 0 0 0 - 0 Record: (1-6,0-4) Concordia University 14 21 7 14 - 56 Record: (4-2,2-2) Scoring Summary: 1st 11:32 CNC - Small, Erik 4 yd pass from Wiltfong (Garcia, Jose kick), 8-59 3:28, BCUFB 0 - CNC 7 08:55 CNC - Wiltfong 25 yd run (Garcia, Jose kick), 2-38 0:41, BCUFB 0 - CNC 14 2nd 14:52 CNC - Garcia, Jared 44 yd pass from Austin, TJ (Garcia, Jose kick), 4-68 1:21, BCUFB 0 - CNC 21 08:22 CNC - Collins, Bryce 12 yd run (Garcia, Jose kick), 4-74 2:06, BCUFB 0 - CNC 28 03:24 CNC - Garcia, Jared 18 yd pass from Wiltfong (Cremin kick), 8-55 3:16, BCUFB 0 - CNC 35 3rd 09:52 CNC - Davis, Josh 4 yd pass from Austin, TJ (Cremin kick), 7-35 0:00, BCUFB 0 - CNC 42 4th 14:09 CNC - Luzum 7 yd pass from Wiltfong (Cremin kick), 8-45 3:20, BCUFB 0 - CNC 49 07:19 CNC - Slough 3 yd run (Cremin kick), 8-43 5:03, BCUFB 0 - CNC 56 BCUFB CNC FIRST DOWNS................... 5 26 RUSHES-YARDS (NET)............ 45-106 44-237 PASSING YDS (NET)............. 0 209 Passes Att-Comp-Int........... 3-0-1 19-15-1 TOTAL OFFENSE PLAYS-YARDS..... 48-106 63-446 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-25 Kickoff Returns-Yards......... 4-82 1-27 Interception Returns-Yards.... 1-0 1-60 Punts (Number-Avg)............ 8-31.4 1-36.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 4-40 1-15 Possession Time............... 27:45 32:15 Third-Down Conversions........ 2 of 13 9 of 13 Fourth-Down Conversions....... 1 of 3 2 of 2 Red-Zone Scores-Chances....... 0-0 5-6 Sacks By: Number-Yards........ 0-0 2-1 RUSHING: Briar Cliff Univ.-Rucker III, C. 18-53; Ylagan, Noah 21-49; Blankenship, K. 1-4; Heinrichs, Joe 1-3; Cook, Tony 3-0; Quiroz, Oscar 1-minus 3. Concordia University-Collins, Bryce 16-101; Slough 18-66; Wiltfong 5-55; Austin, TJ 4-23; TEAM 1-minus 8. PASSING: Briar Cliff Univ.-Rucker III, C. 0-1-1-0; Ylagan, Noah 0-1-0-0; Cook, Tony 0-1-0-0. Concordia University-Wiltfong 9-11-0-123; Austin, TJ 6-8-1-86. RECEIVING: Briar Cliff Univ.-. Concordia University-Garcia, Jared 6-136; Owens, Trae 3-29; Brey 2-17; Hall, Jackson 1-12; Luzum 1-7; Davis, Josh 1-4; Small, Erik 1-4. INTERCEPTIONS: Briar Cliff Univ.-Carter, J. 1-0. Concordia University-Martin 1-60. FUMBLES: Briar Cliff Univ.-None. Concordia University-None. Stadium: Bulldog Stadium Attendance: 1100 Kickoff time: 01:00 pm End of Game: 03:15 pm Total elapsed time: 2:15 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Ylagan, Noah kickoff 51 yards to the CNC14, Slough return 27 yards to the CNC41 (Fischer, Alic;Hassan, Materno). | |||
Cnc | 1-10 | at Cnc41 | Collins, Bryce rush for 11 yards to the BCUFB48, 1ST DOWN CNC (Occil, Kevin;Hassan, Materno). |
Cnc | 1-10 | at Bcufb48 | Collins, Bryce rush for 4 yards to the BCUFB44 (Edwards, M.;Occil, Kevin). |
Cnc | 2-6 | at Bcufb44 | Wiltfong pass complete to Garcia, Jared for no gain to the BCUFB44 (Edwards, M.). |
Cnc | 3-6 | at Bcufb44 | Wiltfong rush for 13 yards to the BCUFB31, 1ST DOWN CNC (Janvier, R.). |
Cnc | 1-10 | at Bcufb31 | Collins, Bryce rush for 20 yards to the BCUFB11, 1ST DOWN CNC (Thorne, Richard;Occil, Kevin). |
Cnc | 1-10 | at Bcufb11 | Wiltfong rush for 5 yards to the BCUFB6 (Hassan, Materno). |
Cnc | 2-5 | at Bcufb06 | Collins, Bryce rush for 2 yards to the BCUFB4 (Janvier, R.;Diaz, Jacob). |
Cnc | 3-3 | at Bcufb04 | Wiltfong pass complete to Small, Erik for 4 yards to the BCUFB0, 1ST DOWN CNC, TOUCHDOWN, clock 11:32. |
Garcia, Jose kick attempt good. | |||
Concordia University 7, Briar Cliff Univ. 0 | |||
Drive: 8 plays, 59 yards, TOP 03:34 | |||
Cremin kickoff 61 yards to the BCUFB4, Blankenship, K. return 20 yards to the BCUFB24 (Luzum;Evans). | |||
Bcufb | 1-10 | at Bcufb24 | BRIAR CLIFF UNIV. drive start at 11:26. |
Bcufb | 1-10 | at Bcufb24 | Ylagan, Noah rush for 1 yard to the BCUFB25 (Hedlund;Barnes, Trey). |
Bcufb | 2-9 | at Bcufb25 | Ylagan, Noah rush for 1 yard to the BCUFB26 (Barnes, Trey;Skwara). |
Bcufb | 3-8 | at Bcufb26 | Cook, Tony sacked for loss of 1 yard to the BCUFB25 (Barnes, Trey). |
Bcufb | 4-9 | at Bcufb25 | Ylagan, Noah punt 13 yards to the BCUFB38, downed. |
Drive: 3 plays, 1 yards, TOP 01:50 | |||
Cnc | 1-10 | at Bcufb38 | CONCORDIA UNIVERSITY drive start at 09:36. |
Cnc | 1-10 | at Bcufb38 | Wiltfong pass complete to Owens, Trae for 8 yards to the BCUFB30 (Quinones, E.). |
Cnc | 2-2 | at Bcufb30 | PENALTY BCUFB offside 5 yards to the BCUFB25, 1ST DOWN CNC. |
Cnc | 1-10 | at Bcufb25 | Wiltfong rush for 25 yards to the BCUFB0, 1ST DOWN CNC, TOUCHDOWN, clock 08:55. |
Garcia, Jose kick attempt good. | |||
Concordia University 14, Briar Cliff Univ. 0 | |||
Drive: 2 plays, 38 yards, TOP 00:49 | |||
Cremin kickoff 56 yards to the BCUFB9, Blankenship, K. return 23 yards to the BCUFB32 (Alexander, John;Garces). | |||
Bcufb | 1-10 | at Bcufb32 | BRIAR CLIFF UNIV. drive start at 08:47. |
Bcufb | 1-10 | at Bcufb32 | Blankenship, K. rush for 4 yards to the BCUFB36 (Hedlund;Evans, Cory). |
Bcufb | 2-6 | at Bcufb36 | Ylagan, Noah rush for 4 yards to the BCUFB40 (Barnes, Trey;Jackson, Zach). |
Bcufb | 3-2 | at Bcufb40 | Ylagan, Noah rush for no gain to the BCUFB40 (Keener, Matt). |
Bcufb | 4-2 | at Bcufb40 | Ylagan, Noah punt 46 yards to the CNC14, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:55 | |||
Cnc | 1-10 | at Cnc14 | CONCORDIA UNIVERSITY drive start at 06:52. |
Cnc | 1-10 | at Cnc14 | Collins, Bryce rush for 6 yards to the CNC20 (Hassan, Materno). |
Cnc | 2-4 | at Cnc20 | Austin, TJ rush for 10 yards to the CNC30, 1ST DOWN CNC (Hassan, Materno). |
Cnc | 1-10 | at Cnc30 | Austin, TJ rush for no gain to the CNC30 (Hassan, Materno;Addison, Tyler). |
Cnc | 2-10 | at Cnc30 | Austin, TJ pass complete to Garcia, Jared for 6 yards to the CNC36 (Addison, Tyler;Delgado, Angel). |
Cnc | 3-4 | at Cnc36 | Collins, Bryce rush for 2 yards to the CNC38 (Ericson, Trevor). |
Cnc | 4-2 | at Cnc38 | Barnes, Trey punt 36 yards to the BCUFB26, fair catch by Ylagan, Noah. |
Drive: 5 plays, 24 yards, TOP 02:51 | |||
Bcufb | 1-10 | at Bcufb26 | BRIAR CLIFF UNIV. drive start at 04:01. |
Bcufb | 1-10 | at Bcufb26 | Ylagan, Noah rush for 2 yards to the BCUFB28 (Scott, Shane;Hedlund). |
Bcufb | 2-8 | at Bcufb28 | Ylagan, Noah rush for 13 yards to the BCUFB41, 1ST DOWN BCUFB (Evans, Cory). |
Bcufb | 1-10 | at Bcufb41 | Rucker III, C. rush for 3 yards to the BCUFB44 (Barnes, Trey). |
Bcufb | 2-7 | at Bcufb44 | Fumble by recovered by BCUFB TEAM at BCUFB29. |
Bcufb | 2-22 | at Bcufb29 | Cook, Tony pass incomplete to Heinrichs, Joe. |
Bcufb | 3-22 | at Bcufb29 | Ylagan, Noah punt 39 yards to the CNC32, downed. |
Drive: 4 plays, 3 yards, TOP 02:48 | |||
Cnc | 1-10 | at Cnc32 | CONCORDIA UNIVERSITY drive start at 01:13. |
Cnc | 1-10 | at Cnc32 | Collins, Bryce rush for 5 yards to the CNC37 (Allen, AJ). |
Cnc | 2-5 | at Cnc37 | Collins, Bryce rush for 8 yards to the CNC45, 1ST DOWN CNC (Carter, J.). |
Cnc | 1-10 | at Cnc45 | Austin, TJ pass complete to Owens, Trae for 11 yards to the BCUFB44, 1ST DOWN CNC (Carter, J.;Quinones, E.). |
Drive: 3 plays, 24 yards, TOP 01:21 | |||
Concordia University 14, Briar Cliff Univ. 0 |
Cnc | 1-10 | at Bcufb44 | Start of 2nd quarter, clock 15:00. |
Cnc | 1-10 | at Bcufb44 | Austin, TJ pass complete to Garcia, Jared for 44 yards to the BCUFB0, 1ST DOWN CNC, TOUCHDOWN, clock 14:52. |
Garcia, Jose kick attempt good. | |||
Concordia University 21, Briar Cliff Univ. 0 | |||
Drive: 4 plays, 68 yards, TOP 01:21 | |||
Cremin kickoff 65 yards to the BCUFB0, touchback. | |||
Bcufb | 1-10 | at Bcufb20 | BRIAR CLIFF UNIV. drive start at 14:52. |
Bcufb | 1-10 | at Bcufb20 | BCUFB ball on BCUFB25. |
Bcufb | 1-10 | at Bcufb25 | Ylagan, Noah rush for 5 yards to the BCUFB30 (Skwara;Evans, Cory). |
Bcufb | 2-5 | at Bcufb30 | Ylagan, Noah rush for 3 yards to the BCUFB33 (Jackson, Ron). |
Bcufb | 3-2 | at Bcufb33 | Ylagan, Noah rush for loss of 1 yard to the BCUFB32 (Hedlund). |
Bcufb | 4-3 | at Bcufb32 | Ylagan, Noah rush for 7 yards to the BCUFB39, 1ST DOWN BCUFB (Slough). |
Bcufb | 1-10 | at Bcufb39 | Rucker III, C. rush for 1 yard to the BCUFB40 (Jackson, Ron;Hedlund). |
Bcufb | 2-9 | at Bcufb40 | Rucker III, C. rush for 2 yards to the BCUFB42 (Keener, Matt). |
Bcufb | 3-7 | at Bcufb42 | Cook, Tony sacked for no gain to the BCUFB42 (Schroeder). |
