#17 Wiltfong | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at Kansas Wesleyan | 8 | 44 | 0 | 28 | 0 | 0 | 0 | 0 | 7-17-1 | 83 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 2 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Sep 16, 2017 | at Northwestern College | 13 | 72 | 0 | 16 | 0 | 0 | 0 | 0 | 15-29-1 | 247 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 4 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 8-11-1 | 107 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 21, 2017 | at Dordt College | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 17-29-0 | 157 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 28, 2017 | DAKOTA WESLEYAN | 11 | 87 | 1 | 45 | 0 | 0 | 0 | 0 | 16-28-1 | 221 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Nov 04, 2017 | at Briar Cliff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 | 160 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 15 | -4 | 0 | 7 | 0 | 0 | 0 | 0 | 7-17-3 | 103 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 58 | 218 | 1 | 45 | 0 | 0 | 0 | 0 | 78-142-7 | 1078 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
Games: 8 Avg/rush: 3.8 Pass effic: 139.05 All purpose avg/game: 27.2 Total offense avg/gm: 162.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Kansas Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | at Northwestern College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | at Dordt College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | DAKOTA WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 04, 2017 | at Briar Cliff | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |