Scoring Summary |
Northwestern College (8-1,7-1) vs. Concordia University (3-6,2-6)
Date: Nov 03, 2018 Site: Seward, Neb. Stadium: Bulldog Stadium Attendance: 750
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern College | 14 | 14 | 14 | 0 | 42 |
Concordia University | 0 | 7 | 0 | 21 | 28 |
SCORING SUMMARY | NOR -CNC | |||
1st | 12:26 | NOR | Kooima, Tyson 54 yd run (Williams, B kick) | |
5 plays, 74 yards, TOP 2:21 | 7 - 0 | |||
02:11 | NOR | Kalogonis, J 1 yd run (Williams, B kick) | ||
7 plays, 68 yards, TOP 3:18 | 14 - 0 | |||
2nd | 06:38 | NOR | Kalogonis, J 3 yd run (Williams, B kick) | |
12 plays, 34 yards, TOP 6:44 | 21 - 0 | |||
02:51 | CNC | Beasley 9 yd pass from Perea, Andrew (Janssen, Tate kick) | ||
10 plays, 54 yards, TOP 3:35 | 21 - 7 | |||
01:41 | NOR | Solberg, Shane 45 yd pass from Kooima, Tyson (Williams, B kick) | ||
4 plays, 67 yards, TOP 1:05 | 28 - 7 | |||
3rd | 09:18 | NOR | Kalogonis, J 19 yd pass from Kooima, Tyson (Williams, B kick) | |
8 plays, 54 yards, TOP 3:43 | 35 - 7 | |||
01:57 | NOR | Kalogonis, J 97 yd run (Williams, B kick) | ||
1 play, 97 yards, TOP 0:16 | 42 - 7 | |||
4th | 14:19 | CNC | Koehlmoos 41 yd pass from Perea, Andrew (Janssen, Tate kick) | |
5 plays, 56 yards, TOP 2:25 | 42 - 14 | |||
09:24 | CNC | Beasley 37 yd pass from Perea, Andrew (Janssen, Tate kick) | ||
3 plays, 90 yards, TOP 0:58 | 42 - 21 | |||
05:25 | CNC | Durdon, Ryan 7 yd run (Janssen, Tate kick) | ||
3 plays, 23 yards, TOP 0:51 | 42 - 28 |
Kickoff time: 01:00 pm End of Game: 03:55 pm Total elapsed time: 2:55 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | NOR | CNC |
FIRST DOWNS | 22 | 26 |
Rushing | 6 | 3 |
Passing | 13 | 17 |
Penalty | 3 | 6 |
NET YARDS RUSHING | 206 | 17 |
Rushing Attempts | 38 | 25 |
Average Per Rush | 5.4 | 0.7 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 263 | 45 |
Yards Lost Rushing | 57 | 28 |
NET YARDS PASSING | 336 | 455 |
Completions-Attempts-Int | 20-31-1 | 24-55-2 |
Average Per Attempt | 10.8 | 8.3 |
Average Per Completion | 16.8 | 19.0 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 542 | 472 |
Total offense plays | 69 | 80 |
Average Gain Per Play | 7.9 | 5.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 11-162 | 9-87 |
PUNTS-YARDS | 5-181 | 5-172 |
Average Yards Per Punt | 36.2 | 34.4 |
Net Yards Per Punt | 36.0 | 29.4 |
Inside 20 | 4 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-390 | 5-216 |
Average Yards Per Kickoff | 55.7 | 43.2 |
Net Yards Per Kickoff | 32.1 | 35.4 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-25-0 | 1-1-0 |
Average Per Return | 12.5 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-39-0 | 6-140-0 |
Average Per Return | 13.0 | 23.3 |
Interceptions: Number-Yds-TD | 2-46-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:22 | 25:38 |
1st Quarter | 7:59 | 7:01 |
2nd Quarter | 9:47 | 5:13 |
3rd Quarter | 5:37 | 9:23 |
4th Quarter | 10:59 | 4:01 |
Third-Down Conversions | 7 of 15 | 5 of 17 |
Fourth-Down Conversions | 2 of 3 | 3 of 6 |
Red-Zone Scores-Chances | 3-3 | 2-6 |
Touchdowns | 3-3 | 2-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 2-11 | 1-9 |
PAT Kicks | 6-6 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern College-Solberg, Shane 1-1. Concordia University-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NOR | 1st | N35 | 15:00 | Possession | N35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
NOR | 1st | N26 | 14:47 | Kickoff | C00 | 12:26 | * | TOUCHDOWN | 5-74 | 2:21 | |
NOR | 1st | N44 | 09:53 | Punt | N46 | 08:10 | Punt | 3-2 | 1:43 | ||
NOR | 1st | N32 | 05:29 | Punt | C00 | 02:11 | * | TOUCHDOWN | 7-68 | 3:18 | # |
NOR | 1st | N47 | 00:24 | Punt | C28 | 13:41 | Interception | 4-25 | 1:43 | ||
NOR | 2nd | C34 | 13:22 | Punt | C00 | 06:38 | * | TOUCHDOWN | 12-34 | 6:44 | # |
NOR | 2nd | N33 | 02:46 | Kickoff | C00 | 01:41 | * | TOUCHDOWN | 4-67 | 1:05 | |
NOR | 2nd | N39 | 00:00 | Punt | N40 | 00:58 | Fumble | 0-1 | 0:00 | ||
NOR | 2nd | N08 | 00:34 | Downs | N05 | 15:00 | Kickoff | 2--3 | 0:34 | ||
NOR | 3rd | N46 | 13:01 | Interception | C00 | 09:18 | * | TOUCHDOWN | 8-54 | 3:43 | # |
NOR | 3rd | N20 | 07:28 | Downs | N22 | 05:50 | Punt | 3-2 | 1:38 | ||
NOR | 3rd | N03 | 02:13 | Downs | C00 | 01:57 | * | TOUCHDOWN | 1-97 | 0:16 | |
NOR | 4th | N32 | 14:15 | Kickoff | C42 | 10:22 | Punt | 6-26 | 3:53 | ||
NOR | 4th | N25 | 09:24 | Kickoff | N23 | 06:16 | Downs | 7--2 | 3:08 | ||
NOR | 4th | N47 | 05:15 | Kickoff | C36 | 03:11 | Punt | 4-17 | 2:04 | ||
NOR | 4th | N32 | 01:42 | Interception | N27 | 00:02 | Punt | 3--5 | 1:40 | ||
CNC | 1st | C20 | 12:19 | Kickoff | C32 | 09:53 | Punt | 5-12 | 2:26 | ||
CNC | 1st | C19 | 08:10 | Punt | C27 | 05:29 | Punt | 6-8 | 2:41 | ||
CNC | 1st | C17 | 01:55 | Kickoff | C16 | 00:24 | Punt | 3--1 | 1:31 | ||
CNC | 2nd | C20 | 13:41 | Interception | C20 | 13:22 | Punt | 3-0 | 0:19 | ||
CNC | 2nd | C46 | 06:26 | Kickoff | N00 | 02:51 | * | TOUCHDOWN | 10-54 | 3:35 | # |
CNC | 2nd | C26 | 01:33 | Kickoff | C29 | 00:58 | Punt | 3-3 | 0:35 | ||
CNC | 2nd | N40 | 00:58 | Fumble | N08 | 00:34 | Downs | 5-32 | 0:24 | # | |
CNC | 3rd | N48 | 15:00 | Kickoff | N07 | 13:01 | Interception | 4-41 | 1:59 | # | |
CNC | 3rd | C25 | 09:18 | Kickoff | N20 | 07:28 | Downs | 8-55 | 1:50 | # | |
CNC | 3rd | N49 | 05:50 | Punt | N03 | 02:13 | Downs | 10-46 | 3:37 | # | |
CNC | 3rd | C44 | 01:44 | Kickoff | N00 | 14:19 | * | TOUCHDOWN | 5-56 | 2:25 | |
CNC | 4th | C10 | 10:22 | Punt | N00 | 09:24 | * | TOUCHDOWN | 3-90 | 0:58 | |
CNC | 4th | N23 | 06:16 | Downs | N00 | 05:25 | * | TOUCHDOWN | 3-23 | 0:51 | # |
CNC | 4th | C08 | 03:11 | Punt | N47 | 01:42 | Interception | 11-45 | 1:29 | ||
CNC | 4th | C15 | 00:02 | Punt | C27 | 00:00 | End of half | 1-12 | 0:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 09:47 | 05:37 | 10:59 | 17:46 | 16:36 | 34:22 | ||
3rd Down Conversions | 1/2 | 4/4 | 0/3 | 2/6 | 5/6 | 2/9 | 7/15 | ||
Average field position | N36 | N35 | N23 | N34 | N36 | N29 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 05:13 | 09:23 | 04:01 | 12:14 | 13:24 | 25:38 | ||
3rd Down Conversions | 1/4 | 1/5 | 3/6 | 0/2 | 2/9 | 3/8 | 5/17 | ||
Average field position | C18 | C38 | C43 | C27 | C29 | C35 | C32 | ||
4th Down Conversions | 0/0 | 1/2 | 0/2 | 2/2 | 1/2 | 2/4 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NOR | 1st | N35 | 15:00 | Possession | N35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
NOR | 1st | N26 | 14:47 | Kickoff | C00 | 12:26 | * | TOUCHDOWN | 5-74 | 2:21 | |
CNC | 1st | C20 | 12:19 | Kickoff | C32 | 09:53 | Punt | 5-12 | 2:26 | ||
NOR | 1st | N44 | 09:53 | Punt | N46 | 08:10 | Punt | 3-2 | 1:43 | ||
CNC | 1st | C19 | 08:10 | Punt | C27 | 05:29 | Punt | 6-8 | 2:41 | ||
NOR | 1st | N32 | 05:29 | Punt | C00 | 02:11 | * | TOUCHDOWN | 7-68 | 3:18 | # |
CNC | 1st | C17 | 01:55 | Kickoff | C16 | 00:24 | Punt | 3--1 | 1:31 | ||
NOR | 1st | N47 | 00:24 | Punt | C28 | 13:41 | Interception | 4-25 | 1:43 | ||
CNC | 2nd | C20 | 13:41 | Interception | C20 | 13:22 | Punt | 3-0 | 0:19 | ||
NOR | 2nd | C34 | 13:22 | Punt | C00 | 06:38 | * | TOUCHDOWN | 12-34 | 6:44 | # |
CNC | 2nd | C46 | 06:26 | Kickoff | N00 | 02:51 | * | TOUCHDOWN | 10-54 | 3:35 | # |
NOR | 2nd | N33 | 02:46 | Kickoff | C00 | 01:41 | * | TOUCHDOWN | 4-67 | 1:05 | |
CNC | 2nd | C26 | 01:33 | Kickoff | C29 | 00:58 | Punt | 3-3 | 0:35 | ||
NOR | 2nd | N39 | 00:00 | Punt | N40 | 00:58 | Fumble | 0-1 | 0:00 | ||
CNC | 2nd | N40 | 00:58 | Fumble | N08 | 00:34 | Downs | 5-32 | 0:24 | # | |
NOR | 2nd | N08 | 00:34 | Downs | N05 | 15:00 | Kickoff | 2--3 | 0:34 | ||
CNC | 3rd | N48 | 15:00 | Kickoff | N07 | 13:01 | Interception | 4-41 | 1:59 | # | |
NOR | 3rd | N46 | 13:01 | Interception | C00 | 09:18 | * | TOUCHDOWN | 8-54 | 3:43 | # |
CNC | 3rd | C25 | 09:18 | Kickoff | N20 | 07:28 | Downs | 8-55 | 1:50 | # | |
NOR | 3rd | N20 | 07:28 | Downs | N22 | 05:50 | Punt | 3-2 | 1:38 | ||
CNC | 3rd | N49 | 05:50 | Punt | N03 | 02:13 | Downs | 10-46 | 3:37 | # | |
NOR | 3rd | N03 | 02:13 | Downs | C00 | 01:57 | * | TOUCHDOWN | 1-97 | 0:16 | |
CNC | 3rd | C44 | 01:44 | Kickoff | N00 | 14:19 | * | TOUCHDOWN | 5-56 | 2:25 | |
NOR | 4th | N32 | 14:15 | Kickoff | C42 | 10:22 | Punt | 6-26 | 3:53 | ||
CNC | 4th | C10 | 10:22 | Punt | N00 | 09:24 | * | TOUCHDOWN | 3-90 | 0:58 | |
NOR | 4th | N25 | 09:24 | Kickoff | N23 | 06:16 | Downs | 7--2 | 3:08 | ||
CNC | 4th | N23 | 06:16 | Downs | N00 | 05:25 | * | TOUCHDOWN | 3-23 | 0:51 | # |
NOR | 4th | N47 | 05:15 | Kickoff | C36 | 03:11 | Punt | 4-17 | 2:04 | ||
CNC | 4th | C08 | 03:11 | Punt | N47 | 01:42 | Interception | 11-45 | 1:29 | ||
NOR | 4th | N32 | 01:42 | Interception | N27 | 00:02 | Punt | 3--5 | 1:40 | ||
CNC | 4th | C15 | 00:02 | Punt | C27 | 00:00 | End of half | 1-12 | 0:02 |
Defensive Statistics |
## | Northwestern College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Richard, Logan | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
35 | Van't Hof, Jed | 4 | 2 | 6 | 3.0/18 | . | . | . | . | . | 1.0/7 | . |
2 | Sayler, Garrett | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
8 | Faber, Justin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5B | Van't Hof, Noah | 3 | 2 | 5 | . | . | . | 1-0 | 2 | . | . | . |
71 | Bennett, Nate | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
39 | Stubbe, Liam | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
51 | Oleson, Tanner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
32 | Van Beek, Bryce | 2 | 1 | 3 | 0.5/1 | . | . | 1-46 | 3 | . | . | . |
21 | Crowell, Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Van Gorp, C | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
28 | Powell, Sean | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
17 | Van Kekerix, M | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Kleinwolterink, | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Stoesz, Levi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Granstra, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Kooima, Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Snyder, Colin | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
11 | Moser, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Rozeboom,Trev | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Jones, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Mouw, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Cougill, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Napier, Lane | 5 | 8 | 13 | 1.5/24 | . | . | . | . | . | . | . |
6 | McVay | 6 | 3 | 9 | . | . | . | 1-0 | 3 | . | . | . |
36 | Glause, Kordell | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
39 | Walter, Zac | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
24 | Jackson, Ex. | 5 | . | 5 | . | . | . | . | . | . | . | . |
44 | Tachovsky | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
20 | Jameson, Caden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Rudloff, Aaron | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
31 | Bilstein, Riley | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | . | . |
15 | Johnson, Parker | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
2 | Cox, Caydren | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
50 | Nieuwkoop, Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Schwaninger | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
7 | Mitchell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
48 | Luzum, Derek | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
1 | Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Northwestern College: 1-Kleinwolterink,, 2-Sayler, Garrett, 3-Rozeboom,Trev, 4A-Van Heuvelen, R, 5-Kooima, Tyson, 5B-Van't Hof, Noah, 6-Johnson, Armani, 7-Granstra, Ben, 8-Faber, Justin, 9-Richard, Logan, 10-Nelson, Jared, 11-Moser, Brett, 12-Williams, Matt, 15-Snyder, Colin, 17-Van Kekerix, M, 19-Stoesz, Levi, 20-Kalogonis, J, 21-Crowell, Sean, 23-Searcey, Jerrod, 28-Powell, Sean, 30-Van Beek, Mitch, 31-Mouw, Devin, 32-Van Beek, Bryce, 33-Solberg, Shane, 35-Van't Hof, Jed, 38-Rens, Marcus, 39-Stubbe, Liam, 41-Van Gorp, C, 43-Cougill, Ryan, 51-Oleson, Tanner, 55-De Haan, Paxton, 58-Tornow, Josh, 63-Woeste, Kent, 67-Kenobbie, Grahm, 71-Bennett, Nate, 73-Mould, Brad, 80-Fakkema, Josh, 82-Moser, Brady, 85-Moser, Cade, 93-Wallace Jr, M, 94-Jones, T.J., 99-Williams, B. |
Concordia University: 1B-Luther, Jorre, 1E-Schardt, 1-Anderson, 2-Cox, Caydren, 4-Petracek, 4A-Ferguson, R., 5-Koehlmoos, 5D-Baumgartner, 6-McVay, 7-Mitchell, 8D-Ochoa, 10-Perea, Andrew, 11-Castaneda, Lane, 12-Hamer, Kordell, 13-Beasley, 15-Johnson, Parker, 19-Durdon, Ryan, 20-Jameson, Caden, 23-Napier, Lane, 24-Jackson, Ex., 30-Sharp, Alan, 31-Bilstein, Riley, 32-Schwaninger, 36-Glause, Kordell, 39-Walter, Zac, 40-Kidder, 44-Tachovsky, 46-Christiansen, 47-Langewisch, 48-Luzum, Derek, 50-Nieuwkoop, Gary, 60-Robinson, Jo., 64-Shaw, Evrett, 66-Goodenberger, 72-Waller, 73-Koch, Grady, 91-Rudloff, Aaron, 99-Janssen, Tate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern College 14 14 14 0 - 42 Record: (8-1,7-1) Concordia University 0 7 0 21 - 28 Record: (3-6,2-6) Scoring Summary: 1st 12:26 NOR - Kooima, Tyson 54 yd run (Williams, B kick), 5-74 2:21, NOR 7 - CNC 0 02:11 NOR - Kalogonis, J 1 yd run (Williams, B kick), 7-68 3:18, NOR 14 - CNC 0 2nd 06:38 NOR - Kalogonis, J 3 yd run (Williams, B kick), 12-34 6:44, NOR 21 - CNC 0 02:51 CNC - Beasley 9 yd pass from Perea, Andrew (Janssen, Tate kick), 10-54 3:35, NOR 21 - CNC 7 01:41 NOR - Solberg, Shane 45 yd pass from Kooima, Tyson (Williams, B kick), 4-67 1:05, NOR 28 - CNC 7 3rd 09:18 NOR - Kalogonis, J 19 yd pass from Kooima, Tyson (Williams, B kick), 8-54 3:43, NOR 35 - CNC 7 01:57 NOR - Kalogonis, J 97 yd run (Williams, B kick), 1-97 0:16, NOR 42 - CNC 7 4th 14:19 CNC - Koehlmoos 41 yd pass from Perea, Andrew (Janssen, Tate kick), 5-56 2:25, NOR 42 - CNC 14 09:24 CNC - Beasley 37 yd pass from Perea, Andrew (Janssen, Tate kick), 3-90 0:58, NOR 42 - CNC 21 05:25 CNC - Durdon, Ryan 7 yd run (Janssen, Tate kick), 3-23 0:51, NOR 42 - CNC 28 NOR CNC FIRST DOWNS................... 22 26 RUSHES-YARDS (NET)............ 38-206 25-17 PASSING YDS (NET)............. 336 455 Passes Att-Comp-Int........... 31-20-1 55-24-2 TOTAL OFFENSE PLAYS-YARDS..... 69-542 80-472 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-25 1-1 Kickoff Returns-Yards......... 3-39 6-140 Interception Returns-Yards.... 2-46 1-0 Punts (Number-Avg)............ 5-36.2 5-34.4 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 11-162 9-87 Possession Time............... 34:22 25:38 Third-Down Conversions........ 7 of 15 5 of 17 Fourth-Down Conversions....... 2 of 3 3 of 6 Red-Zone Scores-Chances....... 3-3 2-6 Sacks By: Number-Yards........ 2-11 1-9 RUSHING: Northwestern College-Kalogonis, J 19-147; Williams, Matt 6-47; Kooima, Tyson 8-35; Solberg, Shane 1-5; TEAM 4-minus 28. Concordia University-Durdon, Ryan 14-18; Perea, Andrew 6-4; Kidder 1-2; Cox, Caydren 2-1; Anderson 2-minus 8. PASSING: Northwestern College-Kooima, Tyson 20-31-1-336. Concordia University-Perea, Andrew 24-55-2-455. RECEIVING: Northwestern College-Solberg, Shane 7-159; Nelson, Jared 6-86; Kalogonis, J 3-29; Moser, Cade 2-29; Moser, Brady 1-18; Kleinwolterink, 1-15. Concordia University-Beasley 9-155; Koehlmoos 6-162; Anderson 4-33; Castaneda, Lane 3-37; Durdon, Ryan 2-68. INTERCEPTIONS: Northwestern College-Van Beek, Bryce 1-46; Van't Hof, Noah 1-0. Concordia University-McVay 1-0. FUMBLES: Northwestern College-Solberg, Shane 1-1. Concordia University-None. Stadium: Bulldog Stadium Attendance: 750 Kickoff time: 01:00 pm End of Game: 03:55 pm Total elapsed time: 2:55 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Nor | 1-10 | at Nor35 | Change of possession, CNC ball on CNC35, 1st and 10. |
Luther, Jorre kickoff 59 yards to the NOR6, Solberg, Shane return 20 yards to the NOR26 (Walter, Zac). | |||
Nor | 1-10 | at Nor26 | NORTHWESTERN COLLEGE drive start at 14:47. |
Nor | 1-10 | at Nor26 | Kalogonis, J rush for 2 yards to the NOR28 (Napier, Lane). |
Nor | 2-8 | at Nor28 | Kooima, Tyson pass complete to Nelson, Jared for 9 yards to the NOR37, 1ST DOWN NOR (Glause, Kordell). |
Nor | 1-10 | at Nor37 | Kooima, Tyson rush for 2 yards to the NOR39 (McVay). |
Nor | 2-8 | at Nor39 | Kooima, Tyson pass complete to Solberg, Shane for 7 yards to the NOR46 (Jameson, Caden;Walter, Zac). |
Nor | 3-1 | at Nor46 | Kooima, Tyson rush for 54 yards to the CNC0, 1ST DOWN NOR, TOUCHDOWN, clock 12:26. |
Williams, B kick attempt good. | |||
Northwestern College 7, Concordia University 0 | |||
Drive: 5 plays, 74 yards, TOP 02:28 | |||
Williams, B kickoff 63 yards to the CNC2, Koehlmoos return 18 yards to the CNC20 (Crowell, Sean). | |||
Cnc | 1-10 | at Cnc20 | CONCORDIA UNIVERSITY drive start at 12:19. |
Cnc | 1-10 | at Cnc20 | Durdon, Ryan rush for no gain to the CNC20 (Sayler, Garrett). |
Cnc | 2-10 | at Cnc20 | Perea, Andrew pass complete to Castaneda, Lane for 13 yards to the CNC33, 1ST DOWN CNC (Van Beek, Bryce). |
Cnc | 1-10 | at Cnc33 | Durdon, Ryan rush for loss of 3 yards to the CNC30 (Van't Hof, Jed). |
Cnc | 2-13 | at Cnc30 | Perea, Andrew rush for 2 yards to the CNC32 (Van Kekerix, M). |
Cnc | 3-11 | at Cnc32 | Perea, Andrew pass incomplete to Johnson, Parker. |
Cnc | 4-11 | at Cnc32 | Castaneda, Lane punt 35 yards to the NOR33, Solberg, Shane return 11 yards to the NOR44 (McVay). |
Drive: 5 plays, 12 yards, TOP 02:26 | |||
Nor | 1-10 | at Nor44 | NORTHWESTERN COLLEGE drive start at 09:53. |
Nor | 1-10 | at Nor44 | Kooima, Tyson pass complete to Nelson, Jared for no gain to the NOR44 (McVay). |
Nor | 2-10 | at Nor44 | Kooima, Tyson rush for 2 yards to the NOR46 (Napier, Lane). |
Nor | 3-8 | at Nor46 | Kooima, Tyson pass incomplete to Moser, Cade. |
Nor | 4-8 | at Nor46 | Rens, Marcus punt 36 yards to the CNC18, Petracek return 1 yards to the CNC19 (Stoesz, Levi). |
Drive: 3 plays, 2 yards, TOP 01:43 | |||
Cnc | 1-10 | at Cnc19 | CONCORDIA UNIVERSITY drive start at 08:10. |
Cnc | 1-10 | at Cnc19 | Perea, Andrew pass incomplete to Beasley. |
Cnc | 2-10 | at Cnc19 | Durdon, Ryan rush for 1 yard to the CNC20 (Jones, T.J.;Bennett, Nate). |
Cnc | 3-9 | at Cnc20 | Perea, Andrew pass complete to Beasley for 12 yards to the CNC32, 1ST DOWN CNC (Van't Hof, Noah). |
Cnc | 1-10 | at Cnc32 | Durdon, Ryan rush for 2 yards to the CNC34 (Powell, Sean;Sayler, Garrett). |
Cnc | 2-8 | at Cnc34 | Perea, Andrew pass incomplete to Durdon, Ryan. |
Cnc | 3-8 | at Cnc34 | Perea, Andrew sacked for loss of 7 yards to the CNC27 (Van't Hof, Jed). |
Cnc | 4-15 | at Cnc27 | Castaneda, Lane punt 41 yards to the NOR32, downed. |
Drive: 6 plays, 8 yards, TOP 02:41 | |||
Nor | 1-10 | at Nor32 | NORTHWESTERN COLLEGE drive start at 05:29. |
Nor | 1-10 | at Nor32 | Kalogonis, J rush for 9 yards to the NOR41 (Jameson, Caden). |
Nor | 2-1 | at Nor41 | Kalogonis, J rush for 6 yards to the NOR47, 1ST DOWN NOR (Napier, Lane;McVay). |
Nor | 1-10 | at Nor47 | Kooima, Tyson pass complete to Solberg, Shane for 40 yards to the CNC13, 1ST DOWN NOR (Glause, Kordell). |
Nor | 1-10 | at Cnc13 | PENALTY NOR HOL (Kenobbie, Grahm) 10 yards to the CNC23. |
Nor | 1-20 | at Cnc23 | Kalogonis, J rush for 1 yard to the CNC22 (Tachovsky). |
Nor | 2-19 | at Cnc22 | PENALTY CNC FACM 11 yards to the CNC11, 1ST DOWN NOR. |
Nor | 1-10 | at Cnc11 | Kalogonis, J rush for 3 yards to the CNC8 (Napier, Lane;Bilstein, Riley). |
Nor | 2-7 | at Cnc08 | Kalogonis, J rush for 7 yards to the CNC1, 1ST DOWN NOR (Johnson, Parker;Tachovsky). |
Nor | 1-G | at Cnc01 | Kalogonis, J rush for 1 yard to the CNC0, TOUCHDOWN, clock 02:11. |
Williams, B kick attempt good. | |||
Northwestern College 14, Concordia University 0 | |||
Drive: 7 plays, 68 yards, TOP 03:34 | |||
Williams, B kickoff 65 yards to the CNC0, Durdon, Ryan return 17 yards to the CNC17 (Kleinwolterink,). | |||
