Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 03, 2022 | at | Doane (Neb.) | L | 10-12 | 0-1-0 | 0-1-0 | 2:31 | 1600 |
* | 9/17/2022 | HASTINGS | L | 17-21 | 0-2-0 | 0-2-0 | 2:55 | 2500 | |
* | 9/24/2022 | at | Northwestern | L | 10-34 | 0-3-0 | 0-3-0 | 2:44 | 1200 |
* | 10/1/2022 | at | Dakota Wesleyan | W | 20-12 | 1-3-0 | 1-3-0 | 2:30 | |
* | 10/8/2022 | JAMESTOWN | W | 30-15 | 2-3-0 | 2-3-0 | 2:35 | 1200 | |
* | 10/15/2022 | MOUNT MARTY | W | 47-24 | 3-3-0 | 3-3-0 | 2:40 | 875 | |
* | 10/22/2022 | DORDT | L | 28-29 | 3-4-0 | 3-4-0 | 3:10 | 1400 | |
* | 10/29/2022 | at | Midland | L | 31-41 | 3-5-0 | 3-5-0 | 2:57 | |
* | 11/5/2022 | at | Briar Cliff | W | 45-10 | 4-5-0 | 4-5-0 | 2:34 | |
* | 11/12/2022 | MORNINGSIDE | L | 18-55 | 4-6-0 | 4-6-0 | 2:55 | 1000 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2022 | at Doane (Neb.) | 35 | 138 | 1 | 25 | 9 | 83 | 0 | 27 | 9-28-0 | 83 | 0 | 27 | 1 | 12 | 0 | 12 | 2 | 4 | 0 | 7 | 221 |
9/17/2022 | HASTINGS | 30 | 49 | 0 | 28 | 26 | 273 | 2 | 56 | 26-45-2 | 273 | 2 | 56 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 322 |
9/24/2022 | at Northwestern | 26 | 38 | 1 | 10 | 22 | 221 | 0 | 24 | 22-46-1 | 221 | 0 | 24 | 4 | 59 | 0 | 25 | 1 | 0 | 0 | 0 | 259 |
10/1/2022 | at Dakota Wesleyan | 40 | 179 | 0 | 27 | 26 | 255 | 3 | 31 | 26-41-1 | 255 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 |
10/8/2022 | JAMESTOWN | 38 | 159 | 3 | 20 | 28 | 393 | 1 | 55 | 28-41-0 | 393 | 1 | 55 | 2 | 35 | 0 | 23 | 2 | 0 | 0 | 0 | 552 |
10/15/2022 | MOUNT MARTY | 44 | 196 | 2 | 39 | 24 | 235 | 3 | 36 | 24-34-0 | 235 | 3 | 36 | 3 | 70 | 0 | 33 | 1 | -2 | 0 | 0 | 431 |
10/22/2022 | DORDT | 16 | 41 | 0 | 10 | 34 | 458 | 4 | 66 | 34-67-1 | 458 | 4 | 66 | 1 | 9 | 0 | 9 | 5 | 21 | 0 | 6 | 499 |
10/29/2022 | at Midland | 37 | 194 | 1 | 32 | 26 | 307 | 3 | 39 | 26-50-1 | 307 | 3 | 39 | 3 | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 501 |
11/5/2022 | at Briar Cliff | 49 | 264 | 4 | 36 | 26 | 274 | 2 | 41 | 26-38-0 | 274 | 2 | 41 | 2 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 538 |
11/12/2022 | MORNINGSIDE | 19 | 0 | 0 | 15 | 31 | 318 | 3 | 87 | 31-54-2 | 318 | 3 | 87 | 6 | 93 | 0 | 23 | 1 | 4 | 0 | 4 | 318 |
Concordia (Neb.) | 334 | 1258 | 12 | 39 | 252 | 2817 | 21 | 87 | 252-444-8 | 2817 | 21 | 87 | 22 | 326 | 0 | 33 | 13 | 31 | 0 | 7 | 4075 | |
Opponent | 403 | 1787 | 16 | 71 | 164 | 1907 | 15 | 88 | 164-280-13 | 1907 | 15 | 88 | 27 | 580 | 0 | 75 | 25 | 234 | 0 | 34 | 3694 |
Games: 10 Avg/rush: 3.8 Avg/catch: 11.2 Pass effic: 122.06 KR avg: 14.8 PR avg: 2.4 All purpose avg/game: 448.7 Total offense avg/gm: 407.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | at Doane (Neb.) | 39 | 36 | 75 | 11.0 | 28 | 2.0 | 11 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
9/17/2022 | HASTINGS | 43 | 42 | 85 | 6.0 | 12 | 1.0 | 4 | 0 | 0 | 0 | 2 | -6 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
9/24/2022 | at Northwestern | 38 | 18 | 56 | 3.0 | 12 | 2.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
10/1/2022 | at Dakota Wesleyan | 31 | 30 | 61 | 9.0 | 32 | 3.0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
10/8/2022 | JAMESTOWN | 36 | 26 | 62 | 8.0 | 26 | 4.0 | 22 | 1 | 0 | 0 | 1 | 11 | 9 | 7 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
10/15/2022 | MOUNT MARTY | 40 | 46 | 86 | 10.0 | 45 | 2.0 | 13 | 2 | 1 | 86 | 1 | 0 | 6 | 1 | 2 | 5-6 | 0 | 0 | 0 | 10 | 47 |
10/22/2022 | DORDT | 45 | 56 | 101 | 7.0 | 24 | 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
10/29/2022 | at Midland | 44 | 40 | 84 | 6.0 | 33 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
11/5/2022 | at Briar Cliff | 31 | 26 | 57 | 5.0 | 23 | 4.0 | 19 | 2 | 1 | 0 | 2 | 27 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
11/12/2022 | MORNINGSIDE | 42 | 34 | 76 | 7.0 | 28 | 0.0 | 0 | 1 | 0 | 0 | 3 | 23 | 4 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 | 18 |
Concordia (Neb.) | 389 | 354 | 743 | 72.0 | 263 | 21.0 | 112 | 14 | 7 | 91 | 13 | 55 | 27 | 30 | 2 | 28-32 | 0 | 0 | 0 | 36 | 256 | |
Opponent | 426 | 276 | 702 | 61.0 | 205 | 16.0 | 101 | 7 | 6 | 0 | 8 | 81 | 32 | 61 | 7 | 22-25 | 0 | 1 | 1 | 36 | 253 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2022 | at Doane (Neb.) | 7 | 331 | 47.3 | 71 | 0 | 0 | 0 | 2 | 2 | 1-3 | 28 | 1 | 3 | 120 | 40.0 | 0 | 0 |
9/17/2022 | HASTINGS | 7 | 279 | 39.9 | 55 | 0 | 0 | 3 | 1 | 0 | 1-1 | 21 | 0 | 4 | 220 | 55.0 | 0 | 1 |
9/24/2022 | at Northwestern | 8 | 335 | 41.9 | 58 | 0 | 0 | 2 | 2 | 4 | 1-1 | 24 | 0 | 3 | 129 | 43.0 | 0 | 1 |
10/1/2022 | at Dakota Wesleyan | 4 | 163 | 40.8 | 56 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
10/8/2022 | JAMESTOWN | 4 | 127 | 31.8 | 36 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 6 | 319 | 53.2 | 1 | 1 |
10/15/2022 | MOUNT MARTY | 4 | 69 | 17.2 | 37 | 2 | 0 | 0 | 0 | 1 | 2-3 | 24 | 0 | 9 | 274 | 30.4 | 1 | 0 |
10/22/2022 | DORDT | 7 | 341 | 48.7 | 66 | 0 | 1 | 1 | 3 | 5 | 0-2 | 0 | 1 | 5 | 274 | 54.8 | 2 | 0 |
10/29/2022 | at Midland | 6 | 200 | 33.3 | 51 | 1 | 0 | 0 | 1 | 1 | 1-2 | 36 | 0 | 6 | 313 | 52.2 | 1 | 1 |
11/5/2022 | at Briar Cliff | 3 | 125 | 41.7 | 44 | 0 | 0 | 0 | 0 | 2 | 1-2 | 34 | 0 | 7 | 331 | 47.3 | 0 | 0 |
11/12/2022 | MORNINGSIDE | 10 | 367 | 36.7 | 53 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 140 | 35.0 | 0 | 0 |
Concordia (Neb.) | 60 | 2337 | 39.0 | 71 | 3 | 2 | 8 | 11 | 19 | 8-16 | 36 | 2 | 51 | 2347 | 46.0 | 5 | 4 | |
Opponent | 53 | 2034 | 38.4 | 58 | 0 | 2 | 10 | 11 | 16 | 11-15 | 47 | 0 | 52 | 2780 | 53.5 | 19 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2022 | at Doane (Neb.) | 41 | 106 | 0 | 31 | 16 | 172 | 0 | 33 | 16-24-0 | 172 | 0 | 33 | 1 | 1 | 0 | 1 | 5 | 43 | 0 | 15 | 278 |
9/17/2022 | HASTINGS | 43 | 103 | 1 | 12 | 18 | 191 | 2 | 54 | 18-33-2 | 191 | 2 | 54 | 2 | 53 | 0 | 31 | 3 | 19 | 0 | 10 | 294 |
9/24/2022 | at Northwestern | 38 | 285 | 4 | 71 | 14 | 230 | 1 | 37 | 14-25-2 | 230 | 1 | 37 | 2 | 38 | 0 | 23 | 3 | 43 | 0 | 34 | 515 |
10/1/2022 | at Dakota Wesleyan | 29 | 155 | 1 | 26 | 13 | 148 | 0 | 59 | 13-20-1 | 148 | 0 | 59 | 4 | 83 | 0 | 25 | 2 | 17 | 0 | 12 | 303 |
10/8/2022 | JAMESTOWN | 25 | 71 | 0 | 17 | 25 | 261 | 2 | 52 | 25-45-1 | 261 | 2 | 52 | 3 | 92 | 0 | 37 | 1 | 11 | 0 | 11 | 332 |
10/15/2022 | MOUNT MARTY | 43 | 117 | 1 | 25 | 21 | 178 | 3 | 55 | 21-28-1 | 178 | 3 | 55 | 2 | 15 | 0 | 8 | 3 | 23 | 0 | 8 | 295 |
10/22/2022 | DORDT | 60 | 253 | 1 | 22 | 15 | 232 | 2 | 88 | 15-28-1 | 232 | 2 | 88 | 3 | 29 | 0 | 12 | 1 | 1 | 0 | 1 | 485 |
10/29/2022 | at Midland | 52 | 259 | 3 | 64 | 10 | 109 | 2 | 37 | 10-17-0 | 109 | 2 | 37 | 4 | 148 | 0 | 75 | 3 | 26 | 0 | 4 | 368 |
11/5/2022 | at Briar Cliff | 28 | 133 | 0 | 42 | 13 | 152 | 1 | 32 | 13-28-2 | 152 | 1 | 32 | 6 | 121 | 0 | 44 | 1 | 7 | 0 | 7 | 285 |
11/12/2022 | MORNINGSIDE | 44 | 305 | 5 | 41 | 19 | 234 | 2 | 38 | 19-32-3 | 234 | 2 | 38 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 20 | 539 |
Opponent totals | 403 | 1787 | 16 | 71 | 164 | 1907 | 15 | 88 | 164-280-13 | 1907 | 15 | 88 | 27 | 580 | 0 | 75 | 25 | 234 | 0 | 34 | 3694 | |
Concordia (Neb.) | 334 | 1258 | 12 | 39 | 252 | 2817 | 21 | 87 | 252-444-8 | 2817 | 21 | 87 | 22 | 326 | 0 | 33 | 13 | 31 | 0 | 7 | 4075 |
Games: 10 Avg/rush: 4.4 Avg/catch: 11.6 Pass effic: 124.17 KR avg: 21.5 PR avg: 9.4 All purpose avg/game: 466.7 Total offense avg/gm: 369.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | at Doane (Neb.) | 39 | 14 | 53 | 7.0 | 21 | 3.0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0-0 | 0 | 0 | 0 | 3 | 12 |
9/17/2022 | HASTINGS | 42 | 20 | 62 | 12.0 | 38 | 2.0 | 18 | 2 | 2 | 0 | 2 | 5 | 2 | 3 | 0 | 1-1 | 0 | 0 | 1 | 13 | 21 |
9/24/2022 | at Northwestern | 36 | 22 | 58 | 4.0 | 25 | 2.0 | 16 | 0 | 0 | 0 | 1 | 43 | 2 | 11 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
10/1/2022 | at Dakota Wesleyan | 36 | 44 | 80 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 12 |
10/8/2022 | JAMESTOWN | 54 | 20 | 74 | 6.0 | 18 | 1.0 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 0 | 1 | 0 | 0 | 15 |
10/15/2022 | MOUNT MARTY | 48 | 36 | 84 | 3.0 | 13 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0-2 | 0 | 0 | 0 | 0 | 24 |
10/22/2022 | DORDT | 37 | 24 | 61 | 6.0 | 11 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2-3 | 0 | 0 | 0 | 0 | 29 |
10/29/2022 | at Midland | 42 | 40 | 82 | 6.0 | 18 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
11/5/2022 | at Briar Cliff | 44 | 42 | 86 | 5.0 | 18 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
11/12/2022 | MORNINGSIDE | 48 | 14 | 62 | 7.0 | 35 | 4.0 | 21 | 0 | 1 | 0 | 2 | 2 | 8 | 8 | 1 | 7-7 | 0 | 0 | 0 | 13 | 55 |
Opponent totals | 426 | 276 | 702 | 61.0 | 205 | 16.0 | 101 | 7 | 6 | 0 | 8 | 81 | 32 | 61 | 7 | 22-25 | 0 | 1 | 1 | 36 | 253 | |
Concordia (Neb.) | 389 | 354 | 743 | 72.0 | 263 | 21.0 | 112 | 14 | 7 | 91 | 13 | 55 | 27 | 30 | 2 | 28-32 | 0 | 0 | 0 | 36 | 256 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2022 | at Doane (Neb.) | 7 | 251 | 35.9 | 58 | 0 | 0 | 0 | 3 | 2 | 4-5 | 47 | 0 | 4 | 200 | 50.0 | 1 | 0 |
9/17/2022 | HASTINGS | 9 | 330 | 36.7 | 54 | 0 | 0 | 2 | 2 | 4 | 0-0 | 0 | 0 | 4 | 229 | 57.2 | 3 | 0 |
9/24/2022 | at Northwestern | 3 | 115 | 38.3 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 357 | 59.5 | 2 | 0 |
10/1/2022 | at Dakota Wesleyan | 6 | 191 | 31.8 | 46 | 0 | 1 | 0 | 0 | 1 | 1-2 | 24 | 0 | 3 | 164 | 54.7 | 2 | 0 |
10/8/2022 | JAMESTOWN | 4 | 181 | 45.2 | 55 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
10/15/2022 | MOUNT MARTY | 5 | 186 | 37.2 | 40 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 239 | 47.8 | 1 | 0 |
10/22/2022 | DORDT | 7 | 326 | 46.6 | 54 | 0 | 1 | 1 | 3 | 0 | 1-2 | 20 | 0 | 6 | 342 | 57.0 | 3 | 1 |
10/29/2022 | at Midland | 4 | 160 | 40.0 | 51 | 0 | 0 | 2 | 1 | 3 | 2-2 | 43 | 0 | 8 | 416 | 52.0 | 4 | 0 |
11/5/2022 | at Briar Cliff | 3 | 108 | 36.0 | 42 | 0 | 0 | 2 | 0 | 0 | 1-2 | 44 | 0 | 3 | 132 | 44.0 | 0 | 0 |
11/12/2022 | MORNINGSIDE | 5 | 186 | 37.2 | 40 | 0 | 0 | 1 | 0 | 1 | 2-2 | 45 | 0 | 10 | 543 | 54.3 | 3 | 0 |
Opponent totals | 53 | 2034 | 38.4 | 58 | 0 | 2 | 10 | 11 | 16 | 11-15 | 47 | 0 | 52 | 2780 | 53.5 | 19 | 1 | |
Concordia (Neb.) | 60 | 2337 | 39.0 | 71 | 3 | 2 | 8 | 11 | 19 | 8-16 | 36 | 2 | 51 | 2347 | 46.0 | 5 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Doane (Neb.) | 10-12 | 12/11 | 7/5 | 4/6 | 1/0 | 35-138 / | 41-106 | 9-28-0 / | 16-24-0 | 83/172 | 63-221 / | 65-278 | 21/44 | 1/1 |
HASTINGS | 17-21 | 15/12 | 2/3 | 12/7 | 1/2 | 30-49 / | 43-103 | 26-45-2 / | 18-33-2 | 273/191 | 75-322 / | 76-294 | -2/77 | 4/2 |
Northwestern | 10-34 | 17/18 | 2/10 | 14/7 | 1/1 | 26-38 / | 38-285 | 22-46-1 / | 14-25-2 | 221/230 | 72-259 / | 63-515 | 59/124 | 1/5 |
Dakota Wesleyan | 20-12 | 24/13 | 9/8 | 13/4 | 2/1 | 40-179 / | 29-155 | 26-41-1 / | 13-20-1 | 255/148 | 81-434 / | 49-303 | 0/131 | 1/1 |
JAMESTOWN | 30-15 | 24/15 | 8/6 | 15/9 | 1/0 | 38-159 / | 25-71 | 28-41-0 / | 25-45-1 | 393/261 | 79-552 / | 70-332 | 46/103 | 2/1 |
MOUNT MARTY | 47-24 | 27/17 | 12/9 | 15/5 | 0/3 | 44-196 / | 43-117 | 24-34-0 / | 21-28-1 | 235/178 | 78-431 / | 71-295 | 154/38 | 0/2 |
DORDT | 28-29 | 25/24 | 2/12 | 21/8 | 2/4 | 16-41 / | 60-253 | 34-67-1 / | 15-28-1 | 458/232 | 83-499 / | 88-485 | 30/30 | 1/1 |
Midland | 31-41 | 27/16 | 11/8 | 13/4 | 3/4 | 37-194 / | 52-259 | 26-50-1 / | 10-17-0 | 307/109 | 87-501 / | 69-368 | 23/174 | 1/1 |
Briar Cliff | 45-10 | 27/15 | 14/6 | 12/6 | 1/3 | 49-264 / | 28-133 | 26-38-0 / | 13-28-2 | 274/152 | 87-538 / | 56-285 | 52/128 | 0/3 |
MORNINGSIDE | 18-55 | 14/26 | 2/13 | 10/10 | 2/3 | 19-0 / | 44-305 | 31-54-2 / | 19-32-3 | 318/234 | 73-318 / | 76-539 | 120/46 | 3/3 |
Totals | 256-253 | 212/167 | 69/80 | 129/66 | 14/21 | 334-1258 / | 403-1787 | 252-444-8 / | 164-280-13 | 2817/1907 | 778-4075 / | 683-3694 | 503/895 | 14/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Doane (Neb.) | 2-17 / | 4-17 | 3-4 / | 0-0 | 28:21 / 31:39 | -3:18 | 3.9 / 2.6 | 3.0/7.2 | 3.5/4.3 | 7-47.3 / | 7-35.9 | 6-43 / | 4-45 | |
HASTINGS | 5-16 / | 6-21 | 0-2 / | 2-6 | 28:14 / 31:46 | -3:32 | 1.6 / 2.4 | 6.1/5.8 | 4.3/3.9 | 7-39.9 / | 9-36.7 | 6-64 / | 6-55 | |
Northwestern | 5-17 / | 7-15 | 0-3 / | 1-1 | 28:11 / 31:46 | -3:35 | 1.5 / 7.5 | 4.8/9.2 | 3.6/8.2 | 8-41.9 / | 3-38.3 | 3-35 / | 6-45 | |
Dakota Wesleyan | 11-18 / | 2-11 | 0-1 / | 0-0 | 31:15 / 28:39 | 2:36 | 4.5 / 5.3 | 6.2/7.4 | 5.4/6.2 | 4-40.8 / | 6-31.8 | 4-40 / | 3-38 | |
JAMESTOWN | 9-17 / | 9-17 | 2-2 / | 0-4 | 31:41 / 28:19 | 3:22 | 4.2 / 2.8 | 9.6/5.8 | 7.0/4.7 | 4-31.8 / | 4-45.2 | 1-15 / | 4-51 | |
MOUNT MARTY | 9-17 / | 3-13 | 1-1 / | 1-4 | 30:48 / 29:12 | 1:36 | 4.5 / 2.7 | 6.9/6.4 | 5.5/4.2 | 4-17.2 / | 5-37.2 | 5-45 / | 3-25 | |
DORDT | 6-16 / | 10-21 | 0-1 / | 1-2 | 25:17 / 34:43 | -9:26 | 2.6 / 4.2 | 6.8/8.3 | 6.0/5.5 | 7-48.7 / | 7-46.6 | 8-91 / | 8-81 | |
Midland | 6-17 / | 4-14 | 2-2 / | 2-3 | 27:53 / 32:07 | -4:14 | 5.2 / 5.0 | 6.1/6.4 | 5.8/5.3 | 6-33.3 / | 4-40.0 | 5-58 / | 4-47 | |
Briar Cliff | 9-16 / | 3-11 | 2-3 / | 1-3 | 33:54 / 25:49 | 8:05 | 5.4 / 4.8 | 7.2/5.4 | 6.2/5.1 | 3-41.7 / | 3-36.0 | 8-82 / | 4-35 | |
MORNINGSIDE | 3-17 / | 4-13 | 1-2 / | 0-1 | 27:03 / 32:57 | -5:54 | 0.0 / 6.9 | 5.9/7.3 | 4.4/7.1 | 10-36.7 / | 5-37.2 | 7-68 / | 5-46 | |
Totals | 65-168 / | 52-153 | 11-21 / | 8-24 | 292:37 / 306:57 | -14:20 | 3.8 / 4.4 | 6.3 / 6.8 | 5.2 / 5.4 | 60-39.0 / | 53-38.4 | 53-541 / | 47-468 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | A. Jablonski at Doane (Neb.) (Sep 03, 2022) |
Yards Rushing | 130 | Mark Arp at Briar Cliff (11/5/2022) |
TD Rushes | 2 | Devin Zeigler vs Mount Marty (10/15/2022) |
Brandon Vega at Briar Cliff (11/5/2022) | ||
Long Rush | 39 | Mark Arp vs Mount Marty (10/15/2022) |
Pass attempts | 67 | DJ McGarvie vs Dordt (10/22/2022) |
Pass completions | 34 | DJ McGarvie vs Dordt (10/22/2022) |
Yards Passing | 458 | DJ McGarvie vs Dordt (10/22/2022) |
TD Passes | 4 | DJ McGarvie vs Dordt (10/22/2022) |
Long Pass | 87 | DJ McGarvie vs Morningside (11/12/2022) |
Receptions | 15 | K. Koehlmoos at Dakota Wesleyan (10/1/2022) |
K. Koehlmoos at Briar Cliff (11/5/2022) | ||
Yards Receiving | 163 | K. Koehlmoos at Briar Cliff (11/5/2022) |
TD Receptions | 3 | K. Koehlmoos at Dakota Wesleyan (10/1/2022) |
Luke Lang at Midland (10/29/2022) | ||
Long Reception | 87 | A. Jablonski vs Morningside (11/12/2022) |
Field Goals | 2 | Ty Harold vs Mount Marty (10/15/2022) |
Long Field Goal | 36 | Ty Harold at Midland (10/29/2022) |
Punts | 10 | K. Koehlmoos vs Morningside (11/12/2022) |
Punting Avg | 48.7 | K. Koehlmoos vs Dordt (10/22/2022) |
Long Punt | 71 | K. Koehlmoos at Doane (Neb.) (Sep 03, 2022) |
Punts inside 20 | 5 | K. Koehlmoos vs Dordt (10/22/2022) |
Long Punt Return | 7 | Carsen Arline at Doane (Neb.) (Sep 03, 2022) |
Long Kickoff Return | 33 | K. Koehlmoos vs Mount Marty (10/15/2022) |
Tackles | 14 | Michael Grindey vs Hastings (9/17/2022) |
Kyle Sterup at Midland (10/29/2022) | ||
Sacks | 2.5 | Devon Polley vs Jamestown (10/8/2022) |
Tackles For Loss | 4.0 | Devon Polley vs Morningside (11/12/2022) |
Interceptions | 2 | Isiaha Conner vs Hastings (9/17/2022) |
J. Armstrong vs Morningside (11/12/2022) |
TEAM GAME HIGHS
Rushes | 49 | at Briar Cliff (11/5/2022) |
Yards Rushing | 264 | at Briar Cliff (11/5/2022) |
Yards Per Rush | 5.4 | at Briar Cliff (11/5/2022) |
TD Rushes | 4 | at Briar Cliff (11/5/2022) |
Pass attempts | 67 | vs Dordt (10/22/2022) |
Pass completions | 34 | vs Dordt (10/22/2022) |
Yards Passing | 458 | vs Dordt (10/22/2022) |
Yards Per Pass | 9.6 | vs Jamestown (10/8/2022) |
TD Passes | 4 | vs Dordt (10/22/2022) |
Total Plays | 87 | at Midland (10/29/2022) |
at Briar Cliff (11/5/2022) | ||
Total Offense | 552 | vs Jamestown (10/8/2022) |
Yards Per Play | 7.0 | vs Jamestown (10/8/2022) |
Points | 47 | vs Mount Marty (10/15/2022) |
Sacks By | 4 | vs Jamestown (10/8/2022) |
at Briar Cliff (11/5/2022) | ||
First Downs | 27 | vs Mount Marty (10/15/2022) |
at Midland (10/29/2022) | ||
at Briar Cliff (11/5/2022) | ||
Penalties | 8 | vs Dordt (10/22/2022) |
at Briar Cliff (11/5/2022) | ||
Penalty Yards | 91 | vs Dordt (10/22/2022) |
Turnovers | 4 | vs Hastings (9/17/2022) |
Interceptions By | 3 | vs Morningside (11/12/2022) |
Punts | 10 | vs Morningside (11/12/2022) |
Punting Avg | 48.7 | vs Dordt (10/22/2022) |
Long Punt | 71 | at Doane (Neb.) (Sep 03, 2022) |
Punts inside 20 | 5 | vs Dordt (10/22/2022) |
Long Punt Return | 7 | at Doane (Neb.) (Sep 03, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Ryan Cole, vs Morningside (11/12/2022) |
Yards Rushing | 216 | Ryan Cole, vs Morningside (11/12/2022) |
TD Rushes | 4 | Jalyn Gramstad, at Northwestern (9/24/2022) |
Ryan Cole, vs Morningside (11/12/2022) | ||
Long Rush | 71 | Jalyn Gramstad, at Northwestern (9/24/2022) |
Pass attempts | 45 | Cade Torgerson, vs Jamestown (10/8/2022) |
Pass completions | 25 | Cade Torgerson, vs Jamestown (10/8/2022) |
Yards Passing | 261 | Cade Torgerson, vs Jamestown (10/8/2022) |
TD Passes | 2 | John Zamora, vs Hastings (9/17/2022) |
Cade Torgerson, vs Jamestown (10/8/2022) | ||
Ken Gay, vs Mount Marty (10/15/2022) | ||
Luke Johannsen, vs Morningside (11/12/2022) | ||
Long Pass | 88 | Ethan Thomas, vs Dordt (10/22/2022) |
Receptions | 11 | Zach Norton, vs Morningside (11/12/2022) |
Yards Receiving | 111 | Isaiah Roebuck, vs Jamestown (10/8/2022) |
TD Receptions | 1 | Toryian Tubbs, vs Hastings (9/17/2022) |
Garrett Esch, vs Hastings (9/17/2022) | ||
Michael Storey, at Northwestern (9/24/2022) | ||
Micah Madyun, vs Jamestown (10/8/2022) | ||
Isaiah Roebuck, vs Jamestown (10/8/2022) | ||
