Scoring Summary |
Concordia (NE) (1-1, 1) vs. Jamestown (0-3, 0)
Date: 9/9/2023 Site: Jamestown, N.D. Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia (NE) | 7 | 0 | 13 | 7 | 27 |
Jamestown | 7 | 10 | 3 | 3 | 23 |
SCORING SUMMARY | CUNEFB -UJ | |||
1st | 07:55 | UJ | Ryan Collins 9 yd pass from Ty Monson (Aanon Peterson kick) | |
13 plays, 75 yards, TOP 7:05 | 0 - 7 | |||
05:17 | CUNEFB | Devin Zeigler 1 yd run (Peyton Atwood kick) | ||
6 plays, 55 yards, TOP 2:30 | 7 - 7 | |||
2nd | 14:01 | UJ | Colton Schumach 14 yd pass from Ty Monson (Aanon Peterson kick) | |
12 plays, 65 yards, TOP 6:16 | 7 - 14 | |||
00:00 | UJ | Aanon Peterson 30 yd field goal | ||
6 plays, 26 yards, TOP 5:21 | 7 - 17 | |||
3rd | 12:06 | CUNEFB | Devin Zeigler 5 yd run (Peyton Atwood kick failed) | |
9 plays, 73 yards, TOP 2:46 | 13 - 17 | |||
06:01 | UJ | Aanon Peterson 27 yd field goal | ||
10 plays, 65 yards, TOP 6:05 | 13 - 20 | |||
04:13 | CUNEFB | DJ McGarvie 1 yd run (Peyton Atwood kick) | ||
5 plays, 64 yards, TOP 1:42 | 20 - 20 | |||
4th | 05:09 | UJ | Aanon Peterson 25 yd field goal | |
6 plays, 7 yards, TOP 3:51 | 20 - 23 | |||
01:41 | CUNEFB | Devin Zeigler 21 yd run (Peyton Atwood kick) | ||
9 plays, 56 yards, TOP 3:28 | 27 - 23 |
Kickoff time: 1:00 PM End of Game: 03:32 PM Total elapsed time: 2:32 Center judge: Ryan Mikkelson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | CUNEFB | UJ |
FIRST DOWNS | 19 | 24 |
Rushing | 11 | 4 |
Passing | 7 | 18 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 133 | 30 |
Rushing Attempts | 30 | 32 |
Average Per Rush | 4.4 | 0.9 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 140 | 83 |
Yards Lost Rushing | 7 | 53 |
NET YARDS PASSING | 185 | 343 |
Completions-Attempts-Int | 12-17-2 | 32-51-0 |
Average Per Attempt | 10.9 | 6.7 |
Average Per Completion | 15.4 | 10.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 318 | 373 |
Total offense plays | 47 | 83 |
Average Gain Per Play | 6.8 | 4.5 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-53 | 9-74 |
PUNTS-YARDS | 2-39 | 3-111 |
Average Yards Per Punt | 19.5 | 37.0 |
Net Yards Per Punt | 19.5 | 34.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-250 | 5-260 |
Average Yards Per Kickoff | 50.0 | 52.0 |
Net Yards Per Kickoff | 34.0 | 29.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-9-0 | 0-0-0 |
Average Per Return | 4.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-115-0 | 2-30-0 |
Average Per Return | 23.0 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:35 | 38:25 |
Third-Down Conversions | 3 of 6 | 11 of 20 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 3-5 | 5-8 |
Touchdowns | 3-5 | 2-8 |
Field goals | 0-5 | 3-8 |
Sacks By: Number-Yards | 7-39 | 0-0 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 0-1 | 3-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia (NE)-Adam Van Cleave 1-1. Jamestown-Team 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CUNEFB | 1st | V45 | 07:47 | KO: | V00 | 05:17 | D: | 6-55 | 2:30 | ||
CUNEFB | 2nd | V14 | 13:52 | KO: | V25 | 12:08 | UNT: | 3-6 | 1:44 | ||
CUNEFB | 2nd | V02 | 12:08 | Downs | V16 | 07:05 | NT: | 1-0 | 5:03 | ||
CUNEFB | 2nd | V33 | 06:16 | Downs | V27 | 05:21 | UNT: | 3-6 | 0:55 | ||
CUNEFB | 3rd | V42 | 14:52 | KO: | V00 | 12:06 | D: | 9-73 | 2:46 | ||
CUNEFB | 3rd | V36 | 05:55 | KO: | V00 | 04:13 | D: | 5-64 | 1:42 | ||
CUNEFB | 3rd | V50 | 01:35 | PUNT: | V20 | 15:00 | GA: | 6-25 | 1:35 | ||
CUNEFB | 4th | V26 | 10:21 | PUNT: | V40 | 09:00 | NT: | 4-14 | 1:21 | ||
CUNEFB | 4th | V32 | 05:09 | KO: | V00 | 01:41 | D: | 9-56 | 3:28 | ||
UJ | 1st | V25 | 15:00 | KO: | H00 | 07:55 | D: | 13-75 | 7:05 | ||
UJ | 1st | V35 | 05:17 | KO: | H00 | 14:01 | D: | 12-65 | 6:16 | ||
UJ | 2nd | H25 | 12:08 | PUNT: | H02 | 12:08 | Downs | 7-23 | 0:00 | ||
UJ | 2nd | H16 | 07:05 | INT: | H33 | 06:16 | Downs | 3--17 | 0:49 | ||
UJ | 2nd | V27 | 05:21 | PUNT: | H39 | 05:21 | UNT: | 6-34 | 0:00 | ||
UJ | 2nd | H39 | 05:21 | PUNT: | H42 | 00:00 | ALF: | 6-26 | 20:21 | ||
UJ | 3rd | V25 | 12:06 | KO: | H36 | 06:01 | GA: | 10-65 | 6:05 | ||
UJ | 3rd | V27 | 04:05 | KO: | H50 | 01:35 | UNT: | 2--6 | 2:30 | ||
UJ | 4th | V20 | 15:00 | FGA: | H26 | 10:21 | UNT: | 6-23 | 4:39 | ||
UJ | 4th | V40 | 09:00 | INT: | H15 | 09:00 | UMB: | 3-5 | 0:00 | ||
UJ | 4th | H15 | 09:00 | FUMB: | H32 | 05:09 | GA: | 6-7 | 3:51 | ||
UJ | 4th | V32 | 01:35 | KO: | H25 | 00:00 | ALF: | 9-43 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia (NE) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 21:35 | 00:00 | 00:00 | 00:00 | 21:35 | 00:00 | 21:35 | ||
3rd Down Conversions | 0/0 | 0/2 | 1/1 | 2/3 | 0/2 | 3/4 | 3/6 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jamestown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 38:25 | 00:00 | 00:00 | 00:00 | 38:25 | 00:00 | 38:25 | ||
3rd Down Conversions | 5/6 | 3/6 | 0/1 | 3/7 | 8/12 | 3/8 | 11/20 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 1/3 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UJ | 1st | V25 | 15:00 | KO: | H00 | 07:55 | D: | 13-75 | 7:05 | ||
CUNEFB | 1st | V45 | 07:47 | KO: | V00 | 05:17 | D: | 6-55 | 2:30 | ||
UJ | 1st | V35 | 05:17 | KO: | H00 | 14:01 | D: | 12-65 | 6:16 | ||
CUNEFB | 2nd | V14 | 13:52 | KO: | V25 | 12:08 | UNT: | 3-6 | 1:44 | ||
UJ | 2nd | H25 | 12:08 | PUNT: | H02 | 12:08 | Downs | 7-23 | 0:00 | ||
CUNEFB | 2nd | V02 | 12:08 | Downs | V16 | 07:05 | NT: | 1-0 | 5:03 | ||
UJ | 2nd | H16 | 07:05 | INT: | H33 | 06:16 | Downs | 3--17 | 0:49 | ||
CUNEFB | 2nd | V33 | 06:16 | Downs | V27 | 05:21 | UNT: | 3-6 | 0:55 | ||
UJ | 2nd | V27 | 05:21 | PUNT: | H39 | 05:21 | UNT: | 6-34 | 0:00 | ||
UJ | 2nd | H39 | 05:21 | PUNT: | H42 | 00:00 | ALF: | 6-26 | 20:21 | ||
CUNEFB | 3rd | V42 | 14:52 | KO: | V00 | 12:06 | D: | 9-73 | 2:46 | ||
UJ | 3rd | V25 | 12:06 | KO: | H36 | 06:01 | GA: | 10-65 | 6:05 | ||
CUNEFB | 3rd | V36 | 05:55 | KO: | V00 | 04:13 | D: | 5-64 | 1:42 | ||
UJ | 3rd | V27 | 04:05 | KO: | H50 | 01:35 | UNT: | 2--6 | 2:30 | ||
CUNEFB | 3rd | V50 | 01:35 | PUNT: | V20 | 15:00 | GA: | 6-25 | 1:35 | ||
UJ | 4th | V20 | 15:00 | FGA: | H26 | 10:21 | UNT: | 6-23 | 4:39 | ||
CUNEFB | 4th | V26 | 10:21 | PUNT: | V40 | 09:00 | NT: | 4-14 | 1:21 | ||
UJ | 4th | V40 | 09:00 | INT: | H15 | 09:00 | UMB: | 3-5 | 0:00 | ||
UJ | 4th | H15 | 09:00 | FUMB: | H32 | 05:09 | GA: | 6-7 | 3:51 | ||
CUNEFB | 4th | V32 | 05:09 | KO: | V00 | 01:41 | D: | 9-56 | 3:28 | ||
UJ | 4th | V32 | 01:35 | KO: | H25 | 00:00 | ALF: | 9-43 | 1:35 |
Defensive Statistics |
## | Concordia (NE) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Kyle Sterup | 9 | 2 | 11 | 3.0/19 | . | . | . | 1 | . | 2.0/15 | . |
1D | Isiaha Conner | 5 | 5 | 10 | 1.0/3 | . | . | . | 1 | . | . | . |
42 | Gabriel Knisley | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
19 | Jaden Seier | 5 | 3 | 8 | . | . | . | . | 3 | . | . | . |
4 | CJ Dyhrkopp | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
5 | Myles Lyons | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
40 | Michael Grindey | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
94 | Talatau Solo | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
6 | Carson Core | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
93 | Carson Fehlhafe | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
91 | Stephen Hughes | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
23 | Grant Huss | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
11 | Michael Doiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
## | Jamestown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Mason Parker | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
12 | Parker Chaffee | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9 | David Diaz | 3 | 2 | 5 | 1.5/5 | . | . | . | 1 | . | . | . |
56 | Jed Rantz | 4 | . | 4 | . | . | . | . | . | . | . | . |
10 | Keagan Schiele | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
7 | Rashawn Benners | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Kyle Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Damian Otero | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
21 | Hershell Jeffer | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
93 | Tyler Dean | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
99 | Paul Vandal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Joey Carlblom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Parker Hager | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Bobby Carlblom | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Caleb Ritter | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Ishmael Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Xander Jarosh | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Ryan Beams | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Spencer Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Jeremy Julius | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Concordia (NE): 1D-Isiaha Conner, 1-Mark Arp, 2-Adam Van Cleave, 3-DJ McGarvie, 03-Calvin Sassaman, 4-CJ Dyhrkopp, 5-Myles Lyons, 6-Carson Core, 7-Kyle Sterup, 11-Michael Doiel, 13-Carsen Arline, 14-Luke Lang, 16-Austin Jablonsk, 19-Jaden Seier, 22-Devin Zeigler, 23-Grant Huss, 29-Max Bartels, 39-Peyton Atwood, 40-Michael Grindey, 42-Gabriel Knisley, 69-Tyler Walford, 87-Jayson Guthard, 91-Stephen Hughes, 93-Carson Fehlhafe, 94-Talatau Solo, 96-Admir Mujkic. |
Jamestown: 1-Parker Hager, 2-Chris Sayler, 3-Ryan Collins, 4-Carlos Julian, 6-Micah Madyun, 7-Rashawn Benners, 8-Joey Carlblom, 9-David Diaz, 10-Keagan Schiele, 11-Isaiah Roebuck, 12-Parker Chaffee, 13-Bobby Carlblom, 14-John Grann, 15-Dawson Schmidt, 18-Ty Monson, 21-Hershell Jeffer, 22-Ishmael Hall, 23-Parker Luthy, 24-Zachariah Hamme, 28-Spencer Russell, 30-JJ WIlliams, 32-Ryan Beams, 33-Kyle Williams, 36-Xander Jarosh, 37-Aanon Peterson, 41-Jeremy Julius, 44-Damian Otero, 47-Mason Parker, 48-Gage Meyer, 56-Jed Rantz, 59-Gabe Krick, 66-Brady Hoff, 70-Victor Ramos, 73-Westin Stringer, 81-Colton Schumach, 82-Gage Solano, 90-Caleb Ritter, 93-Tyler Dean, 99-Paul Vandal. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concordia (NE)...... 7 0 13 7 - 27 Record: (1-1, 1) Jamestown........... 7 10 3 3 - 23 Record: (0-3, 0) Scoring Summary: 1st 07:55 UJ - Ryan Collins 9 yd pass from Ty Monson (Aanon Peterson kick), 13-75 7:05, CUNEFB 0 - UJ 7 05:17 CUNEFB - Devin Zeigler 1 yd run (Peyton Atwood kick), 6-55 2:30, CUNEFB 7 - UJ 7 2nd 14:01 UJ - Colton Schumach 14 yd pass from Ty Monson (Aanon Peterson kick), 12-65 6:16, CUNEFB 7 - UJ 14 00:00 UJ - Aanon Peterson 30 yd field goal, 6-26 5:21, CUNEFB 7 - UJ 17 3rd 12:06 CUNEFB - Devin Zeigler 5 yd run (Peyton Atwood kick failed), 9-73 2:46, CUNEFB 13 - UJ 17 06:01 UJ - Aanon Peterson 27 yd field goal, 10-65 6:05, CUNEFB 13 - UJ 20 04:13 CUNEFB - DJ McGarvie 1 yd run (Peyton Atwood kick), 5-64 1:42, CUNEFB 20 - UJ 20 4th 05:09 UJ - Aanon Peterson 25 yd field goal, 6-7 3:51, CUNEFB 20 - UJ 23 01:41 CUNEFB - Devin Zeigler 21 yd run (Peyton Atwood kick), 9-56 3:28, CUNEFB 27 - UJ 23 CUNEFB UJ FIRST DOWNS................... 19 24 RUSHES-YARDS (NET)............ 30-133 32-30 PASSING YDS (NET)............. 185 343 Passes Att-Comp-Int........... 17-12-2 51-32-0 TOTAL OFFENSE PLAYS-YARDS..... 47-318 83-373 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 0-0 Kickoff Returns-Yards......... 5-115 2-30 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 2-19.5 3-37.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-53 9-74 Possession Time............... 21:35 38:25 Third-Down Conversions........ 3 of 6 11 of 20 Fourth-Down Conversions....... 0 of 0 2 of 4 Red-Zone Scores-Chances....... 3-5 5-8 Sacks By: Number-Yards........ 7-39 0-0 RUSHING: Concordia (NE)-Devin Zeigler 24-124; Mark Arp 3-10; DJ McGarvie 3-minus 1. Jamestown-Zachariah Hamme 13-27; JJ WIlliams 1-13; Chris Sayler 1-6; Carlos Julian 2-3; Micah Madyun 1-0; Ryan Collins 1-minus 1; Team 1-minus 4; Ty Monson 12-minus 14. PASSING: Concordia (NE)-DJ McGarvie 12-17-2-185. Jamestown-Ty Monson 32-51-0-343. RECEIVING: Concordia (NE)-Austin Jablonsk 5-85; Carsen Arline 3-19; Adam Van Cleave 2-58; Luke Lang 1-16; Max Bartels 1-7. Jamestown-Micah Madyun 11-81; Isaiah Roebuck 6-80; Ryan Collins 6-63; Colton Schumach 3-44; Dawson Schmidt 2-25; Carlos Julian 1-21; JJ WIlliams 1-14; Gage Solano 1-12; Zachariah Hamme 1-3. INTERCEPTIONS: Concordia (NE)-None. Jamestown-Hershell Jeffer 1-0; Keagan Schiele 1-0. FUMBLES: Concordia (NE)-Adam Van Cleave 1-1. Jamestown-Team 1-0. Stadium: Attendance: 0 Kickoff time: 1:00 PM End of Game: 03:32 PM Total elapsed time: 2:32 Officials: Center judge: Ryan Mikkelson; Temperature: Wind: Weather: |
Play-by-Play Summary |
Cunefb | 1-10 | at Cunefb35 | CUNEFB ball on CUNEFB35, clock 15:00. |
Admir Mujkic kickoff 40 yards to the UJ25, touchback. | |||
Uj | 1-10 | at Uj25 | JAMESTOWN drive start at 15:00. |
Uj | 1-10 | at Uj25 | Ty Monson pass complete to Isaiah Roebuck for 3 yards to the UJ28 (CJ Dyhrkopp;Isiaha Conner). |
Uj | 2-7 | at Uj28 | Micah Madyun rush for no gain to the UJ28 (CJ Dyhrkopp;Isiaha Conner). |
Uj | 3-7 | at Uj28 | Ty Monson pass complete to Dawson Schmidt for 18 yards to the UJ46, 1ST DOWN UJ. |
Uj | 1-10 | at Uj46 | Ty Monson pass complete to Micah Madyun for 4 yards to the 50 yardline (Gabriel Knisley). |
Uj | 2-6 | at Uj50 | Carlos Julian rush for 1 yard to the CUNEFB49 (Myles Lyons;Gabriel Knisley). |
Uj | 3-5 | at Cunefb49 | Ty Monson pass complete to Ryan Collins for 7 yards to the CUNEFB42, 1ST DOWN UJ (Isiaha Conner). |
Uj | 1-10 | at Cunefb42 | Ty Monson sacked for loss of 4 yards to the CUNEFB46 (Carson Fehlhafe). |
Uj | 2-14 | at Cunefb46 | Ty Monson rush for 9 yards to the CUNEFB37 (CJ Dyhrkopp). |
Uj | 3-5 | at Cunefb37 | Ty Monson pass complete to Ryan Collins for 19 yards to the CUNEFB18, 1ST DOWN UJ (Jaden Seier). |
Uj | 1-10 | at Cunefb18 | Timeout Jamestown, clock 09:26. |
Uj | 1-10 | at Cunefb18 | JJ WIlliams rush for 13 yards to the CUNEFB5, 1ST DOWN UJ (Myles Lyons;Kyle Sterup). |
Uj | 1-G | at Cunefb05 | Team rush for loss of 4 yards to the CUNEFB9, fumble by Team recovered by UJ Micah Madyun at CUNEFB9. |
Uj | 2-G | at Cunefb09 | Ty Monson pass incomplete to Isaiah Roebuck. |
Uj | 3-G | at Cunefb09 | Ty Monson pass complete to Ryan Collins for 9 yards to the CUNEFB0, TOUCHDOWN, clock 07:55. |
Aanon Peterson kick attempt good. | |||
Jamestown 7, Concordia (NE) 0 | |||
Drive: 13 plays, 75 yards, TOP 07:13 | |||
Aanon Peterson kickoff 49 yards to the CUNEFB16, Austin Jablonsk return 29 yards to the CUNEFB45, out-of-bounds. | |||
Cunefb | 1-10 | at Cunefb45 | CONCORDIA (NE) drive start at 07:47. |
Cunefb | 1-10 | at Cunefb45 | Devin Zeigler rush for 2 yards to the CUNEFB47 (Mason Parker). |
Cunefb | 2-8 | at Cunefb47 | Devin Zeigler rush for 8 yards to the UJ45, 1ST DOWN CUNEFB (David Diaz). |
Cunefb | 1-10 | at Uj45 | DJ McGarvie pass incomplete to Carsen Arline. |
Cunefb | 2-10 | at Uj45 | DJ McGarvie pass complete to Austin Jablonsk for 22 yards to the UJ23, 1ST DOWN CUNEFB (Rashawn Benners). |
Cunefb | 1-10 | at Uj23 | Devin Zeigler rush for 1 yard to the UJ22 (Ezra Belingheri), PENALTY CUNEFB holding (Tyler Walford) 10 yards to the UJ33, NO PLAY. |
Cunefb | 1-20 | at Uj33 | DJ McGarvie pass complete to Austin Jablonsk for 32 yards to the UJ1, 1ST DOWN CUNEFB (Rashawn Benners). |
Cunefb | 1-G | at Uj01 | Devin Zeigler rush for 1 yard to the UJ0, TOUCHDOWN, clock 05:17. |
Peyton Atwood kick attempt good. | |||
Concordia (NE) 7, Jamestown 7 | |||
Drive: 6 plays, 55 yards, TOP 02:30 | |||
Admir Mujkic kickoff 59 yards to the UJ6, out-of-bounds, UJ ball on UJ35, clock 05:17. | |||
Uj | 1-10 | at Uj35 | JAMESTOWN drive start at 05:17. |
Uj | 1-10 | at Uj35 | Zachariah Hamme rush for 8 yards to the UJ43 (Gabriel Knisley;CJ Dyhrkopp). |
Uj | 2-2 | at Uj43 | Zachariah Hamme rush for 6 yards to the UJ49, 1ST DOWN UJ (Michael Grindey;Gabriel Knisley). |
Uj | 1-10 | at Uj49 | Ty Monson pass complete to Gage Solano for 12 yards to the CUNEFB39, 1ST DOWN UJ (Myles Lyons). |
Uj | 1-10 | at Cunefb39 | Zachariah Hamme rush for 4 yards to the CUNEFB35 (Carson Core). |
Uj | 2-6 | at Cunefb35 | Ty Monson pass incomplete to Colton Schumach. |
Uj | 3-6 | at Cunefb35 | Ty Monson rush for 10 yards to the CUNEFB25, 1ST DOWN UJ (CJ Dyhrkopp). |
Uj | 1-10 | at Cunefb25 | PENALTY UJ holding (Ryan Collins) 10 yards to the CUNEFB35. |
Uj | 1-20 | at Cunefb35 | Ty Monson sacked for loss of 2 yards to the CUNEFB37 (Michael Grindey). |
Uj | 2-22 | at Cunefb37 | Ty Monson pass complete to Zachariah Hamme for 3 yards to the CUNEFB34 (Michael Doiel). |
Uj | 3-19 | at Cunefb34 | Ty Monson pass complete to Micah Madyun for 5 yards to the CUNEFB29 (Gabriel Knisley). |
Drive: 9 plays, 36 yards, TOP 06:25 | |||
Concordia (NE) 7, Jamestown 7 |
Uj | 4-14 | at Cunefb29 | Start of 2nd quarter, clock 15:00. |
Uj | 4-14 | at Cunefb29 | Ty Monson pass complete to Colton Schumach for 15 yards to the CUNEFB14, 1ST DOWN UJ (Isiaha Conner). |
Uj | 1-10 | at Cunefb14 | Ty Monson pass incomplete to Gage Solano (Carson Core). |
Uj | 2-10 | at Cunefb14 | Ty Monson pass complete to Colton Schumach for 14 yards to the CUNEFB0, 1ST DOWN UJ, TOUCHDOWN, clock 14:01. |
Aanon Peterson kick attempt good. | |||
Jamestown 14, Concordia (NE) 7 | |||
Drive: 12 plays, 65 yards, TOP 06:25 | |||
Aanon Peterson kickoff 62 yards to the CUNEFB3, Adam Van Cleave return 22 yards to the CUNEFB25 (Keagan Schiele), PENALTY CUNEFB personal foul (Michael Grindey) 11 yards to the CUNEFB14. | |||
Cunefb | 1-10 | at Cunefb14 | CONCORDIA (NE) drive start at 13:52. |
Cunefb | 1-10 | at Cunefb14 | Mark Arp rush for 2 yards to the CUNEFB16 (Mason Parker). |
Cunefb | 2-8 | at Cunefb16 | Mark Arp rush for 4 yards to the CUNEFB20 (Paul Vandal). |
Cunefb | 3-4 | at Cunefb20 | DJ McGarvie rush for no gain to the CUNEFB20 (Mason Parker). |
Cunefb | 4-4 | at Cunefb20 | Jayson Guthard punt 5 yards to the CUNEFB25, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 06:18 | |||
Uj | 1-10 | at Cunefb25 | JAMESTOWN drive start at 12:08. |
Uj | 1-10 | at Cunefb25 | Carlos Julian rush for 2 yards to the CUNEFB23 (Kyle Sterup). |
Uj | 2-8 | at Cunefb23 | Ty Monson sacked for loss of 4 yards to the CUNEFB27 (Stephen Hughes). |
Uj | 3-12 | at Cunefb27 | Ty Monson rush for 12 yards to the CUNEFB15 (Michael Grindey), PENALTY UJ false start (Brady Hoff) 7 yards to the CUNEFB20, 1ST DOWN UJ, NO PLAY. |
Uj | 1-10 | at Cunefb20 | Ty Monson pass complete to Micah Madyun for 19 yards to the CUNEFB1, 1ST DOWN UJ (Jaden Seier). |
Uj | 1-G | at Cunefb01 | Zachariah Hamme rush for no gain to the CUNEFB1 (Kyle Sterup). |
Uj | 2-G | at Cunefb01 | Zachariah Hamme rush for no gain to the CUNEFB1 (Kyle Sterup). |
Uj | 3-G | at Cunefb01 | Zachariah Hamme rush for no gain to the CUNEFB1 (Kyle Sterup). |
Uj | 4-G | at Cunefb01 | JAMESTOWN drive start at 07:34. |
Uj | 4-G | at Cunefb01 | Ryan Collins rush for loss of 1 yard to the CUNEFB2 (Team). |
Drive: 7 plays, 9 yards, TOP 00:29 | |||
Cunefb | 1-10 | at Cunefb02 | DJ McGarvie pass intercepted by Keagan Schiele at the CUNEFB16, Keagan Schiele return 0 yards to the CUNEFB16. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Uj | 1-10 | at Cunefb16 | JAMESTOWN drive start at 07:05. |
Uj | 1-10 | at Cunefb16 | Ty Monson pass incomplete to Isaiah Roebuck. |
Uj | 2-10 | at Cunefb16 | PENALTY UJ holding (Victor Ramos) 10 yards to the CUNEFB26. |
Uj | 2-20 | at Cunefb26 | Ty Monson pass incomplete to Dawson Schmidt. |
Uj | 3-20 | at Cunefb26 | PENALTY UJ unsportsmanlike conduct 7 yards to the CUNEFB33. |
