2007-08 Concordia Men's Basketball
Concordia Univ. (NE) Individual Game-by-Game (as of Feb 27, 2008)
All games
#10 Schmidt, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Concordia-Selma 10/26/07 * 27 0-0 .000 0-0 .000 5-8 .625 0 3 3 3.0 2 0 6 3 0 0 5 5.0
at Concordia-Seminary 10/27/07 * 16 1-2 .500 1-1 1.000 2-3 .667 0 2 2 2.5 3 0 3 1 0 2 5 5.0
at York College 11/2/07 * 33 1-7 .143 0-3 .000 2-4 .500 0 3 3 2.7 3 0 3 2 0 1 4 4.7
vs Avila University 11/9/07 * 34 2-5 .400 1-2 .500 1-4 .250 1 2 3 2.8 2 0 3 4 0 1 6 5.0
vs St. Ambrose 11/10/07 * 38 3-6 .500 0-0 .000 5-8 .625 0 1 1 2.4 1 0 1 7 0 3 11 6.2
vs CU-Portland 11/16/07 * 24 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 3 0 0 1 0 5.2
vs Augsburg 11/17/07 * 27 1-2 .500 1-2 .500 6-6 1.000 0 3 3 2.4 1 0 1 1 0 1 9 5.7
HASTINGS COLLEGE (NE) 11/21/07 * 25 1-4 .250 1-1 1.000 0-1 .000 2 0 2 2.4 1 0 2 0 0 1 3 5.4
YORK COLLEGE 11/24/07 * 25 2-4 .500 0-2 .000 1-1 1.000 1 0 1 2.2 0 0 3 1 0 0 5 5.3
DOANE COLLEGE 11/28/07 * 29 1-4 .250 0-1 .000 2-2 1.000 0 2 2 2.2 0 0 2 1 0 4 4 5.2
at Morningside College 12/02/07 * 19 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.1 3 0 1 2 0 1 0 4.7
NEBRASKA WESLEYAN 12/5/07 * 22 0-2 .000 0-2 .000 2-2 1.000 1 1 2 2.1 1 0 0 3 0 0 2 4.5
DAKOTA WESLEYAN UNIVER 12/08/07 * 20 2-4 .500 2-3 .667 2-2 1.000 0 0 0 1.9 1 0 0 1 0 0 8 4.8
at Westmont 12/31/07 * 23 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.9 1 0 2 1 0 0 0 4.4
BRIAR CLIFF UNIV. 01/05/08 * 22 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.0 1 0 1 1 0 0 0 4.1
at Hastings College 01/09/08 * 24 2-4 .500 1-2 .500 0-0 .000 0 3 3 2.1 0 0 3 0 0 1 5 4.2
at Univ. of Sioux Fall 1/12/08 * 20 1-3 .333 0-1 .000 0-0 .000 1 3 4 2.2 4 0 1 0 0 0 2 4.1
MIDLAND LUTHERAN COLLE 01/15/08 * 30 0-0 .000 0-0 .000 5-10 .500 0 2 2 2.2 0 0 3 1 1 1 5 4.1
at Mount Marty College 1/19/08 * 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 1 0 3.9
at Dana College 1/23/08 * 19 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 2 3.8
vs Concordia Universit 01/25/08 * 28 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.9 1 0 1 2 0 0 0 3.6
vs Concordia Universit 01/26/08 * 20 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.8 1 0 2 1 0 0 3 3.6
at Doane College 01/29/08 * 16 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 0 0 0 0 3.4
MORNINGSIDE COLLEGE 02/02/08 * 16 0-2 .000 0-0 .000 2-3 .667 0 2 2 1.8 0 0 1 2 0 1 2 3.4
at Midland Lutheran Co 2/6/2008 * 31 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.8 2 0 5 4 1 0 3 3.4
NORTHWESTERN COLLEGE 02/09/08 * 15 0-2 .000 0-1 .000 0-1 .000 0 0 0 1.7 1 0 0 0 0 0 0 3.2
at Nebraska Wesleyan 02/12/08 * 15 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.7 0 0 1 0 0 1 1 3.1
at Dordt 02/16/08 * 25 1-2 .500 0-0 .000 0-1 .000 1 0 1 1.6 2 0 4 2 0 0 2 3.1
DANA COLLEGE 02/23/08 * 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 3.0
at Univ. of Sioux Fall 2/26/08 * 20 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 2 1 0 0 0 2.9
Totals......................... 30 694 20-75 .267 7-32 .219 40-64 .625 10 38 48 1.6 33 0 55 43 2 20 87 2.9
Games played: 30
Points/game: 2.9
FG Pct: 26.7
3FG Pct: 21.9
FT Pct: 62.5
Rebounds/game: 1.6
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.1