2007-08 Concordia Men's Basketball
Concordia Univ. (NE) Individual Game-by-Game (as of Feb 27, 2008)
All games
#34 Hannon, Scott
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Concordia-Selma 10/26/07 * 26 8-12 .667 2-5 .400 2-2 1.000 0 7 7 7.0 1 0 1 2 0 0 20 20.0
at Concordia-Seminary 10/27/07 * 23 4-5 .800 1-1 1.000 2-2 1.000 0 4 4 5.5 3 0 2 3 0 0 11 15.5
at York College 11/2/07 * 34 4-15 .267 2-6 .333 4-6 .667 4 5 9 6.7 4 0 1 7 0 2 14 15.0
vs Avila University 11/9/07 * 31 7-16 .438 3-5 .600 4-6 .667 1 7 8 7.0 2 0 5 2 0 2 21 16.5
vs St. Ambrose 11/10/07 * 34 5-10 .500 1-4 .250 4-6 .667 0 7 7 7.0 4 0 2 6 1 3 15 16.2
vs CU-Portland 11/16/07 * 28 2-6 .333 0-0 .000 0-0 .000 1 3 4 6.5 4 0 0 3 0 0 4 14.2
vs Augsburg 11/17/07 * 33 4-11 .364 1-4 .250 10-10 1.000 1 4 5 6.3 4 0 2 2 2 3 19 14.9
HASTINGS COLLEGE (NE) 11/21/07 * 35 3-11 .273 2-7 .286 2-5 .400 3 3 6 6.3 4 0 0 1 0 0 10 14.3
YORK COLLEGE 11/24/07 * 32 7-14 .500 0-5 .000 7-9 .778 0 5 5 6.1 4 0 0 1 0 0 21 15.0
DOANE COLLEGE 11/28/07 * 26 7-14 .500 2-4 .500 2-4 .500 2 2 4 5.9 4 0 0 0 0 0 18 15.3
at Morningside College 12/02/07 * 17 3-11 .273 2-4 .500 2-3 .667 1 3 4 5.7 4 0 1 0 0 1 10 14.8
NEBRASKA WESLEYAN 12/5/07 * 35 0-8 .000 0-2 .000 6-8 .750 1 3 4 5.6 1 0 0 3 0 0 6 14.1
DAKOTA WESLEYAN UNIVER 12/08/07 * 20 4-14 .286 1-7 .143 2-2 1.000 1 0 1 5.2 4 0 0 2 0 0 11 13.8
at Westmont 12/31/07 * 26 5-11 .455 0-6 .000 2-6 .333 3 6 9 5.5 5 1 2 3 0 0 12 13.7
BRIAR CLIFF UNIV. 01/05/08 * 31 6-11 .545 3-6 .500 1-2 .500 0 6 6 5.5 3 0 0 3 0 0 16 13.9
at Hastings College 01/09/08 * 35 5-14 .357 1-6 .167 2-4 .500 2 0 2 5.3 0 0 4 1 0 0 13 13.8
at Univ. of Sioux Fall 1/12/08 * 33 8-18 .444 2-5 .400 5-5 1.000 2 4 6 5.4 5 1 1 3 0 1 23 14.4
MIDLAND LUTHERAN COLLE 01/15/08 * 34 6-12 .500 3-5 .600 6-8 .750 1 0 1 5.1 0 0 0 4 0 0 21 14.7
at Mount Marty College 1/19/08 * 29 3-9 .333 0-3 .000 0-0 .000 0 3 3 5.0 4 0 1 5 0 1 6 14.3
at Dana College 1/23/08 * 30 5-14 .357 1-5 .200 2-4 .500 2 6 8 5.2 2 0 0 3 1 1 13 14.2
vs Concordia Universit 01/25/08 * 16 2-6 .333 1-2 .500 0-3 .000 0 1 1 5.0 4 0 1 0 0 0 5 13.8
vs Concordia Universit 01/26/08 * 34 4-10 .400 1-4 .250 3-4 .750 0 4 4 4.9 3 0 0 1 0 1 12 13.7
at Doane College 01/29/08 * 25 1-13 .077 0-5 .000 2-2 1.000 1 3 4 4.9 0 0 0 1 1 0 4 13.3
MORNINGSIDE COLLEGE 02/02/08 * 31 6-12 .500 2-4 .500 3-4 .750 1 5 6 4.9 5 1 0 1 0 1 17 13.4
at Midland Lutheran Co 2/6/2008 * 34 7-14 .500 1-3 .333 11-12 .917 2 5 7 5.0 2 0 1 1 0 2 26 13.9
NORTHWESTERN COLLEGE 02/09/08 * 38 8-16 .500 1-3 .333 12-14 .857 2 6 8 5.1 3 0 1 2 0 0 29 14.5
at Nebraska Wesleyan 02/12/08 * 37 5-13 .385 2-5 .400 3-4 .750 0 7 7 5.2 0 0 0 1 1 0 15 14.5
at Dordt 02/16/08 * 30 5-14 .357 2-6 .333 5-5 1.000 1 3 4 5.1 4 0 3 1 1 1 17 14.6
DANA COLLEGE 02/23/08 * 37 5-13 .385 0-4 .000 4-7 .571 1 5 6 5.2 3 0 7 1 0 1 14 14.6
at Univ. of Sioux Fall 2/26/08 * 26 3-12 .250 1-5 .200 3-5 .600 0 0 0 5.0 4 0 0 1 1 0 10 14.4
Totals......................... 30 900 142-359 .396 38-131 .290 111-152 .730 33 117 150 5.0 90 3 35 64 8 20 433 14.4
Games played: 30
Points/game: 14.4
FG Pct: 39.6
3FG Pct: 29.0
FT Pct: 73.0
Rebounds/game: 5.0
Assists/game: 1.2
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.3