2007-08 Concordia Men's Basketball
Concordia Univ. (NE) Individual Game-by-Game (as of Feb 27, 2008)
All games
#40 Miner, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Concordia-Selma 10/26/07 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 2 2.0
at Concordia-Seminary 10/27/07 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 1.0
at York College 11/2/07 5 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.7
vs Avila University 11/9/07 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.3 1 0 1 0 0 0 2 1.0
vs St. Ambrose 11/10/07 14 0-0 .000 0-0 .000 0-2 .000 0 5 5 2.0 3 0 0 2 0 0 0 0.8
vs CU-Portland 11/16/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 0.7
vs Augsburg 11/17/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 3 0 0 1 0 0 0 0.6
HASTINGS COLLEGE (NE) 11/21/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 4 0 0 0 0 0 0 0.5
YORK COLLEGE 11/24/07 19 2-3 .667 0-0 .000 2-4 .500 3 6 9 2.3 3 0 2 2 0 3 6 1.1
DOANE COLLEGE 11/28/07 22 0-1 .000 0-0 .000 0-1 .000 3 5 8 2.9 2 0 1 0 0 0 0 1.0
at Morningside College 12/02/07 * 17 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 4 0 3 2 0 0 2 1.1
NEBRASKA WESLEYAN 12/5/07 * 29 1-2 .500 0-0 .000 0-0 .000 2 5 7 3.0 3 0 1 2 0 0 2 1.2
DAKOTA WESLEYAN UNIVER 12/08/07 * 31 3-7 .429 0-0 .000 1-2 .500 1 10 11 3.6 4 0 3 0 4 0 7 1.6
at Westmont 12/31/07 * 20 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.4 4 0 1 2 0 0 2 1.6
BRIAR CLIFF UNIV. 01/05/08 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 4 0 0 0 1 0 0 1.5
at Hastings College 01/09/08 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.2 3 0 0 0 0 0 2 1.6
at Univ. of Sioux Fall 1/12/08 11 0-0 .000 0-0 .000 2-2 1.000 0 3 3 3.2 3 0 0 0 0 1 2 1.6
MIDLAND LUTHERAN COLLE 01/15/08 12 4-6 .667 0-0 .000 0-0 .000 1 3 4 3.2 5 1 1 0 1 0 8 1.9
at Mount Marty College 1/19/08 16 0-5 .000 0-0 .000 1-2 .500 2 1 3 3.2 3 0 0 0 1 0 1 1.9
at Dana College 1/23/08 7 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 1.8
vs Concordia Universit 01/25/08 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 1 1 2 1.8
vs Concordia Universit 01/26/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 0 0 1.7
at Doane College 01/29/08 6 1-1 1.000 0-0 .000 1-2 .500 0 2 2 3.0 0 0 0 1 0 0 3 1.8
MORNINGSIDE COLLEGE 02/02/08 19 0-1 .000 0-0 .000 1-2 .500 1 3 4 3.0 3 0 1 1 1 0 1 1.8
at Midland Lutheran Co 2/6/2008 12 2-2 1.000 0-0 .000 0-1 .000 0 3 3 3.0 3 0 0 0 0 0 4 1.8
NORTHWESTERN COLLEGE 02/09/08 24 2-2 1.000 0-0 .000 2-4 .500 2 4 6 3.1 3 0 0 1 0 0 6 2.0
at Nebraska Wesleyan 02/12/08 20 0-0 .000 0-0 .000 2-2 1.000 0 4 4 3.1 5 1 2 2 2 0 2 2.0
at Dordt 02/16/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 1.9
DANA COLLEGE 02/23/08 5 1-2 .500 0-0 .000 0-1 .000 1 1 2 3.0 3 0 0 1 0 0 2 1.9
at Univ. of Sioux Fall 2/26/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 1.9
Totals......................... 4 377 22-42 .524 0-0 .000 12-26 .462 21 67 88 2.9 71 2 16 22 11 5 56 1.9
Games played: 30
Points/game: 1.9
FG Pct: 52.4
FT Pct: 46.2
Rebounds/game: 2.9
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.4