Date: 11/20/2012          Arena:  
Time: 8:00 pm             City, State: Lincoln, Neb. (Snyder Are            

VISITOR: Concordia (Neb.) (5-1, 2-0 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
42 Towner, Brian        F  2   6  0   0  0   0   0   3   3  1  4  0  1  0  0  13:07
50 Birtell, Porter      F  0   4  0   0  2   4   1   1   2  0  2  0  0  0  0  10:40
22 Haywood, Joel        G  3   5  1   3  3   4   0   3   3  1 10  0  1  0  1  19:05
24 Dunbar, Charles      G  0   3  0   2  0   0   1   2   3  1  0  2  2  0  0  12:59
99 Vogt, Adam           G  0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   5:38
12 Friedrich, Phil         0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   7:12
20 Werning, Joey           0   1  0   1  2   2   0   0   0  1  2  1  1  0  0   7:01
32 Wegener, Max            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   2:39
40 Houchin, Brent          1   4  0   0  2   2   0   1   1  1  4  0  1  0  0   9:20
44 Chrzan, Zach            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1  12:19
TEAM REBOUNDS                                    0   1   1           0          
Team Totals                6  24  1   6  9  12   3  12  15  8 22  3  7  0  2    100

Total FG%  - 1st:  6/24  0.250  2nd:   0/0  0.000  Game:  0.250         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/0  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   0/0  0.000  Game:  0.750           (2,0) 

HOME: Nebraska Wesleyan (2-1, 0-1 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
04 Johnson, Trevor      F  0   2  0   0  0   0   1   0   1  0  0  0  1  0  0   6:29
52 Schweitzer, Tim      F  2   3  0   0  0   0   0   3   3  2  4  1  1  1  0  11:55
10 Bradley, Jonah       G  1   3  1   1  0   0   0   3   3  2  3  0  3  0  0  10:47
12 Thompson, Byron      G  0   2  0   0  0   0   0   2   2  0  0  2  1  0  0  14:45
24 Jackson, Eric        G  1   2  1   2  0   0   0   0   0  2  3  0  0  0  0   6:30
11 Bardsley, Trey          1   2  0   1  0   0   0   1   1  2  2  0  0  0  1   9:33
22 Mitteis, Andrew         3   5  1   1  0   0   1   1   2  1  7  2  1  0  2  12:18
23 Giesselmann, Travis     0   0  0   0  0   0   0   0   0  2  0  2  1  0  0   6:19
32 Scheitel, Trent         3   6  0   0  4   4   0   2   2  0 10  1  1  0  1  13:19
44 Karemae, Sass           0   0  0   0  0   0   0   3   3  0  0  0  0  2  0   8:05
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               11  25  3   5  4   4   2  16  18 11 29  8  9  3  4    100

Total FG%  - 1st: 11/25  0.440  2nd:   0/0  0.000  Game:  0.440         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/0  0.000  Game:  0.600         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   0/0  0.000  Game:  1.000           (0,0) 

Technical Fouls: CNC (0)  
               : NWU (0)  

OFFICIALS      : Dick Morrissey   Al Monaco   Doug Votava
ATTENDANCE     : 343

SCORE BY PERIODS              1st   TOTAL 
            Concordia (Neb.)   22     22  
           Nebraska Wesleyan   29     29  

Last FG: Concordia (Neb.) NONE, Nebraska Wesleyan NONE

Largest lead: Concordia (Neb.) NONE, Nebraska Wesleyan NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD