Date: 12/5/2012 Arena:
Time: 8:05 pm City, State: Sioux City, IA
VISITOR: Concordia (Neb.) (5-4, 2-3 GPAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Smith, Beau F 3 5 1 3 0 0 0 4 4 0 7 3 1 0 2 14:01
50 Birtell, Porter F 6 10 0 0 1 2 2 5 7 1 13 0 0 1 0 16:33
22 Haywood, Joel G 0 4 0 2 0 0 0 1 1 0 0 1 0 0 1 13:25
24 Dunbar, Charles G 3 5 1 1 0 0 0 0 0 0 7 1 2 0 0 12:32
99 Vogt, Adam G 1 4 0 1 0 0 1 0 1 1 2 0 0 0 0 11:22
20 Werning, Joey 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 7:28
30 Thomas, Robby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:00
40 Houchin, Brent 0 2 0 1 2 2 1 0 1 2 2 0 3 0 0 10:13
42 Towner, Brian 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:37
44 Chrzan, Zach 0 1 0 0 0 0 0 3 3 0 0 0 1 0 0 7:49
TEAM REBOUNDS 1 1 2 0
Team Totals 13 31 2 8 3 4 5 14 19 5 31 5 10 1 5 100
Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: Briar Cliff (Iowa) (9-3 (3-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Murren, Taylor * 4 7 3 5 2 3 0 4 4 1 13 2 0 0 1 14:15
11 Engler, John * 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 11:41
20 Shipley, Jake * 4 10 1 5 0 0 1 0 1 0 9 1 0 0 1 15:11
23 Fahey, Turner * 1 4 1 3 0 0 0 0 0 0 3 1 1 0 0 13:35
33 Collison, Michael * 0 1 0 0 2 2 0 3 3 1 2 0 0 3 1 11:01
01 Torres, Ricky 3 3 0 0 1 2 1 3 4 0 7 1 1 0 0 8:59
03 Harreld, Clay 1 3 0 2 0 0 0 0 0 0 2 1 0 1 0 9:05
22 Otting, Zach 2 3 1 2 0 0 0 1 1 0 5 0 2 1 2 7:54
45 Homan, Austin 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8:19
TEAM REBOUNDS 0 2 2 0
Team Totals 15 32 6 17 5 7 2 13 15 4 41 8 5 5 5 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 0/0 0.000 Game: 0.353 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (3,0)
Technical Fouls: CNC (0)
: BCU (0)
OFFICIALS :
ATTENDANCE : 566
SCORE BY PERIODS 1st TOTAL
Concordia (Neb.) 31 31
Briar Cliff (Iowa) 41 41
Last FG: Concordia (Neb.) NONE, Briar Cliff (Iowa) NONE
Largest lead: Concordia (Neb.) NONE, Briar Cliff (Iowa) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD