Date: 2/6/2013 Arena: Walz Arena
Time: 8:20 pm City, State: Seward, NE
VISITOR: Briar Cliff (Iowa) (19-8, 10-7 GPAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Murren, Taylor * 1 6 0 4 0 0 0 1 1 0 2 2 0 0 1 13:29
11 Engler, John * 0 2 0 0 1 2 0 1 1 0 1 0 0 1 0 9:42
20 Shipley, Jake * 4 7 1 4 0 0 0 1 1 1 9 2 1 0 0 17:18
23 Fahey, Turner * 2 4 1 3 0 0 0 2 2 1 5 1 1 0 0 13:46
33 Collison, Michael * 0 2 0 0 1 2 2 1 3 1 1 0 2 1 0 9:25
01 Torres, Ricky 1 3 0 0 0 0 0 0 0 0 2 1 1 0 0 10:35
10 Harreld, Clay 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 13:00
22 Otting, Zach 3 3 2 2 0 0 0 3 3 0 8 2 3 0 0 12:45
TEAM REBOUNDS 1 0 1 0
Team Totals 11 27 4 13 2 4 4 11 15 3 28 8 8 2 1 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 0/0 0.000 Game: 0.308 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (2,1)
HOME: Concordia (Neb.) (6-19, 2-15 GPAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Thomas, Robby F 2 2 1 1 0 0 0 2 2 1 5 0 0 0 0 13:08
34 Smith, Beau F 2 5 1 1 0 0 0 1 1 0 5 0 0 0 0 14:53
40 Houchin, Brent F 3 6 0 0 1 2 0 3 3 1 7 0 0 0 1 13:48
20 Werning, Joey G 1 2 0 0 2 2 1 1 2 0 4 2 1 0 1 12:33
22 Haywood, Joel G 2 4 0 1 2 2 0 1 1 0 6 1 2 0 1 16:50
12 Friedrich, Phil 0 2 0 1 0 0 0 1 1 1 0 0 0 0 1 12:39
32 Wegener, Max 0 1 0 0 0 0 0 3 3 0 0 0 3 1 0 9:45
44 Chrzan, Zach 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6:24
TEAM REBOUNDS 0 0 0 0
Team Totals 10 23 2 4 5 6 1 12 13 3 27 3 6 1 5 100
Total FG% - 1st: 10/23 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
Technical Fouls: BCU (0)
: CNC (0)
OFFICIALS :
ATTENDANCE : 466
SCORE BY PERIODS 1st TOTAL
Briar Cliff (Iowa) 28 28
Concordia (Neb.) 27 27
Last FG: Briar Cliff (Iowa) NONE, Concordia (Neb.) NONE
Largest lead: Briar Cliff (Iowa) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD