Date: 12/5/2012 Arena:
Time: 8:05 pm City, State: Sioux City, IA
VISITOR: Concordia (Neb.) (5-4, 2-3 GPAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Smith, Beau F 1 1 1 1 2 3 0 3 3 1 5 3 0 0 1 16:53
50 Birtell, Porter F 3 5 0 0 1 2 1 2 3 4 7 0 0 0 0 8:33
22 Haywood, Joel G 4 5 3 4 0 0 0 1 1 2 11 2 1 0 3 18:25
24 Dunbar, Charles G 1 5 0 2 2 2 0 0 0 0 4 2 2 0 2 15:23
99 Vogt, Adam G 1 5 0 3 3 4 1 3 4 2 5 0 1 0 0 15:29
12 Friedrich, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:04
20 Werning, Joey 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:37
40 Houchin, Brent 2 4 0 0 1 3 0 2 2 3 5 0 0 0 0 10:30
42 Towner, Brian 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 4:02
44 Chrzan, Zach 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 4:04
TEAM REBOUNDS 1 1 2 0
Team Totals 12 28 4 11 9 14 3 13 16 14 37 9 7 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 12/28 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (2,0)
HOME: Briar Cliff (Iowa) (9-3 (3-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Murren, Taylor * 0 1 0 1 2 3 0 2 2 1 2 1 3 0 1 13:29
11 Engler, John * 0 0 0 0 1 3 3 0 3 1 1 1 1 0 0 10:11
20 Shipley, Jake * 2 7 1 2 2 2 1 1 2 1 7 1 2 1 0 16:40
23 Fahey, Turner * 1 3 1 2 2 2 0 6 6 2 5 1 0 0 0 15:19
33 Collison, Michael * 0 2 0 0 2 4 1 2 3 4 2 0 2 1 0 8:32
01 Torres, Ricky 1 3 0 0 2 3 0 2 2 1 4 1 0 0 0 10:20
03 Harreld, Clay 1 1 1 1 2 2 0 1 1 1 5 0 2 1 1 8:31
22 Otting, Zach 1 3 0 1 6 6 0 0 0 0 8 0 0 0 0 11:54
45 Homan, Austin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4:32
TEAM REBOUNDS 2 1 3 0
Team Totals 6 21 3 7 19 25 7 15 22 11 34 5 10 3 3 99
Total FG% - 1st: 0/0 0.000 2nd: 6/21 0.286 Game: 0.286 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 19/25 0.760 Game: 0.760 (2,0)
Technical Fouls: CNC (0)
: BCU (0)
OFFICIALS :
ATTENDANCE : 566
SCORE BY PERIODS 1st 2nd TOTAL
Concordia (Neb.) 31 37 68
Briar Cliff (Iowa) 41 34 75
Last FG: Concordia (Neb.) NONE, Briar Cliff (Iowa) NONE
Largest lead: Concordia (Neb.) NONE, Briar Cliff (Iowa) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD