Date: 1/20/2013           Arena:  
Time: 4:00 pm             City, State: Corn Palace Mitchell, S.D            

VISITOR: Concordia (Neb.) (5-14, 2-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  5   8  3   4  0   0   0   4   4  3 13  2  1  0  0  16:51
40 Houchin, Brent       F  3   5  0   1  0   0   1   1   2  1  6  0  0  0  2  14:05
50 Birtell, Porter      F  2   4  0   0  1   2   0   0   0  1  5  0  0  0  0   8:56
22 Haywood, Joel        G  1   2  0   0  2   2   0   0   0  4  4  2  0  0  0  15:28
24 Dunbar, Charles      G  0   4  0   0  0   0   0   1   1  1  0  6  1  0  0  13:31
12 Friedrich, Phil         0   0  0   0  0   0   1   2   3  0  0  0  0  0  0   7:03
20 Werning, Joey           0   3  0   2  0   0   0   0   0  1  0  1  0  0  0   6:29
30 Thomas, Robby           2   3  0   0  2   2   1   5   6  2  6  0  0  0  0  11:09
32 Wegener, Max            1   1  0   0  0   0   0   0   0  0  2  0  4  0  0   4:27
44 Chrzan, Zach            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2:01
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               14  31  3   7  5   6   4  14  18 13 36 11  6  0  2    100

Total FG%  - 1st:  0/0   0.000  2nd:  14/31 0.452  Game:  0.452         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   3/7  0.429  Game:  0.429         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   5/6  0.833  Game:  0.833           (1,0) 

HOME: Dakota Wesleyan (S.D.) (10-12, 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Bamberg, Luke        F  0   1  0   0  0   0   1   2   3  0  0  0  2  0  0  16:13
30 Voss, Jalen          F  4   9  0   0  4   5   2   3   5  1 12  0  1  1  0  18:46
04 Lee, Mike            G  3   7  1   4  4   5   0   2   2  1 11  4  0  0  1  17:48
10 Menning, Kris        G  2   3  1   2  0   0   1   1   2  0  5  0  0  0  0  12:34
24 Stephenson, Aireus   G  2   3  0   0  5   6   0   0   0  1  9  2  0  0  0  15:18
03 Pennington, Carde       1   3  1   1  0   0   0   1   1  0  3  1  0  0  0   6:54
14 Maman, Danny            0   2  0   1  0   0   0   3   3  2  0  0  0  0  0   9:28
32 Lee, Stephen            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2:59
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               12  28  3   8 13  16   5  13  18  5 40  7  5  1  1    100

Total FG%  - 1st:  0/0   0.000  2nd:  12/28 0.429  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   3/8  0.375  Game:  0.375         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  13/16 0.813  Game:  0.813           (0,0) 

Technical Fouls: CNC (0)  
               : DWU (0)  

OFFICIALS      :          
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   27     36     63  
      Dakota Wesleyan (S.D.)   39     40     79  

Last FG: Concordia (Neb.) NONE, Dakota Wesleyan (S.D.) NONE

Largest lead: Concordia (Neb.) NONE, Dakota Wesleyan (S.D.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD