Date: 1/25/2013           Arena: Walz Arena
Time: 8:00 pm             City, State: Seward, NE                           

VISITOR: Concordia-Chicago ( 2-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
12 Floyd, Khirey        *  5   7  4   4  0   0   0   3   3  1 14  0  2  0  0  20:00
13 Stinson, Brandon     *  1   3  0   0  4   4   1   4   5  1  6  0  2  0  0  13:53
15 Baez, David          *  0   2  0   1  0   0   1   0   1  1  0  0  1  0  0   9:28
20 Rawlings, Taylor     *  2   2  0   0  3   4   1   3   4  2  7  0  0  1  0  17:22
32 Kosberg, Joel        *  1   3  0   0  0   3   0   1   1  0  2  0  1  0  0   9:28
 1 Elston, Marcus          0   3  0   0  0   0   0   0   0  2  0  0  0  0  0   2:38
 3 Johnson, Brandon        1   1  1   1  0   1   0   0   0  2  3  1  0  0  1   4:58
 4 Reindl, Cole            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2:48
11 Houston, Aurtiro        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   8:53
44 Oden, Tyler             2   5  1   4  0   0   0   0   0  1  5  2  2  0  1  10:32
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               12  26  6  10  7  12   3  12  15 11 37  3  9  1  2    100

Total FG%  - 1st:  0/0   0.000  2nd:  12/26 0.462  Game:  0.462         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/10  0.600  Game:  0.600         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  7/12  0.583  Game:  0.583           (3,0) 

HOME: Concordia (Neb.) (6-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  4   5  2   2  2   2   0   4   4  1 12  0  1  0  0  13:43
40 Houchin, Brent       F  2   4  0   0  2   2   1   1   2  1  6  0  2  0  1  16:34
22 Haywood, Joel        G  0   1  0   1  2   2   0   0   0  0  2  1  1  0  1  14:03
24 Dunbar, Charles      G  0   3  0   0  0   0   0   1   1  2  0  1  2  0  1   9:03
99 Vogt, Adam           G  1   2  0   1  4   6   0   2   2  0  6  2  2  0  1  15:06
20 Werning, Joey           1   3  0   2  4   4   0   0   0  3  6  4  0  0  0  10:57
30 Thomas, Robby           3   3  0   0  0   0   0   1   1  1  6  0  0  0  1  10:51
32 Wegener, Max            2   3  0   0  0   0   0   2   2  2  4  0  0  0  0   7:49
44 Chrzan, Zach            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:54
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               13  24  2   6 14  16   1  13  14 10 42  8  8  0  5    100

Total FG%  - 1st:  0/0   0.000  2nd:  13/24 0.542  Game:  0.542         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/16 0.875  Game:  0.875           (0,0) 

Technical Fouls: CUC (0)  
               : CNC (0)  

OFFICIALS      :          
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd   TOTAL 
           Concordia-Chicago   34     37     71  
            Concordia (Neb.)   33     42     75  

Last FG: Concordia-Chicago NONE, Concordia (Neb.) NONE

Largest lead: Concordia-Chicago NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD