Date: 2/2/2013            Arena:  
Time: 4:00 pm             City, State: Bultman Center Orange Cit            

VISITOR: Concordia (Neb.) (6-18, 2-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
30 Thomas, Robby        F  1   2  1   2  1   2   0   3   3  1  4  0  1  0  0  10:32
34 Smith, Beau          F  1   1  0   0  0   0   0   0   0  3  2  0  1  0  0   6:26
40 Houchin, Brent       F  0   3  0   0  2   2   2   0   2  3  2  1  0  0  0   9:14
22 Haywood, Joel        G  1   4  0   1  0   1   0   0   0  3  2  0  2  0  0  12:27
24 Dunbar, Charles      G  1   2  0   0  1   2   0   1   1  1  3  0  0  0  0   5:53
10 Stephenson, Nigel       0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1:17
12 Friedrich, Phil         3   4  0   0  0   0   0   2   2  1  6  0  0  0  1  15:44
14 Grundmeier, Daniel      0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1:17
20 Werning, Joey           0   3  0   1  1   2   1   1   2  0  1  3  2  0  0  12:50
23 Wakefield, Alex         0   0  0   0  0   1   0   1   1  0  0  0  0  0  0   2:14
32 Wegener, Max            1   2  0   1  0   0   0   1   1  0  2  0  2  1  0  13:34
44 Chrzan, Zach            1   5  0   2  0   0   0   1   1  1  2  0  1  1  0   8:32
TEAM REBOUNDS                                    1   3   4           0          
Team Totals                9  27  1   7  5  10   4  14  18 14 24  4  9  2  1    100

Total FG%  - 1st:  0/0   0.000  2nd:  9/27  0.333  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   1/7  0.143  Game:  0.143         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  5/10  0.500  Game:  0.500           (1,0) 

HOME: Northwestern (Iowa) (19-5, 13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Ettleman, Levi       F  4   5  1   2  4   4   0   0   0  0 13  0  1  0  0   6:40
52 Goslinga, Stu        F  0   1  0   0  0   2   1   2   3  1  0  1  1  1  0   7:55
22 VanderPlaats, Josh   G  2   2  0   0  1   2   0   0   0  1  5  0  1  0  0   7:59
32 Miller, Ben          G  0   2  0   0  4   5   1   4   5  0  4  3  0  0  0  12:32
34 Leeper, Zack         G  0   4  0   3  2   2   1   2   3  2  2  1  0  1  1  13:01
03 Gill, Rob               1   2  0   0  0   0   0   2   2  2  2  1  1  0  0  10:29
04 Mozeleski, Ian          0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   2:14
10 Tolsma, Jesse           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:14
12 Hoegh, Jacey            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4:04
14 Habtemariam, Joey       2   4  1   2  0   0   0   1   1  1  5  0  0  0  0  11:48
20 Moss, Bryce             0   2  0   0  0   2   1   2   3  0  0  0  0  1  2   8:35
30 Hieber, Will            0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   2:14
42 Van Kalsbeek, Daniel    2   4  0   0  2   2   1   0   1  1  6  1  0  0  1   8:01
44 Kliegl, Ryan            1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   2:14
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               12  28  3   9 15  21   5  16  21 10 42  8  4  3  4    100

Total FG%  - 1st:  0/0   0.000  2nd:  12/28 0.429  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  15/21 0.714  Game:  0.714           (4,0) 

Technical Fouls: CNC (0)  
               : NCIA (0)  

OFFICIALS      : Jason Slaughter   Ron Jackson   Jerrod Rahe
ATTENDANCE     : 1364

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   31     24     55  
         Northwestern (Iowa)   40     42     82  

Last FG: Concordia (Neb.) NONE, Northwestern (Iowa) NONE

Largest lead: Concordia (Neb.) NONE, Northwestern (Iowa) NONE
Score tied: 0 times, Lead changed: 0 times

Northwestern ranked 5th


DakStats by Daktronics Inc. Brookings, SD