Date: 2/6/2013 Arena: Walz Arena
Time: 8:20 pm City, State: Seward, NE
VISITOR: Briar Cliff (Iowa) (19-8, 10-7 GPAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Murren, Taylor * 2 7 2 5 7 9 1 1 2 2 13 2 0 0 0 18:40
11 Engler, John * 0 2 0 0 0 0 2 0 2 2 0 0 0 0 0 10:17
20 Shipley, Jake * 2 6 2 4 0 0 0 1 1 2 6 3 0 0 0 18:06
23 Fahey, Turner * 3 4 2 3 0 1 0 1 1 2 8 0 0 0 0 14:51
33 Collison, Michael * 3 4 0 0 2 2 2 1 3 4 8 1 3 1 0 10:48
01 Torres, Ricky 1 1 0 0 1 2 1 0 1 1 3 0 0 0 0 8:06
10 Harreld, Clay 1 4 1 3 0 0 0 1 1 0 3 0 0 0 1 4:15
22 Otting, Zach 0 1 0 1 3 4 0 2 2 1 3 2 0 0 1 14:57
TEAM REBOUNDS 1 0 1 0
Team Totals 12 29 7 16 13 18 7 7 14 14 44 8 3 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/16 0.438 Game: 0.438 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/18 0.722 Game: 0.722 (1,1)
HOME: Concordia (Neb.) (6-19, 2-15 GPAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Thomas, Robby F 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 15:12
34 Smith, Beau F 3 6 0 2 1 2 0 4 4 0 7 2 1 0 0 17:23
40 Houchin, Brent F 6 7 0 0 7 8 1 4 5 2 19 0 0 0 0 15:50
20 Werning, Joey G 1 1 0 0 2 2 1 1 2 4 4 2 1 0 1 10:38
22 Haywood, Joel G 1 3 0 2 6 8 0 2 2 0 8 2 1 1 1 18:04
12 Friedrich, Phil 0 1 0 0 1 2 0 0 0 1 1 1 0 0 0 12:24
32 Wegener, Max 0 1 0 0 0 0 0 2 2 2 0 0 2 0 0 5:35
44 Chrzan, Zach 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4:54
TEAM REBOUNDS 0 0 0 0
Team Totals 12 20 0 4 17 22 2 14 16 11 41 7 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/20 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 17/22 0.773 Game: 0.773 (3,0)
Technical Fouls: BCU (0)
: CNC (0)
OFFICIALS :
ATTENDANCE : 466
SCORE BY PERIODS 1st 2nd TOTAL
Briar Cliff (Iowa) 28 44 72
Concordia (Neb.) 27 41 68
Last FG: Briar Cliff (Iowa) NONE, Concordia (Neb.) NONE
Largest lead: Briar Cliff (Iowa) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD