Date: 2/16/2013           Arena:  
Time: 4:00 pm             City, State: Yankton, SD  Cimpl Arena             

VISITOR: Concordia (Neb.) (6-22 (2-18GPAC))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  3   6  1   2  0   1   2   2   4  2  7  0  0  0  1  11:18
40 Houchin, Brent       F  2   6  0   1  2   2   1   3   4  2  6  0  1  0  0  13:13
12 Friedrich, Phil      G  0   1  0   0  3   6   1   2   3  3  3  0  2  0  1  15:49
20 Werning, Joey        G  1   5  0   1  2   2   1   1   2  1  4  2  2  0  1  16:59
22 Haywood, Joel        G  1   4  0   2  5   6   0   5   5  1  7  1  3  0  0  17:55
14 Grundmeier, Daniel      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:45
23 Wakefield, Alex         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2:50
30 Thomas, Robby           0   3  0   1  0   0   0   0   0  1  0  1  0  0  1  11:30
32 Wegener, Max            0   2  0   0  0   0   0   0   0  2  0  0  1  0  0   5:12
44 Chrzan, Zach            0   2  0   0  0   2   1   0   1  1  0  0  0  0  0   3:29
TEAM REBOUNDS                                    6   1   7           2          
Team Totals                8  30  1   7 12  19  12  14  26 13 29  4 11  0  4    100

Total FG%  - 1st:  0/0   0.000  2nd:  8/30  0.267  Game:  0.267         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   1/7  0.143  Game:  0.143         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/19 0.632  Game:  0.632           (2,0) 

HOME: Mount Marty (S.D.) (8-21 (4-16GPAC))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Smith, Salidin       *  3   5  0   1  0   0   0   1   1  1  6  0  1  0  0  14:11
14 Odekirk, Scott       *  0   2  0   1  0   1   0   2   2  4  0  0  0  0  1  10:32
20 Hieb, Joe            *  6   8  1   2  7   9   0   0   0  0 20  2  2  0  2  15:16
24 Harms, Austin        *  0   1  0   1  1   2   0   3   3  0  1  1  1  0  0  12:17
34 Larsen, Jeff         *  3   3  0   0  0   0   2   3   5  3  6  0  1  0  0  10:56
12 Richardson, Chris       2   5  0   1  0   1   0   1   1  2  4  1  0  0  1  10:29
22 Payer, Tyler            1   4  0   2  0   0   0   1   1  1  2  0  0  0  2  13:39
44 Fischer, Chevy          0   0  0   0  1   2   1   2   3  0  1  0  1  0  1   6:53
50 Irvine, Alex            1   1  0   0  2   2   1   2   3  2  4  0  0  0  0   5:47
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               16  29  1   8 11  17   4  15  19 13 44  4  6  0  7    100

Total FG%  - 1st:  0/0   0.000  2nd:  16/29 0.552  Game:  0.552         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   1/8  0.125  Game:  0.125         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  11/17 0.647  Game:  0.647           (1,0) 

Technical Fouls: CNC (0)  
               : MART (0)  

OFFICIALS      : Jason Slaughter   Chris Kabourek   Randy Jeltema
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   19     29     48  
          Mount Marty (S.D.)   40     44     84  

Last FG: Concordia (Neb.) NONE, Mount Marty (S.D.) NONE

Largest lead: Concordia (Neb.) NONE, Mount Marty (S.D.) NONE
Score tied: 0 times, Lead changed: 0 times

Joe Hieb scores 43 points in the victory just shy of school single game recordof 44 points set by Mason Billings during 1989-90 season


DakStats by Daktronics Inc. Brookings, SD