Date: 11/3/2012           Arena:  
Time: 3:00 pm             City, State: Freeman Center  York, NE             

VISITOR: Concordia (Neb.) (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  1  11  0   7  0   0   0   2   2  4  2  6  0  0  2  35:33
42 Towner, Brian        F  3   9  0   2  1   4   1   3   4  1  7  0  2  0  0  27:35
50 Birtell, Porter      F  9  11  0   0  5   9   2   2   4  5 23  1  0  0  0  32:33
22 Haywood, Joel        G  5   9  1   4  4   4   2   4   6  4 15  0  2  0  3  34:02
24 Dunbar, Charles      G  2  10  0   3  2   2   0   4   4  2  6  4  6  1  2  29:48
12 Friedrich, Phil         0   1  0   0  0   0   2   0   2  1  0  0  0  0  0   2:24
20 Werning, Joey           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   5:48
30 Thomas, Robby           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4:31
40 Houchin, Brent          2   2  0   0  0   0   0   0   0  4  4  0  0  0  0   6:46
44 Chrzan, Zach            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:41
99 Vogt, Adam              5  10  5   9  2   2   2   0   2  4 17  0  0  0  0  20:19
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  65  6  26 14  21  10  17  27 27 74 11 10  1  7    200

Total FG%  - 1st: 13/30  0.433  2nd:  14/35 0.400  Game:  0.415         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  2/13  0.154  Game:  0.231         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  5/11  0.455  Game:  0.667           (4,3) 

HOME: Bellevue (Neb.) (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
05 GOODWIN, Jamil       F  0   1  0   0  7  10   2   2   4  4  7  0  1  0  0  21:11
14 DAVIS, Derrick       F  1   5  0   0  1   2   1   3   4  1  3  2  3  1  0  29:32
02 ROBINSON, Darius     G  5  10  2   4  8   8   0   1   1  0 20  2  4  0  0  36:33
04 DOTSON, Michael      G  7   9  3   4  3   4   0   5   5  3 20  1  5  0  1  27:11
22 GRANT, Dominique     G  2   8  2   5  9  10   0  12  12  3 15  6  1  0  1  31:59
03 ZAMUDIO, Blake          3   7  3   7  0   0   0   2   2  3  9  1  0  0  0  23:41
15 NARKIS, Rolands         4   5  0   0  2   2   2   3   5  4 10  0  1  0  1  19:11
25 HENLEY, Mike            0   0  0   0  0   0   0   2   2  0  0  0  0  1  0   6:35
31 OLUSHOLA, Olutola       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:18
34 PETTIGREW, Antoine      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:18
40 CAPAZO, Alex            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3:31
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               22  45 10  20 30  36   5  31  36 18 84 12 15  2  4    200

Total FG%  - 1st: 12/23  0.522  2nd:  10/22 0.455  Game:  0.489         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:   3/7  0.429  Game:  0.500         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  22/26 0.846  Game:  0.833           (4,0) 

Technical Fouls: CNC (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 129

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   39     35     74  
             Bellevue (Neb.)   39     45     84  

Last FG: Concordia (Neb.) NONE, Bellevue (Neb.) NONE

Largest lead: Concordia (Neb.) NONE, Bellevue (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD