Date: 11/28/2012          Arena:  Walz Arena
Time: 7:30 pm             City, State: Seward, NE                           

VISITOR: Midland (Neb.) ( 3-4, 1-2 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Vaughn, Jerome       F  9  11  0   0  3   6   2   3   5  3 21  1  2  0  4  42:23
42 Murray, Trace        C  1   2  0   0  0   0   2   4   6  5  2  0  2  1  0  17:49
03 Imig, Ben            G  6  16  3   8  5   5   0   4   4  3 20  2  1  0  1  32:18
10 Parrott, James       G  6  11  0   2  4   7   2   4   6  4 16  3  6  3  1  32:11
11 Gullie, Galen        G  4   6  3   4  3   4   1   1   2  1 14  5  1  0  2  39:52
12 Travis, Dylan           2   4  0   2  1   1   0   1   1  1  5  2  2  0  0  11:48
23 Langford, Avery         1   2  0   0  0   2   1   1   2  0  2  1  0  0  0   7:31
24 Knobbe, Ben             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2:32
25 Hueser, Jalen           0   2  0   2  0   0   0   2   2  1  0  0  0  0  0  23:41
35 Musiel, Kiefer          3   5  2   4  0   1   0   3   3  3  8  0  0  0  0  14:27
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               32  59  8  22 16  26   9  24  33 22 88 14 16  4  8    225

Total FG%  - 1st: 14/27  0.519 2nd and OTs: 18/32 0.563  Game:  0.542   Deadball
3-PT FG%   - 1st:  4/12  0.333 2nd and OTs: 4/10  0.400  Game:  0.364   Rebounds
Total FT%  - 1st:  3/4   0.750 2nd and OTs: 13/22 0.591  Game:  0.615     (4,0) 

HOME: Concordia (Neb.) (5-2, 2-1 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
44 Chrzan, Zach         F  1   3  0   1  2   2   0   1   1  1  4  1  1  0  1   9:57
50 Birtell, Porter      F  8  12  0   0  5   8   2   3   5  3 21  1  0  2  1  35:24
22 Haywood, Joel        G  1   6  1   3  0   0   0   6   6  2  3  4  4  1  4  38:43
24 Dunbar, Charles      G  3   6  1   3  0   0   2   2   4  4  7  1  1  0  3  32:25
99 Vogt, Adam           G  3   8  2   5  7   9   2   2   4  2 15  2  4  0  0  35:58
12 Friedrich, Phil         4   4  0   0  0   0   0   1   1  2  8  0  1  0  0  15:19
20 Werning, Joey           0   1  0   0  0   0   0   0   0  1  0  0  1  0  0  12:49
32 Wegener, Max            0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4:15
34 Smith, Beau             4   7  2   3  7   7   0   5   5  2 17  2  0  0  0  23:17
40 Houchin, Brent          3   6  0   0  0   0   1   3   4  1  6  0  1  0  1  16:53
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  55  6  15 21  26   7  24  31 18 81 11 13  3 10    225

Total FG%  - 1st: 15/26  0.577 2nd and OTs: 12/29 0.414  Game:  0.491   Deadball
3-PT FG%   - 1st:  3/5   0.600 2nd and OTs: 3/10  0.300  Game:  0.400   Rebounds
Total FT%  - 1st:  8/8   1.000 2nd and OTs: 13/18 0.722  Game:  0.808     (2,0) 

Technical Fouls: MID (0)  
               : CNC (1)  2nd 18:10 50 Porter Birtell

OFFICIALS      :          
ATTENDANCE     : 413

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
              Midland (Neb.)   35     38     15     88  
            Concordia (Neb.)   41     32     8      81  

Last FG: Midland (Neb.) NONE, Concordia (Neb.) NONE

Largest lead: Midland (Neb.) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD