Date: 12/5/2012           Arena:  
Time: 8:05 pm             City, State: Sioux City, IA                       

VISITOR: Concordia (Neb.) (5-4, 2-3 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
34 Smith, Beau          F  4   6  2   4  2   3   0   7   7  1 12  6  1  0  3  30:54
50 Birtell, Porter      F  9  15  0   0  2   4   3   7  10  5 20  0  0  1  0  25:06
22 Haywood, Joel        G  4   9  3   6  0   0   0   2   2  2 11  3  1  0  4  31:50
24 Dunbar, Charles      G  4  10  1   3  2   2   0   0   0  0 11  3  4  0  2  27:55
99 Vogt, Adam           G  2   9  0   4  3   4   2   3   5  3  7  0  1  0  0  26:51
12 Friedrich, Phil         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:04
20 Werning, Joey           0   0  0   0  0   0   0   0   0  1  0  0  4  0  2  12:05
30 Thomas, Robby           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5:00
40 Houchin, Brent          2   6  0   1  3   5   1   2   3  5  7  0  3  0  0  20:43
42 Towner, Brian           0   1  0   0  0   0   0   1   1  2  0  1  1  0  0   5:39
44 Chrzan, Zach            0   3  0   1  0   0   0   3   3  0  0  1  2  0  0  11:53
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  59  6  19 12  18   8  27  35 19 68 14 17  1 11    200

Total FG%  - 1st: 13/31  0.419  2nd:  12/28 0.429  Game:  0.424         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  4/11  0.364  Game:  0.316         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/14  0.643  Game:  0.667           (3,0) 

HOME: Briar Cliff (Iowa) (9-3 (3-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
04 Murren, Taylor       *  4   8  3   6  4   6   0   6   6  2 15  3  3  0  2  27:44
11 Engler, John         *  0   0  0   0  1   3   3   0   3  2  1  3  2  0  0  21:52
20 Shipley, Jake        *  6  17  2   7  2   2   2   1   3  1 16  2  2  1  1  31:51
23 Fahey, Turner        *  2   7  2   5  2   2   0   6   6  2  8  2  1  0  0  28:54
33 Collison, Michael    *  0   3  0   0  4   6   1   5   6  5  4  0  2  4  1  19:33
01 Torres, Ricky           4   6  0   0  3   5   1   5   6  1 11  2  1  0  0  19:19
03 Harreld, Clay           2   4  1   3  2   2   0   1   1  1  7  1  2  2  1  17:36
22 Otting, Zach            3   6  1   3  6   6   0   1   1  0 13  0  2  1  2  19:48
45 Homan, Austin           0   2  0   0  0   0   0   0   0  1  0  0  0  0  1  12:51
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               21  53  9  24 24  32   9  28  37 15 75 13 15  8  8    199

Total FG%  - 1st: 15/32  0.469  2nd:  6/21  0.286  Game:  0.396         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   3/7  0.429  Game:  0.375         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  19/25 0.760  Game:  0.750           (5,0) 

Technical Fouls: CNC (0)  
               : BCU (0)  

OFFICIALS      :          
ATTENDANCE     : 566

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   31     37     68  
          Briar Cliff (Iowa)   41     34     75  

Last FG: Concordia (Neb.) NONE, Briar Cliff (Iowa) NONE

Largest lead: Concordia (Neb.) NONE, Briar Cliff (Iowa) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD